# St. Francis Brooklyn (3-12,0-1 NEC) -VS- # Saint Francis (PA) (5-8,1-0 NEC)

Box Score

St. Francis Brooklyn logo
0
vs
Saint Francis (PA) logo
3

# St. Francis Brooklyn (3-12,0-1 NEC)
-VS-
# Saint Francis (PA) (5-8,1-0 NEC)

Team Score By Period
Team 1 2 3
St. Francis Brooklyn SF-NY 19 20 22
Winner Saint Francis (PA) SF-PA 25 25 25
Date:
9/24/2021
Time:
7:06 pm
Site:
Loretto, PA (DeGol Arena)
Attendance:
180
VIEW
Match History vs Saint Francis (PA)

Match Details

Game Statistics By Set
Set St. Francis Brooklyn Saint Francis (PA)
K E TA % K E TA %
Set #1 10 5 37 0.135 14 4 38 0.263
Set #2 10 7 26 0.115 13 6 30 0.233
Set #3 15 5 37 0.27 18 4 35 0.4
Total 35 17 100 .180 45 14 103 .301
Team Statistical Comparison
Statistic Team Comparison
SF-NY - SF-PA
Points
40.0
58.0
Kills
35
45
Aces
1
4
Blocks
4
9
Assists
33
41
Digs
37
39

Game Leaders

SF-NY - Leaders
Statistic Leaders
Kills Vranic, Iva (10), Putt, Lainie (7), Paulino, Cristal (5)
Aces Maldonado, Karla (1)
Blocks Vranic, Iva (2), Paulino, Cristal (2), Meshay, Hayley (1)
Assists Ng, Angelee (21), Meshay, Hayley (9), Hernandez, Carla (1)
Digs Colón, Alasha (11), Ng, Angelee (8), Hernandez, Carla (7)
SF-PA - Leaders
Statistic Leaders
Kills Tyus, Madi (11), Hogan, Maggie (9), Adams, Nicole (7)
Aces Tyus, Madi (3), Fenton, Emma (1)
Blocks Deptula, Aubrey (4), Rice, Sophie (3), Tyus, Madi (3)
Assists Sweeney, Kimmy (20), Fenton, Emma (12), Means, Maggie (5)
Digs Sweeney, Kimmy (10), Means, Maggie (10), Fenton, Emma (7)

Individual Statistics

St. Francis Brooklyn (3-12,0-1 NEC)

SF-NY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ng, Angelee 3 1 0 2 .500 21 1 0 0 0-0 0 0 0 8 0 0 1
5 5 Hernandez, Carla 3 2 3 22 -.045 1 0 0 4 0-4 0 0 0 7 0 1 2
21 21 Vranic, Iva 3 10 4 17 .353 0 0 0 0 0-0 0 2 0 0 0 0 11
3 3 Colón, Alasha 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 1 0
14 14 Paulino, Cristal 3 5 1 11 .364 1 0 0 0 0-0 1 1 1 1 0 0 6.5
17 17 Maldonado, Karla 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1
20 20 Putt, Lainie 3 7 2 12 .417 0 0 0 0 0-0 0 0 0 1 0 0 7
26 26 Elmas, Iremnur 3 4 5 15 -.067 1 0 0 1 0-1 0 1 0 2 0 1 4.5
1 1 Meshay, Hayley 2 3 1 8 .250 9 1 0 0 0-0 0 1 0 2 0 0 3.5
8 8 Santiago, Izabella 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
13 13 Gilchrist, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
19 19 Meléndez, Camelia 1 3 1 12 .167 0 0 0 0 0-0 0 1 0 2 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 35 17 100 .180 33 2 1 7 1-7 1 6 1 37 0 4 40
SF-NY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ng, Angelee 3 0 0 0 8 0 0 1
5 5 Hernandez, Carla 3 0 0 0 7 0 1 2
21 21 Vranic, Iva 3 0 2 0 0 0 0 11
3 3 Colón, Alasha 3 0 0 0 11 0 1 0
14 14 Paulino, Cristal 3 1 1 1 1 0 0 6.5
17 17 Maldonado, Karla 3 0 0 0 1 0 0 1
20 20 Putt, Lainie 3 0 0 0 1 0 0 7
26 26 Elmas, Iremnur 3 0 1 0 2 0 1 4.5
1 1 Meshay, Hayley 2 0 1 0 2 0 0 3.5
8 8 Santiago, Izabella 2 0 0 0 1 0 0 0
13 13 Gilchrist, Mackenzie 1 0 0 0 1 0 0 0
19 19 Meléndez, Camelia 1 0 1 0 2 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 6 1 37 0 4 40

Saint Francis (PA) (5-8,1-0 NEC)

SF-PA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Sweeney, Kimmy 3 0 0 1 .000 20 0 0 1 0-1 0 0 0 10 0 0 0
20 20 Rice, Sophie 3 5 2 8 .375 0 0 0 0 0-0 0 3 0 0 0 0 6.5
17 17 Tyus, Madi 3 11 5 25 .240 1 0 3 3 3-3 1 2 1 6 0 1 16
11 11 Adams, Nicole 3 7 4 22 .136 0 0 0 0 0-0 0 3 0 1 0 0 8.5
18 18 Langsdorf, Rachel 3 6 1 15 .333 0 0 0 0 0-0 1 1 0 1 0 0 7.5
4 4 Means, Maggie 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 10 0 0 0
23 23 Deptula, Aubrey 3 7 0 8 .875 2 0 0 2 0-2 0 4 0 0 0 0 9
10 10 Hogan, Maggie 3 9 2 23 .304 1 0 0 1 0-1 0 1 0 4 0 0 9.5
3 3 Fenton, Emma 3 0 0 0 0 12 2 1 2 1-2 0 0 0 7 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 14 103 .301 41 2 4 9 4-9 2 14 1 39 0 1 58
SF-PA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Sweeney, Kimmy 3 0 0 0 10 0 0 0
20 20 Rice, Sophie 3 0 3 0 0 0 0 6.5
17 17 Tyus, Madi 3 1 2 1 6 0 1 16
11 11 Adams, Nicole 3 0 3 0 1 0 0 8.5
18 18 Langsdorf, Rachel 3 1 1 0 1 0 0 7.5
4 4 Means, Maggie 3 0 0 0 10 0 0 0
23 23 Deptula, Aubrey 3 0 4 0 0 0 0 9
10 10 Hogan, Maggie 3 0 1 0 4 0 0 9.5
3 3 Fenton, Emma 3 0 0 0 7 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 14 1 39 0 1 58