# St. Francis Brooklyn (4-6) -VS- # Stony Brook (3-8)

Box Score

St. Francis Brooklyn logo
1
vs
Stony Brook logo
3

# St. Francis Brooklyn (4-6)
-VS-
# Stony Brook (3-8)

Team Score By Period
Team 1 2 3 4
St. Francis Brooklyn SF-NY 18 25 20 20
Winner Stony Brook SBU 25 22 25 25
Date:
9/17/2019
Time:
10:37 pm
Site:
(Pritchard Gymnasium)
Attendance:
529
VIEW
Match History vs Stony Brook

Match Details

Game Statistics By Set
Set St. Francis Brooklyn Stony Brook
K E TA % K E TA %
Set #1 10 5 25 0.2 13 4 24 0.375
Set #2 15 4 44 0.25 15 5 50 0.2
Set #3 6 6 30 0 12 7 39 0.128
Set #4 12 4 36 0.222 15 6 47 0.191
Total 43 19 135 .178 55 22 160 .206
Team Statistical Comparison
Statistic Team Comparison
SF-NY - SBU
Points
54.0
71.0
Kills
43
55
Aces
4
9
Blocks
7
7
Assists
39
49
Digs
58
61

Game Leaders

SF-NY - Leaders
Statistic Leaders
Kills Stevic, Una (12), Hurkmans, Wies (10), Speweik, Ally (8)
Aces Ng, Angelee (1), Rodriguez, Kizzy (1), Soto, Genesis (1)
Blocks Pittman, Taris (4), Hurkmans, Wies (3), Ng, Angelee (2)
Assists Ng, Angelee (32), Montgomery, Lauren (2), Stevic, Una (2)
Digs Ng, Angelee (13), Rodriguez, Kizzy (12), Montgomery, Lauren (9)
SBU - Leaders
Statistic Leaders
Kills Pulver, Liz (19), Harlow, Kendra (15), Poole, Maria (11)
Aces Jaeger, Paige (2), Kim, Julia (2), Sachs, Maddie (2)
Blocks Poole, Maria (2), Pulver, Liz (2), Harlow, Kendra (2)
Assists Kim, Julia (25), Sakowicz, Leanne (18), Hitchcock, Kardasia (2)
Digs Hitchcock, Kardasia (16), Kerstetter, Kiani (15), Jaeger, Paige (9)

Individual Statistics

St. Francis Brooklyn (4-6)

SF-NY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ng, Angelee 4 1 0 7 .143 32 4 1 1 1-1 0 2 0 13 0 0 3
3 3 Hurkmans, Wies 4 10 1 17 .529 0 1 0 0 0-0 1 2 0 0 0 0 12
2 2 Pittman, Taris 4 5 1 14 .286 0 1 0 0 0-0 0 4 0 1 1 0 7
5 5 Montgomery, Lauren 4 4 1 17 .176 2 0 0 1 0-1 0 1 1 9 0 1 4.5
8 8 Speweik, Ally 4 8 2 19 .316 0 0 0 0 0-0 0 2 0 0 0 0 9
4 4 Rodriguez, Kizzy 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 12 0 2 1
18 18 Stevic, Una 4 12 11 48 .021 2 0 0 0 0-0 0 1 0 5 0 4 12.5
22 22 Soto, Genesis 4 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 1 1
1 1 Robles, Cristina 4 0 0 0 0 2 1 1 1 1-1 0 0 0 9 0 1 1
6 6 Colvey, Sidney 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 19 135 .178 39 7 4 6 4-6 1 12 1 58 1 9 54
SF-NY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ng, Angelee 4 0 2 0 13 0 0 3
3 3 Hurkmans, Wies 4 1 2 0 0 0 0 12
2 2 Pittman, Taris 4 0 4 0 1 1 0 7
5 5 Montgomery, Lauren 4 0 1 1 9 0 1 4.5
8 8 Speweik, Ally 4 0 2 0 0 0 0 9
4 4 Rodriguez, Kizzy 4 0 0 0 12 0 2 1
18 18 Stevic, Una 4 0 1 0 5 0 4 12.5
22 22 Soto, Genesis 4 0 0 0 8 0 1 1
1 1 Robles, Cristina 4 0 0 0 9 0 1 1
6 6 Colvey, Sidney 3 0 0 0 1 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 12 1 58 1 9 54

Stony Brook (3-8)

SBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hitchcock, Kardasia 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 16 0 1 1
5 5 Poole, Maria 4 11 4 34 .206 1 0 0 0 0-0 0 2 1 0 0 0 12
11 11 Pulver, Liz 4 19 6 41 .317 0 1 0 0 0-0 1 1 1 2 0 0 20.5
17 17 Harlow, Kendra 4 15 2 32 .406 0 1 0 0 0-0 1 1 0 1 0 0 16.5
12 12 Kerstetter, Kiani 4 0 0 0 0 1 0 0 2 0-2 0 0 0 15 0 1 0
3 3 Jaeger, Paige 4 0 0 2 .000 1 0 2 1 2-1 0 0 0 9 0 0 2
4 4 Barden, Hailey 4 0 2 7 -.286 1 0 0 0 0-0 0 0 1 7 0 1 0
9 9 Sachs, Maddie 4 4 4 25 .000 0 0 2 3 2-3 0 1 0 2 0 0 6.5
1 1 Kim, Julia 3 3 0 3 1.000 25 1 2 2 2-2 0 1 0 5 0 0 5.5
13 13 Sakowicz, Leanne 2 3 0 11 .273 18 0 1 1 1-1 0 0 0 4 0 0 4
10 10 Jones, Nicole 2 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
7 7 Wattley , Nia 2 0 2 2 -1.000 0 0 1 0 1-0 0 2 1 0 0 0 2
16 16 Omolewa, Enitan 1 0 2 2 -1.000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 55 22 160 .206 49 3 9 11 9-11 2 10 5 61 0 4 71
SBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hitchcock, Kardasia 4 0 0 0 16 0 1 1
5 5 Poole, Maria 4 0 2 1 0 0 0 12
11 11 Pulver, Liz 4 1 1 1 2 0 0 20.5
17 17 Harlow, Kendra 4 1 1 0 1 0 0 16.5
12 12 Kerstetter, Kiani 4 0 0 0 15 0 1 0
3 3 Jaeger, Paige 4 0 0 0 9 0 0 2
4 4 Barden, Hailey 4 0 0 1 7 0 1 0
9 9 Sachs, Maddie 4 0 1 0 2 0 0 6.5
1 1 Kim, Julia 3 0 1 0 5 0 0 5.5
13 13 Sakowicz, Leanne 2 0 0 0 4 0 0 4
10 10 Jones, Nicole 2 0 1 1 0 0 0 0.5
7 7 Wattley , Nia 2 0 2 1 0 0 0 2
16 16 Omolewa, Enitan 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 2 10 5 61 0 4 71