Siena (1-1) -VS- SFBK (3-1)

Box Score

Siena logo
3
vs
SFBK logo
0

Siena (1-1)
-VS-
SFBK (3-1)

Team Score By Period
Team 1 2 3
Winner Siena SIE 25 25 25
SFBK SFBK 21 18 22
Date:
9/6/2019
Time:
6:53 pm
Site:
Lewisburg, PA (Davis Gym)
Attendance:
50
VIEW
Match History vs Siena

Match Details

Game Statistics By Set
Set Siena SFBK
K E TA % K E TA %
Set #1 18 8 42 .238 4 3 21 .048
Set #2 14 4 41 .244 8 5 30 .100
Set #3 13 6 37 .189 6 4 17 .118
Total 45 18 120 .225 18 12 68 .088
Team Statistical Comparison
Statistic Team Comparison
SIE - SFBK
Points
60.0
41.5
Kills
45
31
Aces
8
4
Blocks
7
6
Assists
40
29
Digs
59
51

Game Leaders

SIE - Leaders
Statistic Leaders
Kills Williams, Ally-Reese (15), Guidarelli, Sol (9), Llinas, Maria (6)
Aces Guidarelli, Sol (4), Deobler, Nicole (2), Williams, Ally-Reese (1)
Blocks Huffman, Abby (5), Williams, Ally-Reese (3), Guidarelli, Sol (2)
Assists Llinas, Maria (33), Halley, Gracie (4), Guidarelli, Sol (2)
Digs Guidarelli, Sol (17), Halley, Gracie (14), Deobler, Nicole (10)
SFBK - Leaders
Statistic Leaders
Kills Stevic, Una (13), Hurkmans, Wies (5), Speweik, Ally (5)
Aces Rodriguez, Kizzy (1), Montgomery, Lauren (1), Ng, Angelee (1)
Blocks Hurkmans, Wies (3), Pittman, Taris (2), Montgomery, Lauren (2)
Assists Ng, Angelee (17), Rodriguez, Kizzy (5), Marrero, Ivana (4)
Digs Rodriguez, Kizzy (17), Ng, Angelee (12), Robles, Cristina (5)

Individual Statistics

Siena (1-1)

SIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weldon, Madoka 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Williams, Ally-Reese 3 15 4 33 .333 0 0 1 1 1-1 0 3 0 5 0 1 17.5
7 7 Deobler, Nicole 3 5 5 22 .000 0 0 2 0 2-0 1 0 0 10 0 1 8.0
8 8 Halley, Gracie 3 0 0 0 0 4 0 0 0 0-0 0 0 0 14 0 0 0.0
10 10 Huffman, Abby 3 5 5 16 .000 0 0 1 0 1-0 0 5 0 2 0 0 8.5
12 12 Llinas, Maria 3 6 0 11 .545 33 0 0 0 0-0 0 1 0 7 1 0 6.5
23 23 Dunigan, Maddy 3 3 1 7 .286 0 0 0 0 0-0 0 1 1 1 0 0 3.5
24 24 Guidarelli, Sol 3 9 3 25 .240 2 0 4 0 4-0 0 2 0 17 1 1 14.0
2 2 Jackson, Dakota 1 2 0 5 .400 0 0 0 1 0-1 0 0 0 0 0 0 2.0
4 4 Kelley, Naesha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Chaney, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 18 120 .225 40 0 8 2 8-2 1 12 1 59 2 4 60
SIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weldon, Madoka 3 0 0 0 3 0 0 0.0
3 3 Williams, Ally-Reese 3 0 3 0 5 0 1 17.5
7 7 Deobler, Nicole 3 1 0 0 10 0 1 8.0
8 8 Halley, Gracie 3 0 0 0 14 0 0 0.0
10 10 Huffman, Abby 3 0 5 0 2 0 0 8.5
12 12 Llinas, Maria 3 0 1 0 7 1 0 6.5
23 23 Dunigan, Maddy 3 0 1 1 1 0 0 3.5
24 24 Guidarelli, Sol 3 0 2 0 17 1 1 14.0
2 2 Jackson, Dakota 1 0 0 0 0 0 0 2.0
4 4 Kelley, Naesha 1 0 0 0 0 0 1 0.0
5 5 Chaney, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 1 59 2 4 60

SFBK (3-1)

SFBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robles, Cristina 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Pittman, Taris 3 4 4 14 .000 1 0 0 0 0-0 0 2 0 0 0 0 5.0
3 3 Hurkmans, Wies 3 5 1 11 .364 0 0 0 0 0-0 0 3 0 0 1 0 6.5
4 4 Rodriguez, Kizzy 3 0 0 0 0 5 0 1 0 1-0 0 0 0 17 0 0 1.0
5 5 Montgomery, Lauren 3 1 5 25 -.160 0 0 1 1 1-1 0 2 1 5 0 2 3.0
7 7 Ng, Angelee 3 2 0 6 .333 17 0 1 0 1-0 0 1 0 12 0 0 3.5
8 8 Speweik, Ally 3 5 2 10 .300 0 0 0 0 0-0 0 2 0 3 0 0 6.0
18 18 Stevic, Una 3 13 5 44 .182 1 0 1 1 1-1 0 1 1 5 0 2 14.5
19 19 Marrero, Ivana 3 0 0 0 0 4 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Barkley, Danae 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Soto, Genesis 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Colvey, Sidney 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 31 17 112 .125 29 0 4 3 4-3 0 13 2 51 1 8 41.5
SFBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robles, Cristina 3 0 0 0 5 0 1 0.0
2 2 Pittman, Taris 3 0 2 0 0 0 0 5.0
3 3 Hurkmans, Wies 3 0 3 0 0 1 0 6.5
4 4 Rodriguez, Kizzy 3 0 0 0 17 0 0 1.0
5 5 Montgomery, Lauren 3 0 2 1 5 0 2 3.0
7 7 Ng, Angelee 3 0 1 0 12 0 0 3.5
8 8 Speweik, Ally 3 0 2 0 3 0 0 6.0
18 18 Stevic, Una 3 0 1 1 5 0 2 14.5
19 19 Marrero, Ivana 3 0 0 0 3 0 0 0.0
13 13 Barkley, Danae 2 0 0 0 0 0 0 0.0
22 22 Soto, Genesis 2 0 0 0 1 0 0 0.0
6 6 Colvey, Sidney 1 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 13 2 51 1 8 41.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SIE - Play Description Visiting Team Score Scoring Team Logo Home Team Score SFBK - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SIE - Play Description Visiting Team Score Scoring Team Logo Home Team Score SFBK - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SIE - Play Description Visiting Team Score Scoring Team Logo Home Team Score SFBK - Play Description