Saint Peter's (0-2) -VS- SFBK (2-0)

Box Score

Saint Peter's logo
2
vs
SFBK logo
3

Saint Peter's (0-2)
-VS-
SFBK (2-0)

Team Score By Period
Team 1 2 3 4 5
Saint Peter's SPU 15 25 20 25 13
Winner SFBK SFBK 25 19 25 21 15
Date:
8/31/2019
Time:
2:00 pm
Site:
Brooklyn, NY (Genovesi Center)
Attendance:
180
VIEW
Match History vs Saint Peter's

Match Details

Game Statistics By Set
Set Saint Peter's SFBK
K E TA % K E TA %
Set #1 8 6 41 .049 16 3 41 .317
Set #2 14 5 36 .250 8 7 32 .031
Set #3 12 7 50 .100 11 3 43 .186
Set #4 14 7 49 .143 13 7 47 .128
Set #5 6 3 23 .130 9 5 28 .143
Total 54 28 199 .131 57 25 191 .168
Team Statistical Comparison
Statistic Team Comparison
SPU - SFBK
Points
65.0
66.0
Kills
54
57
Aces
6
4
Blocks
5
5
Assists
50
56
Digs
102
103

Game Leaders

SPU - Leaders
Statistic Leaders
Kills Curbelo, Angeleyshka (21), Alvarado, Alanis (10), Lopez, Danielle (10)
Aces Curbelo, Angeleyshka (2), Seda, Karla (1), Ruiz, Carolina (1)
Blocks Lopez, Danielle (3), Rivera, Stephanie (2), Soto, Wildalys (2)
Assists Soto, Wildalys (34), Spicer, Imani (11), Seda, Karla (5)
Digs Seda, Karla (33), Alvarado, Alanis (19), Curbelo, Angeleyshka (16)
SFBK - Leaders
Statistic Leaders
Kills Montgomery, Lauren (15), Stevic, Una (15), Pittman, Taris (12)
Aces Rodriguez, Kizzy (2), Robles, Cristina (1), Montgomery, Lauren (1)
Blocks Pittman, Taris (4), Montgomery, Lauren (3), Gonzalez, Ashley (2)
Assists Ng, Angelee (44), Marrero, Ivana (4), Rodriguez, Kizzy (3)
Digs Rodriguez, Kizzy (35), Ng, Angelee (18), Stevic, Una (18)

Individual Statistics

Saint Peter's (0-2)

SPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rivera, Stephanie 5 7 3 18 .222 0 0 0 0 0-0 0 2 0 1 0 0 8.0
3 3 Spicer, Imani 5 0 1 2 -.500 11 0 0 0 0-0 0 0 0 5 1 0 0.0
8 8 Alvarado, Alanis 5 10 8 49 .041 0 0 0 2 0-2 0 1 0 19 0 0 10.5
11 11 Seda, Karla 5 0 0 1 .000 5 0 1 4 1-4 0 0 0 33 0 2 1.0
12 12 Ruiz, Carolina 5 6 5 30 .033 0 0 1 0 1-0 0 0 0 11 0 0 7.0
14 14 Soto, Wildalys 5 0 0 2 .000 34 0 1 1 1-1 0 2 1 10 1 0 2.0
16 16 Lopez, Danielle 5 10 0 16 .625 0 0 1 0 1-0 0 3 0 4 0 0 12.5
18 18 Curbelo, Angeleyshka 5 21 11 80 .125 0 0 2 1 2-1 0 2 0 16 0 1 24.0
24 24 Lombeyda, Andrea 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Lopez-Jimenez, Yaide 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 28 199 .131 50 0 6 8 6-8 0 10 1 102 2 4 65
SPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rivera, Stephanie 5 0 2 0 1 0 0 8.0
3 3 Spicer, Imani 5 0 0 0 5 1 0 0.0
8 8 Alvarado, Alanis 5 0 1 0 19 0 0 10.5
11 11 Seda, Karla 5 0 0 0 33 0 2 1.0
12 12 Ruiz, Carolina 5 0 0 0 11 0 0 7.0
14 14 Soto, Wildalys 5 0 2 1 10 1 0 2.0
16 16 Lopez, Danielle 5 0 3 0 4 0 0 12.5
18 18 Curbelo, Angeleyshka 5 0 2 0 16 0 1 24.0
24 24 Lombeyda, Andrea 4 0 0 0 3 0 0 0.0
10 10 Lopez-Jimenez, Yaide 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 10 1 102 2 4 65

SFBK (2-0)

SFBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robles, Cristina 5 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 0 1.0
2 2 Pittman, Taris 5 12 3 28 .321 0 0 0 0 0-0 0 4 1 0 0 0 14.0
3 3 Hurkmans, Wies 5 5 1 12 .333 0 0 0 0 0-0 0 0 1 0 0 0 5.0
4 4 Rodriguez, Kizzy 5 0 0 0 0 3 0 2 2 2-2 0 0 0 35 0 0 2.0
5 5 Montgomery, Lauren 5 15 9 55 .109 1 0 1 0 1-0 0 3 1 10 1 2 17.5
7 7 Ng, Angelee 5 2 1 9 .111 44 0 0 1 0-1 0 0 0 18 0 0 2.0
8 8 Speweik, Ally 5 7 3 24 .167 1 0 0 0 0-0 0 1 0 1 0 0 7.5
18 18 Stevic, Una 5 15 6 58 .155 1 0 0 2 0-2 0 0 0 18 0 0 15.0
22 22 Soto, Genesis 5 1 0 1 1.000 1 0 0 0 0-0 0 0 0 5 0 2 1.0
11 11 Gonzalez, Ashley 4 0 1 3 -.333 0 0 0 0 0-0 0 2 0 0 0 0 1.0
19 19 Marrero, Ivana 4 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Speweik, Angie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 25 191 .168 56 0 4 8 4-8 0 10 3 103 1 6 66
SFBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robles, Cristina 5 0 0 0 5 0 0 1.0
2 2 Pittman, Taris 5 0 4 1 0 0 0 14.0
3 3 Hurkmans, Wies 5 0 0 1 0 0 0 5.0
4 4 Rodriguez, Kizzy 5 0 0 0 35 0 0 2.0
5 5 Montgomery, Lauren 5 0 3 1 10 1 2 17.5
7 7 Ng, Angelee 5 0 0 0 18 0 0 2.0
8 8 Speweik, Ally 5 0 1 0 1 0 0 7.5
18 18 Stevic, Una 5 0 0 0 18 0 0 15.0
22 22 Soto, Genesis 5 0 0 0 5 0 2 1.0
11 11 Gonzalez, Ashley 4 0 2 0 0 0 0 1.0
19 19 Marrero, Ivana 4 0 0 0 5 0 0 0.0
9 9 Speweik, Angie 2 0 0 0 6 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 10 3 103 1 6 66