SFBK (3-2) -VS- Hampton (3-1)

Box Score

SFBK logo
2
vs
Hampton logo
3

SFBK (3-2)
-VS-
Hampton (3-1)

Team Score By Period
Team 1 2 3 4 5
SFBK SFBK 25 15 19 25 15
Winner Hampton HAMP 17 25 25 23 17
Date:
9/6/2019
Time:
7:16 pm
Site:
Lewisburg, PA (Davis Gym)
Attendance:
100
VIEW
Match History vs Hampton

Match Details

Game Statistics By Set
Set SFBK Hampton
K E TA % K E TA %
Set #1 15 2 27 .481 10 8 28 .071
Set #2 9 6 33 .091 17 4 32 .406
Set #3 14 8 40 .150 12 3 31 .290
Set #4 15 2 41 .317 18 6 42 .286
Set #5 8 4 26 .154 13 3 31 .323
Total 61 22 167 .234 70 24 164 .280
Team Statistical Comparison
Statistic Team Comparison
SFBK - HAMP
Points
73.0
83.0
Kills
61
70
Aces
5
7
Blocks
7
6
Assists
56
62
Digs
61
71

Game Leaders

SFBK - Leaders
Statistic Leaders
Kills Stevic, Una (19), Hurkmans, Wies (10), Speweik, Ally (10)
Aces Robles, Cristina (2), Hurkmans, Wies (1), Ng, Angelee (1)
Blocks Pittman, Taris (5), Colvey, Sidney (2), Speweik, Ally (2)
Assists Ng, Angelee (32), Marrero, Ivana (13), Rodriguez, Kizzy (5)
Digs Rodriguez, Kizzy (17), Stevic, Una (13), Ng, Angelee (9)
HAMP - Leaders
Statistic Leaders
Kills Calloway, Gabby (20), Smith, Clara (13), Black, Isis (13)
Aces Reed-Petracek, Lena (3), McGregor, Sydney (1), Georgakopoulou, Ilol (1)
Blocks Reynolds, Genevieve (4), Smith, Clara (3), Black, Isis (2)
Assists Reed-Petracek, Lena (47), Calloway, Gabby (4), Pugh, Jessica (4)
Digs Reed-Petracek, Lena (18), Pugh, Jessica (17), Calloway, Gabby (9)

Individual Statistics

SFBK (3-2)

SFBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robles, Cristina 5 0 0 1 .000 1 0 2 1 2-1 0 0 0 7 0 2 2.0
2 2 Pittman, Taris 5 6 0 16 .375 0 0 0 0 0-0 0 5 0 0 0 0 8.5
3 3 Hurkmans, Wies 5 10 2 19 .421 1 0 1 1 1-1 0 1 0 3 0 0 11.5
4 4 Rodriguez, Kizzy 5 0 0 0 0 5 0 0 0 0-0 0 0 0 17 0 1 0.0
5 5 Montgomery, Lauren 5 9 7 32 .063 1 0 0 0 0-0 1 0 0 2 0 0 10.0
7 7 Ng, Angelee 5 2 0 3 .667 32 0 1 1 1-1 0 0 0 9 1 0 3.0
8 8 Speweik, Ally 5 10 1 31 .290 2 0 0 0 0-0 0 2 0 4 0 0 11.0
18 18 Stevic, Una 5 19 11 52 .154 1 0 1 0 1-0 0 2 0 13 0 2 21.0
6 6 Colvey, Sidney 3 5 1 13 .308 0 0 0 0 0-0 0 2 0 1 0 0 6.0
19 19 Marrero, Ivana 3 0 0 0 0 13 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Speweik, Angie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
22 22 Soto, Genesis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 61 22 167 .234 56 0 5 4 5-4 1 12 0 61 1 7 73
SFBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robles, Cristina 5 0 0 0 7 0 2 2.0
2 2 Pittman, Taris 5 0 5 0 0 0 0 8.5
3 3 Hurkmans, Wies 5 0 1 0 3 0 0 11.5
4 4 Rodriguez, Kizzy 5 0 0 0 17 0 1 0.0
5 5 Montgomery, Lauren 5 1 0 0 2 0 0 10.0
7 7 Ng, Angelee 5 0 0 0 9 1 0 3.0
8 8 Speweik, Ally 5 0 2 0 4 0 0 11.0
18 18 Stevic, Una 5 0 2 0 13 0 2 21.0
6 6 Colvey, Sidney 3 0 2 0 1 0 0 6.0
19 19 Marrero, Ivana 3 0 0 0 2 0 0 0.0
9 9 Speweik, Angie 2 0 0 0 2 0 0 0.0
22 22 Soto, Genesis 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 12 0 61 1 7 73

Hampton (3-1)

HAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barkley, Alyah 5 12 6 29 .207 0 0 0 0 0-0 0 0 0 5 0 0 12.0
4 4 McGregor, Sydney 5 0 0 3 .000 2 0 1 0 1-0 0 0 0 8 0 1 1.0
6 6 Georgakopoulou, Ilol 5 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Smith, Clara 5 13 2 32 .344 0 0 0 0 0-0 0 3 0 3 0 0 14.5
12 12 Calloway, Gabby 5 20 8 50 .240 4 0 1 2 1-2 0 0 0 9 0 0 21.0
13 13 Pugh, Jessica 5 0 0 1 .000 4 0 1 1 1-1 0 0 0 17 0 1 1.0
17 17 Reed-Petracek, Lena 5 3 2 8 .125 47 0 3 2 3-2 0 0 0 18 1 0 6.0
20 20 Reynolds, Genevieve 5 8 3 17 .294 1 0 0 0 0-0 1 3 0 2 0 0 10.5
22 22 Black, Isis 5 13 1 20 .600 1 0 0 0 0-0 1 1 0 0 0 0 14.5
5 5 Binder, Kennedy 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
1 1 Irvin, Brooke 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Saric, Sasha 1 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 70 24 164 .280 62 0 7 6 7-6 2 8 0 71 1 5 83
HAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barkley, Alyah 5 0 0 0 5 0 0 12.0
4 4 McGregor, Sydney 5 0 0 0 8 0 1 1.0
6 6 Georgakopoulou, Ilol 5 0 0 0 1 0 0 1.0
8 8 Smith, Clara 5 0 3 0 3 0 0 14.5
12 12 Calloway, Gabby 5 0 0 0 9 0 0 21.0
13 13 Pugh, Jessica 5 0 0 0 17 0 1 1.0
17 17 Reed-Petracek, Lena 5 0 0 0 18 1 0 6.0
20 20 Reynolds, Genevieve 5 1 3 0 2 0 0 10.5
22 22 Black, Isis 5 1 1 0 0 0 0 14.5
5 5 Binder, Kennedy 4 0 0 0 7 0 1 0.0
1 1 Irvin, Brooke 1 0 0 0 1 0 0 0.0
19 19 Saric, Sasha 1 0 1 0 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 8 0 71 1 5 83

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SFBK - Play Description Visiting Team Score Scoring Team Logo Home Team Score HAMP - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SFBK - Play Description Visiting Team Score Scoring Team Logo Home Team Score HAMP - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SFBK - Play Description Visiting Team Score Scoring Team Logo Home Team Score HAMP - Play Description

Set #4 Plays

Set #4 Plays
Serve Team SFBK - Play Description Visiting Team Score Scoring Team Logo Home Team Score HAMP - Play Description

Set #5 Plays

Set #5 Plays
Serve Team SFBK - Play Description Visiting Team Score Scoring Team Logo Home Team Score HAMP - Play Description