SFBK (4-3) -VS- Chicago St. (3-4)

Box Score

SFBK logo
3
vs
Chicago St. logo
1

SFBK (4-3)
-VS-
Chicago St. (3-4)

Team Score By Period
Team 1 2 3 4
Winner SFBK SFBK 25 25 15 25
Chicago St. CSU 22 22 25 23
Date:
9/13/2019
Time:
4:05 pm
Site:
Philadelphia, PA (The Palestra)
Attendance:
125
VIEW
Match History vs Chicago St.

Match Details

Game Statistics By Set
Set SFBK Chicago St.
K E TA % K E TA %
Set #1 13 2 32 .344 14 5 32 .281
Set #2 16 2 52 .269 18 8 55 .182
Set #3 8 3 40 .125 12 5 36 .194
Set #4 14 5 40 .225 16 5 39 .282
Total 51 12 164 .238 60 23 162 .228
Team Statistical Comparison
Statistic Team Comparison
SFBK - CSU
Points
61.5
68.0
Kills
51
60
Aces
5
5
Blocks
5
3
Assists
50
56
Digs
72
84

Game Leaders

SFBK - Leaders
Statistic Leaders
Kills Stevic, Una (22), Colvey, Sidney (9), Speweik, Ally (9)
Aces Stevic, Una (2), Rodriguez, Kizzy (1), Speweik, Angie (1)
Blocks Hurkmans, Wies (4), Colvey, Sidney (2), Speweik, Ally (2)
Assists Ng, Angelee (44), Rodriguez, Kizzy (4), Speweik, Angie (1)
Digs Rodriguez, Kizzy (23), Ng, Angelee (15), Stevic, Una (10)
CSU - Leaders
Statistic Leaders
Kills Palmieri, Beatriz (19), Jones, Nailah (12), DeSantis, Autumn (9)
Aces Palmieri, Beatriz (2), Klavitter, Megan (1), Fragelle, Paola (1)
Blocks Palmieri, Beatriz (2), DeSantis, Autumn (1), Cliff, Alexandria (1)
Assists Adams, Lacee (22), Borum, Josi (21), Klavitter, Megan (7)
Digs Klavitter, Megan (23), Borum, Josi (16), Adams, Lacee (15)

Individual Statistics

SFBK (4-3)

SFBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robles, Cristina 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
2 2 Pittman, Taris 4 3 0 19 .158 0 0 0 0 0-0 0 1 2 0 0 0 3.5
3 3 Hurkmans, Wies 4 7 1 19 .316 0 0 0 0 0-0 0 4 0 1 1 0 9.0
4 4 Rodriguez, Kizzy 4 0 0 0 0 4 0 1 2 1-2 0 0 0 23 0 2 1.0
6 6 Colvey, Sidney 4 9 4 26 .192 0 0 0 0 0-0 0 2 0 2 0 0 10.0
7 7 Ng, Angelee 4 0 0 7 .000 44 0 0 0 0-0 0 0 1 15 3 0 0.0
8 8 Speweik, Ally 4 9 1 27 .296 0 0 0 0 0-0 0 2 0 3 0 0 10.0
18 18 Stevic, Una 4 22 5 60 .283 1 0 2 1 2-1 0 2 0 10 0 0 25.0
22 22 Soto, Genesis 4 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 1 1.0
9 9 Speweik, Angie 3 1 0 2 .500 1 0 1 1 1-1 0 0 0 2 0 0 2.0
5 5 Montgomery, Lauren 2 0 1 4 -.250 0 0 0 1 0-1 0 0 0 2 0 1 0.0
19 19 Marrero, Ivana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 12 164 .238 50 0 5 8 5-8 0 11 3 72 4 5 61.5
SFBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robles, Cristina 4 0 0 0 6 0 0 0.0
2 2 Pittman, Taris 4 0 1 2 0 0 0 3.5
3 3 Hurkmans, Wies 4 0 4 0 1 1 0 9.0
4 4 Rodriguez, Kizzy 4 0 0 0 23 0 2 1.0
6 6 Colvey, Sidney 4 0 2 0 2 0 0 10.0
7 7 Ng, Angelee 4 0 0 1 15 3 0 0.0
8 8 Speweik, Ally 4 0 2 0 3 0 0 10.0
18 18 Stevic, Una 4 0 2 0 10 0 0 25.0
22 22 Soto, Genesis 4 0 0 0 8 0 1 1.0
9 9 Speweik, Angie 3 0 0 0 2 0 0 2.0
5 5 Montgomery, Lauren 2 0 0 0 2 0 1 0.0
19 19 Marrero, Ivana 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 11 3 72 4 5 61.5

Chicago St. (3-4)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madison, Rachel 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 DeSantis, Autumn 4 9 4 20 .250 0 0 0 0 0-0 0 1 0 3 0 0 9.5
4 4 Klavitter, Megan 4 0 0 2 .000 7 0 1 2 1-2 0 0 0 23 0 0 1.0
5 5 Fragelle, Paola 4 1 0 5 .200 3 0 1 2 1-2 0 0 0 9 0 3 2.0
6 6 Adams, Lacee 4 0 0 1 .000 22 0 0 0 0-0 0 0 0 15 0 0 0.0
7 7 Palmieri, Beatriz 4 19 7 50 .240 1 0 2 1 2-1 0 2 0 13 0 2 22.0
9 9 Cliff, Alexandria 4 6 4 18 .111 1 0 0 0 0-0 0 1 1 0 0 0 6.5
10 10 Jones, Nailah 4 12 1 26 .423 0 0 0 0 0-0 0 0 0 3 1 0 12.0
15 15 Williams Shepherd, K 4 7 3 14 .286 0 0 0 0 0-0 0 1 1 1 0 0 7.5
22 22 Borum, Josi 4 6 4 25 .080 21 0 1 0 1-0 0 1 0 16 3 0 7.5
18 18 Kahraman, Ceyna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 23 162 .228 56 0 5 6 5-6 0 6 2 84 4 5 68
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madison, Rachel 4 0 0 0 1 0 0 0.0
2 2 DeSantis, Autumn 4 0 1 0 3 0 0 9.5
4 4 Klavitter, Megan 4 0 0 0 23 0 0 1.0
5 5 Fragelle, Paola 4 0 0 0 9 0 3 2.0
6 6 Adams, Lacee 4 0 0 0 15 0 0 0.0
7 7 Palmieri, Beatriz 4 0 2 0 13 0 2 22.0
9 9 Cliff, Alexandria 4 0 1 1 0 0 0 6.5
10 10 Jones, Nailah 4 0 0 0 3 1 0 12.0
15 15 Williams Shepherd, K 4 0 1 1 1 0 0 7.5
22 22 Borum, Josi 4 0 1 0 16 3 0 7.5
18 18 Kahraman, Ceyna 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 2 84 4 5 68