SFBK (3-3) -VS- Bucknell (5-1)

Box Score

SFBK logo
1
vs
Bucknell logo
3

SFBK (3-3)
-VS-
Bucknell (5-1)

Team Score By Period
Team 1 2 3 4
SFBK SFBK 19 25 16 21
Winner Bucknell BU 25 21 25 25
Date:
9/7/2019
Time:
4:35 PM
Site:
Lewisburg, PA (Davis Gymnasium)
Attendance:
19
VIEW
Match History vs Bucknell

Match Details

Game Statistics By Set
Set SFBK Bucknell
K E TA % K E TA %
Set #1 13 6 33 .212 15 2 29 .448
Set #2 12 1 31 .355 12 10 38 .053
Set #3 8 3 39 .128 18 6 42 .286
Set #4 10 5 29 .172 16 6 34 .294
Total 43 15 132 .212 61 24 143 .259
Team Statistical Comparison
Statistic Team Comparison
SFBK - BU
Points
59.0
69.0
Kills
43
61
Aces
4
6
Blocks
12
2
Assists
39
54
Digs
47
68

Game Leaders

SFBK - Leaders
Statistic Leaders
Kills Hurkmans, Wies (13), Speweik, Ally (8), Stevic, Una (7)
Aces Rodriguez, Kizzy (2), Robles, Cristina (1), Soto, Genesis (1)
Blocks Hurkmans, Wies (9), Speweik, Ally (4), Montgomery, Lauren (3)
Assists Ng, Angelee (33), Rodriguez, Kizzy (3), Montgomery, Lauren (2)
Digs Ng, Angelee (14), Rodriguez, Kizzy (10), Robles, Cristina (9)
BU - Leaders
Statistic Leaders
Kills Richards, Mimi (16), Bullard, Sophie (14), Carroll, Anna (12)
Aces Zoch, Lisa (3), Carroll, Anna (1), Bullard, Sophie (1)
Blocks Richards, Mimi (2), Zoch, Lisa (1), Bullard, Sophie (1)
Assists O'Loughlin, Kelsey (47), Zoch, Lisa (2), Stupek, Zoe (1)
Digs Stark, Brooke (20), Bullard, Sophie (15), O'Loughlin, Kelsey (11)

Individual Statistics

SFBK (3-3)

SFBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robles, Cristina 4 0 0 0 0 1 0 1 0 1-0 0 0 0 9 0 1 1.0
2 2 Pittman, Taris 4 5 3 17 .118 0 0 0 0 0-0 1 1 0 0 0 0 6.5
3 3 Hurkmans, Wies 4 13 0 20 .650 0 0 0 0 0-0 0 9 1 0 0 0 17.5
4 4 Rodriguez, Kizzy 4 1 0 1 1.000 3 0 2 3 2-3 0 0 0 10 1 0 3.0
5 5 Montgomery, Lauren 4 6 5 31 .032 2 0 0 0 0-0 1 2 0 5 0 3 8.0
7 7 Ng, Angelee 4 3 2 10 .100 33 0 0 1 0-1 0 2 0 14 0 0 4.0
8 8 Speweik, Ally 4 8 1 15 .467 0 0 0 0 0-0 0 4 0 2 0 0 10.0
18 18 Stevic, Una 4 7 4 37 .081 0 0 0 2 0-2 0 2 0 5 0 2 8.0
22 22 Soto, Genesis 4 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
9 9 Speweik, Angie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 15 132 .212 39 0 4 8 4-8 2 20 1 47 1 6 59
SFBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robles, Cristina 4 0 0 0 9 0 1 1.0
2 2 Pittman, Taris 4 1 1 0 0 0 0 6.5
3 3 Hurkmans, Wies 4 0 9 1 0 0 0 17.5
4 4 Rodriguez, Kizzy 4 0 0 0 10 1 0 3.0
5 5 Montgomery, Lauren 4 1 2 0 5 0 3 8.0
7 7 Ng, Angelee 4 0 2 0 14 0 0 4.0
8 8 Speweik, Ally 4 0 4 0 2 0 0 10.0
18 18 Stevic, Una 4 0 2 0 5 0 2 8.0
22 22 Soto, Genesis 4 0 0 0 2 0 0 1.0
9 9 Speweik, Angie 3 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 20 1 47 1 6 59

Bucknell (5-1)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zoch, Lisa 4 8 5 27 .111 2 0 3 1 3-1 0 1 0 5 0 0 11.5
4 4 Carroll, Anna 4 12 6 26 .231 0 0 1 0 1-0 0 0 0 8 0 0 13.0
12 12 O'Loughlin, Kelsey 4 4 1 7 .429 47 0 0 2 0-2 0 0 0 11 1 0 4.0
14 14 Holland, Bridgette 4 6 3 19 .158 1 0 0 0 0-0 0 0 0 1 0 1 6.0
16 16 Richards, Mimi 4 16 4 25 .480 1 0 0 0 0-0 0 2 1 4 0 0 17.0
22 22 Bullard, Sophie 4 14 5 37 .243 1 0 1 2 1-2 0 1 0 15 0 1 15.5
33 33 Stark, Brooke 4 1 0 2 .500 1 0 1 1 1-1 0 0 0 20 0 0 2.0
13 13 Stupek, Zoe 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 61 24 143 .259 54 0 6 6 6-6 0 4 1 68 1 4 69
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zoch, Lisa 4 0 1 0 5 0 0 11.5
4 4 Carroll, Anna 4 0 0 0 8 0 0 13.0
12 12 O'Loughlin, Kelsey 4 0 0 0 11 1 0 4.0
14 14 Holland, Bridgette 4 0 0 0 1 0 1 6.0
16 16 Richards, Mimi 4 0 2 1 4 0 0 17.0
22 22 Bullard, Sophie 4 0 1 0 15 0 1 15.5
33 33 Stark, Brooke 4 0 0 0 20 0 0 2.0
13 13 Stupek, Zoe 3 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 4 1 68 1 4 69

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SFBK - Play Description Visiting Team Score Scoring Team Logo Home Team Score BU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SFBK - Play Description Visiting Team Score Scoring Team Logo Home Team Score BU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SFBK - Play Description Visiting Team Score Scoring Team Logo Home Team Score BU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team SFBK - Play Description Visiting Team Score Scoring Team Logo Home Team Score BU - Play Description