Skip To Main Content

St. Francis Brooklyn Athletics

2018 Women's Volleyball Cumulative Statistics - St. Francis Brooklyn Athletics

2018 Women's Volleyball Cumulative Statistics

Team (10-18, 6-8)

Overall Team Statistics
Statistic St. Francis Brooklyn Opponents
Attack
Kills 1209 1269
Errors 582 514
Attempts 3514 3535
Percent .178 .214
Kills Per Set 11.6 12.2
Set
Assists 1109 1169
Assists Per Set 10.7 11.2
Ball Handling Errors 40 41
Serve
Aces 155 198
Errors 202 229
Aces Per Set 1.5 1.9
Receptions
Errors 198 155
Errors Per Set 1.9 1.5
Defense
Digs 1503 1483
Digs Per Set 14.5 14.3
Blocking
Solo 27 57
Assists 281 320
Errors 53 65
Blocks 167.5 217.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nobrega, Gabriella 53 23 10 20.0 0.38 12 0.23 3 30 .300 285 5.38 7 0.13 8  
2 Pittman, Taris 89 25 24 202.0 2.27 158 1.78 58 411 .243 3 0.03 11 0.12 20
3 Hurkmans, Wies 87 25 21 195.0 2.24 146 1.68 38 331 .326 4 0.05 2 0.02 3
5 Montgomery, Lauren 83 27 18 201.5 2.43 184 2.22 97 576 .151 5 0.06 3 0.04 5
6 Colvey, Sidney 50 22 6 129.5 2.59 122 2.44 63 321 .184 1 0.02 0 0.00 0
7 Kriebel, Emily 86 26 2 19.0 0.22 1 0.01 6 30 -.167 4 0.05 18 0.21 23
8 Speweik, Ally 78 24 19 181.5 2.33 167 2.14 68 506 .196 4 0.05 1 0.01 0
9 Speweik, Angie 36 15 1 10.0 0.28 6 0.17 2 17 .235 7 0.19 4 0.11 10
10 Rodriguez, Kizzy 103 28 0 22.0 0.21 4 0.04 6 16 -.125 57 0.55 18 0.17 28
12 Ramirez, Mireya 86 26 6 31.0 0.36 1 0.01 0 12 .083 26 0.30 30 0.35 22
13 Barkley, Danae 30 14 7 47.5 1.58 37 1.23 24 94 .138 1 0.03 1 0.03 9
14 Tiedt, Nina 92 27 18 67.0 0.73 32 0.35 18 86 .163 684 7.43 25 0.27 18
15 Warren, Chloe 13 8 4 9.5 0.73 8 0.62 3 26 .192 2 0.15 0 0.00 0
16 Miljacic, Vanja 76 26 18 205.5 2.70 171 2.25 105 548 .120 19 0.25 19 0.25 31
18 Stevic, Una 87 27 14 190.5 2.19 160 1.84 91 510 .135 7 0.08 16 0.18 25
Total 104 28 1,531.5 14.73 1209 11.63 582 3514 .178 1109 10.66 155 1.49 202
Opponents 104 28 1,684.0 16.19 1269 12.20 514 3535 .214 1169 11.24 198 1.90 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nobrega, Gabriella 53 122 2.30 0 0 .000 0.00 0 2 2.0 0.04 1 5  
2 Pittman, Taris 89 25 0.28 0 2 1.000 0.00 7 52 59.0 0.66 11 2
3 Hurkmans, Wies 87 15 0.17 1 0 .000 0.01 10 74 84.0 0.97 5 0
5 Montgomery, Lauren 83 43 0.52 15 14 -.071 0.18 2 25 27.0 0.33 8 2
6 Colvey, Sidney 50 18 0.36 0 0 .000 0.00 0 15 15.0 0.30 2 0
7 Kriebel, Emily 86 94 1.09 18 15 -.200 0.21 0 0 0 0.00 0 1
8 Speweik, Ally 78 28 0.36 3 10 .700 0.04 0 27 27.0 0.35 6 1
9 Speweik, Angie 36 87 2.42 8 10 .200 0.22 0 0 0 0.00 0 1
10 Rodriguez, Kizzy 103 455 4.42 38 51 .255 0.37 0 0 0 0.00 0 1
12 Ramirez, Mireya 86 179 2.08 29 49 .408 0.34 0 0 0 0.00 0 1
13 Barkley, Danae 30 2 0.07 0 0 .000 0.00 4 11 15.0 0.50 4 1
14 Tiedt, Nina 92 130 1.41 1 0 .000 0.01 0 20 20.0 0.22 4 19
15 Warren, Chloe 13 1 0.08 0 0 .000 0.00 0 3 3.0 0.23 0 0
16 Miljacic, Vanja 76 178 2.34 32 80 .600 0.42 4 23 27.0 0.36 5 4
18 Stevic, Una 87 126 1.45 31 57 .456 0.36 0 29 29.0 0.33 7 2
Total 104 1503 14.45 198 292 .322 1.90 27 281 167.5 1.61 53 40
Opponents 104 1483 14.26 155 230 .326 1.49 57 320 217.0 2.09 65 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nobrega, Gabriella 21 11 3 5.0 0.24 4 0.19 1 11 .273 102 4.86 1 0.05 4  
2 Pittman, Taris 50 14 14 131.5 2.63 102 2.04 38 266 .241 2 0.04 6 0.12 10
3 Hurkmans, Wies 52 14 13 125.5 2.41 96 1.85 24 216 .333 3 0.06 1 0.02 0
5 Montgomery, Lauren 44 14 9 113.5 2.58 103 2.34 50 325 .163 4 0.09 0 0.00 2
6 Colvey, Sidney 20 9 1 45.0 2.25 42 2.10 19 122 .189 0 0.00 0 0.00 0
7 Kriebel, Emily 51 14 2 11.0 0.22 1 0.02 3 17 -.118 3 0.06 10 0.20 18
8 Speweik, Ally 29 10 6 53.5 1.84 47 1.62 24 158 .146 3 0.10 0 0.00 0
9 Speweik, Angie 4 3 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 1
10 Rodriguez, Kizzy 54 14 0 9.0 0.17 3 0.06 4 8 -.125 23 0.43 6 0.11 16
12 Ramirez, Mireya 52 14 4 20.0 0.38 1 0.02 0 5 .200 21 0.40 19 0.37 13
13 Barkley, Danae 10 4 1 12.0 1.20 10 1.00 5 22 .227 1 0.10 0 0.00 1
14 Tiedt, Nina 51 14 11 38.5 0.75 24 0.47 8 57 .281 428 8.39 8 0.16 9
15 Warren, Chloe 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Miljacic, Vanja 43 13 9 134.5 3.13 112 2.60 59 344 .154 12 0.28 12 0.28 24
18 Stevic, Una 50 14 11 137.0 2.74 115 2.30 64 348 .147 5 0.10 10 0.20 17
Total 54 14 837.0 15.50 661 12.24 300 1903 .190 607 11.24 73 1.35 115
Opponents 54 14 883.0 16.35 684 12.67 281 1900 .212 633 11.72 88 1.63 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nobrega, Gabriella 21 39 1.86 0 0 .000 0.00 0 0 0 0.00 0 2  
2 Pittman, Taris 50 16 0.32 0 2 1.000 0.00 6 35 41.0 0.82 6 1
3 Hurkmans, Wies 52 8 0.15 0 0 .000 0.00 3 51 54.0 1.04 3 0
5 Montgomery, Lauren 44 19 0.43 8 13 .385 0.18 2 17 19.0 0.43 4 1
6 Colvey, Sidney 20 4 0.20 0 0 .000 0.00 0 6 6.0 0.30 1 0
7 Kriebel, Emily 51 52 1.02 5 10 .500 0.10 0 0 0 0.00 0 0
8 Speweik, Ally 29 13 0.45 1 2 .500 0.03 0 13 13.0 0.45 1 0
9 Speweik, Angie 4 6 1.50 1 0 .000 0.25 0 0 0 0.00 0 0
10 Rodriguez, Kizzy 54 265 4.91 10 43 .767 0.19 0 0 0 0.00 0 0
12 Ramirez, Mireya 52 112 2.15 11 46 .761 0.21 0 0 0 0.00 0 1
13 Barkley, Danae 10 0 0.00 0 0 .000 0.00 1 2 3.0 0.30 3 0
14 Tiedt, Nina 51 70 1.37 1 0 .000 0.02 0 13 13.0 0.25 2 10
15 Warren, Chloe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Miljacic, Vanja 43 121 2.81 18 69 .739 0.42 3 15 18.0 0.42 1 1
18 Stevic, Una 50 87 1.74 18 37 .514 0.36 0 24 24.0 0.48 5 0
Total 54 812 15.04 88 225 .609 1.63 15 176 103.0 1.91 26 16
Opponents 54 796 14.74 73 186 .608 1.35 24 174 111.0 2.06 33 15

Match-By-Match

St. Francis Brooklyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Morehead State L 3 30 19 97 .113 28 2 6 6 41 0 4 2 2.0 2 34.0
8/24/2018 vs Hampton W 4 45 19 122 .213 39 10 6 11 55 2 12 2 8.0 1 63.0
8/25/2018 vs Bradley L 4 52 22 150 .200 50 5 8 7 81 1 10 4 6.0 4 63.0
8/31/2018 NJIT W 3 46 12 112 .304 42 2 7 2 56 0 10 3 5.0 2 53.0
9/01/2018 Cal State Fullerton L 3 35 18 111 .153 34 4 3 8 46 1 4 5 3.0 2 42.0
9/01/2018 Delaware State W 3 42 13 97 .299 36 7 7 6 32 0 8 0 4.0 2 53.0
9/04/2018 RID L 5 56 35 171 .123 50 16 4 12 72 1 10 2 6.0 0 78.0
9/07/2018 at Md. Eastern Shore L 3 23 18 76 .066 20 1 5 9 30 0 6 1 3.0 2 27.0
9/08/2018 vs Hampton L 5 48 21 131 .206 45 9 8 14 56 1 6 2 4.0 1 61.0
9/08/2018 vs South Carolina State W 3 40 7 87 .379 36 11 6 4 49 2 6 1 5.0 0 56.0
9/14/2018 at Columbia L 3 26 12 92 .152 26 4 6 8 35 0 11 2 5.5 3 35.5
9/15/2018 at Fordham L 4 44 34 131 .076 39 5 8 6 40 2 8 1 6.0 0 55.0
9/15/2018 vs Dartmouth L 3 25 21 104 .038 22 3 5 7 41 0 2 1 1.0 1 29.0
9/21/2018 at Sacred Heart L 3 17 17 94 .000 16 1 5 4 37 2 18 1 11.0 1 29.0
9/22/2018 at Fairleigh Dickinson W 4 58 18 145 .276 51 7 7 7 77 0 8 3 4.0 0 69.0
9/28/2018 Central Connecticut L 3 37 22 124 .121 33 4 7 3 48 0 10 1 5.0 1 46.0
9/29/2018 Bryant L 3 36 13 107 .215 33 6 5 3 39 1 10 2 6.0 0 48.0
10/05/2018 at Robert Morris L 4 47 19 117 .239 44 6 9 9 49 0 12 1 6.0 0 59.0
10/06/2018 at SFU L 4 53 27 163 .160 49 9 8 7 88 2 12 0 8.0 2 70.0
10/10/2018 at Manhattan L 4 36 31 130 .038 35 3 8 10 57 2 8 1 6.0 4 45.0
10/12/2018 at LIU Brooklyn L 3 25 18 102 .069 21 2 9 8 37 0 4 5 2.0 1 29.0
10/19/2018 Sacred Heart W 5 58 24 161 .211 55 6 8 11 72 0 24 0 12.0 0 76.0
10/20/2018 Fairleigh Dickinson W 4 66 24 165 .255 62 5 11 6 67 3 8 1 7.0 2 78.0
10/26/2018 Robert Morris W 5 63 20 167 .257 57 4 12 10 70 1 20 3 11.0 1 78.0
10/27/2018 SFU W 5 66 27 179 .218 61 8 6 7 86 2 14 2 9.0 1 83.0
11/02/2018 LIU Brooklyn L 4 52 30 147 .150 46 4 11 5 51 2 12 4 8.0 2 64.0
11/09/2018 at Central Connecticut L 3 34 21 90 .144 33 6 2 5 36 1 4 2 3.0 2 43.0
11/10/2018 at Bryant W 4 49 20 142 .204 46 5 15 3 55 1 20 1 11.0 3 65.0
St. Francis Brooklyn 104 1209 582 3514 .178 1109 155 202 198 1503 27 281 53 167.5 40 1,531.5
Opponents 104 1269 514 3535 .214 1169 198 229 155 1483 57 320 65 217.0 41 1,684.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.63
Assists Per Set 10.66
Service Aces Per Set 1.49
Reception Errors Per Set 1.90
Digs Per Set 14.45
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.38
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Morehead State W 3 40 9 99 .313 34 6 6 2 38 2 24 1 14.0 1 60.0
8/24/2018 vs Hampton L 4 47 22 139 .180 41 11 16 10 48 3 10 0 8.0 2 66.0
8/25/2018 vs Bradley W 4 55 19 163 .221 53 7 6 5 70 3 16 2 11.0 3 73.0
8/31/2018 at NJIT L 3 29 16 115 .113 27 2 8 2 48 1 4 1 3.0 0 34.0
9/01/2018 at Cal State Fullerton W 3 47 12 113 .310 45 8 8 4 49 1 4 4 3.0 2 58.0
9/01/2018 at Delaware State L 3 30 18 84 .143 26 6 8 7 33 1 4 1 3.0 0 39.0
9/04/2018 at RID W 5 51 20 159 .195 49 12 11 16 69 5 20 3 15.0 0 78.0
9/07/2018 Md. Eastern Shore W 3 36 20 90 .178 31 9 5 1 33 3 10 3 8.0 2 53.0
9/08/2018 vs Hampton W 5 62 18 147 .299 55 14 14 9 57 5 8 3 9.0 7 85.0
9/08/2018 vs South Carolina State L 3 16 20 89 -.045 14 4 3 11 40 2 2 4 3.0 1 23.0
9/14/2018 Columbia W 3 46 16 102 .294 43 8 6 4 45 2 6 1 5.0 3 59.0
9/15/2018 Fordham W 4 43 17 108 .241 41 6 5 5 43 2 16 6 10.0 2 59.0
9/15/2018 vs Dartmouth W 3 41 9 100 .320 39 7 10 3 54 1 8 1 5.0 3 53.0
9/21/2018 Sacred Heart W 3 47 27 130 .154 43 4 15 1 52 4 4 1 6.0 1 57.0
9/22/2018 Fairleigh Dickinson L 4 39 18 141 .149 37 7 6 7 60 1 14 2 8.0 0 54.0
9/28/2018 at Central Connecticut W 3 42 12 111 .270 40 3 6 4 48 2 8 7 6.0 0 51.0
9/29/2018 at Bryant W 3 53 14 113 .345 47 3 6 6 48 0 4 2 2.0 1 58.0
10/05/2018 Robert Morris W 4 51 19 124 .258 47 9 11 6 46 2 16 1 10.0 1 70.0
10/06/2018 SFU W 4 52 27 171 .146 50 7 6 9 78 1 14 0 8.0 2 67.0
10/10/2018 Manhattan W 4 42 17 127 .197 38 10 13 3 60 2 14 2 9.0 0 61.0
10/12/2018 LIU Brooklyn W 3 37 6 81 .383 34 8 9 2 51 3 12 3 9.0 1 54.0
10/19/2018 at Sacred Heart L 5 65 24 169 .243 58 11 14 6 65 0 20 1 10.0 1 86.0
10/20/2018 at Fairleigh Dickinson L 4 40 19 137 .153 37 6 4 5 54 1 12 2 7.0 1 53.0
10/26/2018 at Robert Morris L 5 56 25 154 .201 55 10 8 4 71 2 6 6 5.0 2 71.0
10/27/2018 at SFU L 5 58 27 191 .162 53 7 8 8 76 3 22 2 14.0 1 79.0
11/02/2018 at LIU Brooklyn W 4 49 28 136 .154 47 5 3 4 56 2 16 3 10.0 1 64.0
11/09/2018 Central Connecticut W 3 45 12 104 .317 41 5 5 6 31 3 12 2 9.0 0 59.0
11/10/2018 Bryant L 4 50 23 138 .196 44 3 9 5 60 0 14 1 7.0 3 60.0
Opponents 104 1269 514 3535 .214 1169 198 229 155 1483 57 320 65 217.0 41 1,684.0
St. Francis Brooklyn 104 1209 582 3514 .178 1109 155 202 198 1503 27 281 53 167.5 40 1,531.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.20
Assists Per Set 11.24
Service Aces Per Set 1.90
Reception Errors Per Set 1.49
Digs Per Set 14.26
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.39
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Montgomery, Lauren 184
Miljacic, Vanja 171
Speweik, Ally 167
Stevic, Una 160
Pittman, Taris 158
Team Leaders: Assists
Player High
Assists
Tiedt, Nina 684
Nobrega, Gabriella 285
Rodriguez, Kizzy 57
Ramirez, Mireya 26
Miljacic, Vanja 19
Team Leaders: Service Aces
Player High
Service Aces
Ramirez, Mireya 30
Tiedt, Nina 25
Miljacic, Vanja 19
Kriebel, Emily 18
Rodriguez, Kizzy 18
Team Leaders: Digs
Player High
Digs
Rodriguez, Kizzy 455
Ramirez, Mireya 179
Miljacic, Vanja 178
Tiedt, Nina 130
Stevic, Una 126
Team Leaders: Blocks
Player High
Blocks
Hurkmans, Wies 84.0
Pittman, Taris 59.0
Stevic, Una 29.0
Miljacic, Vanja 27.0
Montgomery, Lauren 27.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...

Copyright © 2023 St. Francis Brooklyn Athletics