2022 Women's Volleyball Cumulative Statistics

Team (14-17, 7-7)

Overall Team Statistics
Statistic St. Francis Brooklyn Opponents
Attack
Kills 1263 1388
Errors 578 604
Attempts 3658 3758
Percent .187 .209
Kills Per Set 11.7 12.9
Set
Assists 1156 1271
Assists Per Set 10.7 11.8
Ball Handling Errors 24 36
Serve
Aces 171 178
Errors 192 229
Aces Per Set 1.6 1.6
Receptions
Errors 178 171
Errors Per Set 1.6 1.6
Defense
Digs 1530 1582
Digs Per Set 14.2 14.6
Blocking
Solo 71 67
Assists 282 241
Errors 52 58
Blocks 212.0 187.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meshay, Hayley 35 15 10 40.0 1.14 31 0.89 20 100 .110 7 0.20 6 0.17 5
2 Ugolini, Arianna 52 21 7 84.5 1.63 70 1.35 41 229 .127 7 0.13 8 0.15 7
3 Colon, Alasha 85 25 0 18.0 0.21 3 0.04 1 18 .111 75 0.88 15 0.18 26  
4 Cefalu, Giulia 76 27 2 33.0 0.43 0 0.00 0 7 .000 114 1.50 32 0.42 32
5 Hazar kayan, Elif 22 13 1 26.0 1.18 19 0.86 11 79 .101 3 0.14 3 0.14 3  
7 Rivera, Penelope 50 15 14 126.0 2.52 109 2.18 58 317 .161 7 0.14 2 0.04 14  
8 Santiago, Izabella 100 31 6 15.0 0.15 2 0.02 1 15 .067 27 0.27 13 0.13 16
10 Wintonick, Angelina 18 9 0 4.0 0.22 0 0.00 0 0 0 2 0.11 4 0.22 4
11 Vaughan, Elaina 88 29 26 171.5 1.95 121 1.38 57 269 .238 6 0.07 0 0.00 0
12 Koc, Selina 74 23 19 51.5 0.70 21 0.28 6 82 .183 544 7.35 12 0.16 32
13 Melendez, Rocio 16 11 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
14 Paulino, Cristal 98 30 19 184.0 1.88 142 1.45 55 341 .255 8 0.08 0 0.00 0
15 Beasley, Lena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Jackson, Simone 12 6 0 8.0 0.67 5 0.42 9 30 -.133 0 0.00 0 0.00 0
17 Shaw, Hannah 10 5 0 8.5 0.85 5 0.50 1 14 .286 2 0.20 0 0.00 0
18 Waldinger, Julia 20 12 0 23.5 1.18 20 1.00 14 71 .085 1 0.05 2 0.10 9
19 Melendez, Camelia 103 30 30 443.5 4.31 398 3.86 182 1152 .188 18 0.17 33 0.32 17  
21 Vranic, Iva 65 22 16 123.0 1.89 96 1.48 25 208 .341 3 0.05 0 0.00 1
22 Hockless, Naomi 13 9 0 20.5 1.58 17 1.31 10 40 .175 0 0.00 1 0.08 0
23 Vargo, Monica 69 25 10 37.0 0.54 19 0.28 5 52 .269 316 4.58 14 0.20 9
24 Phillips, Amber 4 3 0 5.5 1.38 4 1.00 1 8 .375 0 0.00 0 0.00 0
26 Elmas, Iremnur 84 28 26 223.0 2.65 181 2.15 81 625 .160 16 0.19 26 0.31 16
Total 108 31 1,646.0 15.24 1263 11.69 578 3658 .187 1156 10.70 171 1.58 192
Opponents 108 31 1,753.5 16.24 1388 12.85 604 3758 .209 1271 11.77 178 1.65 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meshay, Hayley 35 25 0.71 0 1 1.000 0.00 1 4 5.0 0.14 0 0
2 Ugolini, Arianna 52 63 1.21 13 148 .912 0.25 1 11 12.0 0.23 1 0
3 Colon, Alasha 85 413 4.86 23 485 .953 0.27 0 0 0 0.00 0 0  
4 Cefalu, Giulia 76 45 0.59 0 1 1.000 0.00 1 0 1.0 0.01 0 3
5 Hazar kayan, Elif 22 18 0.82 8 90 .911 0.36 0 8 8.0 0.36 0 1  
7 Rivera, Penelope 50 74 1.48 0 1 1.000 0.00 1 28 29.0 0.58 1 1  
8 Santiago, Izabella 100 151 1.51 14 179 .922 0.14 0 0 0 0.00 0 1
10 Wintonick, Angelina 18 8 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
11 Vaughan, Elaina 88 19 0.22 0 19 1.000 0.00 25 51 76.0 0.86 20 0
12 Koc, Selina 74 130 1.76 0 8 1.000 0.00 5 27 32.0 0.43 1 12
13 Melendez, Rocio 16 9 0.56 0 13 1.000 0.00 0 0 0 0.00 0 0  
14 Paulino, Cristal 98 35 0.36 0 5 1.000 0.00 13 58 71.0 0.72 14 0
15 Beasley, Lena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Jackson, Simone 12 3 0.25 0 0 .000 0.00 2 2 4.0 0.33 0 0
17 Shaw, Hannah 10 2 0.20 0 0 .000 0.00 2 3 5.0 0.50 0 0
18 Waldinger, Julia 20 26 1.30 2 53 .962 0.10 0 3 3.0 0.15 0 0
19 Melendez, Camelia 103 229 2.22 48 629 .924 0.47 6 13 19.0 0.18 1 1  
21 Vranic, Iva 65 22 0.34 0 12 1.000 0.00 8 38 46.0 0.71 7 0
22 Hockless, Naomi 13 1 0.08 0 2 1.000 0.00 1 3 4.0 0.31 1 0
23 Vargo, Monica 69 85 1.23 0 1 1.000 0.00 1 6 7.0 0.10 2 5
24 Phillips, Amber 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 1 0
26 Elmas, Iremnur 84 172 2.05 41 500 .918 0.49 3 26 29.0 0.35 3 0
Total 108 1530 14.17 178 2147 .917 1.65 71 282 212.0 1.96 52 24
Opponents 108 1582 14.65 171 2158 .921 1.58 67 241 187.5 1.74 58 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meshay, Hayley 30 11 9 35.0 1.17 27 0.90 19 93 .086 6 0.20 6 0.20 5
2 Ugolini, Arianna 22 9 2 32.5 1.48 26 1.18 16 101 .099 3 0.14 5 0.23 4
3 Colon, Alasha 35 10 0 7.0 0.20 2 0.06 1 11 .091 33 0.94 5 0.14 6  
4 Cefalu, Giulia 50 14 2 26.0 0.52 0 0.00 0 7 .000 55 1.10 25 0.50 22
5 Hazar kayan, Elif 4 4 0 2.0 0.50 2 0.50 4 11 -.182 0 0.00 0 0.00 0  
8 Santiago, Izabella 45 14 6 5.0 0.11 0 0.00 1 11 -.091 17 0.38 5 0.11 6
10 Wintonick, Angelina 8 2 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 2
11 Vaughan, Elaina 51 14 13 109.5 2.15 79 1.55 31 167 .287 5 0.10 0 0.00 0
12 Koc, Selina 41 12 10 33.5 0.82 13 0.32 4 59 .153 354 8.63 8 0.20 21
13 Melendez, Rocio 10 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
14 Paulino, Cristal 51 14 4 81.0 1.59 62 1.22 19 141 .305 5 0.10 0 0.00 0
16 Jackson, Simone 7 2 0 5.0 0.71 3 0.43 6 19 -.158 0 0.00 0 0.00 0
17 Shaw, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Waldinger, Julia 6 5 0 11.0 1.83 10 1.67 4 28 .214 0 0.00 1 0.17 0
19 Melendez, Camelia 51 14 14 238.5 4.68 219 4.29 112 656 .163 12 0.24 13 0.25 5  
21 Vranic, Iva 39 12 10 84.5 2.17 69 1.77 12 129 .442 3 0.08 0 0.00 1
22 Hockless, Naomi 6 4 0 6.0 1.00 5 0.83 7 18 -.111 0 0.00 0 0.00 0
23 Vargo, Monica 25 9 2 11.0 0.44 5 0.20 1 15 .267 67 2.68 6 0.24 2
24 Phillips, Amber 2 2 0 1.0 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
26 Elmas, Iremnur 39 12 12 124.5 3.19 103 2.64 46 357 .160 3 0.08 13 0.33 9
Total 51 14 814.0 15.96 625 12.25 283 1826 .187 564 11.06 88 1.73 84
Opponents 51 14 841.0 16.49 676 13.25 298 1907 .198 624 12.24 80 1.57 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meshay, Hayley 30 23 0.77 0 1 1.000 0.00 1 2 3.0 0.10 0 0
2 Ugolini, Arianna 22 36 1.64 5 71 .930 0.23 0 3 3.0 0.14 0 0
3 Colon, Alasha 35 204 5.83 9 204 .956 0.26 0 0 0 0.00 0 0  
4 Cefalu, Giulia 50 28 0.56 0 0 .000 0.00 1 0 1.0 0.02 0 1
5 Hazar kayan, Elif 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0  
8 Santiago, Izabella 45 105 2.33 12 139 .914 0.27 0 0 0 0.00 0 0
10 Wintonick, Angelina 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Vaughan, Elaina 51 15 0.29 0 10 1.000 0.00 19 23 42.0 0.82 13 0
12 Koc, Selina 41 84 2.05 0 4 1.000 0.00 5 15 20.0 0.49 1 4
13 Melendez, Rocio 10 6 0.60 0 11 1.000 0.00 0 0 0 0.00 0 0  
14 Paulino, Cristal 51 23 0.45 0 2 1.000 0.00 8 22 30.0 0.59 7 0
16 Jackson, Simone 7 2 0.29 0 0 .000 0.00 2 0 2.0 0.29 0 0
17 Shaw, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Waldinger, Julia 6 6 1.00 1 11 .909 0.17 0 0 0 0.00 0 0
19 Melendez, Camelia 51 134 2.63 20 325 .938 0.39 4 5 9.0 0.18 1 0  
21 Vranic, Iva 39 12 0.31 0 5 1.000 0.00 7 17 24.0 0.62 5 0
22 Hockless, Naomi 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 0 0
23 Vargo, Monica 25 18 0.72 0 1 1.000 0.00 0 0 0 0.00 0 1
24 Phillips, Amber 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
26 Elmas, Iremnur 39 95 2.44 18 243 .926 0.46 2 13 15.0 0.38 2 0
Total 51 796 15.61 80 1029 .922 1.57 51 100 101.0 1.98 29 6
Opponents 51 811 15.90 88 1068 .918 1.73 44 82 85.0 1.67 25 18

Match-By-Match

St. Francis Brooklyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Hartford W 3 36 12 82 .293 34 9 7 2 38 0 8 1 4 2 49
8/26/2022 at New Hampshire L 4 40 31 147 .061 31 7 11 4 57 1 12 0 7 1 54
8/27/2022 vs Saint Peter's W 3 42 18 99 .242 37 9 5 6 46 3 6 1 6 0 57
8/31/2022 Fordham L 3 40 18 121 .182 40 1 7 3 52 2 8 3 6.0 0 47.0
9/02/2022 at Army West Point L 3 21 20 93 .011 20 2 6 5 26 1 20 3 11 1 34
9/02/2022 vs UConn L 3 22 15 95 .074 21 1 5 6 34 0 12 2 6 2 29
9/03/2022 vs Temple L 5 55 24 170 .182 51 7 8 5 70 1 22 6 12 2 74
9/07/2022 at Hofstra L 4 38 19 115 .165 35 5 11 15 40 1 18 0 10 0 53
9/09/2022 vs Manhattan W 3 38 15 88 .261 36 4 7 7 39 2 12 1 8 0 50
9/10/2022 vs Lafayette W 5 66 18 158 .304 62 10 7 12 59 2 16 0 10 1 86
9/10/2022 at Columbia W 3 37 19 100 .180 33 8 7 2 46 1 20 0 11 1 56
9/13/2022 NJIT W 3 49 17 102 .314 47 5 3 2 40 2 4 1 4 0 58
9/16/2022 vs Buffalo L 3 28 13 88 .170 28 1 5 7 41 0 6 2 3 5 32
9/16/2022 vs Fla. Atlantic L 3 30 16 97 .144 30 2 3 7 31 1 6 1 4 1 36
9/17/2022 at FGCU L 3 22 16 88 .068 21 2 3 6 30 0 2 0 1 2 25
9/21/2022 Stony Brook L 3 35 18 116 .147 33 2 7 5 50 1 2 1 2 0 39
9/23/2022 at Central Conn. St. L 5 57 29 195 .144 49 3 4 7 80 10 12 2 16 1 76
9/24/2022 at Sacred Heart L 3 29 17 98 .122 27 9 7 9 28 0 10 1 5 0 43
9/30/2022 at LIU L 3 28 22 85 .071 28 4 3 5 26 0 10 4 5 2 37
10/05/2022 Manhattan W 3 39 6 73 .452 33 8 6 4 35 2 8 1 6 0 53
10/07/2022 at Merrimack L 4 37 25 142 .085 32 6 2 9 65 10 0 4 10 0 53
10/08/2022 at Stonehill W 4 45 18 113 .239 42 13 5 7 49 1 14 0 8 0 66
10/14/2022 Fairleigh Dickinson W 4 63 23 157 .255 57 11 12 5 71 3 10 2 8 0 82
10/15/2022 Saint Francis (PA) L 5 56 23 158 .209 48 3 6 9 73 2 6 4 5 0 64
10/22/2022 LIU W 4 58 24 158 .215 52 5 6 6 71 7 6 3 10 0 73
10/28/2022 Central Conn. St. W 3 42 10 103 .311 40 10 4 5 52 4 2 4 5 0 57
10/29/2022 Sacred Heart L 3 40 15 126 .198 35 2 8 4 56 4 2 1 5 0 47
11/04/2022 at Fairleigh Dickinson W 3 47 25 135 .163 42 2 10 3 56 3 18 0 12 0 61
11/05/2022 at Saint Francis (PA) L 3 35 16 116 .164 32 4 6 3 46 0 0 2 0 1 39
11/11/2022 Merrimack W 4 51 14 137 .270 46 8 5 6 72 4 10 1 9 1 68
11/12/2022 Stonehill W 3 37 22 103 .146 34 8 6 2 51 3 0 1 3 1 48
St. Francis Brooklyn 108 1263 578 3658 .187 1156 171 192 178 1530 71 282 52 212.0 24 1,646.0
Opponents 108 1388 604 3758 .209 1271 178 229 171 1582 67 241 58 187.5 36 1,753.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.69
Assists Per Set 10.70
Service Aces Per Set 1.58
Reception Errors Per Set 1.65
Digs Per Set 14.17
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.22
Points Per Set 15.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Hartford L 3 22 21 88 .011 20 2 5 9 29 0 2 3 1 2 25
8/26/2022 New Hampshire W 4 46 22 132 .182 39 4 13 7 62 3 12 4 9 0 59
8/27/2022 vs Saint Peter's L 3 27 17 93 .108 24 6 5 9 36 1 8 2 5 2 38
8/31/2022 at Fordham W 3 48 19 125 .232 46 3 4 1 57 4 4 1 6.0 3 57.0
9/02/2022 Army West Point W 3 41 16 88 .284 36 5 5 2 44 2 8 2 6 0 52
9/02/2022 vs UConn W 3 47 12 97 .361 44 6 9 1 51 0 12 1 6 3 59
9/03/2022 vs Temple W 5 70 31 180 .217 61 5 9 7 73 3 16 4 11 0 86
9/07/2022 Hofstra W 4 49 19 115 .261 47 15 15 5 48 1 18 3 10 1 74
9/09/2022 vs Manhattan L 3 29 24 97 .052 26 7 7 4 32 3 6 3 6 1 42
9/10/2022 vs Lafayette L 5 63 22 150 .273 57 12 9 10 68 2 11 1 7.5 0 82.5
9/10/2022 Columbia L 3 34 20 105 .133 31 2 8 8 38 0 16 4 8 2 44
9/13/2022 at NJIT L 3 33 15 93 .194 30 2 4 5 31 1 10 1 6 0 41
9/16/2022 vs Buffalo W 3 42 13 103 .282 36 7 6 1 40 0 8 1 4 1 53
9/16/2022 vs Fla. Atlantic W 3 48 12 96 .375 46 7 5 2 42 3 12 0 9 2 64
9/17/2022 FGCU W 3 47 11 95 .379 42 6 3 2 43 0 8 2 4 1 57
9/21/2022 at Stony Brook W 3 40 14 112 .232 38 5 10 2 50 0 6 0 3 0 48
9/23/2022 Central Conn. St. W 5 74 30 189 .233 70 7 7 3 97 5 8 1 9 2 90
9/24/2022 Sacred Heart W 3 42 15 94 .287 42 9 7 9 42 3 6 1 6 0 57
9/30/2022 LIU W 3 42 11 84 .369 38 5 8 4 25 1 10 1 6 4 53
10/05/2022 at Manhattan L 3 26 18 82 .098 24 4 7 8 27 0 2 1 1 0 31
10/07/2022 Merrimack W 4 59 23 154 .234 50 9 9 6 75 5 0 1 5 1 73
10/08/2022 Stonehill L 4 52 25 135 .200 48 7 10 13 41 1 6 4 4 1 63
10/14/2022 at Fairleigh Dickinson L 4 52 24 158 .177 50 5 6 11 66 6 2 0 7 0 64
10/15/2022 at Saint Francis (PA) W 5 68 25 182 .236 64 9 14 3 75 4 8 2 8 3 85
10/22/2022 at LIU L 4 55 26 164 .177 53 6 8 5 67 5 6 4 8 0 69
10/28/2022 at Central Conn. St. L 3 28 19 107 .084 25 5 1 10 48 2 2 1 3 0 36
10/29/2022 at Sacred Heart W 3 47 16 132 .235 41 4 6 2 58 4 2 3 5 0 56
11/04/2022 Fairleigh Dickinson L 3 34 29 135 .037 32 3 10 2 53 4 6 3 7 2 44
11/05/2022 Saint Francis (PA) W 3 48 13 113 .310 47 3 4 4 61 1 8 3 5 0 56
11/11/2022 at Merrimack L 4 47 23 157 .153 40 6 7 8 65 1 2 1 2 4 55
11/12/2022 at Stonehill L 3 28 19 103 .087 24 2 8 8 38 2 16 0 10 1 40
Opponents 108 1388 604 3758 .209 1271 178 229 171 1582 67 241 58 187.5 36 1,753.5
St. Francis Brooklyn 108 1263 578 3658 .187 1156 171 192 178 1530 71 282 52 212.0 24 1,646.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.85
Assists Per Set 11.77
Service Aces Per Set 1.65
Reception Errors Per Set 1.58
Digs Per Set 14.65
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.33
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
Melendez, Camelia 398
Elmas, Iremnur 181
Paulino, Cristal 142
Vaughan, Elaina 121
Rivera, Penelope 109
Team Leaders: Assists
Player High
Assists
Koc, Selina 544
Vargo, Monica 316
Cefalu, Giulia 114
Colon, Alasha 75
Santiago, Izabella 27
Team Leaders: Service Aces
Player High
Service Aces
Melendez, Camelia 33
Cefalu, Giulia 32
Elmas, Iremnur 26
Colon, Alasha 15
Vargo, Monica 14
Team Leaders: Digs
Player High
Digs
Colon, Alasha 413
Melendez, Camelia 229
Elmas, Iremnur 172
Santiago, Izabella 151
Koc, Selina 130
Team Leaders: Blocks
Player High
Blocks
Vaughan, Elaina 76.0
Paulino, Cristal 71.0
Vranic, Iva 46.0
Koc, Selina 32.0
Elmas, Iremnur 29.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...