2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cano, Ximena 3-8 3-8 0-0 2-5  —  1-2 2-3  —  0-2 0-1 L 4 3-6 0-0 0-0
Cano, Ximena 2-4 2-4 0-0 1-0  —  0-1 2-1  —  0-2  —  W 2 2-4 0-0 0-0
Castro, Giovanna 0-2 0-2 0-0 0-0  —   —   —  0-1  —  0-1 L 2 0-2 0-0 0-0
Fiorio, Margherita 0-6 0-6 0-0 0-5  —  0-6  —   —   —   —  L 6 0-6 0-0 0-0
Fiorio, Margherita 1-4 1-4 0-0 0-0 1-2 0-2  —   —   —   —  W 1 1-4 0-0 0-0
Lysova, Milana 3-8 3-8 0-0 1-6 3-6 0-2  —   —   —   —  L 4 3-7 0-0 0-0
Lysova, Milana 3-2 3-2 0-0 1-0 3-1 0-1  —   —   —   —  W 2 3-2 0-0 0-0
Mudry, Valentine 1-4 1-4 0-0 1-1  —   —   —   —  0-2 1-2 W 1 1-4 0-0 0-0
Mudry, Valentine 0-4 0-4 0-0 0-0  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Romero, Nicolle 2-1 2-1 0-0 1-0  —   —   —   —  2-1  —  W 2 2-1 0-0 0-0
Romero, Nicolle 5-4 5-4 0-0 4-1  —   —  0-1 0-1 1-0 4-2 W 1 5-3 0-0 0-0
Skrbinsek, Mia 1-4 1-4 0-0 1-0  —  1-2 0-1 0-1  —   —  L 1 1-4 0-0 0-0
Skrbinsek, Mia 0-4 0-4 0-0 0-0 0-3  —  0-1  —   —   —  L 4 0-3 0-0 0-0
Valencia, Lincy 2-4 2-4 0-0 1-0  —   —  0-3 1-1 1-0  —  W 2 2-4 0-0 0-0
Valencia, Lincy 4-6 4-6 0-0 3-4  —   —  2-1 2-5  —   —  L 1 4-4 0-0 0-0
Varvarigos, Julia 1-2 1-2 0-0 0-0  —   —   —  1-2  —   —  W 1 1-2 0-0 0-0
Varvarigos, Julia 3-4 3-4 0-0 2-3  —   —  0-1  —  3-3  —  L 2 3-3 0-0 0-0
Total 31-71 31-71 0-0 18-25 7-12 2-16 6-12 4-11 7-10 5-10 0-0 0-0
Percentage .304 .304 .000 .419 .368 .111 .333 .267 .412 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Castro, Giovanna / Valencia, Lincy Valencia, Lincy 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Castro, Giovanna / Valencia, Lincy Valencia, Lincy 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Castro, Giovanna / Varvarigos, Julia Varvarigos, Julia 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Castro, Giovanna / Varvarigos, Julia Varvarigos, Julia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Fiorio, Margherita / Skrbinsek, Mia Skrbinsek, Mia 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Fiorio, Margherita / Lysova, Milana Lysova, Milana 1-5 1-5 0-0 1-2 1-5  —   —  L 2 1-5 0-0 0-0
Fiorio, Margherita / Lysova, Milana Lysova, Milana 0-3 0-3 0-0 0-0 0-2 0-1  —  L 3 0-3 0-0 0-0
Fiorio, Margherita / Lysova, Milana Lysova, Milana 1-1 1-1 0-0 0-1 1-1  —   —  L 1 1-1 0-0 0-0
Mudry, Valentine / Romero, Nicolle Romero, Nicolle 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Mudry, Valentine / Romero, Nicolle Romero, Nicolle 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Mudry, Valentine / Cano, Ximena Cano, Ximena 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Skrbinsek, Mia / Valencia, Lincy Valencia, Lincy 2-2 2-2 0-0 2-2 0-1 2-1  —  L 2 2-2 0-0 0-0
Skrbinsek, Mia / Valencia, Lincy Valencia, Lincy 1-2 1-2 0-0 1-2 0-1 1-1  —  L 1 1-2 0-0 0-0
Skrbinsek, Mia / Lysova, Milana Lysova, Milana 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Valencia, Lincy / Romero, Nicolle Romero, Nicolle 1-4 1-4 0-0 0-0  —  0-4 1-0 L 3 1-4 0-0 0-0
Varvarigos, Julia / Cano, Ximena Cano, Ximena 1-4 1-4 0-0 1-0 0-1  —  1-3 L 1 1-4 0-0 0-0
Romero, Nicolle / Mudry, Valentine Mudry, Valentine 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Romero, Nicolle / Valencia, Lincy Valencia, Lincy 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Romero, Nicolle / Valencia, Lincy Valencia, Lincy 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Romero, Nicolle / Varvarigos, Julia Varvarigos, Julia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cano, Ximena / Varvarigos, Julia Varvarigos, Julia 2-1 2-1 0-0 1-1  —   —  2-1 L 1 2-1 0-0 0-0
Cano, Ximena / Varvarigos, Julia Varvarigos, Julia 2-2 2-2 0-0 2-1  —   —  2-2 L 1 2-2 0-0 0-0
Total 15-35 15-35 0-0 10-12 3-13 5-13 7-9 0-0 0-0
Percentage .300 .300 .000 .455 .188 .278 .438 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Castro, Giovanna 1-2 1-2 0-0 0-1  —   —  1-2 W 1 1-2 0-0 0-0
Castro, Giovanna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Fiorio, Margherita 2-6 2-6 0-0 1-3 2-6  —   —  L 3 2-5 0-0 0-0
Fiorio, Margherita 0-5 0-5 0-0 0-0 0-4 0-1  —  L 5 0-5 0-0 0-0
Mudry, Valentine 1-2 1-2 0-0 0-2  —  1-2  —  L 1 1-2 0-0 0-0
Mudry, Valentine 1-1 1-1 0-0 1-0  —  1-0 0-1 W 1 1-1 0-0 0-0
Skrbinsek, Mia 1-2 1-2 0-0 1-0 1-2  —   —  W 1 1-2 0-0 0-0
Skrbinsek, Mia 3-4 3-4 0-0 3-4 0-2 3-2  —  L 1 3-4 0-0 0-0
Valencia, Lincy 0-5 0-5 0-0 0-0  —  0-5  —  L 5 0-5 0-0 0-0
Valencia, Lincy 3-7 3-7 0-0 3-4 0-2 3-4 0-1 L 1 3-5 0-0 0-0
Varvarigos, Julia 1-4 1-4 0-0 1-0 0-1  —  1-3 L 1 1-4 0-0 0-0
Varvarigos, Julia 5-5 5-5 0-0 3-3  —  0-1 5-4 L 1 5-4 0-0 0-0
Lysova, Milana 2-6 2-6 0-0 1-3 2-6  —   —  L 3 2-5 0-0 0-0
Lysova, Milana 1-3 1-3 0-0 1-0 1-2 0-1  —  W 1 1-3 0-0 0-0
Romero, Nicolle 1-4 1-4 0-0 1-0  —  1-4  —  W 1 1-4 0-0 0-0
Romero, Nicolle 1-5 1-5 0-0 0-2  —  1-5  —  L 1 1-3 0-0 0-0
Cano, Ximena 4-3 4-3 0-0 3-2  —   —  4-3 L 1 3-3 0-0 0-0
Cano, Ximena 1-5 1-5 0-0 1-0 0-1  —  1-4 L 1 1-5 0-0 0-0
Total 14-35 14-35 0-0 10-12 3-13 5-13 6-9 0-0 0-0
Percentage .286 .286 .000 .455 .188 .278 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cano, Ximena 2-5  —  0-2 2-3  —   —   —  L 4 2-5 0-0 0-0
Cano, Ximena 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Fiorio, Margherita 0-5  —  0-5  —   —   —   —  L 5 0-5 0-0 0-0
Lysova, Milana 1-6 1-6  —   —   —   —   —  L 4 1-6 0-0 0-0
Lysova, Milana 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Mudry, Valentine 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Romero, Nicolle 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Romero, Nicolle 4-1  —   —   —   —  1-0 3-1 W 1 4-1 0-0 0-0
Skrbinsek, Mia 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Valencia, Lincy 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Valencia, Lincy 3-4  —   —  1-1 2-3  —   —  L 1 3-4 0-0 0-0
Varvarigos, Julia 2-3  —   —   —   —  2-3  —  L 2 2-3 0-0 0-0
Total 18-25 2-6 1-7 4-4 3-3 4-3 4-2 0-0 0-0
Percentage .419 .250 .125 .500 .500 .571 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Castro, Giovanna / Varvarigos, Julia Varvarigos, Julia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Fiorio, Margherita / Lysova, Milana Lysova, Milana 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Fiorio, Margherita / Lysova, Milana Lysova, Milana 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Mudry, Valentine / Romero, Nicolle Romero, Nicolle 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Mudry, Valentine / Romero, Nicolle Romero, Nicolle 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Skrbinsek, Mia / Valencia, Lincy Valencia, Lincy 2-2 0-1 2-1  —  L 2 2-2 0-0 0-0
Skrbinsek, Mia / Valencia, Lincy Valencia, Lincy 1-2 0-1 1-1  —  L 1 1-2 0-0 0-0
Skrbinsek, Mia / Lysova, Milana Lysova, Milana 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Varvarigos, Julia / Cano, Ximena Cano, Ximena 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero, Nicolle / Mudry, Valentine Mudry, Valentine 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cano, Ximena / Varvarigos, Julia Varvarigos, Julia 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Cano, Ximena / Varvarigos, Julia Varvarigos, Julia 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Total 10-12 2-5 4-4 4-3 0-0 0-0
Percentage .455 .286 .500 .571 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Castro, Giovanna 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Fiorio, Margherita 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Mudry, Valentine 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Mudry, Valentine 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Skrbinsek, Mia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Skrbinsek, Mia 3-4 0-2 3-2  —  L 1 3-4 0-0 0-0
Valencia, Lincy 3-4 0-2 3-2  —  L 1 3-4 0-0 0-0
Varvarigos, Julia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Varvarigos, Julia 3-3  —   —  3-3 L 1 3-3 0-0 0-0
Lysova, Milana 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Lysova, Milana 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Romero, Nicolle 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Romero, Nicolle 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Cano, Ximena 3-2  —   —  3-2 L 1 3-2 0-0 0-0
Cano, Ximena 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 10-12 2-5 4-4 4-3 0-0 0-0
Percentage .455 .286 .500 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/29/22 at Monmouth (#) L 0-7 L L L L L L L L L # #
1/28/23 at Georgetown L 0-7 L L L L L L L L L
1/29/23 at Drexel Dragons L 2-4 L L L u W W L L W
2/4/23 at Duquesne L 1-6 W L L L L L L L L
2/5/23 at Saint Francis Women L 2-5 W L L L L L W L W
2/8/23 at St. John's L 0-7 L L L L L L L L L
2/10/23 at Temple L 0-7 L L L L L L L L L
2/19/23 at Queens College (N.Y.) L 3-4 W L L L W W L L u
3/4/23 at Stonehill W 7-0 W W W W W W W W W
3/5/23 at Hofstra University W 4-3 W L W W W L u L L
3/18/23 Merrimack W 5-2 L L W W W W L W W
3/18/23 Bluefield State L 2-4 L W W L L L
3/26/23 at FDU L 0-7 L L L L L L L L L
4/3/23 Wagner W 6-1 W L W W W W W W W
4/3/23 Hampton W 4-0 W u u u W W L W W
4/8/23 Sacred Heart L 1-6 L L L L L W L L u
4/9/23 LIU L 0-7 L L L L L L L L L
4/14/23 vs Saint Francis U W 4-2 L L W u W W L W W
4/15/23 vs LIU L 0-4 L L L u u u u L L
#
Close
Player Photo
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Loc Team/School POS Opponent
(Rank Nat/Reg)
Singles
Score
Rankings
Nat/Reg
Date Loc Team/School POS Opponent
(Rank Nat/Reg)
Partner Doubles
Score
Rankings
Nat/Reg
Loading...