2022 Women's Soccer Cumulative Statistics

Team (2-11-3, 1-8)

Overall Team Statistics
Statistic St. Francis Brooklyn Opponents
Shots
Goals 14 29
Goals Per Game 0.88 1.81
Shots 162 179
Shots Per Game 10.1 11.2
Shots Percentage 0.086 0.162
Shots On Goal 77-162 96-179
Shots On Goal Percentage 0.475 0.536
Penalties
Yellow Cards 20 10
Red Cards 1 0
Miscellaneous
Assists 12 20
Saves 65 62
Fouls 144 136
Corner Kicks 57 63
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Taylor, Lauren 9Taylor, Lauren 14 12 1004 3 1 7 21 0.143 11 0.524 2-0 0 0-0
6 Gollette, Izzy 6Gollette, Izzy 13 13 857 3 0 6 18 0.167 8 0.444 0-1 0 1-1
3 Motolese, Margaret 3Motolese, Margaret 16 16 923 2 2 6 13 0.154 10 0.769 1-0 1 0-0
11 Rodriguez, Jess 11Rodriguez, Jess 13 12 776 1 2 4 11 0.091 8 0.727 1-0 0 0-0
7 Zagonyi, Barbara 7Zagonyi, Barbara 15 13 914 0 3 3 20 0.000 5 0.250 1-0 0 0-0
4 Graf, Alina 4Graf, Alina 13 12 1022 1 0 2 1 1.000 1 1.000 2-0 0 0-0
14 Kipperman, Samantha 14Kipperman, Samantha 16 5 826 1 0 2 10 0.100 5 0.500 1-0 1 0-0
21 Madjercic, Maya 21Madjercic, Maya 7 1 167 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Mitsopoulos, Sevaste 16Mitsopoulos, Sevaste 4 0 29 0 2 2 0 0.000 0 0.000 0-0 0 0-0
15 Shimamoto, Jamie-Lyn 15Shimamoto, Jamie-Lyn 16 0 630 1 0 2 6 0.167 5 0.833 2-0 0 0-0
8 Thompson-Cotterell, Trystan 8Thompson-Cotterell, Trystan 16 14 1229 1 0 2 9 0.111 5 0.556 3-0 0 0-0
18 Van Giesen, Brianna 18Van Giesen, Brianna 15 15 1253 0 1 1 7 0.000 2 0.286 0-0 0 0-0
33 Motolese, Sophia 33Motolese, Sophia 13 2 328 0 1 1 2 0.000 1 0.500 1-0 0 0-0
34 Beasley, Natalie 34Beasley, Natalie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bernstein, Sage 30Bernstein, Sage 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Briggs, Angelina 29Briggs, Angelina 15 8 714 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Dewey, Mackenzie 2Dewey, Mackenzie 7 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Arevalo Gauthier, Serena 00Arevalo Gauthier, Serena 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gleissner, Breanna 20Gleissner, Breanna 2 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Iannizzi, Alessia 5Iannizzi, Alessia 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Keshwar, Klil 1Keshwar, Klil 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Maciejewski, KT 77Maciejewski, KT 6 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Motolese, Olivia 32Motolese, Olivia 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 O'Donnell, Payton 23O'Donnell, Payton 13 10 683 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Radovini, Isabella 26Radovini, Isabella 15 0 442 0 0 0 4 0.000 2 0.500 1-0 0 0-1
13 Russell, Hannah 13Russell, Hannah 16 16 1338 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Rust, Kendra 10Rust, Kendra 15 9 728 0 0 0 27 0.000 9 0.333 2-0 0 0-0
12 Sivapatham, Oormi 12Sivapatham, Oormi 7 1 173 0 0 0 2 0.000 2 1.000 1-0 0 0-0
17 Walker, Chloe 17Walker, Chloe 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15825 14 12 40 162 0.086 77 0.475 20-1 2 1-2
Opponent 16 - 15791 29 20 78 179 0.162 96 0.536 10-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bernstein, Sage 30Bernstein, Sage 2 2 180:00 5 2.50 2 0.286 1 1 0 0 16
00 Arevalo Gauthier, Serena 00Arevalo Gauthier, Serena 1 1 90:00 4 4.00 4 0.500 0 1 0 0 10
1 Keshwar, Klil 1Keshwar, Klil 13 13 1170:00 20 1.54 59 0.747 1 9 3 1 154
Total 16 - 1440:00 29 1.81 65 0.691 2 11 3 1 180
Opponents 16 - 1440:00 14 0.88 62 0.816 6 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Taylor, Lauren 9Taylor, Lauren 9 8 679 2 1 5 14 0.143 6 0.429 1-0 0 0-0
6 Gollette, Izzy 6Gollette, Izzy 8 8 525 1 0 2 12 0.083 6 0.500 0-1 0 0-0
14 Kipperman, Samantha 14Kipperman, Samantha 9 3 464 1 0 2 5 0.200 3 0.600 0-0 1 0-0
21 Madjercic, Maya 21Madjercic, Maya 6 1 160 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Thompson-Cotterell, Trystan 8Thompson-Cotterell, Trystan 9 8 713 1 0 2 3 0.333 3 1.000 1-0 0 0-0
18 Van Giesen, Brianna 18Van Giesen, Brianna 8 8 696 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Mitsopoulos, Sevaste 16Mitsopoulos, Sevaste 2 0 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Motolese, Margaret 3Motolese, Margaret 9 9 521 0 1 1 6 0.000 4 0.667 1-0 0 0-0
7 Zagonyi, Barbara 7Zagonyi, Barbara 8 6 444 0 1 1 4 0.000 1 0.250 1-0 0 0-0
34 Beasley, Natalie 34Beasley, Natalie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Briggs, Angelina 29Briggs, Angelina 9 6 495 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Dewey, Mackenzie 2Dewey, Mackenzie 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Arevalo Gauthier, Serena 00Arevalo Gauthier, Serena 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gleissner, Breanna 20Gleissner, Breanna 2 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Graf, Alina 4Graf, Alina 6 6 470 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Iannizzi, Alessia 5Iannizzi, Alessia 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Keshwar, Klil 1Keshwar, Klil 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Maciejewski, KT 77Maciejewski, KT 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Motolese, Olivia 32Motolese, Olivia 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Motolese, Sophia 33Motolese, Sophia 8 2 264 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 O'Donnell, Payton 23O'Donnell, Payton 6 3 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Radovini, Isabella 26Radovini, Isabella 9 0 290 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Rodriguez, Jess 11Rodriguez, Jess 6 5 289 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Russell, Hannah 13Russell, Hannah 9 9 765 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Rust, Kendra 10Rust, Kendra 8 6 378 0 0 0 11 0.000 4 0.364 1-0 0 0-0
15 Shimamoto, Jamie-Lyn 15Shimamoto, Jamie-Lyn 9 0 401 0 0 0 4 0.000 3 0.750 2-0 0 0-0
12 Sivapatham, Oormi 12Sivapatham, Oormi 4 1 108 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Walker, Chloe 17Walker, Chloe 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8895 6 5 17 76 0.079 37 0.487 12-1 1 0-0
Opponent 9 - 8862 18 12 48 107 0.168 56 0.523 3-0 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Arevalo Gauthier, Serena 00Arevalo Gauthier, Serena 1 1 90:00 4 4.00 4 0.500 0 1 0 0 10
1 Keshwar, Klil 1Keshwar, Klil 8 8 720:00 14 1.75 33 0.702 1 7 0 1 97
Total 9 - 810:00 18 2.00 37 0.673 1 8 0 1 107
Opponents 9 - 810:00 6 0.67 31 0.838 4 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at Canisius T 1-1 (0-0-1, 0-0-0) 0-0-0 145 Jess Rodriguez (1) (Barbara Zagonyi)
08/21/2022 vs New Hampshire L 0-1 (0-1-1, 0-0-0) 0-0-0 100
08/25/2022 vs Hartford W 3-2 (1-1-1, 0-0-0) 0-0-0 55 Margaret Motolese (2) (Barbara Zagonyi)
Isabelle Gollette (1) (Jess Rodriguez)
Margaret Motolese (2) (Sophia Motolese)
08/28/2022 vs Iona L 1-3 (1-2-1, 0-0-0) 0-0-0 55 Isabelle Gollette (1)
09/03/2022 at Manhattan L 0-1 (1-3-1, 0-0-0) 0-0-0 375
09/04/2022 at St. Bonaventure T 2-2 (1-3-2, 0-0-0) 0-0-0 50 Alina Graf (1) (Jess Rodriguez)
Lauren Taylor (1) (Margaret Motolese)
09/11/2022 vs Rider T 1-1 (1-3-3, 0-0-0) 0-0-0 68 Jamie-Lyn Shimamoto (1) (Sevaste Mitsopoulos)
09/15/2022 at Merrimack L 1-2 (1-4-3, 0-1-0) 0-1-0 187 Trystan Thompson-Cotterell (1)
09/25/2022 at Fairleigh Dickinson L 1-4 (1-5-3, 0-2-0) 0-2-0 217 Maya Madjercic (1) (Lauren Taylor)
09/29/2022 vs Central Conn. St. L 0-1 (1-6-3, 0-3-0) 0-3-0 52
10/2/2022 at WAGNER L 2-4 (1-7-3 (0-4)) 84 Izzy Gollette (0) (Brianna Van Giesen)
Lauren Taylor (0)
10/06/2022 vs Sacred Heart L 0-3 (1-8-3, 0-5-0) 0-5-0 74
10/16/2022 at Howard L 1-2 (1-9-3(0-6 NEC)) 65 Lauren Taylor (0) (Sevaste Mitsopoulos)
10/20/2022 vs Saint Francis (PA) L 0-1 (1-10-3, 0-7-0) 0-7-0 43
10/25/2022 at Stonehill L 0-1 (1-11-3, 0-8-0) 0-8-0 250
10/27/2022 vs LIU W 1-0 (2-11-3, 1-8-0) 1-8-0 101 Samantha Kipperman (1) (Barbara Zagonyi , Margaret Motolese)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at Canisius 1-1 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
08/21/2022 vs New Hampshire 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
08/25/2022 vs Hartford 3-2 3 3 9 20 0.150 10 0.500 1-0 1 0-0 990
08/28/2022 vs Iona 1-3 1 0 2 12 0.083 3 0.250 0-0 0 1-1 990
09/03/2022 at Manhattan 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/04/2022 at St. Bonaventure 2-2 2 2 6 20 0.100 10 0.500 0-0 0 0-0 990
09/11/2022 vs Rider 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-1 990
09/15/2022 at Merrimack 1-2 1 0 2 6 0.167 5 0.833 2-1 0 0-0 914
09/25/2022 at Fairleigh Dickinson 1-4 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
09/29/2022 vs Central Conn. St. 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/2/2022 at WAGNER 2-4 2 1 5 15 0.133 9 0.600 1-0 0 0-0 1049
10/06/2022 vs Sacred Heart 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/16/2022 at Howard 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 992
10/20/2022 vs Saint Francis (PA) 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/25/2022 at Stonehill 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/27/2022 vs LIU 1-0 1 2 4 9 0.111 3 0.333 2-0 1 0-0 990
Total 14-29 14 12 40 162 0.086 77 0.475 20-1 2 1-2 15825
Opponent - 29 20 78 179 0.162 96 0.536 10-0 11 - 15791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Canisius 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
08/21/2022 New Hampshire 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
08/25/2022 Hartford 3-2 90:00 2 1.33 1 0.333 1 0 0 0 8
08/28/2022 Iona 1-3 90:00 3 1.75 1 0.250 0 1 0 0 8
09/03/2022 Manhattan 0-1 90:00 1 1.60 8 0.889 0 1 0 0 12
09/04/2022 St. Bonaventure 2-2 90:00 2 1.67 5 0.714 0 0 1 0 13
09/11/2022 Rider 1-1 90:00 1 1.57 5 0.833 0 0 1 0 9
09/15/2022 Merrimack 1-2 90:00 2 1.63 4 0.667 0 1 0 0 15
09/25/2022 Fairleigh Dickinson 1-4 90:00 4 1.89 8 0.667 0 1 0 0 16
09/29/2022 Central Conn. St. 0-1 90:00 1 1.80 1 0.500 0 1 0 0 9
10/2/2022 WAGNER 2-4 90:00 4 2.00 4 0.500 0 1 0 0 10
10/06/2022 Sacred Heart 0-3 90:00 3 2.08 1 0.250 0 1 0 0 6
10/16/2022 Howard 1-2 90:00 2 2.08 8 0.800 0 1 0 0 25
10/20/2022 Saint Francis (PA) 0-1 90:00 1 2.00 2 0.667 0 1 0 0 7
10/25/2022 Stonehill 0-1 90:00 1 1.93 4 0.800 0 1 0 0 9
10/27/2022 LIU 1-0 90:00 0 1.81 5 1.000 1 0 0 1 10
Totals - 1440 29 1.81 65 0.691 2 11 3 1 180
Opponent - 1440:00 14 0.88 62 0.816 11 2 3 6 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Canisius 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
08/21/2022 New Hampshire 1-0 1 0 2 12 0.083 5 0.417 2-0 1 0-0 990
08/25/2022 Hartford 2-3 2 2 6 8 0.250 3 0.375 0-0 0 0-0 989
08/28/2022 Iona 3-1 3 2 8 8 0.375 4 0.500 3-0 1 0-0 990
09/03/2022 Manhattan 1-0 1 1 3 12 0.083 9 0.750 1-0 1 0-0 990
09/04/2022 St. Bonaventure 2-2 2 2 6 13 0.154 7 0.538 0-0 0 0-0 990
09/11/2022 Rider 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
09/15/2022 Merrimack 2-1 2 3 7 15 0.133 6 0.400 0-0 1 0-0 990
09/25/2022 Fairleigh Dickinson 4-1 4 2 10 16 0.250 12 0.750 2-0 1 1-1 990
09/29/2022 Central Conn. St. 1-0 1 0 2 9 0.111 2 0.222 0-0 1 1-1 990
10/2/2022 WAGNER 4-2 4 4 12 10 0.400 8 0.800 1-0 1 0-0 990
10/06/2022 Sacred Heart 3-0 3 0 6 6 0.500 4 0.667 0-0 1 1-1 987
10/16/2022 Howard 2-1 2 2 6 25 0.080 10 0.400 0-0 1 0-0 945
10/20/2022 Saint Francis (PA) 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/25/2022 Stonehill 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 990
10/27/2022 LIU 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
Total 29-14 29 20 78 179 0.162 96 0.536 10-0 11 3-3 15791
St. Francis Brooklyn - 14 12 40 162 0.086 77 0.475 20-1 2 - 15825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Canisius 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
08/21/2022 New Hampshire 1-0 90:00 0 0.50 4 1.000 1 0 0 1 11
08/25/2022 Hartford 2-3 90:00 3 1.33 7 0.700 0 1 0 0 20
08/28/2022 Iona 3-1 90:00 1 1.25 2 0.667 1 0 0 0 12
09/03/2022 Manhattan 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/04/2022 St. Bonaventure 2-2 90:00 2 1.17 8 0.800 0 0 1 0 20
09/11/2022 Rider 1-1 90:00 1 1.14 4 0.800 0 0 1 0 11
09/15/2022 Merrimack 2-1 90:00 1 1.13 4 0.800 1 0 0 0 6
09/25/2022 Fairleigh Dickinson 4-1 90:00 1 1.11 4 0.800 1 0 0 0 7
09/29/2022 Central Conn. St. 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
10/2/2022 WAGNER 4-2 90:00 2 1.09 7 0.778 1 0 0 0 15
10/06/2022 Sacred Heart 3-0 90:00 0 1.00 3 1.000 1 0 0 1 7
10/16/2022 Howard 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
10/20/2022 Saint Francis (PA) 1-0 90:00 0 0.93 1 1.000 1 0 0 1 7
10/25/2022 Stonehill 1-0 90:00 0 0.87 5 1.000 1 0 0 1 13
10/27/2022 LIU 0-1 90:00 1 0.88 2 0.667 0 1 0 0 9
Totals - 1440 14 0.88 62 0.816 11 2 3 6 162
St. Francis Brooklyn - 1440:00 29 1.81 65 0.691 2 11 3 1 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at Canisius 1-1 1/1 1/1 7/10 5/6 5/4 2/1 0/0
08/21/2022 vs New Hampshire 0-1 0/1 0/0 11/12 4/5 7/6 3/2 0/0
08/25/2022 vs Hartford 3-2 3/2 3/2 20/8 10/3 2/3 1/0 0/0
08/28/2022 vs Iona 1-3 1/3 0/2 12/8 3/4 3/7 0/3 0/0
09/03/2022 at Manhattan 0-1 0/1 0/1 5/12 3/9 1/4 1/1 0/0
09/04/2022 at St. Bonaventure 2-2 2/2 2/2 20/13 10/7 6/3 0/0 0/0
09/11/2022 vs Rider 1-1 1/1 1/0 11/9 5/6 5/5 1/0 0/0
09/15/2022 at Merrimack 1-2 1/2 0/3 6/15 5/6 2/6 2/0 1/0
09/25/2022 at Fairleigh Dickinson 1-4 1/4 1/2 7/16 5/12 2/1 3/2 0/0
09/29/2022 vs Central Conn. St. 0-1 0/1 0/0 7/9 4/2 4/4 0/0 0/0
10/2/2022 at WAGNER 2-4 2/4 1/4 15/10 9/8 5/5 1/1 0/0
10/06/2022 vs Sacred Heart 0-3 0/3 0/0 7/6 3/4 5/1 1/0 0/0
10/16/2022 at Howard 1-2 1/2 1/2 5/25 2/10 0/8 2/0 0/0
10/20/2022 vs Saint Francis (PA) 0-1 0/1 0/1 7/7 1/3 4/2 1/0 0/0
10/25/2022 at Stonehill 0-1 0/1 0/0 13/9 5/5 3/2 0/0 0/0
10/27/2022 vs LIU 1-0 1/0 2/0 9/10 3/6 3/2 2/0 0/0
Totals 14/29 12/20 162/179 77/96 57/63 20/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Hartford (08/25/2022)
GOALS 3 Hartford (08/25/2022)
ASSISTS 3 Hartford (08/25/2022)
SHOTS 20 St. Bonaventure (09/04/2022)
SHOTS 20 Hartford (08/25/2022)
SHOTS ON GOAL 10 St. Bonaventure (09/04/2022)
SHOTS ON GOAL 10 Hartford (08/25/2022)
SAVES 8 Howard (10/16/2022)
SAVES 8 Fairleigh Dickinson (09/25/2022)
SAVES 8 Manhattan (09/03/2022)
FOULS 16 New Hampshire (08/21/2022)
CORNER KICKS 7 New Hampshire (08/21/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 WAGNER (10/2/2022)
GOALS 4 WAGNER (10/2/2022)
GOALS 4 Fairleigh Dickinson (09/25/2022)
ASSISTS 4 WAGNER (10/2/2022)
SHOTS 25 Howard (10/16/2022)
SHOTS ON GOAL 12 Fairleigh Dickinson (09/25/2022)
SAVES 8 St. Bonaventure (09/04/2022)
FOULS 16 LIU (10/27/2022)
CORNER KICKS 8 Howard (10/16/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 0
POINTS 2 Merrimack (09/15/2022)
POINTS 2 Iona (08/28/2022)
GOALS 0
GOALS 1 LIU (10/27/2022)
GOALS 1 Howard (10/16/2022)
GOALS 1 Fairleigh Dickinson (09/25/2022)
GOALS 1 Merrimack (09/15/2022)
GOALS 1 Rider (09/11/2022)
GOALS 1 Iona (08/28/2022)
GOALS 1 Canisius (08/18/2022)
ASSISTS 0
ASSISTS 1 Howard (10/16/2022)
ASSISTS 1 WAGNER (10/2/2022)
ASSISTS 1 Fairleigh Dickinson (09/25/2022)
ASSISTS 1 Rider (09/11/2022)
ASSISTS 1 Canisius (08/18/2022)
SHOTS 5 Howard (10/16/2022)
SHOTS 5 Manhattan (09/03/2022)
SHOTS 6 Merrimack (09/15/2022)
SHOTS ON GOAL 1 Saint Francis (PA) (10/20/2022)
SHOTS ON GOAL 2 Howard (10/16/2022)
SAVES 1 Sacred Heart (10/06/2022)
SAVES 1 Central Conn. St. (09/29/2022)
SAVES 1 Iona (08/28/2022)
SAVES 1 Hartford (08/25/2022)
SAVES 2 Saint Francis (PA) (10/20/2022)
FOULS 2 Saint Francis (PA) (10/20/2022)
FOULS 5 St. Bonaventure (09/04/2022)
CORNER KICKS 0
CORNER KICKS 1 Manhattan (09/03/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 0
POINTS 2 Stonehill (10/25/2022)
POINTS 2 Central Conn. St. (09/29/2022)
POINTS 2 Rider (09/11/2022)
POINTS 2 New Hampshire (08/21/2022)
GOALS 0
GOALS 1 Stonehill (10/25/2022)
GOALS 1 Saint Francis (PA) (10/20/2022)
GOALS 1 Central Conn. St. (09/29/2022)
GOALS 1 Rider (09/11/2022)
GOALS 1 Manhattan (09/03/2022)
GOALS 1 New Hampshire (08/21/2022)
GOALS 1 Canisius (08/18/2022)
ASSISTS 0
ASSISTS 1 Saint Francis (PA) (10/20/2022)
ASSISTS 1 Manhattan (09/03/2022)
ASSISTS 1 Canisius (08/18/2022)
SHOTS 6 Sacred Heart (10/06/2022)
SHOTS 7 Saint Francis (PA) (10/20/2022)
SHOTS ON GOAL 2 Central Conn. St. (09/29/2022)
SHOTS ON GOAL 3 Saint Francis (PA) (10/20/2022)
SHOTS ON GOAL 3 Hartford (08/25/2022)
SAVES 1 Saint Francis (PA) (10/20/2022)
SAVES 1 Howard (10/16/2022)
SAVES 2 LIU (10/27/2022)
SAVES 2 Manhattan (09/03/2022)
SAVES 2 Iona (08/28/2022)
FOULS 4 St. Bonaventure (09/04/2022)
FOULS 5 Howard (10/16/2022)
FOULS 5 Central Conn. St. (09/29/2022)
FOULS 5 Hartford (08/25/2022)
CORNER KICKS 1 Sacred Heart (10/06/2022)
CORNER KICKS 1 Fairleigh Dickinson (09/25/2022)
CORNER KICKS 2 LIU (10/27/2022)
CORNER KICKS 2 Stonehill (10/25/2022)
CORNER KICKS 2 Saint Francis (PA) (10/20/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Motolese, Margaret - Hartford (08/25/2022)
GOALS 2 Motolese, Margaret - Hartford (08/25/2022)
ASSISTS 1 Motolese, Margaret - LIU (10/27/2022)
ASSISTS 1 Sevaste Mitsopoulos - Howard (10/16/2022)
ASSISTS 1 Brianna Van Giesen - WAGNER (10/2/2022)
ASSISTS 1 Taylor, Lauren - Fairleigh Dickinson (09/25/2022)
ASSISTS 1 Mitsopoulos, Sevaste - Rider (09/11/2022)
ASSISTS 1 Motolese, Margaret - St. Bonaventure (09/04/2022)
ASSISTS 1 Zagonyi, Barbara - Hartford (08/25/2022)
ASSISTS 1 Zagonyi, Barbara - Canisius (08/18/2022)
SHOTS 7 Zagonyi, Barbara - Hartford (08/25/2022)
SHOTS ON GOAL 3 Izzy Gollette - WAGNER (10/2/2022)
SHOTS ON GOAL 3 Taylor, Lauren - St. Bonaventure (09/04/2022)
SHOTS ON GOAL 3 Motolese, Margaret - Hartford (08/25/2022)
SAVES 8 Klil Keshwar - Howard (10/16/2022)
SAVES 8 Keshwar, Klil - Fairleigh Dickinson (09/25/2022)
SAVES 8 Keshwar, Klil - Manhattan (09/03/2022)
FOULS 3 Graf, Alina - Sacred Heart (10/06/2022)
FOULS 3 Taylor, Lauren - Merrimack (09/15/2022)
FOULS 3 Thompson-Cotterell, Trystan - Rider (09/11/2022)
FOULS 3 Taylor, Lauren - St. Bonaventure (09/04/2022)
FOULS 3 Zagonyi, Barbara - New Hampshire (08/21/2022)
FOULS 3 Taylor, Lauren - Canisius (08/18/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Hartford (08/25/2022)
GOALS 3 Hartford (08/25/2022)
ASSISTS 3 Hartford (08/25/2022)
SHOTS 20 St. Bonaventure (09/04/2022); Hartford (08/25/2022)
SHOTS ON GOAL 10 St. Bonaventure (09/04/2022); Hartford (08/25/2022)
SAVES 8 Howard (10/16/2022); Fairleigh Dickinson (09/25/2022); Manhattan (09/03/2022)
FOULS 16 New Hampshire (08/21/2022)
CORNER KICKS 7 New Hampshire (08/21/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Motolese, Margaret Hartford (08/25/2022)
GOALS 2 Motolese, Margaret Hartford (08/25/2022)
ASSISTS 1 Motolese, Margaret; Sevaste Mitsopoulos; Brianna Van Giesen; Taylor, Lauren; Mitsopoulos, Sevaste; Zagonyi, Barbara LIU (10/27/2022); Howard (10/16/2022); WAGNER (10/2/2022); Fairleigh Dickinson (09/25/2022); Rider (09/11/2022); St. Bonaventure (09/04/2022); Hartford (08/25/2022); Canisius (08/18/2022)
SHOTS 7 Zagonyi, Barbara Hartford (08/25/2022)
SHOTS ON GOAL 3 Izzy Gollette; Taylor, Lauren; Motolese, Margaret WAGNER (10/2/2022); St. Bonaventure (09/04/2022); Hartford (08/25/2022)
SAVES 8 Klil Keshwar; Keshwar, Klil Howard (10/16/2022); Fairleigh Dickinson (09/25/2022); Manhattan (09/03/2022)
FOULS 3 Graf, Alina; Taylor, Lauren; Thompson-Cotterell, Trystan; Zagonyi, Barbara Sacred Heart (10/06/2022); Merrimack (09/15/2022); Rider (09/11/2022); St. Bonaventure (09/04/2022); New Hampshire (08/21/2022); Canisius (08/18/2022)

Leaders

Team Leaders: Points
Player High
Points
Taylor, Lauren 7
Gollette, Izzy 6
Motolese, Margaret 6
Rodriguez, Jess 4
Zagonyi, Barbara 3
Team Leaders: Goals
Player High
Goals
Taylor, Lauren 3
Gollette, Izzy 3
Motolese, Margaret 2
Rodriguez, Jess 1
Graf, Alina 1
Team Leaders: Assists
Player High
Assists
Zagonyi, Barbara 3
Motolese, Margaret 2
Rodriguez, Jess 2
Mitsopoulos, Sevaste 2
Taylor, Lauren 1
Team Leaders: Shots
Player High
Shots
Rust, Kendra 27
Taylor, Lauren 21
Zagonyi, Barbara 20
Gollette, Izzy 18
Motolese, Margaret 13
Team Leaders: Shots On Goal
