2022-23 Women's Basketball Cumulative Statistics

Team Stats (11-19, 9-7)

Overall Team Statistics
Statistic St. Francis Brooklyn Opponents
Scoring
Total Points 1723 1858
Points Per Game 57.4 61.9
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 620-1634 697-1753
FG: Percentage .379 .398
FG: Per Game 20.7 23.2
3PT: Made-Attempted 161-548 206-608
3PT: Percentage .294 .339
3PT: Per Game 5.4 6.9
FT: Made-Attempted 322-478 258-388
FT: Percentage .674 .665
FT: Per Game 10.7 8.6
Rebounding
Total 1081 1073
Per Game 36.0 35.8
Margin 0.2 --
Assists
Total 331 404
Per Game 11.0 13.5
Turnovers
Total 516 424
Per Game 17.2 14.1
Margin -3.1 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 12.8 15.9
Steals
Total 178 239
Per Game 5.9 8.0
Blocks
Total 66 78
Per Game 2.2 2.6
Attendance
Total 1981 6665
Per Game 12-165 18-370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fisher, Alyssa 29 29 1016 35.0 158 422 .374 55 189 .291 96 122 .787 467 16.1 12 87 99 3.4 53 51 71 40 2
11 Myers, Tyra 28 24 880 31.4 110 292 .377 50 129 .388 53 68 .779 323 11.5 30 50 80 2.9 49 50 44 26 0
10 Ogier, Ella 11 11 293 26.6 29 108 .269 4 33 .121 17 24 .708 79 7.2 16 40 56 5.1 22 25 29 13 5
24 Belloso, Angena 30 4 656 21.9 67 194 .345 22 80 .275 45 72 .625 201 6.7 8 104 112 3.7 44 32 76 25 2
33 Bandoma, Sarah 30 29 752 25.1 81 165 .491 0 0 .000 21 60 .350 183 6.1 98 113 211 7.0 65 19 78 15 44
22 Kavanagh, Sheridan 28 10 501 17.9 41 105 .390 18 50 .360 16 22 .727 116 4.1 17 64 81 2.9 41 27 41 13 0
30 Hutchinson, Zharia 27 7 382 14.1 36 73 .493 0 1 .000 23 34 .676 95 3.5 28 42 70 2.6 40 12 20 4 1
01 Varga, Eszter 27 19 574 21.3 36 117 .308 3 36 .083 16 27 .593 91 3.4 14 81 95 3.5 47 67 62 17 2
13 Markham, Mikayla 5 5 129 25.8 7 11 .636 2 4 .500 0 0 .000 16 3.2 2 17 19 3.8 5 22 11 4 0
23 Green, Bella 24 11 335 14.0 32 83 .386 0 7 .000 11 18 .611 75 3.1 20 67 87 3.6 34 11 34 10 7
21 Januszewska, Katie 27 0 203 7.5 15 35 .429 7 18 .389 15 19 .789 52 1.9 13 10 23 0.9 16 5 11 4 0
13 McMillan, Jada 16 1 158 9.9 7 18 .389 0 0 .000 2 2 1.000 16 1.0 8 12 20 1.3 19 4 9 4 1
12 Martin, Paige 18 0 95 5.3 1 7 .143 0 0 .000 5 8 .625 7 0.4 11 14 25 1.4 6 2 3 3 1
31 Altmann, Anna 12 0 51 4.3 0 4 .000 0 1 .000 2 2 1.000 2 0.2 0 3 3 0.3 8 4 5 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 45 100 3.3 0 0 22 0 0  
Total 30 6025 200.8 620 1634 .379 161 548 .294 322 478 .674 1723 57.43 332 749 1081 36.0 449 331 516 178 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fisher, Alyssa 16 16 596 37.3 91 240 .379 27 95 .284 77 96 .802 286 17.9 4 47 51 3.2 31 30 1.9 43 20 1
11 Myers, Tyra 14 14 482 34.4 67 171 .392 25 63 .397 43 54 .796 202 14.4 16 31 47 3.4 28 30 2.1 25 10 0
24 Belloso, Angena 16 3 370 23.1 36 108 .333 9 37 .243 34 54 .630 115 7.2 5 61 66 4.1 29 19 1.2 42 13 1
33 Bandoma, Sarah 16 16 425 26.6 44 91 .484 0 0 .000 14 32 .438 102 6.4 62 71 133 8.3 38 12 0.8 45 12 25
22 Kavanagh, Sheridan 15 9 296 19.7 26 57 .456 12 29 .414 10 16 .625 74 4.9 7 38 45 3.0 25 17 1.1 24 8 0
30 Hutchinson, Zharia 16 6 273 17.1 29 50 .580 0 1 .000 15 20 .750 73 4.6 14 35 49 3.1 29 10 0.6 16 2 1
01 Varga, Eszter 16 16 354 22.1 20 60 .333 1 13 .077 10 15 .667 51 3.2 6 59 65 4.1 27 44 2.8 42 8 2
21 Januszewska, Katie 14 0 85 6.1 8 13 .615 3 4 .750 11 12 .917 30 2.1 8 5 13 0.9 5 0 0.0 6 1 0
23 Green, Bella 12 0 103 8.6 7 14 .500 0 1 .000 2 5 .400 16 1.3 2 19 21 1.8 13 2 0.2 10 4 4
13 McMillan, Jada 14 0 132 9.4 7 17 .412 0 0 .000 2 2 1.000 16 1.1 7 11 18 1.3 18 4 0.3 8 2 1
12 Martin, Paige 10 0 60 6.0 0 3 .000 0 0 .000 4 6 .667 4 0.4 7 10 17 1.7 5 1 0.1 2 1 1
31 Altmann, Anna 7 0 24 3.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 0.3 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 2.8 0 0 0.0 16 0 0  
Total 16 3200 200.0 335 824 .407 77 243 .317 222 312 .712 969 60.56 161 409 570 35.6 250 171 10.7 281 81 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Fisher, Alyssa 29 29 1016 158 422 .374 55 189 .291 96 122 .787 467 16.1
11 Myers, Tyra 28 24 880 110 292 .377 50 129 .388 53 68 .779 323 11.5
10 Ogier, Ella 11 11 293 29 108 .269 4 33 .121 17 24 .708 79 7.2
24 Belloso, Angena 30 4 656 67 194 .345 22 80 .275 45 72 .625 201 6.7
33 Bandoma, Sarah 30 29 752 81 165 .491 0 0 .000 21 60 .350 183 6.1
22 Kavanagh, Sheridan 28 10 501 41 105 .390 18 50 .360 16 22 .727 116 4.1
30 Hutchinson, Zharia 27 7 382 36 73 .493 0 1 .000 23 34 .676 95 3.5
01 Varga, Eszter 27 19 574 36 117 .308 3 36 .083 16 27 .593 91 3.4
13 Markham, Mikayla 5 5 129 7 11 .636 2 4 .500 0 0 .000 16 3.2
23 Green, Bella 24 11 335 32 83 .386 0 7 .000 11 18 .611 75 3.1
21 Januszewska, Katie 27 0 203 15 35 .429 7 18 .389 15 19 .789 52 1.9
13 McMillan, Jada 16 1 158 7 18 .389 0 0 .000 2 2 1.000 16 1.0
12 Martin, Paige 18 0 95 1 7 .143 0 0 .000 5 8 .625 7 0.4
31 Altmann, Anna 12 0 51 0 4 .000 0 1 .000 2 2 1.000 2 0.2
Total 30 6025 620 1634 .379 161 548 .294 322 478 .674 1723 57.43
Opponents 6025 697 1753 .398 206 608 .339 258 388 .665 1858 61.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Fisher, Alyssa 29 35.0 .374 .291 .787 0.4 3.0 3.4 1.8 1.4 0.1 16.1
11 Myers, Tyra 28 31.4 .377 .388 .779 1.1 1.8 2.9 1.8 0.9 0.0 11.5
10 Ogier, Ella 11 26.6 .269 .121 .708 1.5 3.6 5.1 2.3 1.2 0.5 7.2
24 Belloso, Angena 30 21.9 .345 .275 .625 0.3 3.5 3.7 1.1 0.8 0.1 6.7
33 Bandoma, Sarah 30 25.1 .491 .000 .350 3.3 3.8 7.0 0.6 0.5 1.5 6.1
22 Kavanagh, Sheridan 28 17.9 .390 .360 .727 0.6 2.3 2.9 1.0 0.5 0.0 4.1
30 Hutchinson, Zharia 27 14.1 .493 .000 .676 1.0 1.6 2.6 0.4 0.1 0.0 3.5
01 Varga, Eszter 27 21.3 .308 .083 .593 0.5 3.0 3.5 2.5 0.6 0.1 3.4
13 Markham, Mikayla 5 25.8 .636 .500 .000 0.4 3.4 3.8 4.4 0.8 0.0 3.2
23 Green, Bella 24 14.0 .386 .000 .611 0.8 2.8 3.6 0.5 0.4 0.3 3.1
21 Januszewska, Katie 27 7.5 .429 .389 .789 0.5 0.4 0.9 0.2 0.1 0.0 1.9
13 McMillan, Jada 16 9.9 .389 .000 1.000 0.5 0.8 1.3 0.3 0.3 0.1 1.0
12 Martin, Paige 18 5.3 .143 .000 .625 0.6 0.8 1.4 0.1 0.2 0.1 0.4
31 Altmann, Anna 12 4.3 .000 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.1 0.2
Total 30 200.8 .379 .294 .674 11.1 25.0 36.0 11.0 5.9 2.2 57.43
Opponents 200.8 .398 .339 .665 11.4 24.4 35.8 13.5 8.0 2.6 61.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Old Westbury 11/07/22 81-15 W 32-75 .427 9-30 .300 8-13 .615 23 25 48 48.0 11 25 14 4 15 81 81.0
at St. John's (NY) 11/11/22 51-73 L 23-53 .434 4-17 .235 1-3 .333 10 21 31 39.5 17 11 21 2 6 51 66.0
vs Rider 11/13/22 70-71 L 25-57 .439 8-21 .381 12-21 .571 8 30 38 39.0 17 18 16 2 4 70 67.3
at NJIT 11/16/22 49-56 L 21-59 .356 1-18 .056 6-12 .500 11 20 31 37.0 19 5 11 1 7 49 62.8
vs UMBC 11/20/22 59-64 L 20-60 .333 6-21 .286 13-17 .765 16 19 35 36.6 12 10 16 4 7 59 62.0
at Boston U. 11/23/22 61-72 L 20-55 .364 9-24 .375 12-18 .667 8 25 33 36.0 19 9 13 3 3 61 61.8
at Youngstown St. 11/26/22 41-70 L 15-49 .306 6-18 .333 5-12 .417 7 23 30 35.1 14 9 17 2 7 41 58.9
at Monmouth 12/01/22 44-57 L 18-54 .333 3-18 .167 5-7 .714 7 23 30 34.5 8 6 15 1 8 44 57.0
at Quinnipiac 12/04/22 45-49 L 18-59 .305 6-23 .261 3-3 1.000 16 30 46 35.8 19 8 25 4 6 45 55.7
at Penn 12/08/22 44-78 L 18-60 .300 4-19 .211 4-6 .667 13 22 35 35.7 11 9 22 3 4 44 54.5
at Stony Brook 12/10/22 59-75 L 23-62 .371 9-30 .300 4-8 .500 14 21 35 35.6 14 14 18 1 7 59 54.9
at Lafayette 12/21/22 52-53 L 17-60 .283 10-31 .323 8-11 .727 16 22 38 35.8 17 13 17 0 8 52 54.7
vs Merrimack 01/02/23 66-59 W 24-46 .522 8-15 .533 10-19 .526 2 28 30 35.4 10 16 17 3 4 66 55.5
vs Central Conn. St. 01/06/23 65-59 W 22-42 .524 5-12 .417 16-19 .842 6 28 34 35.3 17 15 19 2 5 65 56.2
at Sacred Heart 01/14/23 60-76 L 23-56 .411 3-11 .273 11-17 .647 6 19 25 34.6 13 11 19 3 9 60 56.5
vs LIU 01/16/23 66-60 W 23-60 .383 7-26 .269 13-22 .591 20 29 49 35.5 19 13 17 4 4 66 57.1
at Fairleigh Dickinson 01/19/23 39-70 L 15-52 .288 5-18 .278 4-8 .500 10 26 36 35.5 10 6 18 1 3 39 56.0
vs Saint Francis (PA) 01/21/23 62-54 W 23-54 .426 4-14 .286 12-17 .706 9 29 38 35.7 19 11 16 2 4 62 56.3
vs Wagner 01/26/23 61-59 W 22-46 .478 6-12 .500 11-16 .688 12 25 37 35.7 20 13 20 1 4 61 56.6
at LIU 01/28/23 54-69 L 17-58 .293 4-18 .222 16-24 .667 18 26 44 36.2 15 11 20 0 3 54 56.5
at Central Conn. St. 02/02/23 70-61 W 23-57 .404 6-13 .462 18-20 .900 14 24 38 36.2 14 10 15 1 5 70 57.1
at Stonehill 02/04/23 61-48 W 22-54 .407 4-16 .250 13-14 .929 9 26 35 36.2 16 10 15 3 10 61 57.3
at Wagner 02/09/23 82-74 W 24-47 .511 9-17 .529 25-33 .758 10 30 40 36.3 17 13 20 3 5 82 58.3
vs Stonehill 02/11/23 61-69 L 23-54 .426 0-10 .000 15-18 .833 8 23 31 36.1 14 7 12 4 4 61 58.5
at Saint Francis (PA) 02/16/23 56-74 L 19-51 .373 6-15 .400 12-19 .632 5 21 26 35.7 18 12 17 1 8 56 58.4
vs Sacred Heart 02/23/23 58-55 W 18-43 .419 4-16 .250 18-29 .621 9 27 36 35.7 16 6 21 2 3 58 58.3
vs Fairleigh Dickinson 02/25/23 48-67 L 15-45 .333 2-14 .143 16-17 .941 6 24 30 35.5 19 6 18 4 3 48 58.0
at Merrimack 03/02/23 60-61 L 22-59 .373 4-16 .250 12-20 .600 17 24 41 35.7 13 11 17 2 7 60 58.0
vs Wagner 03/06/23 58-51 W 20-56 .357 6-20 .300 12-23 .522 13 34 47 36.1 12 14 14 1 7 58 58.0
at Fairleigh Dickinson 03/09/23 40-59 L 15-51 .294 3-15 .200 7-12 .583 9 25 34 36.0 9 9 16 2 8 40 57.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Old Westbury 11/07/22 15-81 L 7-38 .184 0-13 .000 1-4 .250 6 22 28 28.0 17 2 38 0 4 15 15.0
St. John's (NY) 11/11/22 73-51 W 27-60 .450 9-27 .333 10-15 .667 14 18 32 30.0 9 20 11 4 10 73 44.0
Rider 11/13/22 71-70 W 26-63 .413 8-27 .296 11-17 .647 9 25 34 31.3 21 21 14 0 8 71 53.0
NJIT 11/16/22 56-49 W 21-47 .447 7-20 .350 7-16 .438 10 28 38 33.0 19 10 16 4 5 56 53.8
UMBC 11/20/22 64-59 W 27-58 .466 4-16 .250 6-6 1.000 12 26 38 34.0 19 10 17 3 6 64 55.8
Boston U. 11/23/22 72-61 W 24-60 .400 9-17 .529 15-23 .652 13 31 44 35.7 19 18 10 3 7 72 58.5
Youngstown St. 11/26/22 70-41 W 24-57 .421 13-28 .464 9-14 .643 12 31 43 36.7 17 17 12 1 9 70 60.1
Monmouth 12/01/22 57-44 W 21-56 .375 9-26 .346 6-8 .750 14 30 44 37.6 13 11 21 4 6 57 59.8
Quinnipiac 12/04/22 49-45 W 17-56 .304 6-16 .375 9-14 .643 10 22 32 37.0 12 11 12 9 12 49 58.6
Penn 12/08/22 78-44 W 28-63 .444 15-37 .405 7-10 .700 14 29 43 37.6 11 21 16 4 12 78 60.5
Stony Brook 12/10/22 75-59 W 29-59 .492 11-22 .500 6-7 .857 10 27 37 37.5 14 14 18 0 10 75 61.8
Lafayette 12/21/22 53-52 W 21-46 .457 6-13 .462 5-18 .278 6 28 34 37.3 15 11 15 3 9 53 61.1
Merrimack 01/02/23 59-66 L 24-62 .387 9-23 .391 2-6 .333 7 23 30 36.7 16 12 14 2 6 59 60.9
Central Conn. St. 01/06/23 59-65 L 22-69 .319 4-24 .167 11-17 .647 22 16 38 36.8 21 13 10 0 12 59 60.8
Sacred Heart 01/14/23 76-60 W 25-51 .490 13-18 .722 13-16 .813 5 20 25 36.0 13 16 15 7 10 76 61.8
LIU 01/16/23 60-66 L 22-58 .379 6-21 .286 10-15 .667 9 21 30 35.6 23 12 11 2 6 60 61.7
Fairleigh Dickinson 01/19/23 70-39 W 26-58 .448 14-27 .519 4-8 .500 9 29 38 35.8 18 19 11 3 9 70 62.2
Saint Francis (PA) 01/21/23 54-62 L 20-66 .303 2-10 .200 12-17 .706 18 23 41 36.1 22 3 12 2 6 54 61.7
Wagner 01/26/23 59-61 L 23-55 .418 1-9 .111 12-17 .706 7 14 21 35.3 18 8 9 0 9 59 61.6
LIU 01/28/23 69-54 W 26-61 .426 7-22 .318 10-13 .769 10 27 37 35.4 24 21 13 8 10 69 62.0
Central Conn. St. 02/02/23 61-70 L 25-54 .463 5-15 .333 6-13 .462 8 21 29 35.0 25 10 16 4 8 61 61.9
Stonehill 02/04/23 48-61 L 17-56 .304 5-20 .250 9-12 .750 14 24 38 35.2 19 13 16 1 4 48 61.3
Wagner 02/09/23 74-82 L 28-71 .394 6-16 .375 12-18 .667 16 19 35 35.2 25 13 9 1 11 74 61.8
Stonehill 02/11/23 69-61 W 28-61 .459 3-17 .176 10-12 .833 11 22 33 35.1 16 20 9 1 7 69 62.1
Saint Francis (PA) 02/16/23 74-56 W 27-55 .491 5-16 .313 15-19 .789 7 28 35 35.1 16 14 17 2 6 74 62.6
Sacred Heart 02/23/23 55-58 L 22-75 .293 3-20 .150 8-12 .667 25 21 46 35.5 26 10 12 2 10 55 62.3
Fairleigh Dickinson 02/25/23 67-48 W 26-63 .413 6-25 .240 9-11 .818 14 25 39 35.6 19 17 11 1 6 67 62.5
Merrimack 03/02/23 61-60 W 22-58 .379 7-26 .269 10-12 .833 12 24 36 35.6 18 12 14 2 8 61 62.4
Wagner 03/06/23 51-58 L 19-60 .317 3-10 .300 10-13 .769 9 26 35 35.6 21 10 11 2 7 51 62.0
Fairleigh Dickinson 03/09/23 59-40 W 23-57 .404 10-27 .370 3-5 .600 9 31 40 35.8 19 15 14 3 6 59 61.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Old Westbury 11/07/22 81-15 66 32-75/7-38 .427/.184 9-30/0-13 .300/.000 8-13/1-4 .615-.250 48/28 20 25/2 14/38 4/0 15/4 11/17
St. John's (NY) 11/11/22 51-73 -22 23-53/27-60 .434/.450 4-17/9-27 .235/.333 1-3/10-15 .333-.667 31/32 -1 11/20 21/11 2/4 6/10 17/9
Rider 11/13/22 70-71 -1 25-57/26-63 .439/.413 8-21/8-27 .381/.296 12-21/11-17 .571-.647 38/34 4 18/21 16/14 2/0 4/8 17/21
NJIT 11/16/22 49-56 -7 21-59/21-47 .356/.447 1-18/7-20 .056/.350 6-12/7-16 .500-.438 31/38 -7 5/10 11/16 1/4 7/5 19/19
UMBC 11/20/22 59-64 -5 20-60/27-58 .333/.466 6-21/4-16 .286/.250 13-17/6-6 .765-1.000 35/38 -3 10/10 16/17 4/3 7/6 12/19
Boston U. 11/23/22 61-72 -11 20-55/24-60 .364/.400 9-24/9-17 .375/.529 12-18/15-23 .667-.652 33/44 -11 9/18 13/10 3/3 3/7 19/19
Youngstown St. 11/26/22 41-70 -29 15-49/24-57 .306/.421 6-18/13-28 .333/.464 5-12/9-14 .417-.643 30/43 -13 9/17 17/12 2/1 7/9 14/17
Monmouth 12/01/22 44-57 -13 18-54/21-56 .333/.375 3-18/9-26 .167/.346 5-7/6-8 .714-.750 30/44 -14 6/11 15/21 1/4 8/6 8/13
Quinnipiac 12/04/22 45-49 -4 18-59/17-56 .305/.304 6-23/6-16 .261/.375 3-3/9-14 1.000-.643 46/32 14 8/11 25/12 4/9 6/12 19/12
Penn 12/08/22 44-78 -34 18-60/28-63 .300/.444 4-19/15-37 .211/.405 4-6/7-10 .667-.700 35/43 -8 9/21 22/16 3/4 4/12 11/11
Stony Brook 12/10/22 59-75 -16 23-62/29-59 .371/.492 9-30/11-22 .300/.500 4-8/6-7 .500-.857 35/37 -2 14/14 18/18 1/0 7/10 14/14
Lafayette 12/21/22 52-53 -1 17-60/21-46 .283/.457 10-31/6-13 .323/.462 8-11/5-18 .727-.278 38/34 4 13/11 17/15 0/3 8/9 17/15
Merrimack 01/02/23 66-59 7 24-46/24-62 .522/.387 8-15/9-23 .533/.391 10-19/2-6 .526-.333 30/30 0 16/12 17/14 3/2 4/6 10/16
Central Conn. St. 01/06/23 65-59 6 22-42/22-69 .524/.319 5-12/4-24 .417/.167 16-19/11-17 .842-.647 34/38 -4 15/13 19/10 2/0 5/12 17/21
Sacred Heart 01/14/23 60-76 -16 23-56/25-51 .411/.490 3-11/13-18 .273/.722 11-17/13-16 .647-.813 25/25 0 11/16 19/15 3/7 9/10 13/13
LIU 01/16/23 66-60 6 23-60/22-58 .383/.379 7-26/6-21 .269/.286 13-22/10-15 .591-.667 49/30 19 13/12 17/11 4/2 4/6 19/23
Fairleigh Dickinson 01/19/23 39-70 -31 15-52/26-58 .288/.448 5-18/14-27 .278/.519 4-8/4-8 .500-.500 36/38 -2 6/19 18/11 1/3 3/9 10/18
Saint Francis (PA) 01/21/23 62-54 8 23-54/20-66 .426/.303 4-14/2-10 .286/.200 12-17/12-17 .706-.706 38/41 -3 11/3 16/12 2/2 4/6 19/22
Wagner 01/26/23 61-59 2 22-46/23-55 .478/.418 6-12/1-9 .500/.111 11-16/12-17 .688-.706 37/21 16 13/8 20/9 1/0 4/9 20/18
LIU 01/28/23 54-69 -15 17-58/26-61 .293/.426 4-18/7-22 .222/.318 16-24/10-13 .667-.769 44/37 7 11/21 20/13 0/8 3/10 15/24
Central Conn. St. 02/02/23 70-61 9 23-57/25-54 .404/.463 6-13/5-15 .462/.333 18-20/6-13 .900-.462 38/29 9 10/10 15/16 1/4 5/8 14/25
Stonehill 02/04/23 61-48 13 22-54/17-56 .407/.304 4-16/5-20 .250/.250 13-14/9-12 .929-.750 35/38 -3 10/13 15/16 3/1 10/4 16/19
Wagner 02/09/23 82-74 8 24-47/28-71 .511/.394 9-17/6-16 .529/.375 25-33/12-18 .758-.667 40/35 5 13/13 20/9 3/1 5/11 17/25
Stonehill 02/11/23 61-69 -8 23-54/28-61 .426/.459 0-10/3-17 .000/.176 15-18/10-12 .833-.833 31/33 -2 7/20 12/9 4/1 4/7 14/16
Saint Francis (PA) 02/16/23 56-74 -18 19-51/27-55 .373/.491 6-15/5-16 .400/.313 12-19/15-19 .632-.789 26/35 -9 12/14 17/17 1/2 8/6 18/16
Sacred Heart 02/23/23 58-55 3 18-43/22-75 .419/.293 4-16/3-20 .250/.150 18-29/8-12 .621-.667 36/46 -10 6/10 21/12 2/2 3/10 16/26
Fairleigh Dickinson 02/25/23 48-67 -19 15-45/26-63 .333/.413 2-14/6-25 .143/.240 16-17/9-11 .941-.818 30/39 -9 6/17 18/11 4/1 3/6 19/19
Merrimack 03/02/23 60-61 -1 22-59/22-58 .373/.379 4-16/7-26 .250/.269 12-20/10-12 .600-.833 41/36 5 11/12 17/14 2/2 7/8 13/18
Wagner 03/06/23 58-51 7 20-56/19-60 .357/.317 6-20/3-10 .300/.300 12-23/10-13 .522-.769 47/35 12 14/10 14/11 1/2 7/7 12/21
Fairleigh Dickinson 03/09/23 40-59 -19 15-51/23-57 .294/.404 3-15/10-27 .200/.370 7-12/3-5 .583-.600 34/40 -6 9/15 16/14 2/3 8/6 9/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Wagner (02/09/23)
FIELD GOALS MADE 32 Old Westbury (11/07/22)
FIELD GOAL ATTEMPTS 75 Old Westbury (11/07/22)
3 PT FIELD GOALS MADE 10 Lafayette (12/21/22)
3 PT FG ATTEMPTS 31 Lafayette (12/21/22)
FREE THROWS MADE 25 Wagner (02/09/23)
FREE THROW ATTEMPTS 33 Wagner (02/09/23)
REBOUNDS 49 LIU (01/16/23)
ASSISTS 25 Old Westbury (11/07/22)
STEALS 15 Old Westbury (11/07/22)
BLOCKED SHOTS 4 Old Westbury (11/07/22); UMBC (11/20/22); LIU (01/16/23); Stonehill (02/11/23); Fairleigh Dickinson (02/25/23); Quinnipiac (12/04/22)
TURNOVERS 25 Quinnipiac (12/04/22)
FOULS 20 Wagner (01/26/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Fisher,Alyssa Lafayette (12/21/22); Wagner (02/09/23)
FIELD GOALS MADE 11 Fisher,Alyssa Fairleigh Dickinson (01/19/23)
FIELD GOAL ATTEMPTS 23 Fisher,Alyssa Fairleigh Dickinson (01/19/23)
3 PT FIELD GOALS MADE 7 Fisher,Alyssa Lafayette (12/21/22)
3 PT FG ATTEMPTS 16 Fisher,Alyssa Lafayette (12/21/22)
FREE THROWS MADE 16 Fisher,Alyssa Wagner (02/09/23)
FREE THROW ATTEMPTS 17 Fisher,Alyssa Wagner (02/09/23)
REBOUNDS 13 Bandoma,Sarah; Belloso,Angena LIU (01/16/23); Saint Francis (PA) (01/21/23); Sacred Heart (02/23/23); Quinnipiac (12/04/22); Wagner (02/09/23)
ASSISTS 7 Markham,Mikayla; Varga,Eszter St. John's (NY) (11/11/22); Lafayette (12/21/22)
STEALS 5 Fisher,Alyssa Stony Brook (12/10/22)
BLOCKED SHOTS 4 Bandoma,Sarah Quinnipiac (12/04/22)
TURNOVERS 8 Belloso,Angena Fairleigh Dickinson (03/09/23)
FOULS 5 Bandoma,Sarah; Ogier,Ella; Belloso,Angena Saint Francis (PA) (01/21/23); NJIT (11/16/22); LIU (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Fisher, Alyssa 29 467 16.1
#11 Myers, Tyra 28 323 11.5
#24 Belloso, Angena 30 201 6.7
#33 Bandoma, Sarah 30 183 6.1
#22 Kavanagh, Sheridan 28 116 4.1
#30 Hutchinson, Zharia 27 95 3.5
#01 Varga, Eszter 27 91 3.4
#10 Ogier, Ella 11 79 7.2
#23 Green, Bella 24 75 3.1
#21 Januszewska, Katie 27 52 1.9
#13 Markham, Mikayla 5 16 3.2
#13 McMillan, Jada 16 16 1.0
#12 Martin, Paige 18 7 0.4
#31 Altmann, Anna 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Fisher, Alyssa 29 158 422 .374 5.4 14.6
#11 Myers, Tyra 28 110 292 .377 3.9 10.4
#33 Bandoma, Sarah 30 81 165 .491 2.7 5.5
#24 Belloso, Angena 30 67 194 .345 2.2 6.5
#22 Kavanagh, Sheridan 28 41 105 .390 1.5 3.8
#30 Hutchinson, Zharia 27 36 73 .493 1.3 2.7
#01 Varga, Eszter 27 36 117 .308 1.3 4.3
#23 Green, Bella 24 32 83 .386 1.3 3.5
#10 Ogier, Ella 11 29 108 .269 2.6 9.8
#21 Januszewska, Katie 27 15 35 .429 0.6 1.3
#13 Markham, Mikayla 5 7 11 .636 1.4 2.2
#13 McMillan, Jada 16 7 18 .389 0.4 1.1
#12 Martin, Paige 18 1 7 .143 0.1 0.4
#31 Altmann, Anna 12 0 4 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fisher, Alyssa 29 55 189 .291 1.9 6.5
#11 Myers, Tyra 28 50 129 .388 1.8 4.6
#24 Belloso, Angena 30 22 80 .275 0.7 2.7
#22 Kavanagh, Sheridan 28 18 50 .360 0.6 1.8
#21 Januszewska, Katie 27 7 18 .389 0.3 0.7
#10 Ogier, Ella 11 4 33 .121 0.4 3.0
#01 Varga, Eszter 27 3 36 .083 0.1 1.3
#13 Markham, Mikayla 5 2 4 .500 0.4 0.8
#31 Altmann, Anna 12 0 1 .000 0.0 0.1
#23 Green, Bella 24 0 7 .000 0.0 0.3
#30 Hutchinson, Zharia 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fisher, Alyssa 29 96 122 .787 3.3 4.2
#11 Myers, Tyra 28 53 68 .779 1.9 2.4
#24 Belloso, Angena 30 45 72 .625 1.5 2.4
#30 Hutchinson, Zharia 27 23 34 .676 0.9 1.3
#33 Bandoma, Sarah 30 21 60 .350 0.7 2.0
#10 Ogier, Ella 11 17 24 .708 1.5 2.2
#22 Kavanagh, Sheridan 28 16 22 .727 0.6 0.8
#01 Varga, Eszter 27 16 27 .593 0.6 1.0
#21 Januszewska, Katie 27 15 19 .789 0.6 0.7
#23 Green, Bella 24 11 18 .611 0.5 0.8
