2023 Men's Volleyball Cumulative Statistics

Team (10-16, 5-9)

Overall Team Statistics
Statistic St. Francis Brooklyn Opponents
Attack
Kills 1081 1047
Errors 455 407
Attempts 2607 2541
Percent .240 .252
Kills Per Set 11.6 11.3
Set
Assists 1016 971
Assists Per Set 10.9 10.4
Ball Handling Errors 7 8
Serve
Aces 126 147
Errors 405 374
Aces Per Set 1.4 1.6
Receptions
Errors 146 127
Errors Per Set 1.6 1.4
Defense
Digs 883 854
Digs Per Set 9.5 9.2
Blocking
Solo 53 67
Assists 206 221
Errors 40 29
Blocks 156.0 177.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blanco, Lucas 45 19 6 39.0 0.87 21 0.47 10 55 .200 302 6.71 6 0.13 30
2 Mongin, Matt 70 24 19 41.0 0.59 20 0.29 11 70 .129 577 8.24 11 0.16 35
3 Hershman, Jack 46 16 4 28.0 0.61 17 0.37 10 54 .130 11 0.24 9 0.20 8
4 Rogers, Patrick 80 22 21 359.0 4.49 315 3.94 127 734 .256 20 0.25 24 0.30 73
6 Nomerotski, Mark 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
8 Tuman, Canyon 78 23 21 172.0 2.21 126 1.62 33 234 .397 6 0.08 19 0.24 53
10 Henneberry, James 42 14 11 85.5 2.04 61 1.45 12 109 .450 3 0.07 10 0.24 7
11 Walsh, Timothy 26 12 2 19.5 0.75 14 0.54 22 74 -.108 4 0.15 2 0.08 16
12 Pikura, Dominick 13 6 2 13.5 1.04 10 0.77 3 19 .368 2 0.15 2 0.15 5
13 Lee, Daniel 1 1 1 1.0 1.00 1 1.00 3 6 -.333 0 0.00 0 0.00 0
14 Lancianese, Andrea 55 19 14 105.5 1.92 90 1.64 43 276 .170 10 0.18 9 0.16 15
15 Dougherty, Tanner 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
16 Zielinski, Bartek 67 23 21 234.0 3.49 205 3.06 92 444 .255 11 0.16 10 0.15 59
18 Falleri, Matteo 37 14 7 78.0 2.11 65 1.76 44 189 .111 6 0.16 9 0.24 41
20 Vlahovic, Simon Luka 35 13 7 62.0 1.77 44 1.26 6 82 .463 4 0.11 3 0.09 27
21 Marin Luna, Juan 38 14 11 57.5 1.51 31 0.82 15 88 .182 2 0.05 8 0.21 27
23 Iannelli, Nicola 78 24 1 0 0.00 0 0.00 3 17 -.176 50 0.64 0 0.00 1
32 Ferraro, Johnny 45 16 8 67.5 1.50 61 1.36 21 156 .256 4 0.09 4 0.09 7
Total 93 26 1,363.0 14.66 1081 11.62 455 2607 .240 1016 10.92 126 1.35 405
Opponents 93 26 1,371.5 14.75 1047 11.26 407 2541 .252 971 10.44 147 1.58 374

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blanco, Lucas 45 47 1.04 0 5 1.000 0.00 4 16 20.0 0.44 1 0
2 Mongin, Matt 70 119 1.70 0 2 1.000 0.00 2 16 18.0 0.26 8 3
3 Hershman, Jack 46 45 0.98 10 126 .921 0.22 1 2 3.0 0.07 0 0
4 Rogers, Patrick 80 135 1.69 25 473 .947 0.31 7 26 33.0 0.41 8 1
6 Nomerotski, Mark 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Tuman, Canyon 78 48 0.62 0 4 1.000 0.00 8 38 46.0 0.59 6 0
10 Henneberry, James 42 13 0.31 1 2 .500 0.02 3 23 26.0 0.62 3 0
11 Walsh, Timothy 26 25 0.96 8 94 .915 0.31 2 3 5.0 0.19 0 2
12 Pikura, Dominick 13 15 1.15 4 52 .923 0.31 1 1 2.0 0.15 0 0
13 Lee, Daniel 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lancianese, Andrea 55 68 1.24 14 283 .951 0.25 1 11 12.0 0.22 0 0
15 Dougherty, Tanner 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Zielinski, Bartek 67 63 0.94 1 12 .917 0.01 4 30 34.0 0.51 4 0
18 Falleri, Matteo 37 49 1.32 1 5 .800 0.03 1 6 7.0 0.19 2 0
20 Vlahovic, Simon Luka 35 21 0.60 1 5 .800 0.03 7 16 23.0 0.66 0 0
21 Marin Luna, Juan 38 22 0.58 0 2 1.000 0.00 11 15 26.0 0.68 6 1
23 Iannelli, Nicola 78 159 2.04 28 360 .922 0.36 0 0 0 0.00 0 0
32 Ferraro, Johnny 45 51 1.13 17 261 .935 0.38 1 3 4.0 0.09 2 0
Total 93 883 9.49 146 1686 .913 1.57 53 206 156.0 1.68 40 7
Opponents 93 854 9.18 127 1629 .922 1.37 67 221 177.5 1.91 29 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blanco, Lucas 29 11 3 23.5 0.81 15 0.52 8 43 .163 209 7.21 1 0.03 20
2 Mongin, Matt 38 14 10 21.5 0.57 9 0.24 4 37 .135 288 7.58 7 0.18 18
3 Hershman, Jack 23 7 0 3.0 0.13 2 0.09 1 6 .167 9 0.39 1 0.04 0
4 Rogers, Patrick 52 14 13 233.5 4.49 208 4.00 83 499 .251 10 0.19 9 0.17 51
8 Tuman, Canyon 43 12 11 91.5 2.13 72 1.67 16 129 .434 3 0.07 5 0.12 33
10 Henneberry, James 26 8 7 47.0 1.81 35 1.35 9 68 .382 2 0.08 3 0.12 5
11 Walsh, Timothy 20 8 2 13.0 0.65 10 0.50 17 59 -.119 3 0.15 0 0.00 11
12 Pikura, Dominick 6 2 1 8.5 1.42 6 1.00 2 11 .364 1 0.17 1 0.17 1
13 Lee, Daniel 1 1 1 1.0 1.00 1 1.00 3 6 -.333 0 0.00 0 0.00 0
14 Lancianese, Andrea 26 9 6 60.0 2.31 52 2.00 18 148 .230 7 0.27 5 0.19 7
16 Zielinski, Bartek 33 12 10 107.5 3.26 92 2.79 51 230 .178 9 0.27 7 0.21 21
18 Falleri, Matteo 20 7 4 37.5 1.88 33 1.65 22 104 .106 5 0.25 3 0.15 23
20 Vlahovic, Simon Luka 15 5 2 32.5 2.17 19 1.27 3 40 .400 2 0.13 3 0.20 10
21 Marin Luna, Juan 27 9 8 41.5 1.54 21 0.78 10 62 .177 2 0.07 6 0.22 20
23 Iannelli, Nicola 41 13 1 0 0.00 0 0.00 1 10 -.100 31 0.76 0 0.00 1
32 Ferraro, Johnny 29 9 5 39.5 1.36 37 1.28 11 89 .292 2 0.07 1 0.03 3
Total 53 14 761.0 14.36 612 11.55 259 1541 .229 583 11.00 52 0.98 224
Opponents 53 14 808.5 15.25 623 11.75 252 1552 .239 591 11.15 80 1.51 214

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blanco, Lucas 29 31 1.07 0 5 1.000 0.00 2 11 13.0 0.45 1 0
2 Mongin, Matt 38 76 2.00 0 0 .000 0.00 1 9 10.0 0.26 4 0
3 Hershman, Jack 23 37 1.61 6 84 .929 0.26 0 0 0 0.00 0 0
4 Rogers, Patrick 52 96 1.85 15 319 .953 0.29 7 19 26.0 0.50 3 0
8 Tuman, Canyon 43 26 0.60 0 2 1.000 0.00 3 23 26.0 0.60 2 0
10 Henneberry, James 26 9 0.35 1 2 .500 0.04 2 14 16.0 0.62 2 0
11 Walsh, Timothy 20 25 1.25 7 71 .901 0.35 2 2 4.0 0.20 0 2
12 Pikura, Dominick 6 8 1.33 1 24 .958 0.17 1 1 2.0 0.33 0 0
13 Lee, Daniel 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lancianese, Andrea 26 37 1.42 7 151 .954 0.27 1 4 5.0 0.19 0 0
16 Zielinski, Bartek 33 38 1.15 1 10 .900 0.03 2 13 15.0 0.45 3 0
18 Falleri, Matteo 20 36 1.80 1 5 .800 0.05 1 1 2.0 0.10 1 0
20 Vlahovic, Simon Luka 15 11 0.73 0 1 1.000 0.00 7 7 14.0 0.93 0 0
21 Marin Luna, Juan 27 19 0.70 0 2 1.000 0.00 9 11 20.0 0.74 4 0
23 Iannelli, Nicola 41 60 1.46 11 150 .927 0.27 0 0 0 0.00 0 0
32 Ferraro, Johnny 29 33 1.14 8 156 .949 0.28 1 1 2.0 0.07 2 0
Total 53 544 10.26 79 982 .920 1.49 39 116 97.0 1.83 22 2
Opponents 53 529 9.98 53 942 .944 1.00 44 123 105.5 1.99 19 6

Match-By-Match

St. Francis Brooklyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2023 vs Belmont Abbey W 3 36 11 79 .316 31 7 20 3 27 1 4 0 3 0 46
1/07/2023 vs Eastern Nazarene W 3 33 13 78 .256 30 14 11 3 30 0 6 4 3 0 50
1/07/2023 vs American Int'l W 3 36 2 57 .596 33 5 15 4 25 1 6 1 4 0 45
1/11/2023 at Springfield L 3 25 17 76 .105 23 8 17 7 20 1 8 2 5 0 38
1/21/2023 at NJIT L 4 52 27 130 .192 47 5 21 3 36 1 13 0 7.5 1 64.5
1/27/2023 at Lewis L 3 28 22 78 .077 28 2 11 8 20 1 5 0 3.5 0 33.5
1/28/2023 at Loyola Chicago L 3 31 22 83 .108 27 3 6 7 28 1 4 2 3 0 37
2/11/2023 at Princeton L 3 30 18 71 .169 27 5 16 12 18 3 9 1 7.5 0 42.5
2/18/2023 Fairleigh Dickinson W 4 53 16 116 .319 48 5 19 3 32 6 6 5 9 0 67
2/25/2023 at D'Youville W 3 42 15 89 .303 41 4 13 4 36 2 16 2 10 0 56
2/26/2023 at Daemen L 3 29 19 92 .109 27 3 9 6 32 3 0 0 3 0 35
3/03/2023 at Harvard L 5 53 29 127 .189 52 7 16 7 34 3 4 2 5 0 65
3/09/2023 at Saint Francis (PA) W 3 33 9 73 .329 33 5 19 2 38 1 12 0 7 0 45
3/14/2023 at LIU L 4 55 34 134 .157 54 2 13 4 50 0 18 0 9 0 66
3/16/2023 LIU L 5 52 28 140 .171 50 3 19 4 45 0 10 1 5 0 60
3/18/2023 vs Randolph-Macon W 4 50 11 100 .390 47 3 18 7 44 1 15 3 8.5 2 61.5
3/18/2023 at Kean W 3 43 8 81 .432 41 11 18 2 31 0 14 0 7 1 61
3/24/2023 at Sacred Heart L 3 37 18 93 .204 36 1 11 8 27 2 4 0 4 0 42
3/25/2023 at Merrimack W 3 30 11 94 .202 27 6 16 4 44 8 0 3 8 0 44
3/31/2023 D'Youville L 5 56 26 139 .216 54 4 20 8 49 7 14 4 14 0 74
4/01/2023 Daemen L 5 66 21 172 .262 63 5 20 12 62 3 14 2 10 0 81
4/07/2023 at Saint Francis (PA) L 3 30 15 80 .188 26 1 10 8 23 1 0 0 1 0 32
4/08/2023 at Fairleigh Dickinson W 4 49 10 115 .339 47 7 15 4 36 2 18 4 11 0 67
4/14/2023 Sacred Heart L 4 48 17 110 .282 45 3 23 3 43 3 0 0 3 2 54
4/15/2023 Merrimack L 4 32 20 94 .128 32 3 17 9 27 1 4 1 3 0 38
4/19/2023 at Sacred Heart L 3 52 16 106 .340 47 4 12 4 26 1 2 3 2 1 58.0
St. Francis Brooklyn 93 1081 455 2607 .240 1016 126 405 146 883 53 206 40 156.0 7 1,363.0
Opponents 93 1047 407 2541 .252 971 147 374 127 854 67 221 29 177.5 8 1,371.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.62
Assists Per Set 10.92
Service Aces Per Set 1.35
Reception Errors Per Set 1.57
Digs Per Set 9.49
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.08
Points Per Set 14.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2023 vs Belmont Abbey L 3 24 16 70 .114 21 3 15 7 24 3 6 2 6 0 33
1/07/2023 vs Eastern Nazarene L 3 24 14 75 .133 22 3 12 14 30 2 2 2 3 0 30
1/07/2023 vs American Int'l L 3 24 19 72 .069 21 4 12 5 19 0 0 2 0 0 28
1/11/2023 Springfield W 3 34 9 72 .347 33 7 18 8 29 2 6 0 5 0 46
1/21/2023 NJIT W 4 45 14 111 .279 39 3 19 5 28 3 19 0 12.5 1 60.5
1/27/2023 Lewis W 3 34 8 64 .406 30 8 14 2 17 2 11 0 7.5 0 49.5
1/28/2023 Loyola Chicago W 3 40 7 78 .423 35 7 12 3 25 3 12 1 9 0 56
2/11/2023 Princeton W 3 29 12 63 .270 25 12 10 5 21 0 7 0 3.5 0 44.5
2/18/2023 at Fairleigh Dickinson L 4 47 25 111 .198 41 3 16 5 39 5 5 1 7.5 1 57.5
2/25/2023 D'Youville L 3 35 17 100 .180 31 4 14 4 27 2 8 3 6 0 45
2/26/2023 Daemen W 3 38 9 85 .341 35 6 13 3 34 7 6 0 10 0 54
3/03/2023 Harvard W 5 57 11 111 .414 48 7 14 7 39 3 13 1 9.5 0 73.5
3/09/2023 Saint Francis (PA) L 3 24 15 88 .102 22 2 16 5 27 1 3 1 2.5 0 28.5
3/14/2023 LIU W 4 47 19 125 .224 45 4 12 2 36 5 25 1 17.5 1 68.5
3/16/2023 at LIU W 5 56 24 134 .239 50 4 13 3 42 3 20 1 13 1 73
3/18/2023 vs Randolph-Macon L 4 46 23 115 .200 40 7 21 3 32 1 4 1 3 1 56
3/18/2023 Kean L 3 23 13 73 .137 23 2 8 11 29 1 6 0 4 0 29
3/24/2023 Sacred Heart W 3 46 13 91 .363 46 8 12 1 33 1 18 1 10 0 64
3/25/2023 Merrimack L 3 32 20 99 .121 30 4 15 6 50 4 0 5 4 0 40
3/31/2023 at D'Youville W 5 54 22 144 .222 50 8 19 4 40 1 10 1 6 0 68
4/01/2023 at Daemen W 5 63 24 177 .220 62 12 14 5 61 7 2 1 8 3 83
4/07/2023 Saint Francis (PA) W 3 40 12 84 .333 36 8 17 1 22 0 8 0 4 0 52
4/08/2023 Fairleigh Dickinson L 4 58 21 119 .311 56 4 13 7 46 0 8 3 4 0 66
4/14/2023 at Sacred Heart W 4 47 17 102 .294 44 4 16 3 43 2 6 0 5 0 56
4/15/2023 at Merrimack W 4 36 14 93 .237 43 9 24 4 29 6 4 1 8 0 53
4/19/2023 Sacred Heart W 3 44 9 85 .412 43 4 5 4 32 3 12 1 9 0 57.0
Opponents 93 1047 407 2541 .252 971 147 374 127 854 67 221 29 177.5 8 1,371.5
St. Francis Brooklyn 93 1081 455 2607 .240 1016 126 405 146 883 53 206 40 156.0 7 1,363.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.26
Assists Per Set 10.44
Service Aces Per Set 1.58
Reception Errors Per Set 1.37
Digs Per Set 9.18
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.09
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Rogers, Patrick 315
Zielinski, Bartek 205
Tuman, Canyon 126
Lancianese, Andrea 90
Falleri, Matteo 65
Team Leaders: Assists
Player High
Assists
Mongin, Matt 577
Blanco, Lucas 302
Iannelli, Nicola 50
Rogers, Patrick 20
Hershman, Jack 11
Team Leaders: Service Aces
Player High
Service Aces
Rogers, Patrick 24
Tuman, Canyon 19
Mongin, Matt 11
Henneberry, James 10
Zielinski, Bartek 10
Team Leaders: Digs
Player High
Digs
Iannelli, Nicola 159
Rogers, Patrick 135
Mongin, Matt 119
Lancianese, Andrea 68
Zielinski, Bartek 63
Team Leaders: Blocks
Player High
Blocks
Tuman, Canyon 46.0
Zielinski, Bartek 34.0
Rogers, Patrick 33.0
Henneberry, James 26.0
Marin Luna, Juan 26.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...