2019 Men's Soccer Cumulative Statistics

Team (7-6-2, 3-5-1)

Overall Team Statistics
Statistic St. Francis Brooklyn Opponents
Shots
Goals 26 17
Goals Per Game 1.73 1.13
Shots 192 173
Shots Per Game 12.8 11.5
Shots Percentage 0.135 0.098
Shots On Goal 78-192 74-173
Shots On Goal Percentage 0.406 0.428
Penalties
Yellow Cards 26 28
Red Cards 2 3
Miscellaneous
Assists 16 16
Saves 57 52
Fouls 201 184
Corner Kicks 74 72
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Youssoufi, El Mahdi 9Youssoufi, El Mahdi 15 13 1096 6 1 13 41 0.146 16 0.390 1-0 2 0-0
8 Belfanti, Edoardo 8Belfanti, Edoardo 15 6 795 2 4 8 21 0.095 13 0.619 1-0 0 0-0
17 Abdella, Khaled 17Abdella, Khaled 8 3 226 3 1 7 11 0.273 6 0.545 0-0 2 0-0
3 Assoumin, Yoann 3Assoumin, Yoann 12 11 935 3 1 7 6 0.500 3 0.500 3-0 0 3-3
7 Shawki, Rahmi 7Shawki, Rahmi 14 7 759 3 1 7 16 0.188 5 0.313 1-0 0 0-0
30 Molina, Nicolas 30Molina, Nicolas 15 10 791 2 1 5 22 0.091 9 0.409 0-0 0 0-0
26 Gallardo, Vicente 26Gallardo, Vicente 15 15 1302 2 0 4 5 0.400 3 0.600 4-1 0 0-0
10 Remiti, Julien 10Remiti, Julien 14 13 1111 0 3 3 22 0.000 8 0.364 2-1 0 0-0
4 Young, Kieran 4Young, Kieran 15 15 1376 1 1 3 4 0.250 1 0.250 0-0 1 0-0
21 Caribotti, Matteo 21Caribotti, Matteo 13 2 415 1 0 2 8 0.125 2 0.250 2-0 0 0-0
16 Gruver, Chris 16Gruver, Chris 6 6 292 1 0 2 4 0.250 2 0.500 1-0 1 0-0
11 Islami, Amir 11Islami, Amir 9 0 242 1 0 2 9 0.111 3 0.333 2-0 0 0-0
22 Petit, Alexis 22Petit, Alexis 9 6 545 1 0 2 3 0.333 1 0.333 1-0 0 0-0
23 Naranjo, Raul 23Naranjo, Raul 11 7 622 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Tapuskovic, Ivan 12Tapuskovic, Ivan 14 5 467 0 1 1 8 0.000 2 0.250 0-0 0 0-0
20 Torriani, Marco 20Torriani, Marco 5 1 238 0 1 1 5 0.000 1 0.200 1-0 0 0-0
37 Carbone, Corrado 37Carbone, Corrado 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Casado, Nico 1Casado, Nico 6 4 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Coke, Dennis 19Coke, Dennis 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Diallo, Mamadou 2Diallo, Mamadou 10 3 538 0 0 0 0 0.000 0 0.000 3-0 0 0-0
14 Hannan, Ridwan 14Hannan, Ridwan 15 13 1185 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 James, Callum 0James, Callum 11 11 982 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pugliese, Domenico 15Pugliese, Domenico 14 14 1226 0 0 0 2 0.000 1 0.500 3-0 0 0-0
Total 15 - 15592 26 16 68 192 0.135 78 0.406 26-2 6 3-3
Opponent 15 - 15430 17 16 50 173 0.098 74 0.428 28-3 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Casado, Nicolas 1Casado, Nicolas 6 4 425:15 6 1.27 16 0.727 2 1 0 1 50
0 James, Callum 0James, Callum 11 11 980:28 11 1.01 40 0.784 4 4 2 0 118
Total 15 - 1405:43 17 1.09 56 0.767 6 5 2 6 168
Opponents 15 - 1405:43 26 1.66 52 0.667 3 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Youssoufi, El Mahdi 9Youssoufi, El Mahdi 9 9 701 4 1 9 29 0.138 10 0.345 1-0 1 0-0
8 Belfanti, Edoardo 8Belfanti, Edoardo 9 3 477 2 3 7 14 0.143 11 0.786 1-0 0 0-0
7 Shawki, Rahmi 7Shawki, Rahmi 9 5 533 3 1 7 14 0.214 4 0.286 0-0 0 0-0
3 Assoumin, Yoann 3Assoumin, Yoann 9 8 665 2 1 5 4 0.500 2 0.500 3-0 0 2-2
30 Molina, Nicolas 30Molina, Nicolas 9 5 429 2 1 5 16 0.125 6 0.375 0-0 0 0-0
26 Gallardo, Vicente 26Gallardo, Vicente 9 9 802 2 0 4 5 0.400 3 0.600 3-1 0 0-0
17 Abdella, Khaled 17Abdella, Khaled 3 2 105 1 1 3 5 0.200 3 0.600 0-0 0 0-0
22 Petit, Alexis 22Petit, Alexis 5 3 204 1 0 2 3 0.333 1 0.333 1-0 0 0-0
10 Remiti, Julien 10Remiti, Julien 8 7 646 0 2 2 15 0.000 4 0.267 2-1 0 0-0
4 Young, Kieran 4Young, Kieran 9 9 828 1 0 2 2 0.500 1 0.500 0-0 1 0-0
23 Naranjo, Raul 23Naranjo, Raul 9 7 588 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Tapuskovic, Ivan 12Tapuskovic, Ivan 8 3 271 0 1 1 6 0.000 2 0.333 0-0 0 0-0
20 Torriani, Marco 20Torriani, Marco 5 1 238 0 1 1 5 0.000 1 0.200 1-0 0 0-0
37 Carbone, Corrado 37Carbone, Corrado 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Caribotti, Matteo 21Caribotti, Matteo 7 0 178 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Casado, Nico 1Casado, Nico 3 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Coke, Dennis 19Coke, Dennis 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Diallo, Mamadou 2Diallo, Mamadou 7 2 376 0 0 0 0 0.000 0 0.000 3-0 0 0-0
16 Gruver, Chris 16Gruver, Chris 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hannan, Ridwan 14Hannan, Ridwan 9 7 625 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Islami, Amir 11Islami, Amir 4 0 47 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 James, Callum 0James, Callum 7 7 647 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pugliese, Domenico 15Pugliese, Domenico 9 9 757 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 9 - 9371 18 13 49 133 0.135 52 0.391 26-2 2 2-2
Opponent 9 - 9324 15 13 43 97 0.155 49 0.505 28-3 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Casado, Nicolas 1Casado, Nicolas 3 2 200:15 4 1.80 7 0.636 0 1 0 0 17
0 James, Callum 0James, Callum 7 7 645:28 11 1.53 26 0.703 2 4 1 0 76
Total 9 - 845:43 15 1.60 33 0.688 2 5 1 2 93
Opponents 9 - 845:43 18 1.92 34 0.654 2 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs Stony Brook W 1-0 (0-0-0, 0-0-0) 0-0-0 0 El Mahdi Youssoufi (1)
09/03/2019 vs La Salle W 3-0 (1-0-0, 0-0-0) 0-0-0 307 Chris Gruver (1) (Julien Remiti)
Matteo Caribotti (1) (Edoardo Belfanti)
Amir Islami (1)
09/07/2019 vs Lafayette T 0-0 (2-0-1, 0-0-0) 0-0-0 329
9/14/2019 at Saint Peter's L 0-1 (2-1-1, 0-0-0) 0-0-0 0
9/17/2019 at Howard W 1-0 (3-1-1) 97 ABDELLA, Khaled (0) (YOUNG, Kieran)
9/21/2019 vs Manhattan W 3-1 (4-1-1, 0-0-0) 0-0-0 308 ASSOUMIN, Yoann (0)
ABDELLA, Khaled (1)
YOUSSOUFI, El Mahdi (2)
9/27/2019 at Central Conn. St. W 4-2 (5-1-1, 1-0) 1-0 438 ABDELLA, Khaled (3)
YOUSSOUFI, El Mahdi (3) (TAPUSKOVIC, Ivan)
ASSOUMIN, Yoann (2)
YOUSSOUFI, El Mahdi (4) (ABDELLA, Khaled)
09/29/2019 vs Saint Francis (PA) L 1-2 (5-2-1, 1-1-0) 1-1-0 337 El Mahdi Youssoufi (1) (Julien Remiti)
10/06/2019 at Mount St. Mary's L 1-2 (5-3-1, 1-2-0) 1-2-0 0 Yoann Assoumin (0)
10/13/2019 vs Merrimack L 0-1 (5-4-1, 1-3-0) 1-3-0 387
10/18/2019 vs Bryant W 3-0 (6-4-1, 2-3-0) 2-3-0 329 El Mahdi Youssoufi (1) (Nicolas Molina)
Rahmi Shawki (1) (Yoann Assoumin)
Vicente Gallardo (1) (Edoardo Belfanti)
10/20/2019 vs Robert Morris W 5-0 (7-4-1, 3-3-0) 3-3-0 322 Kieran Young (1) (Raul Naranjo)
Nicolas Molina (1) (El Mahdi Youssoufi)
Rahmi Shawki (1)
Edoardo Belfanti (1)
Vicente Gallardo (1) (Edoardo Belfanti)
10/26/2019 at Fairleigh Dickinson L 3-4 (7-5-1, 3-4-0) 3-4-0 381 Nicolas Molina (1) (Rahmi Shawki , Julien Remiti)
Rahmi Shawki (1)
Edoardo Belfanti (1)
11/03/2019 vs Sacred Heart T 1-1 (7-5-2, 3-4-1) 3-4-1 321 Alexis Petit (1) (Marco Torriani , Edoardo Belfanti)
11/10/2019 at Long Island L 0-3 (7-6-2 (3-5-1 NEC)) 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 vs Stony Brook 1-0 1 0 2 7 0.143 2 0.286 1-0 1 0-0 996
09/03/2019 vs La Salle 3-0 3 2 8 14 0.214 7 0.500 3-0 1 0-0 995
09/07/2019 vs Lafayette 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1215
9/14/2019 at Saint Peter's 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 991
9/17/2019 at Howard 1-0 1 1 3 7 0.143 7 1.000 2-0 1 0-0 1034
9/21/2019 vs Manhattan 3-1 3 0 6 11 0.273 4 0.364 1-0 1 1-1 990
9/27/2019 at Central Conn. St. 4-2 4 2 10 16 0.250 7 0.438 4-0 1 1-1 990
09/29/2019 vs Saint Francis (PA) 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1040
10/06/2019 at Mount St. Mary's 1-2 1 0 2 10 0.100 2 0.200 2-1 0 1-1 1080
10/13/2019 vs Merrimack 0-1 0 0 0 8 0.000 1 0.125 3-0 0 0-0 996
10/18/2019 vs Bryant 3-0 3 3 9 15 0.200 8 0.533 2-0 1 0-0 996
10/20/2019 vs Robert Morris 5-0 5 3 13 27 0.185 11 0.407 1-0 1 0-0 996
10/26/2019 at Fairleigh Dickinson 3-4 3 2 8 16 0.188 8 0.500 0-0 0 0-0 1068
11/03/2019 vs Sacred Heart 1-1 1 2 4 20 0.050 5 0.250 2-0 0 0-0 1216
11/10/2019 at Long Island 0-3 0 0 0 8 0.000 5 0.625 3-1 0 0-0 989
Total 26-17 26 16 68 192 0.135 78 0.406 26-2 7 3-3 15592
Opponent - 17 16 50 173 0.098 74 0.428 28-3 6 - 15430

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Stony Brook 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/03/2019 La Salle 3-0 90:00 0 0.00 4 1.000 1 0 0 1 14
09/07/2019 Lafayette 0-0 110:00 0 0.00 6 1.000 0 0 1 1 15
9/14/2019 Saint Peter's 0-1 90:00 1 0.24 6 0.857 0 1 0 0 19
9/17/2019 Howard 1-0 90:00 0 0.19 3 1.000 1 0 0 1 8
9/21/2019 Manhattan 3-1 90:00 1 0.32 2 0.667 1 0 0 0 12
9/27/2019 Central Conn. St. 4-2 90:00 2 0.55 3 0.600 1 0 0 0 5
09/29/2019 Saint Francis (PA) 1-2 90:00 2 0.73 3 0.600 0 1 0 0 10
10/06/2019 Mount St. Mary's 1-2 99:17 2 0.86 5 0.714 0 1 0 0 12
10/13/2019 Merrimack 0-1 90:00 1 0.87 2 0.667 0 1 0 0 5
10/18/2019 Bryant 3-0 90:00 0 0.79 3 1.000 1 0 0 1 11
10/20/2019 Robert Morris 5-0 90:00 0 0.73 3 1.000 1 0 0 1 6
10/26/2019 Fairleigh Dickinson 3-4 96:26 4 0.97 4 0.500 0 1 0 0 17
11/03/2019 Sacred Heart 1-1 110:00 1 0.96 4 0.800 0 0 1 0 12
11/10/2019 Long Island 0-3 90:00 3 1.09 6 0.667 0 1 0 0 15
Totals - 1405 17 1.09 56 0.767 7 6 2 6 168
Opponent - 1405:43 26 1.66 52 0.667 6 7 2 3 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 Stony Brook 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 997
09/03/2019 La Salle 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 998
09/07/2019 Lafayette 0-0 0 0 0 15 0.000 6 0.400 3-1 0 0-0 1143
9/14/2019 Saint Peter's 1-0 1 2 4 19 0.053 7 0.368 0-0 1 0-0 990
9/17/2019 Howard 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
9/21/2019 Manhattan 1-3 1 1 3 13 0.077 3 0.231 3-0 0 0-1 989
9/27/2019 Central Conn. St. 2-4 2 2 6 9 0.222 5 0.556 2-0 0 0-0 989
09/29/2019 Saint Francis (PA) 2-1 2 2 6 10 0.200 6 0.600 2-0 1 0-0 996
10/06/2019 Mount St. Mary's 2-1 2 1 5 12 0.167 7 0.583 1-0 1 1-1 1100
10/13/2019 Merrimack 1-0 1 0 2 5 0.200 3 0.600 3-0 1 1-1 995
10/18/2019 Bryant 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 993
10/20/2019 Robert Morris 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0 995
10/26/2019 Fairleigh Dickinson 4-3 4 6 14 17 0.235 8 0.471 2-0 1 0-0 1068
11/03/2019 Sacred Heart 1-1 1 0 2 12 0.083 5 0.417 5-1 0 0-0 1197
11/10/2019 Long Island 3-0 3 2 8 15 0.200 9 0.600 2-1 1 0-0 991
Total 17-26 17 16 50 173 0.098 74 0.428 28-3 6 2-3 15430
St. Francis Brooklyn - 26 16 68 192 0.135 78 0.406 26-2 7 - 15592

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Stony Brook 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
09/03/2019 La Salle 0-3 90:00 3 2.00 4 0.571 0 1 0 0 14
09/07/2019 Lafayette 0-0 110:00 0 1.24 5 1.000 0 0 1 1 13
9/14/2019 Saint Peter's 1-0 90:00 0 0.95 1 1.000 1 0 0 1 7
9/17/2019 Howard 0-1 90:00 1 0.96 6 0.857 0 1 0 0 7
9/21/2019 Manhattan 1-3 90:00 3 1.29 1 0.250 0 1 0 0 10
9/27/2019 Central Conn. St. 2-4 90:00 4 1.66 3 0.429 0 1 0 0 7
09/29/2019 Saint Francis (PA) 2-1 90:00 1 1.58 4 0.800 1 0 0 0 13
10/06/2019 Mount St. Mary's 2-1 99:17 1 1.50 1 0.500 1 0 0 0 10
10/13/2019 Merrimack 1-0 90:00 0 1.36 1 1.000 1 0 0 1 8
10/18/2019 Bryant 0-3 90:00 3 1.50 5 0.625 0 1 0 0 15
10/20/2019 Robert Morris 0-5 90:00 5 1.78 6 0.545 0 1 0 0 27
10/26/2019 Fairleigh Dickinson 4-3 96:26 3 1.87 5 0.625 1 0 0 0 16
11/03/2019 Sacred Heart 1-1 110:00 1 1.78 4 0.800 0 0 1 0 20
11/10/2019 Long Island 3-0 90:00 0 1.66 5 1.000 1 0 0 1 8
Totals - 1405 26 1.66 52 0.667 6 7 2 4 182
St. Francis Brooklyn - 1405:43 17 1.09 56 0.767 7 6 2 6 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs Stony Brook 1-0 1/0 0/0 7/7 2/2 3/4 1/1 0/0
09/03/2019 vs La Salle 3-0 3/0 2/0 14/14 7/4 4/12 3/0 0/0
09/07/2019 vs Lafayette 0-0 0/0 0/0 13/15 5/6 3/5 1/3 0/1
9/14/2019 at Saint Peter's 0-1 0/1 0/2 7/19 1/7 3/8 0/0 0/0
9/17/2019 at Howard 1-0 1/0 1/0 7/8 7/3 3/5 2/2 0/0
9/21/2019 vs Manhattan 3-1 3/1 0/1 11/13 4/3 4/3 1/3 0/0
9/27/2019 at Central Conn. St. 4-2 4/2 2/2 16/9 7/5 4/3 4/2 0/0
09/29/2019 vs Saint Francis (PA) 1-2 1/2 1/2 13/10 5/6 10/5 1/2 0/0
10/06/2019 at Mount St. Mary's 1-2 1/2 0/1 10/12 2/7 2/7 2/1 1/0
10/13/2019 vs Merrimack 0-1 0/1 0/0 8/5 1/3 9/3 3/3 0/0
10/18/2019 vs Bryant 3-0 3/0 3/0 15/11 8/3 6/2 2/1 0/0
10/20/2019 vs Robert Morris 5-0 5/0 3/0 27/6 11/3 9/4 1/1 0/0
10/26/2019 at Fairleigh Dickinson 3-4 3/4 2/6 16/17 8/8 2/5 0/2 0/0
11/03/2019 vs Sacred Heart 1-1 1/1 2/0 20/12 5/5 9/5 2/5 0/1
11/10/2019 at Long Island 0-3 0/3 0/2 8/15 5/9 3/1 3/2 1/1
Totals 26/17 16/16 192/173 78/74 74/72 26/28 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Robert Morris (10/20/2019)
GOALS 5 Robert Morris (10/20/2019)
ASSISTS 3 Bryant (10/18/2019)
Robert Morris (10/20/2019)
SHOTS 27 Robert Morris (10/20/2019)
SHOTS ON GOAL 11 Robert Morris (10/20/2019)
SAVES 6 Lafayette (09/07/2019)
Saint Peter's (9/14/2019)
Long Island (11/10/2019)
FOULS 21 Mount St. Mary's (10/06/2019)
CORNER KICKS 10 Saint Francis (PA) (09/29/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Fairleigh Dickinson (10/26/2019)
GOALS 4 Fairleigh Dickinson (10/26/2019)
ASSISTS 6 Fairleigh Dickinson (10/26/2019)
SHOTS 19 Saint Peter's (9/14/2019)
SHOTS ON GOAL 9 Long Island (11/10/2019)
SAVES 6 Howard (9/17/2019)
Robert Morris (10/20/2019)
FOULS 23 Lafayette (09/07/2019)
CORNER KICKS 12 La Salle (09/03/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stony Brook (08/30/2019)
Mount St. Mary's (10/06/2019)
GOALS 1 Stony Brook (08/30/2019)
Howard (9/17/2019)
Saint Francis (PA) (09/29/2019)
Mount St. Mary's (10/06/2019)
Sacred Heart (11/03/2019)
ASSISTS 1 Howard (9/17/2019)
Saint Francis (PA) (09/29/2019)
SHOTS 7 Stony Brook (08/30/2019)
Saint Peter's (9/14/2019)
Howard (9/17/2019)
Merrimack (10/13/2019)
Long Island (11/10/2019)
SHOTS ON GOAL 1 Stony Brook (08/30/2019)
Saint Peter's (9/14/2019)
Mount St. Mary's (10/06/2019)
Merrimack (10/13/2019)
SAVES 2 Stony Brook (08/30/2019)
Howard (9/17/2019)
Manhattan (9/21/2019)
Central Conn. St. (9/27/2019)
Saint Francis (PA) (09/29/2019)
Merrimack (10/13/2019)
Bryant (10/18/2019)
Robert Morris (10/20/2019)
FOULS 5 Howard (9/17/2019)
Long Island (11/10/2019)
CORNER KICKS 2 Stony Brook (08/30/2019)
Lafayette (09/07/2019)
Saint Peter's (9/14/2019)
Howard (9/17/2019)
Mount St. Mary's (10/06/2019)
Fairleigh Dickinson (10/26/2019)
Long Island (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Merrimack (10/13/2019)
Sacred Heart (11/03/2019)
GOALS 1 Saint Peter's (9/14/2019)
Manhattan (9/21/2019)
Merrimack (10/13/2019)
Sacred Heart (11/03/2019)
ASSISTS 1 Manhattan (9/21/2019)
Mount St. Mary's (10/06/2019)
SHOTS 5 Merrimack (10/13/2019)
Robert Morris (10/20/2019)
SHOTS ON GOAL 2 Stony Brook (08/30/2019)
Howard (9/17/2019)
Manhattan (9/21/2019)
Merrimack (10/13/2019)
Bryant (10/18/2019)
Robert Morris (10/20/2019)
SAVES 1 Stony Brook (08/30/2019)
Saint Peter's (9/14/2019)
Manhattan (9/21/2019)
Central Conn. St. (9/27/2019)
Mount St. Mary's (10/06/2019)
Merrimack (10/13/2019)
FOULS 5 La Salle (09/03/2019)
Central Conn. St. (9/27/2019)
Saint Francis (PA) (09/29/2019)
CORNER KICKS 1 Bryant (10/18/2019)
Long Island (11/10/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Conn. St. (9/27/2019)
GOALS 2 Central Conn. St. (9/27/2019)
ASSISTS 1 La Salle (09/03/2019)
Howard (9/17/2019)
Central Conn. St. (9/27/2019)
Saint Francis (PA) (09/29/2019)
Bryant (10/18/2019)
Robert Morris (10/20/2019)
Fairleigh Dickinson (10/26/2019)
Sacred Heart (11/03/2019)
SHOTS 6 Central Conn. St. (9/27/2019)
SHOTS ON GOAL 3 Central Conn. St. (9/27/2019)
Robert Morris (10/20/2019)
Fairleigh Dickinson (10/26/2019)
SAVES 6 Lafayette (09/07/2019)
FOULS 5 Saint Francis (PA) (09/29/2019)
Mount St. Mary's (10/06/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Robert Morris (10/20/2019)
GOALS 5 Robert Morris (10/20/2019)
ASSISTS 3 Bryant (10/18/2019)
Robert Morris (10/20/2019)
SHOTS 27 Robert Morris (10/20/2019)
SHOTS ON GOAL 11 Robert Morris (10/20/2019)
SAVES 6 Lafayette (09/07/2019)
Saint Peter's (9/14/2019)
Long Island (11/10/2019)
FOULS 21 Mount St. Mary's (10/06/2019)
CORNER KICKS 10 Saint Francis (PA) (09/29/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 YOUSSOUFI, El Mahdi
Central Conn. St. (9/27/2019)
GOALS 2 YOUSSOUFI, El Mahdi
Central Conn. St. (9/27/2019)
ASSISTS 1 Belfanti, Edoardo
YOUNG, Kieran
TAPUSKOVIC, Ivan
Remiti, Julien
Assoumin, Yoann
Belfanti, Edoardo
Shawki, Rahmi
Belfanti, Edoardo
La Salle (09/03/2019)
Howard (9/17/2019)
Central Conn. St. (9/27/2019)
Saint Francis (PA) (09/29/2019)
Bryant (10/18/2019)
Robert Morris (10/20/2019)
Fairleigh Dickinson (10/26/2019)
Sacred Heart (11/03/2019)
SHOTS 6 YOUSSOUFI, El Mahdi
Central Conn. St. (9/27/2019)
SHOTS ON GOAL 3 YOUSSOUFI, El Mahdi
Belfanti, Edoardo
Belfanti, Edoardo
Central Conn. St. (9/27/2019)
Robert Morris (10/20/2019)
Fairleigh Dickinson (10/26/2019)
SAVES 6 James, Callum
Lafayette (09/07/2019)
FOULS 5 Remiti, Julien
Remiti, Julien
Saint Francis (PA) (09/29/2019)
Mount St. Mary's (10/06/2019)

Leaders

Team Leaders: Points
Player High
Points
Youssoufi, El Mahdi 13
Belfanti, Edoardo 8
Abdella, Khaled 7
Assoumin, Yoann 7
Shawki, Rahmi 7
Team Leaders: Goals
Player High
Goals
Youssoufi, El Mahdi 6
Abdella, Khaled 3
Assoumin, Yoann 3
Shawki, Rahmi 3
Belfanti, Edoardo 2
Team Leaders: Assists
Player High
Assists
Belfanti, Edoardo 4
Remiti, Julien 3
Youssoufi, El Mahdi 1
Abdella, Khaled 1
Assoumin, Yoann 1
Team Leaders: Shots
Player High
Shots
Youssoufi, El Mahdi 41
Molina, Nicolas 22
Remiti, Julien 22
Belfanti, Edoardo 21
Shawki, Rahmi 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Youssoufi, El Mahdi 16
Belfanti, Edoardo 13
Molina, Nicolas 9
Remiti, Julien 8
Abdella, Khaled 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Youssoufi, El Mahdi 2
Abdella, Khaled 2
Young, Kieran 1
Gruver, Chris 1