2022 Men's Soccer Cumulative Statistics

Team (8-5-6, 4-1-3)

Overall Team Statistics
Statistic St. Francis Brooklyn Opponents
Shots
Goals 35 20
Goals Per Game 1.84 1.05
Shots 298 200
Shots Per Game 15.7 10.5
Shots Percentage 0.117 0.100
Shots On Goal 147-298 93-200
Shots On Goal Percentage 0.493 0.465
Penalties
Yellow Cards 40 31
Red Cards 2 2
Miscellaneous
Assists 23 16
Saves 72 112
Fouls 286 219
Corner Kicks 119 74
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Abdella, Khaled 9Abdella, Khaled 18 17 1283 7 4 18 34 0.206 19 0.559 1-0 3 2-2
7 Signorelli, Michele 7Signorelli, Michele 16 4 556 5 0 10 26 0.192 16 0.615 3-0 0 0-0
12 Danquah, Caleb 12Danquah, Caleb 12 0 303 3 2 8 24 0.125 15 0.625 0-0 1 0-0
10 Mesrar, Badr 10Mesrar, Badr 18 12 821 4 0 8 18 0.222 10 0.556 3-0 0 0-0
8 Palinic, Martin 8Palinic, Martin 12 5 468 3 2 8 9 0.333 4 0.444 2-0 0 0-0
19 Saint Vil, Ramchwy 19Saint Vil, Ramchwy 18 13 1073 2 3 7 34 0.059 12 0.353 3-0 0 0-0
20 Ymeraj, Sokol 20Ymeraj, Sokol 17 17 1515 3 1 7 43 0.070 24 0.558 2-0 2 1-1
17 Carbone, Corrado 17Carbone, Corrado 14 7 580 2 0 4 9 0.222 5 0.556 3-0 0 0-0
2 Pascoe, Jack 2Pascoe, Jack 18 17 1374 1 2 4 31 0.032 12 0.387 0-0 1 0-0
14 Zholendz, Daniel 14Zholendz, Daniel 5 1 196 2 0 4 5 0.400 4 0.800 0-0 1 0-0
4 Shour, Mohamed 4Shour, Mohamed 13 13 1198 1 1 3 4 0.250 2 0.500 2-1 0 0-0
3 Humphries, Jaydon 3Humphries, Jaydon 18 18 1459 0 2 2 8 0.000 4 0.500 2-0 0 0-0
11 Ilhen, Oskar 11Ilhen, Oskar 13 5 425 1 0 2 7 0.143 3 0.429 0-0 0 0-0
16 Akanni, Samid 16Akanni, Samid 17 16 1326 0 1 1 9 0.000 3 0.333 7-0 0 0-0
18 Bennetti, Cameron 18Bennetti, Cameron 4 1 126 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Cardella, Aidan 25Cardella, Aidan 3 1 116 0 1 1 5 0.000 1 0.200 0-0 0 0-0
22 Gawish, Omar 22Gawish, Omar 10 1 303 0 1 1 4 0.000 3 0.750 0-0 0 0-0
6 Grande-Rojas, Johan 6Grande-Rojas, Johan 16 16 1327 0 1 1 5 0.000 1 0.200 4-1 0 0-0
15 Pavlou, Billy 15Pavlou, Billy 15 5 520 0 1 1 4 0.000 2 0.500 1-0 0 0-0
30 Ashall, Ben 30Ashall, Ben 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Manin, Reudd 5Manin, Reudd 15 13 1243 0 0 0 2 0.000 1 0.500 5-0 0 0-0
23 Martinez, Derek 23Martinez, Derek 7 5 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McLachlan, Alec 0McLachlan, Alec 14 14 1300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Riley, Flannan 00Riley, Flannan 3 1 154 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Santiago, David 1Santiago, David 4 4 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Swaby, Tyler 27Swaby, Tyler 17 2 635 0 0 0 13 0.000 5 0.385 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19134 35 23 93 298 0.117 147 0.493 40-2 8 3-3
Opponent 19 - 19084 20 16 56 200 0.100 93 0.465 31-2 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 McLachlan, Alec 0McLachlan, Alec 14 14 1300:00 13 0.90 56 0.812 5 3 6 6/0 148
00 Riley, Flannan 00Riley, Flannan 3 1 154:01 1 0.58 2 0.667 1 0 0 0/1 5
1 Santiago, David 1Santiago, David 4 4 295:59 6 1.82 14 0.700 2 2 0 1/1 47
Total 19 - 1750:00 20 1.03 72 0.783 8 5 6 8 200
Opponents 19 - 1750:00 35 1.80 112 0.762 4 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Abdella, Khaled 9Abdella, Khaled 9 8 633 4 1 9 21 0.190 11 0.524 1-0 1 2-2
10 Mesrar, Badr 10Mesrar, Badr 8 7 343 3 0 6 10 0.300 4 0.400 0-0 0 0-0
20 Ymeraj, Sokol 20Ymeraj, Sokol 9 9 808 3 0 6 31 0.097 20 0.645 1-0 2 1-1
8 Palinic, Martin 8Palinic, Martin 3 0 72 1 1 3 1 1.000 1 1.000 0-0 0 0-0
2 Pascoe, Jack 2Pascoe, Jack 9 8 654 1 1 3 20 0.050 10 0.500 0-0 1 0-0
19 Saint Vil, Ramchwy 19Saint Vil, Ramchwy 9 5 529 0 3 3 17 0.000 9 0.529 2-0 0 0-0
4 Shour, Mohamed 4Shour, Mohamed 9 9 829 1 0 2 3 0.333 1 0.333 1-0 0 0-0
7 Signorelli, Michele 7Signorelli, Michele 8 2 297 1 0 2 16 0.063 8 0.500 2-0 0 0-0
16 Akanni, Samid 16Akanni, Samid 8 8 685 0 1 1 6 0.000 3 0.500 4-0 0 0-0
15 Pavlou, Billy 15Pavlou, Billy 8 1 211 0 1 1 2 0.000 1 0.500 1-0 0 0-0
18 Bennetti, Cameron 18Bennetti, Cameron 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Carbone, Corrado 17Carbone, Corrado 9 5 366 0 0 0 3 0.000 1 0.333 3-0 0 0-0
25 Cardella, Aidan 25Cardella, Aidan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Danquah, Caleb 12Danquah, Caleb 4 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Gawish, Omar 22Gawish, Omar 5 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Grande-Rojas, Johan 6Grande-Rojas, Johan 8 8 635 0 0 0 4 0.000 1 0.250 3-1 0 0-0
3 Humphries, Jaydon 3Humphries, Jaydon 9 9 740 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Ilhen, Oskar 11Ilhen, Oskar 5 1 112 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Manin, Reudd 5Manin, Reudd 9 9 796 0 0 0 1 0.000 1 1.000 2-0 0 0-0
23 Martinez, Derek 23Martinez, Derek 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McLachlan, Alec 0McLachlan, Alec 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Swaby, Tyler 27Swaby, Tyler 8 1 335 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Zholendz, Daniel 14Zholendz, Daniel 1 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 9109 14 8 36 153 0.092 79 0.516 21-1 4 3-3
Opponent 9 - 9100 6 6 18 98 0.061 41 0.418 14-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 McLachlan, Alec 0McLachlan, Alec 9 9 830:00 6 0.65 34 0.850 4 1 4 5/0 98
Total 9 - 830:00 6 0.65 34 0.850 4 1 4 5 98
Opponents 9 - 830:00 14 1.52 64 0.821 2 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at UMass Lowell L 0-2 (0-1-0, 0-0-0) 0-0-0 103
08/29/2022 vs La Salle W 3-0 (1-1-0, 0-0-0) 0-0-0 72 Caleb Danquah (1)
Michele Signorelli (1) (Martin Palinic)
Khaled Abdella (1) (Johan Grande-Rojas)
09/02/2022 at UMBC L 1-4 (1-2-0, 0-0-0) 0-0-0 874 Martin Palinic (1) (Caleb Danquah)
09/04/2022 at Navy T 2-2 (1-2-1, 0-0-0) 0-0-0 583 Martin Palinic (2) (Jaydon Humphries)
Caleb Danquah (2) (Khaled Abdella)
09/10/2022 at Saint Peter's L 0-1 (1-3-1, 0-0-0) 0-0-0 170
09/13/2022 vs Lafayette W 2-1 (2-3-1, 0-0-0) 0-0-0 76 Corrado Carbone (1) (Mohamed Shour)
Khaled Abdella (2) (Sokol Ymeraj)
09/18/2022 vs Brown W 3-0 (3-3-1, 0-0-0) 0-0-0 54 Khaled Abdella (3) (Jaydon Humphries)
Corrado Carbone (2) (Khaled Abdella)
0 (0)
09/25/2022 vs Howard W 6-0 (4-3-1, 1-0-0) 1-0-0 111 Khaled Abdella (4)
Sokol Ymeraj (0)
Mohamed Shour (1) (Martin Palinic)
Martin Palinic (3) (Ramchwy Saint Vil)
Badr Mesrar (1)
Michele Signorelli (2) (Ramchwy Saint Vil)
09/29/2022 at Stonehill W 1-0 (5-3-1, 2-0-0) 2-0-0 200 Sokol Ymeraj (2)
10/04/2022 vs Pratt W 7-0 (6-3-1, 2-0-0) 2-0-0 58 Daniel Zholendz (2) (Cameron Bennetti)
Oskar Ilhen (1) (Aidan Cardella)
Badr Mesrar (2) (Omar Gawish)
Caleb Danquah (3)
Daniel Zholendz (2)
Ramchwy Saint Vil (2)
Ramchwy Saint Vil (2) (Caleb Danquah)
10/09/2022 at Merrimack T 1-1 (6-3-2, 2-0-1) 2-0-1 167 Badr Mesrar (3) (Jack Pascoe)
10/13/2022 at Sacred Heart T 0-0 (6-3-3, 2-0-2) 2-0-2 100
10/16/2022 at Saint Francis (PA) L 1-2 (6-4-3, 2-1-2) 2-1-2 176 Khaled Abdella (5) (Billy Pavlou)
10/23/2022 vs Fairleigh Dickinson T 0-0 (6-4-4, 2-1-3) 2-1-3 128
10/30/2022 vs Central Conn. St. W 3-2 (7-4-4, 3-1-3) 3-1-3 87 Khaled Abdella (4)
Khaled Abdella (4)
Sokol Ymeraj (3) (Khaled Abdella)
11/03/2022 vs LIU W 1-0 (8-4-4, 4-1-3) 4-1-3 91 Jack Pascoe (1) (Ramchwy Saint Vil)
11/06/2022 vs LIU T 1-1 (8-4-5, 4-1-4) 4-1-4 212 Badr Mesrar (4) (Samid Akanni)
11/10/2022 at Merrimack T 2-2 (8-4-6, 4-1-3) 4-1-3 398 Michele Signorelli (5) (Jack Pascoe)
Michele Signorelli (5) (Khaled Abdella)
11/13/2022 at Fairleigh Dickinson L 1-2 (8-5-6, 4-1-3) 4-1-3 518 Michele Signorelli (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at UMass Lowell 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
08/29/2022 vs La Salle 3-0 3 2 8 11 0.273 7 0.636 1-0 1 0-0 950
09/02/2022 at UMBC 1-4 1 1 3 12 0.083 3 0.250 5-0 0 0-0 990
09/04/2022 at Navy 2-2 2 2 6 13 0.154 4 0.308 3-0 0 0-0 990
09/10/2022 at Saint Peter's 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/13/2022 vs Lafayette 2-1 2 2 6 8 0.250 6 0.750 2-0 1 0-0 990
09/18/2022 vs Brown 3-0 3 2 8 11 0.273 7 0.636 0-0 1 0-0 990
09/25/2022 vs Howard 6-0 6 3 15 20 0.300 14 0.700 2-0 1 1-1 990
09/29/2022 at Stonehill 1-0 1 0 2 13 0.077 5 0.385 2-0 1 0-0 990
10/04/2022 vs Pratt 7-0 7 4 18 41 0.171 23 0.561 0-0 1 0-0 990
10/09/2022 at Merrimack 1-1 1 1 3 12 0.083 8 0.667 4-1 0 0-0 972
10/13/2022 at Sacred Heart 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/16/2022 at Saint Francis (PA) 1-2 1 1 3 23 0.043 17 0.739 5-0 0 0-0 990
10/23/2022 vs Fairleigh Dickinson 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/30/2022 vs Central Conn. St. 3-2 3 1 7 27 0.111 14 0.519 3-0 1 2-2 990
11/03/2022 vs LIU 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0 987
11/06/2022 vs LIU 1-1 1 1 3 18 0.056 8 0.444 3-0 0 0-0 1210
11/10/2022 at Merrimack 2-2 2 2 6 18 0.111 11 0.611 3-1 0 0-0 1200
11/13/2022 at Fairleigh Dickinson 1-2 1 0 2 13 0.077 3 0.231 3-0 0 0-0 990
Total 35-20 35 23 93 298 0.117 147 0.493 40-2 8 3-3 19179
Opponent - 20 16 56 200 0.100 93 0.465 31-2 5 - 19084

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 UMass Lowell 0-2 90:00 2 2.00 4 0.667 0 1 0 0 17
08/29/2022 La Salle 3-0 90:00 0 1.00 5 1.000 1 0 0 1 12
09/02/2022 UMBC 1-4 90:00 4 2.00 6 0.600 0 1 0 0 18
09/04/2022 Navy 2-2 90:00 2 2.00 3 0.600 0 0 1 0 8
09/10/2022 Saint Peter's 0-1 90:00 1 1.80 3 0.750 0 1 0 0 6
09/13/2022 Lafayette 2-1 90:00 1 1.67 0 0.000 1 0 0 0 2
09/18/2022 Brown 3-0 90:00 0 1.43 3 1.000 1 0 0 1 7
09/25/2022 Howard 6-0 90:00 0 1.25 2 1.000 1 0 0 1 3
09/29/2022 Stonehill 1-0 90:00 0 1.11 1 1.000 1 0 0 1 4
10/04/2022 Pratt 7-0 90:00 0 1.00 1 1.000 1 0 0 1 3
10/09/2022 Merrimack 1-1 90:00 1 1.00 7 0.875 0 0 1 0 20
10/13/2022 Sacred Heart 0-0 90:00 0 0.92 6 1.000 0 0 1 1 19
10/16/2022 Saint Francis (PA) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 9
10/23/2022 Fairleigh Dickinson 0-0 90:00 0 0.93 2 1.000 0 0 1 1 9
10/30/2022 Central Conn. St. 3-2 90:00 2 1.00 2 0.500 1 0 0 0 8
11/03/2022 LIU 1-0 90:00 0 0.94 7 1.000 1 0 0 1 14
11/06/2022 LIU 1-1 110:00 1 0.93 4 0.800 0 0 1 0 12
11/10/2022 Merrimack 2-2 110:00 2 0.98 6 0.750 0 0 1 0 14
11/13/2022 Fairleigh Dickinson 1-2 90:00 2 1.03 7 0.778 0 1 0 0 15
Totals - 1750 20 1.03 72 0.783 8 5 6 8 200
Opponent - 1750:00 35 1.80 112 0.762 5 8 6 4 299

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 UMass Lowell 2-0 2 1 5 17 0.118 6 0.353 0-0 1 1-1 990
08/29/2022 La Salle 0-3 0 0 0 12 0.000 5 0.417 2-0 0 0-0 881
09/02/2022 UMBC 4-1 4 3 11 18 0.222 10 0.556 1-0 1 0-0 990
09/04/2022 Navy 2-2 2 2 6 8 0.250 5 0.625 2-0 0 0-0 990
09/10/2022 Saint Peter's 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 990
09/13/2022 Lafayette 1-2 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/18/2022 Brown 0-3 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/25/2022 Howard 0-6 0 0 0 3 0.000 2 0.667 3-1 0 0-0 961
09/29/2022 Stonehill 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/04/2022 Pratt 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/09/2022 Merrimack 1-1 1 1 3 20 0.050 9 0.450 1-0 0 0-0 990
10/13/2022 Sacred Heart 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
10/16/2022 Saint Francis (PA) 2-1 2 4 8 9 0.222 5 0.556 2-0 1 0-0 990
10/23/2022 Fairleigh Dickinson 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/30/2022 Central Conn. St. 2-3 2 0 4 8 0.250 4 0.500 3-0 0 1-1 989
11/03/2022 LIU 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
11/06/2022 LIU 1-1 1 1 3 12 0.083 5 0.417 3-0 0 0-0 1210
11/10/2022 Merrimack 2-2 2 2 6 14 0.143 8 0.571 2-1 0 0-0 1183
11/13/2022 Fairleigh Dickinson 2-1 2 1 5 15 0.133 9 0.600 3-0 1 1-2 990
Total 20-35 20 16 56 200 0.100 93 0.465 31-2 5 3-4 19084
St. Francis Brooklyn - 35 23 93 298 0.117 147 0.493 40-2 8 - 19179

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 UMass Lowell 2-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/29/2022 La Salle 0-3 90:00 3 1.50 4 0.571 0 1 0 0 11
09/02/2022 UMBC 4-1 90:00 1 1.33 2 0.667 1 0 0 0 12
09/04/2022 Navy 2-2 90:00 2 1.50 2 0.500 0 0 1 0 13
09/10/2022 Saint Peter's 1-0 90:00 0 1.20 3 1.000 1 0 0 1 10
09/13/2022 Lafayette 1-2 90:00 2 1.33 4 0.667 0 1 0 0 8
09/18/2022 Brown 0-3 90:00 3 1.57 5 0.625 0 1 0 0 12
09/25/2022 Howard 0-6 90:00 6 2.13 7 0.538 0 1 0 0 20
09/29/2022 Stonehill 0-1 90:00 1 2.00 4 0.800 0 1 0 0 13
10/04/2022 Pratt 0-7 90:00 7 2.50 16 0.696 0 1 0 0 41
10/09/2022 Merrimack 1-1 90:00 1 2.36 7 0.875 0 0 1 0 12
10/13/2022 Sacred Heart 0-0 90:00 0 2.17 7 1.000 0 0 1 1 13
10/16/2022 Saint Francis (PA) 2-1 90:00 1 2.08 16 0.941 1 0 0 0 23
10/23/2022 Fairleigh Dickinson 0-0 90:00 0 1.93 3 1.000 0 0 1 1 13
10/30/2022 Central Conn. St. 2-3 90:00 3 2.00 11 0.786 0 1 0 0 27
11/03/2022 LIU 0-1 90:00 1 1.94 2 0.667 0 1 0 0 14
11/06/2022 LIU 1-1 110:00 1 1.86 7 0.875 0 0 1 0 18
11/10/2022 Merrimack 2-2 110:00 2 1.84 9 0.818 0 0 1 0 18
11/13/2022 Fairleigh Dickinson 2-1 90:00 1 1.80 2 0.667 1 0 0 0 13
Totals - 1750 35 1.80 112 0.762 5 8 6 4 299
St. Francis Brooklyn - 1750:00 20 1.03 72 0.783 8 5 6 8 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at UMass Lowell 0-2 0/2 0/1 8/17 1/6 2/7 1/0 0/0
08/29/2022 vs La Salle 3-0 3/0 2/0 11/12 7/5 5/5 1/2 0/0
09/02/2022 at UMBC 1-4 1/4 1/3 12/18 3/10 2/6 5/1 0/0
09/04/2022 at Navy 2-2 2/2 2/2 13/8 4/5 5/4 3/2 0/0
09/10/2022 at Saint Peter's 0-1 0/1 0/0 10/6 3/4 3/3 1/2 0/0
09/13/2022 vs Lafayette 2-1 2/1 2/1 8/2 6/1 8/2 2/2 0/0
09/18/2022 vs Brown 3-0 3/0 2/0 11/7 7/3 7/3 0/3 0/0
09/25/2022 vs Howard 6-0 6/0 3/0 20/3 14/2 5/2 2/3 0/1
09/29/2022 at Stonehill 1-0 1/0 0/0 13/4 5/1 4/1 2/0 0/0
10/04/2022 vs Pratt 7-0 7/0 4/0 41/3 23/1 11/0 0/0 0/0
10/09/2022 at Merrimack 1-1 1/1 1/1 12/20 8/9 4/7 4/1 1/0
10/13/2022 at Sacred Heart 0-0 0/0 0/0 13/19 7/6 6/8 0/1 0/0
10/16/2022 at Saint Francis (PA) 1-2 1/2 1/4 23/9 17/5 15/6 5/2 0/0
10/23/2022 vs Fairleigh Dickinson 0-0 0/0 0/0 13/9 3/2 8/3 1/1 0/0
10/30/2022 vs Central Conn. St. 3-2 3/2 1/0 27/8 14/4 12/1 3/3 0/0
11/03/2022 vs LIU 1-0 1/0 1/0 14/14 3/7 2/7 1/0 0/0
11/06/2022 vs LIU 1-1 1/1 1/1 18/12 8/5 8/2 3/3 0/0
11/10/2022 at Merrimack 2-2 2/2 2/2 18/14 11/8 10/4 3/2 1/1
11/13/2022 at Fairleigh Dickinson 1-2 1/2 0/1 13/15 3/9 2/3 3/3 0/0
Totals 35/20 23/16 298/200 147/93 119/74 40/31 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Pratt (10/04/2022)
GOALS 7 Pratt (10/04/2022)
ASSISTS 4 Pratt (10/04/2022)
SHOTS 41 Pratt (10/04/2022)
SHOTS ON GOAL 23 Pratt (10/04/2022)
SAVES 7 Fairleigh Dickinson (11/13/2022)
SAVES 7 LIU (11/03/2022)
SAVES 7 Merrimack (10/09/2022)
FOULS 24 Saint Peter's (09/10/2022)
CORNER KICKS 15 Saint Francis (PA) (10/16/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UMBC (09/02/2022)
GOALS 4 UMBC (09/02/2022)
ASSISTS 4 Saint Francis (PA) (10/16/2022)
SHOTS 20 Merrimack (10/09/2022)
SHOTS ON GOAL 10 UMBC (09/02/2022)
SAVES 16 Saint Francis (PA) (10/16/2022)
SAVES 16 Pratt (10/04/2022)
FOULS 25 LIU (11/06/2022)
CORNER KICKS 8 Sacred Heart (10/13/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 0
POINTS 2 Fairleigh Dickinson (11/13/2022)
POINTS 2 Stonehill (09/29/2022)
GOALS 0
GOALS 1 Fairleigh Dickinson (11/13/2022)
GOALS 1 LIU (11/06/2022)
GOALS 1 LIU (11/03/2022)
GOALS 1 Saint Francis (PA) (10/16/2022)
GOALS 1 Merrimack (10/09/2022)
GOALS 1 Stonehill (09/29/2022)
GOALS 1 UMBC (09/02/2022)
ASSISTS 0
ASSISTS 1 LIU (11/06/2022)
ASSISTS 1 LIU (11/03/2022)
ASSISTS 1 Central Conn. St. (10/30/2022)
ASSISTS 1 Saint Francis (PA) (10/16/2022)
ASSISTS 1 Merrimack (10/09/2022)
ASSISTS 1 UMBC (09/02/2022)
SHOTS 8 Lafayette (09/13/2022)
SHOTS 8 UMass Lowell (08/25/2022)
SHOTS 10 Saint Peter's (09/10/2022)
SHOTS ON GOAL 1 UMass Lowell (08/25/2022)
SHOTS ON GOAL 3 Fairleigh Dickinson (11/13/2022)
SHOTS ON GOAL 3 LIU (11/03/2022)
SHOTS ON GOAL 3 Fairleigh Dickinson (10/23/2022)
SHOTS ON GOAL 3 Saint Peter's (09/10/2022)
SHOTS ON GOAL 3 UMBC (09/02/2022)
SAVES 0
SAVES 1 Pratt (10/04/2022)
SAVES 1 Stonehill (09/29/2022)
FOULS 8 Lafayette (09/13/2022)
FOULS 10 LIU (11/03/2022)
CORNER KICKS 2 Fairleigh Dickinson (11/13/2022)
CORNER KICKS 2 LIU (11/03/2022)
CORNER KICKS 2 UMBC (09/02/2022)
CORNER KICKS 2 UMass Lowell (08/25/2022)
CORNER KICKS 3 Saint Peter's (09/10/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 0
POINTS 2 Saint Peter's (09/10/2022)
GOALS 0
GOALS 1 LIU (11/06/2022)
GOALS 1 Merrimack (10/09/2022)
GOALS 1 Lafayette (09/13/2022)
GOALS 1 Saint Peter's (09/10/2022)
ASSISTS 0
ASSISTS 1 Fairleigh Dickinson (11/13/2022)
ASSISTS 1 LIU (11/06/2022)
ASSISTS 1 Merrimack (10/09/2022)
ASSISTS 1 Lafayette (09/13/2022)
ASSISTS 1 UMass Lowell (08/25/2022)
SHOTS 2 Lafayette (09/13/2022)
SHOTS 3 Pratt (10/04/2022)
SHOTS 3 Howard (09/25/2022)
SHOTS ON GOAL 1 Pratt (10/04/2022)
SHOTS ON GOAL 1 Stonehill (09/29/2022)
SHOTS ON GOAL 1 Lafayette (09/13/2022)
SHOTS ON GOAL 2 Fairleigh Dickinson (10/23/2022)
SHOTS ON GOAL 2 Howard (09/25/2022)
SAVES 1 UMass Lowell (08/25/2022)
SAVES 2 Fairleigh Dickinson (11/13/2022)
SAVES 2 LIU (11/03/2022)
SAVES 2 Navy (09/04/2022)
SAVES 2 UMBC (09/02/2022)
FOULS 4 Saint Francis (PA) (10/16/2022)
FOULS 6 Merrimack (10/09/2022)
CORNER KICKS 0
CORNER KICKS 1 Central Conn. St. (10/30/2022)
CORNER KICKS 1 Stonehill (09/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Abdella, Khaled - Central Conn. St. (10/30/2022)
GOALS 2 Signorelli, Michele - Merrimack (11/10/2022)
GOALS 2 Abdella, Khaled - Central Conn. St. (10/30/2022)
GOALS 2 Zholendz, Daniel - Pratt (10/04/2022)
ASSISTS 2 Saint Vil, Ramchwy - Howard (09/25/2022)
SHOTS 12 Danquah, Caleb - Pratt (10/04/2022)
SHOTS ON GOAL 7 Danquah, Caleb - Pratt (10/04/2022)
SAVES 7 McLachlan, Alec - Fairleigh Dickinson (11/13/2022)
SAVES 7 McLachlan, Alec - LIU (11/03/2022)
SAVES 7 McLachlan, Alec - Merrimack (10/09/2022)
FOULS 6 Palinic, Martin - Saint Peter's (09/10/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Pratt (10/04/2022)
GOALS 7 Pratt (10/04/2022)
ASSISTS 4 Pratt (10/04/2022)
SHOTS 41 Pratt (10/04/2022)
SHOTS ON GOAL 23 Pratt (10/04/2022)
SAVES 7 Fairleigh Dickinson (11/13/2022); LIU (11/03/2022); Merrimack (10/09/2022)
FOULS 24 Saint Peter's (09/10/2022)
CORNER KICKS 15 Saint Francis (PA) (10/16/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Abdella, Khaled Central Conn. St. (10/30/2022)
GOALS 2 Signorelli, Michele; Abdella, Khaled; Zholendz, Daniel Merrimack (11/10/2022); Central Conn. St. (10/30/2022); Pratt (10/04/2022)
ASSISTS 2 Saint Vil, Ramchwy Howard (09/25/2022)
SHOTS 12 Danquah, Caleb Pratt (10/04/2022)
SHOTS ON GOAL 7 Danquah, Caleb Pratt (10/04/2022)
SAVES 7 McLachlan, Alec Fairleigh Dickinson (11/13/2022); LIU (11/03/2022); Merrimack (10/09/2022)
FOULS 6 Palinic, Martin Saint Peter's (09/10/2022)

Leaders

Team Leaders: Points
Player High
Points
Abdella, Khaled 18
Signorelli, Michele 10
Danquah, Caleb 8
Mesrar, Badr 8
Palinic, Martin 8
Team Leaders: Goals
Player High
Goals
Abdella, Khaled 7
Signorelli, Michele 5
Mesrar, Badr 4
Danquah, Caleb 3
Palinic, Martin 3
Team Leaders: Assists
Player High
Assists
Abdella, Khaled 4
Saint Vil, Ramchwy 3
Danquah, Caleb 2
Palinic, Martin 2
Pascoe, Jack 2
Team Leaders: Shots
Player High
Shots
Ymeraj, Sokol 43
Abdella, Khaled 34
Saint Vil, Ramchwy 34
Pascoe, Jack 31
Signorelli, Michele 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ymeraj, Sokol 24
Abdella, Khaled 19
