2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-16, 7-9)

Overall Team Statistics
Statistic St. Francis Brooklyn Opponents
Scoring
Total Points 1946 2034
Points Per Game 64.9 67.8
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 688-1701 749-1677
FG: Percentage .404 .447
FG: Per Game 22.9 25.0
3PT: Made-Attempted 204-577 177-454
3PT: Percentage .354 .390
3PT: Per Game 6.8 5.9
FT: Made-Attempted 366-524 359-516
FT: Percentage .698 .696
FT: Per Game 12.2 12.0
Rebounding
Total 1016 1053
Per Game 33.9 35.1
Margin -1.2 --
Assists
Total 369 401
Per Game 12.3 13.4
Turnovers
Total 414 409
Per Game 13.8 13.6
Margin -0.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.4 15.4
Steals
Total 223 192
Per Game 7.4 6.4
Blocks
Total 144 92
Per Game 4.8 3.1
Attendance
Total 3324 23285
Per Game 15-222 15-1,552

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Wilcox Jr., Tedrick 29 29 820 28.3 117 293 .399 55 155 .355 40 51 .784 329 11.3 18 90 108 3.7 59 60 64 35 14
03 Higgins, Rob 15 13 439 29.3 60 157 .382 22 66 .333 28 37 .757 170 11.3 9 25 34 2.3 18 51 29 18 2
01 Bethea, Zion 28 1 633 22.6 103 237 .435 35 83 .422 58 77 .753 299 10.7 26 73 99 3.5 36 38 48 35 9
11 Harris, Josiah 29 29 726 25.0 106 240 .442 5 18 .278 50 70 .714 267 9.2 81 175 256 8.8 73 30 67 21 39
05 Moreno, Larry 22 17 480 21.8 62 147 .422 31 79 .392 44 55 .800 199 9.0 22 23 45 2.0 45 46 27 24 9
02 Howell-South, Di'Andre 30 15 727 24.2 68 186 .366 17 55 .309 34 49 .694 187 6.2 34 70 104 3.5 58 29 27 19 6
10 Clarke, Roy 29 14 765 26.4 61 155 .394 13 40 .325 44 67 .657 179 6.2 29 64 93 3.2 46 68 58 26 14
14 Egner , Max 3 0 42 14.0 4 9 .444 0 0 .000 5 7 .714 13 4.3 6 9 15 5.0 0 4 1 1 2
04 Grisby, Syrus 28 27 576 20.6 49 116 .422 3 9 .333 17 40 .425 118 4.2 37 46 83 3.0 56 15 28 16 11
15 Quartlebaum, Trey 30 4 402 13.4 37 96 .385 22 63 .349 10 14 .714 106 3.5 9 18 27 0.9 13 14 15 14 9
25 Sagnia, Nuha 26 1 230 8.8 8 30 .267 0 0 .000 27 34 .794 43 1.7 28 34 62 2.4 44 3 20 2 28
12 Myrie, Michael 21 0 154 7.3 9 22 .409 0 4 .000 9 23 .391 27 1.3 1 9 10 0.5 11 9 10 12 1
34 Gonzalez, Matthew 10 0 19 1.9 3 9 .333 1 5 .200 0 0 .000 7 0.7 2 3 5 0.5 1 0 1 0 0
23 Parrotta, Michael 5 0 12 2.4 1 4 .250 0 0 .000 0 0 .000 2 0.4 3 4 7 1.4 0 2 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 31 68 2.3 0 0 18 0 0  
Total 30 6025 200.8 688 1701 .404 204 577 .354 366 524 .698 1946 64.87 342 674 1016 33.9 460 369 414 223 144

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bethea, Zion 14 1 348 24.9 59 134 .440 22 51 .431 29 37 .784 169 12.1 16 32 48 3.4 21 15 1.1 27 20 3
00 Wilcox Jr., Tedrick 16 16 491 30.7 67 175 .383 30 91 .330 26 31 .839 190 11.9 13 51 64 4.0 33 28 1.8 44 19 9
03 Higgins, Rob 3 3 92 30.7 12 37 .324 4 14 .286 6 8 .750 34 11.3 4 5 9 3.0 4 9 3.0 12 5 0
11 Harris, Josiah 16 16 416 26.0 59 142 .415 4 12 .333 29 38 .763 151 9.4 50 102 152 9.5 42 19 1.2 43 8 17
05 Moreno, Larry 8 4 148 18.5 16 43 .372 10 25 .400 19 21 .905 61 7.6 4 8 12 1.5 17 14 1.8 10 7 3
10 Clarke, Roy 16 10 485 30.3 38 96 .396 9 23 .391 32 50 .640 117 7.3 17 35 52 3.3 28 44 2.8 32 17 9
02 Howell-South, Di'Andre 16 13 454 28.4 41 112 .366 11 35 .314 11 21 .524 104 6.5 23 48 71 4.4 36 22 1.4 20 10 5
04 Grisby, Syrus 14 13 309 22.1 25 60 .417 1 1 1.000 9 28 .321 60 4.3 18 32 50 3.6 31 12 0.9 14 7 7
15 Quartlebaum, Trey 16 4 252 15.8 22 58 .379 16 39 .410 6 8 .750 66 4.1 5 6 11 0.7 11 10 0.6 9 8 7
25 Sagnia, Nuha 12 0 102 8.5 3 8 .375 0 0 .000 18 22 .818 24 2.0 10 14 24 2.0 19 1 0.1 10 1 14
14 Egner , Max 2 0 18 9.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 2 1 3 1.5 0 0 0.0 0 0 0
12 Myrie, Michael 14 0 102 7.3 6 14 .429 0 2 .000 5 13 .385 17 1.2 0 5 5 0.4 6 6 0.4 4 7 1
34 Gonzalez, Matthew 5 0 8 1.6 1 3 .333 1 2 .500 0 0 .000 3 0.6 1 2 3 0.6 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 2.4 0 0 0.0 13 0 0  
Total 16 3225 201.6 350 884 .396 108 295 .366 191 279 .685 999 62.44 182 361 543 33.9 249 180 11.3 239 109 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Wilcox Jr., Tedrick 29 29 820 117 293 .399 55 155 .355 40 51 .784 329 11.3
03 Higgins, Rob 15 13 439 60 157 .382 22 66 .333 28 37 .757 170 11.3
01 Bethea, Zion 28 1 633 103 237 .435 35 83 .422 58 77 .753 299 10.7
11 Harris, Josiah 29 29 726 106 240 .442 5 18 .278 50 70 .714 267 9.2
05 Moreno, Larry 22 17 480 62 147 .422 31 79 .392 44 55 .800 199 9.0
02 Howell-South, Di'Andre 30 15 727 68 186 .366 17 55 .309 34 49 .694 187 6.2
10 Clarke, Roy 29 14 765 61 155 .394 13 40 .325 44 67 .657 179 6.2
14 Egner , Max 3 0 42 4 9 .444 0 0 .000 5 7 .714 13 4.3
04 Grisby, Syrus 28 27 576 49 116 .422 3 9 .333 17 40 .425 118 4.2
15 Quartlebaum, Trey 30 4 402 37 96 .385 22 63 .349 10 14 .714 106 3.5
25 Sagnia, Nuha 26 1 230 8 30 .267 0 0 .000 27 34 .794 43 1.7
12 Myrie, Michael 21 0 154 9 22 .409 0 4 .000 9 23 .391 27 1.3
34 Gonzalez, Matthew 10 0 19 3 9 .333 1 5 .200 0 0 .000 7 0.7
23 Parrotta, Michael 5 0 12 1 4 .250 0 0 .000 0 0 .000 2 0.4
Total 30 6025 688 1701 .404 204 577 .354 366 524 .698 1946 64.87
Opponents 6025 749 1677 .447 177 454 .390 359 516 .696 2034 67.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Wilcox Jr., Tedrick 29 28.3 .399 .355 .784 0.6 3.1 3.7 2.1 1.2 0.5 11.3
03 Higgins, Rob 15 29.3 .382 .333 .757 0.6 1.7 2.3 3.4 1.2 0.1 11.3
01 Bethea, Zion 28 22.6 .435 .422 .753 0.9 2.6 3.5 1.4 1.3 0.3 10.7
11 Harris, Josiah 29 25.0 .442 .278 .714 2.8 6.0 8.8 1.0 0.7 1.3 9.2
05 Moreno, Larry 22 21.8 .422 .392 .800 1.0 1.0 2.0 2.1 1.1 0.4 9.0
02 Howell-South, Di'Andre 30 24.2 .366 .309 .694 1.1 2.3 3.5 1.0 0.6 0.2 6.2
10 Clarke, Roy 29 26.4 .394 .325 .657 1.0 2.2 3.2 2.3 0.9 0.5 6.2
14 Egner , Max 3 14.0 .444 .000 .714 2.0 3.0 5.0 1.3 0.3 0.7 4.3
04 Grisby, Syrus 28 20.6 .422 .333 .425 1.3 1.6 3.0 0.5 0.6 0.4 4.2
15 Quartlebaum, Trey 30 13.4 .385 .349 .714 0.3 0.6 0.9 0.5 0.5 0.3 3.5
25 Sagnia, Nuha 26 8.8 .267 .000 .794 1.1 1.3 2.4 0.1 0.1 1.1 1.7
12 Myrie, Michael 21 7.3 .409 .000 .391 0.0 0.4 0.5 0.4 0.6 0.0 1.3
34 Gonzalez, Matthew 10 1.9 .333 .200 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.7
23 Parrotta, Michael 5 2.4 .250 .000 .000 0.6 0.8 1.4 0.4 0.0 0.0 0.4
Total 30 200.8 .404 .354 .698 11.4 22.5 33.9 12.3 7.4 4.8 64.87
Opponents 200.8 .447 .390 .696 10.4 24.7 35.1 13.4 6.4 3.1 67.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mt. St. Mary (NY) 11/07/22 94-56 W 37-73 .507 11-34 .324 9-13 .692 16 26 42 42.0 17 27 11 8 14 94 94.0
at Minnesota 11/11/22 54-72 L 23-57 .404 5-20 .250 3-7 .429 12 14 26 34.0 16 11 11 4 6 54 74.0
at St. Thomas (MN) 11/13/22 48-84 L 18-59 .305 2-15 .133 10-14 .714 12 22 34 34.0 12 5 12 3 3 48 65.3
vs Saint Peter's 11/19/22 61-58 W 20-47 .426 4-9 .444 17-25 .680 8 26 34 34.0 17 6 15 6 10 61 64.3
at Miami (FL) 11/23/22 56-79 L 20-56 .357 7-19 .368 9-12 .750 11 19 30 33.2 14 9 19 3 7 56 62.6
at South Fla. 11/25/22 60-75 L 18-46 .391 12-24 .500 12-15 .800 5 25 30 32.7 15 9 21 7 4 60 62.2
vs Delaware St. 11/30/22 81-73 W 30-66 .455 8-21 .381 13-26 .500 16 22 38 33.4 19 19 10 4 9 81 64.9
vs Hartford 12/06/22 68-50 W 23-56 .411 5-12 .417 17-20 .850 13 21 34 33.5 13 13 9 4 9 68 65.3
at UMass Lowell 12/10/22 59-68 L 21-60 .350 4-16 .250 13-19 .684 15 19 34 33.6 24 4 10 3 7 59 64.6
vs Longwood 12/13/22 57-63 L 20-56 .357 5-24 .208 12-13 .923 9 21 30 33.2 18 15 14 7 15 57 63.8
at Hartford 12/17/22 67-51 W 23-56 .411 7-18 .389 14-16 .875 9 27 36 33.5 12 11 11 4 2 67 64.1
vs Medgar Evers 12/22/22 89-66 W 32-77 .416 6-30 .200 19-28 .679 18 30 48 34.7 9 25 8 9 15 89 66.2
at Central Conn. St. 12/31/22 52-74 L 17-59 .288 2-15 .133 16-19 .842 12 24 36 34.8 11 9 15 1 6 52 65.1
vs Fairleigh Dickinson 01/05/23 57-76 L 21-51 .412 8-20 .400 7-11 .636 8 24 32 34.6 9 13 18 5 4 57 64.5
at Merrimack 01/07/23 53-65 L 19-48 .396 3-14 .214 12-17 .706 14 18 32 34.4 18 6 19 8 5 53 63.7
vs Hartford 01/10/23 78-73 W 27-50 .540 8-14 .571 16-23 .696 8 20 28 34.0 13 17 12 1 5 78 64.6
vs Sacred Heart 01/14/23 82-79 W 30-58 .517 9-16 .563 13-17 .765 5 22 27 33.6 16 21 14 3 11 82 65.6
at LIU 01/16/23 73-66 W 25-52 .481 7-12 .583 16-23 .696 9 26 35 33.7 19 11 14 5 8 73 66.1
at Saint Francis (PA) 01/20/23 61-87 L 20-54 .370 5-15 .333 16-24 .667 9 16 25 33.2 15 6 13 5 8 61 65.8
vs Merrimack 01/22/23 55-63 L 19-45 .422 6-16 .375 11-16 .688 10 19 29 33.0 22 9 23 1 5 55 65.3
at Wagner 01/26/23 65-56 W 20-45 .444 8-19 .421 17-24 .708 7 22 29 32.8 9 10 11 1 6 65 65.2
vs LIU 01/28/23 71-59 W 24-69 .348 11-25 .440 12-21 .571 15 25 40 33.1 18 14 9 5 8 71 65.5
vs Central Conn. St. 02/02/23 53-48 W 23-58 .397 4-15 .267 3-9 .333 9 29 38 33.3 9 8 10 5 5 53 65.0
vs Stonehill 02/04/23 59-65 L 20-59 .339 10-23 .435 9-12 .750 16 19 35 33.4 18 13 14 4 6 59 64.7
vs Wagner 02/09/23 64-62 W (OT) 23-60 .383 6-19 .316 12-16 .750 18 24 42 33.8 14 14 16 10 7 64 64.7
at Stonehill 02/11/23 51-62 L 17-48 .354 6-19 .316 11-14 .786 9 23 32 33.7 23 9 17 5 1 51 64.2
vs Saint Francis (PA) 02/16/23 64-72 L 26-67 .388 7-29 .241 5-13 .385 16 24 40 33.9 17 12 14 4 14 64 64.1
at Sacred Heart 02/23/23 70-63 W 24-60 .400 10-21 .476 12-21 .571 15 29 44 34.3 18 13 17 4 7 70 64.4
at Fairleigh Dickinson 02/25/23 69-86 L 22-51 .431 6-17 .353 19-22 .864 10 17 27 34.0 13 12 15 9 8 69 64.5
at Fairleigh Dickinson 03/01/23 75-83 L 26-58 .448 12-26 .462 11-14 .786 8 21 29 33.9 12 18 12 6 8 75 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. St. Mary (NY) 11/07/22 56-94 L 18-53 .340 4-13 .308 16-20 .800 12 19 31 31.0 12 8 23 2 5 56 56.0
Minnesota 11/11/22 72-54 W 27-49 .551 5-15 .333 13-19 .684 11 25 36 33.5 12 15 12 1 2 72 64.0
St. Thomas (MN) 11/13/22 84-48 W 33-59 .559 9-21 .429 9-15 .600 7 29 36 34.3 14 18 6 3 7 84 70.7
Saint Peter's 11/19/22 58-61 L 19-61 .311 3-10 .300 17-24 .708 20 24 44 36.8 26 4 17 3 9 58 67.5
Miami (FL) 11/23/22 79-56 W 28-54 .519 5-15 .333 18-26 .692 10 27 37 36.8 8 15 12 6 13 79 69.8
South Fla. 11/25/22 75-60 W 29-63 .460 7-17 .412 10-12 .833 10 23 33 36.2 10 17 9 0 6 75 70.7
Delaware St. 11/30/22 73-81 L 29-69 .420 2-12 .167 13-20 .650 20 25 45 37.4 24 16 13 3 3 73 71.0
Hartford 12/06/22 50-68 L 18-46 .391 7-16 .438 7-13 .538 8 22 30 36.5 16 12 18 4 4 50 68.4
UMass Lowell 12/10/22 68-59 W 22-46 .478 5-13 .385 19-26 .731 8 26 34 36.2 15 12 14 4 3 68 68.3
Longwood 12/13/22 63-57 W 19-49 .388 8-13 .615 17-24 .708 14 26 40 36.6 16 12 20 3 7 63 67.8
Hartford 12/17/22 51-67 L 21-59 .356 3-15 .200 6-10 .600 12 25 37 36.6 17 9 14 2 4 51 66.3
Medgar Evers 12/22/22 66-89 L 30-69 .435 4-15 .267 2-4 .500 11 35 46 37.4 19 13 21 4 2 66 66.3
Central Conn. St. 12/31/22 74-52 W 29-61 .475 8-15 .533 8-11 .727 10 33 43 37.8 17 10 14 8 6 74 66.8
Fairleigh Dickinson 01/05/23 76-57 W 32-64 .500 7-15 .467 5-7 .714 10 25 35 37.6 15 15 8 0 7 76 67.5
Merrimack 01/07/23 65-53 W 21-47 .447 6-15 .400 17-23 .739 10 17 27 36.9 15 11 13 3 16 65 67.3
Hartford 01/10/23 73-78 L 29-59 .492 10-26 .385 5-10 .500 7 19 26 36.3 16 11 11 2 6 73 67.7
Sacred Heart 01/14/23 79-82 L 30-64 .469 8-23 .348 11-15 .733 10 25 35 36.2 18 17 15 2 5 79 68.4
LIU 01/16/23 66-73 L 25-58 .431 2-7 .286 14-25 .560 13 19 32 35.9 23 18 14 4 9 66 68.2
Saint Francis (PA) 01/20/23 87-61 W 32-53 .604 12-17 .706 11-15 .733 6 28 34 35.8 20 17 14 0 6 87 69.2
Merrimack 01/22/23 63-55 W 21-45 .467 6-15 .400 15-19 .789 3 18 21 35.1 14 16 15 5 15 63 68.9
Wagner 01/26/23 56-65 L 21-51 .412 4-12 .333 10-14 .714 8 22 30 34.9 20 9 12 1 5 56 68.3
LIU 01/28/23 59-71 L 20-49 .408 3-4 .750 16-19 .842 5 35 40 35.1 22 13 22 5 2 59 67.9
Central Conn. St. 02/02/23 48-53 L 19-55 .345 5-13 .385 5-14 .357 8 25 33 35.0 12 10 8 5 3 48 67.0
Stonehill 02/04/23 65-59 W 23-50 .460 5-11 .455 14-15 .933 8 24 32 34.9 14 16 13 5 4 65 66.9
Wagner 02/09/23 62-64 L (OT) 21-59 .356 4-12 .333 16-21 .762 15 20 35 34.9 15 12 11 4 9 62 66.7
Stonehill 02/11/23 62-51 W 18-46 .391 6-21 .286 20-26 .769 8 25 33 34.8 16 9 8 4 7 62 66.5
Saint Francis (PA) 02/16/23 72-64 W 25-52 .481 5-18 .278 17-23 .739 7 29 36 34.9 15 12 16 2 2 72 66.7
Sacred Heart 02/23/23 63-70 L 26-60 .433 3-16 .188 8-17 .471 9 27 36 34.9 18 11 14 5 6 63 66.6
Fairleigh Dickinson 02/25/23 86-69 W 33-59 .559 12-20 .600 8-14 .571 13 20 33 34.8 18 24 12 1 9 86 67.3
Fairleigh Dickinson 03/01/23 83-75 W 31-68 .456 9-19 .474 12-15 .800 18 25 43 35.1 16 19 10 1 10 83 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. St. Mary (NY) 11/07/22 94-56 38 37-73/18-53 .507/.340 11-34/4-13 .324/.308 9-13/16-20 .692-.800 42/31 11 27/8 11/23 8/2 14/5 17/12
Minnesota 11/11/22 54-72 -18 23-57/27-49 .404/.551 5-20/5-15 .250/.333 3-7/13-19 .429-.684 26/36 -10 11/15 11/12 4/1 6/2 16/12
St. Thomas (MN) 11/13/22 48-84 -36 18-59/33-59 .305/.559 2-15/9-21 .133/.429 10-14/9-15 .714-.600 34/36 -2 5/18 12/6 3/3 3/7 12/14
Saint Peter's 11/19/22 61-58 3 20-47/19-61 .426/.311 4-9/3-10 .444/.300 17-25/17-24 .680-.708 34/44 -10 6/4 15/17 6/3 10/9 17/26
Miami (FL) 11/23/22 56-79 -23 20-56/28-54 .357/.519 7-19/5-15 .368/.333 9-12/18-26 .750-.692 30/37 -7 9/15 19/12 3/6 7/13 14/8
South Fla. 11/25/22 60-75 -15 18-46/29-63 .391/.460 12-24/7-17 .500/.412 12-15/10-12 .800-.833 30/33 -3 9/17 21/9 7/0 4/6 15/10
Delaware St. 11/30/22 81-73 8 30-66/29-69 .455/.420 8-21/2-12 .381/.167 13-26/13-20 .500-.650 38/45 -7 19/16 10/13 4/3 9/3 19/24
Hartford 12/06/22 68-50 18 23-56/18-46 .411/.391 5-12/7-16 .417/.438 17-20/7-13 .850-.538 34/30 4 13/12 9/18 4/4 9/4 13/16
UMass Lowell 12/10/22 59-68 -9 21-60/22-46 .350/.478 4-16/5-13 .250/.385 13-19/19-26 .684-.731 34/34 0 4/12 10/14 3/4 7/3 24/15
Longwood 12/13/22 57-63 -6 20-56/19-49 .357/.388 5-24/8-13 .208/.615 12-13/17-24 .923-.708 30/40 -10 15/12 14/20 7/3 15/7 18/16
Hartford 12/17/22 67-51 16 23-56/21-59 .411/.356 7-18/3-15 .389/.200 14-16/6-10 .875-.600 36/37 -1 11/9 11/14 4/2 2/4 12/17
Medgar Evers 12/22/22 89-66 23 32-77/30-69 .416/.435 6-30/4-15 .200/.267 19-28/2-4 .679-.500 48/46 2 25/13 8/21 9/4 15/2 9/19
Central Conn. St. 12/31/22 52-74 -22 17-59/29-61 .288/.475 2-15/8-15 .133/.533 16-19/8-11 .842-.727 36/43 -7 9/10 15/14 1/8 6/6 11/17
Fairleigh Dickinson 01/05/23 57-76 -19 21-51/32-64 .412/.500 8-20/7-15 .400/.467 7-11/5-7 .636-.714 32/35 -3 13/15 18/8 5/0 4/7 9/15
Merrimack 01/07/23 53-65 -12 19-48/21-47 .396/.447 3-14/6-15 .214/.400 12-17/17-23 .706-.739 32/27 5 6/11 19/13 8/3 5/16 18/15
Hartford 01/10/23 78-73 5 27-50/29-59 .540/.492 8-14/10-26 .571/.385 16-23/5-10 .696-.500 28/26 2 17/11 12/11 1/2 5/6 13/16
Sacred Heart 01/14/23 82-79 3 30-58/30-64 .517/.469 9-16/8-23 .563/.348 13-17/11-15 .765-.733 27/35 -8 21/17 14/15 3/2 11/5 16/18
LIU 01/16/23 73-66 7 25-52/25-58 .481/.431 7-12/2-7 .583/.286 16-23/14-25 .696-.560 35/32 3 11/18 14/14 5/4 8/9 19/23
Saint Francis (PA) 01/20/23 61-87 -26 20-54/32-53 .370/.604 5-15/12-17 .333/.706 16-24/11-15 .667-.733 25/34 -9 6/17 13/14 5/0 8/6 15/20
Merrimack 01/22/23 55-63 -8 19-45/21-45 .422/.467 6-16/6-15 .375/.400 11-16/15-19 .688-.789 29/21 8 9/16 23/15 1/5 5/15 22/14
Wagner 01/26/23 65-56 9 20-45/21-51 .444/.412 8-19/4-12 .421/.333 17-24/10-14 .708-.714 29/30 -1 10/9 11/12 1/1 6/5 9/20
LIU 01/28/23 71-59 12 24-69/20-49 .348/.408 11-25/3-4 .440/.750 12-21/16-19 .571-.842 40/40 0 14/13 9/22 5/5 8/2 18/22
Central Conn. St. 02/02/23 53-48 5 23-58/19-55 .397/.345 4-15/5-13 .267/.385 3-9/5-14 .333-.357 38/33 5 8/10 10/8 5/5 5/3 9/12
Stonehill 02/04/23 59-65 -6 20-59/23-50 .339/.460 10-23/5-11 .435/.455 9-12/14-15 .750-.933 35/32 3 13/16 14/13 4/5 6/4 18/14
Wagner 02/09/23 64-62 2 23-60/21-59 .383/.356 6-19/4-12 .316/.333 12-16/16-21 .750-.762 42/35 7 14/12 16/11 10/4 7/9 14/15
Stonehill 02/11/23 51-62 -11 17-48/18-46 .354/.391 6-19/6-21 .316/.286 11-14/20-26 .786-.769 32/33 -1 9/9 17/8 5/4 1/7 23/16
Saint Francis (PA) 02/16/23 64-72 -8 26-67/25-52 .388/.481 7-29/5-18 .241/.278 5-13/17-23 .385-.739 40/36 4 12/12 14/16 4/2 14/2 17/15
Sacred Heart 02/23/23 70-63 7 24-60/26-60 .400/.433 10-21/3-16 .476/.188 12-21/8-17 .571-.471 44/36 8 13/11 17/14 4/5 7/6 18/18
Fairleigh Dickinson 02/25/23 69-86 -17 22-51/33-59 .431/.559 6-17/12-20 .353/.600 19-22/8-14 .864-.571 27/33 -6 12/24 15/12 9/1 8/9 13/18
Fairleigh Dickinson 03/01/23 75-83 -8 26-58/31-68 .448/.456 12-26/9-19 .462/.474 11-14/12-15 .786-.800 29/43 -14 18/19 12/10 6/1 8/10 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Mt. St. Mary (NY) (11/07/22)
FIELD GOALS MADE 37 Mt. St. Mary (NY) (11/07/22)
FIELD GOAL ATTEMPTS 77 Medgar Evers (12/22/22)
3 PT FIELD GOALS MADE 12 South Fla. (11/25/22); Fairleigh Dickinson (03/01/23)
3 PT FG ATTEMPTS 34 Mt. St. Mary (NY) (11/07/22)
FREE THROWS MADE 19 Medgar Evers (12/22/22); Fairleigh Dickinson (02/25/23)
FREE THROW ATTEMPTS 28 Medgar Evers (12/22/22)
REBOUNDS 48 Medgar Evers (12/22/22)
ASSISTS 27 Mt. St. Mary (NY) (11/07/22)
STEALS 15 Longwood (12/13/22); Medgar Evers (12/22/22)
BLOCKED SHOTS 10 Wagner (02/09/23)
TURNOVERS 23 Merrimack (01/22/23)
FOULS 24 UMass Lowell (12/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Wilcox Jr.,Tedrick Hartford (01/10/23)
FIELD GOALS MADE 10 Bethea,Zion Mt. St. Mary (NY) (11/07/22)
FIELD GOAL ATTEMPTS 20 Wilcox Jr.,Tedrick Central Conn. St. (02/02/23)
3 PT FIELD GOALS MADE 6 Wilcox Jr.,Tedrick Hartford (01/10/23)
3 PT FG ATTEMPTS 10 Bethea,Zion; Wilcox Jr.,Tedrick Stonehill (02/04/23); Saint Francis (PA) (02/16/23); Miami (FL) (11/23/22)
FREE THROWS MADE 9 Higgins,Rob; Clarke,Roy UMass Lowell (12/10/22); Sacred Heart (02/23/23)
FREE THROW ATTEMPTS 12 Clarke,Roy Sacred Heart (02/23/23)
REBOUNDS 17 Harris,Josiah Sacred Heart (02/23/23)
ASSISTS 10 Higgins,Rob Mt. St. Mary (NY) (11/07/22)
STEALS 6 Harris,Josiah Longwood (12/13/22)
BLOCKED SHOTS 5 Sagnia,Nuha South Fla. (11/25/22)
TURNOVERS 7 Harris,Josiah Fairleigh Dickinson (02/25/23)
FOULS 5 Harris,Josiah; Bethea,Zion; Wilcox Jr.,Tedrick; Sagnia,Nuha Delaware St. (11/30/22); Merrimack (01/22/23); Wagner (02/09/23); UMass Lowell (12/10/22); Hartford (12/17/22); Stonehill (02/11/23); Sacred Heart (02/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Wilcox Jr., Tedrick 29 329 11.3
#01 Bethea, Zion 28 299 10.7
#11 Harris, Josiah 29 267 9.2
#05 Moreno, Larry 22 199 9.0
#02 Howell-South, Di'Andre 30 187 6.2
#10 Clarke, Roy 29 179 6.2
#03 Higgins, Rob 15 170 11.3
#04 Grisby, Syrus 28 118 4.2
#15 Quartlebaum, Trey 30 106 3.5
#25 Sagnia, Nuha 26 43 1.7
#12 Myrie, Michael 21 27 1.3
#14 Egner , Max 3 13 4.3
#34 Gonzalez, Matthew 10 7 0.7
#23 Parrotta, Michael 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Wilcox Jr., Tedrick 29 117 293 .399 4.0 10.1
#11 Harris, Josiah 29 106 240 .442 3.7 8.3
#01 Bethea, Zion 28 103 237 .435 3.7 8.5
#02 Howell-South, Di'Andre 30 68 186 .366 2.3 6.2
#05 Moreno, Larry 22 62 147 .422 2.8 6.7
#10 Clarke, Roy 29 61 155 .394 2.1 5.3
#03 Higgins, Rob 15 60 157 .382 4.0 10.5
#04 Grisby, Syrus 28 49 116 .422 1.8 4.1
#15 Quartlebaum, Trey 30 37 96 .385 1.2 3.2
#12 Myrie, Michael 21 9 22 .409 0.4 1.0
#25 Sagnia, Nuha 26 8 30 .267 0.3 1.2
#14 Egner , Max 3 4 9 .444 1.3 3.0
#34 Gonzalez, Matthew 10 3 9 .333 0.3 0.9
#23 Parrotta, Michael 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Wilcox Jr., Tedrick 29 55 155 .355 1.9 5.3
#01 Bethea, Zion 28 35 83 .422 1.3 3.0
#05 Moreno, Larry 22 31 79 .392 1.4 3.6
#03 Higgins, Rob 15 22 66 .333 1.5 4.4
#15 Quartlebaum, Trey 30 22 63 .349 0.7 2.1
#02 Howell-South, Di'Andre 30 17 55 .309 0.6 1.8
#10 Clarke, Roy 29 13 40 .325 0.4 1.4
#11 Harris, Josiah 29 5 18 .278 0.2 0.6
#04 Grisby, Syrus 28 3 9 .333 0.1 0.3
#34 Gonzalez, Matthew 10 1 5 .200 0.1 0.5
#12 Myrie, Michael 21 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
