MONMOUTH UNIVERSITY
CROSS COUNTRY INVITATIONAL
Division I
================ MEN'S RESULTS ==================
DIVISION I
1. 43 Quinnipiac University ( 27:06 2:15:28)
==================================================
1 1 Richard Klauber 26:30
2 5 Dan Roark 26:58
3 7 Tyler Dinnan 27:04
4 12 Andrew Sullivan 27:18
5 18 Addison Pellerano 27:38
6 ( 22) John Beckshaw 27:42
7 ( 23) John Greenlaw 27:46
2. 81 Rutgers University ( 27:29 2:17:24)
==================================================
1 8 Nick Miehe 27:06
2 9 Kevin Cronin 27:10
3 13 Jayram Sataluri 27:22
4 25 Simon Gordonov 27:53
5 26 Brandon Smith 27:53
6 ( 36) Mike Crum 28:22
7 ( 43) Ben Horel 28:43
3. 82 Temple University ( 27:25 2:17:01)
==================================================
1 3 TRAVIS MAHONEY 26:39
2 4 MICHAEL MAY 26:40
3 17 JOHN HUNT 27:37
4 27 ERIC CONKLIN 27:54
5 31 ADAM STARICHA 28:11
6 ( 34) RYAN FEEHERY 28:21
7 ( 39) CONNOR MARENGO 28:33
4. 106 Sacred Heart University ( 27:43 2:18:35)
==================================================
1 11 Luis German 27:13
2 16 Brendan Rickert 27:30
3 20 Andrew Houghtalen 27:42
4 21 Matthew Chorney 27:42
5 38 Richard Marcello 28:28
6 ( 40) Samuel Silliman 28:35
7 ( 41) Ryan Murdoch 28:35
5. 125 Mount St. Mary's University ( 27:51 2:19:12)
==================================================
1 6 Kyle Ryan 27:00
2 14 Dylan Bernard 27:24
3 28 Justin Brackett 27:57
4 30 Matt Logie 28:05
5 47 Morgan Sowell 28:46
6 ( 49) Kurtis Lunz 28:50
7 ( 59) William Mitchell 29:42
6. 131 Saint Francis University ( 27:57 2:19:42)
==================================================
1 10 Timothy Wertner 27:10
2 15 Kyle Gibson 27:27
3 29 John Bair 28:03
4 35 Adam Mengel 28:21
5 42 Christopher Mills 28:41
6 ( 55) Jeremy Tice 29:20
7 ( 56) Dustin Smith 29:22
7. 164 Monmouth University ( 28:09 2:20:45)
==================================================
1 2 Peter Forgach 26:37
2 19 Billy Dowd 27:41
3 45 Garth DeBlasio 28:44
4 48 Ryan Mulligan 28:49
5 50 Alec Richardson 28:54
6 ( 52) Mike Bertocchi 29:01
7 ( 53) Dan Collura 29:05
8. 170 Wagner College ( 28:18 2:21:28)
==================================================
1 24 Zachory Spector 27:52
2 32 Derek Rammelkamp 28:12
3 33 Allen Koehler 28:14
4 37 Thomas Iannocone 28:27
5 44 Thomas Rammelkamp 28:43
6 ( 51) Brian Halling 28:54
7 ( 54) James Johnston 29:16
9. 282 St Francis College (Bklyn, NY) ( 30:22 2:31:46)
==================================================
1 46 Marcus Budig 28:45
2 57 John-Paul Montes 29:37
3 58 Thomas McKernan 29:41
4 60 Frank Piniero 30:38
5 61 Sean Lynch 33:05
6 ( 62) Benjamin Schiavi 34:42
7 ( 63) Anthony Andrews 36:24
MONMOUTH UNIVERSITY
CROSS COUNTRY INVITATIONAL
================ MEN'S RESULTS ==================
DIVISION II- III- OPEN
1. 15 Lock Haven University ( 26:59 2:14:51)
==================================================
1 1 Nick Hilton 26:42
2 2 Tim Getz 26:43
3 3 Brandon Pomerantz 27:01
4 4 Mitch Miller 27:07
5 5 AJ Johnson 27:18
6 ( 6) Jed Yeatts 27:29
7 ( 7) Justin Amy 27:48
2. 50 Felician College ( 28:35 2:22:53)
==================================================
1 8 James Vander Weile 27:50
2 9 Jay Rodgers- 28:36
3 10 Brad Schepise- 28:39
4 11 Alex Wright- 28:49
5 12 John Wambuai- 28:59
6 ( 14) Chris Harvey- 29:22
7 ( 16) Huan Tran- 30:03
3. 82 Delaware Valley College ( 31:22 2:36:46)
==================================================
1 13 Rico Borrero 29:10
2 15 Kevin McCoy 29:28
3 17 Daniel Fenstermacher 31:12
4 18 Stephen Miller 33:15
5 19 Ryan Wintersteen 33:41
6 ( 20) Kevin Weber 38:12
7 ( 21) Patrick McGrath 38:12