St. Francis College NY
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
St. Francis College NY Season Schedule/Results & Leaders (as of Feb 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-6) (3-11) (0-2)
CONFERENCE.......... (4-9) (1-5) (3-4) (0-0)
NON-CONFERENCE...... (2-10) (2-1) (0-7) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 8:05 p.m. ! at Syracuse 51-83 L 18280 (14)HINES, Robert (6)SHEPPARD, Allan
(6)WOMACK, Jamaal
(6)WILLIAMS, Marcus
11/11/06 4:30 p.m. ! vs UTEP 52-54 L 17871 (20)HINES, Robert (7)SHEPPARD, Allan
11/12/06 3:30 p.m. ! vs PENN 56-86 L 17320 (14)WILLIAMS, Marcus (5)HINES, Robert
(5)PEKKOLA, Sami
11/18/06 4:00 p.m. MAINE 60-79 L 219 (18)HINES, Robert (9)HINES, Robert
11/22/06 7:05 p.m. at Massachusetts 49-63 L 5528 (12)HINES, Robert (7)ST. ROBERT, James
11/26/06 1:00 pm at Fordham 49-76 L 1721 (20)WOMACK, Jamaal (5)YESSOUFOU, Bass
(5)HINES, Robert
11/29/06 7:00 p.m. * at Central Connecticut 64-77 L 1208 (19)HINES, Robert (7)HINES, Robert
12-2-06 7:00pm at Fairfield 64-68 LOT 2479 (20)HINES, Robert (7)ST. ROBERT, James
12/5/06 7:30 pm at St. John's 42-59 L 3752 (13)SHEPPARD, Allan (7)WOMACK, Jamaal
12/07/06 7:00 p.m. * SAINT FRANCIS (PA.) 50-54 L 229 (20)HINES, Robert (9)GOODEN, John
12/12/06 8 p.m. at Hofstra 64-67 L 3031 (16)SHEPPARD, Allan (10)ST. ROBERT, James
(10)HINES, Robert
12/17/06 2:00 p.m. at Hartford 52-58 L 721 (10)Williams, Marcus (6)AYENI, Kayode
(10)Hines, Robert
12/21/06 7:00 p.m. MANHATTAN WOT 76-73 648 (21)WOMACK, Jamaal (7)AYENI, Kayode
(7)SHEPPARD, Allan
12/30/06 7:00 p.m. COLUMBIA W 67-58 277 (19)HINES, Robert (7)SHEPPARD, Allan
01/06/07 4:20 p.m. * SACRED HEART 58-63 L 243 (12)HINES, Robert (8)SHEPPARD, Allan
(12)SHEPPARD, Allan
01/08/07 7:30 p.m. * at Long Island W 68-52 765 (23)PEKKOLA, Sami (9)SHEPPARD, Allan
01/11/07 7:00 pm * at Mount St. Mary's 54-72 L 602 (16)WOMACK, Jamaal (8)AYENI, Kayode
01/13/07 2:00 p.m. * WAGNER 66-73 L 216 (15)WILLIAMS, Marcus (8)SHEPPARD, Allan
1/18/07 7:00 p.m. * at Quinnipiac 72-74 L 1714 (19)SHEPPARD, Allan (12)SHEPPARD, Allan
01/20/07 2:00 pm * at Wagner College W 66-51 1178 (17)HINES, Robert (9)HINES, Robert
01/22/07 7:00 p.m. * MONMOUTH W 69-57 226 (20)HINES, Robert (9)HINES, Robert
01/25/07 7:00 p.m. * CENTRAL CONNECTICUT 61-69 L 289 (15)SHEPPARD, Allan (9)GOODEN, John
02/01/07 7:00 p.m. * QUINNIPIAC 70-73 LOT 273 (16)WILLIAMS, Marcus (7)HINES, Robert
(7)YESSOUFOU, Bass
02/03/07 7:00 p.m. * at MONMOUTH 60-69 L 2010 (20)HINES, Robert (8)HINES, Robert
2/9/07 7:32 p.m. * at Fairleigh Dickinson W 71-69 1574 (25)HINES, Robert (8)HINES, Robert
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2620 292
AWAY.................... 14 44563 3184
NEUTRAL................. 2 35191 17596
TOTAL................... 25 82374 3295
Season Box Score
THE STAT CREW SYSTEM
St. Francis College NY Season Box Score (as of Feb 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-6) (3-11) (0-2)
CONFERENCE.......... (4-9) (1-5) (3-4) (0-0)
NON-CONFERENCE...... (2-10) (2-1) (0-7) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 HINES, Robert...... 25-24 824 33.0 124-326 .380 21-75 .280 90-122 .738 49 81 130 5.2 60 0 53 86 13 18 359 14.4
15 SHEPPARD, Allan.... 25-25 807 32.3 105-232 .453 8-28 .286 43-95 .453 58 78 136 5.4 68 0 49 58 15 33 261 10.4
03 WOMACK, Jamaal..... 25-24 839 33.6 80-232 .345 50-149 .336 31-54 .574 15 52 67 2.7 63 3 40 51 1 28 241 9.6
05 WILLIAMS, Marcus... 24-19 750 31.3 66-176 .375 7-31 .226 38-74 .514 41 69 110 4.6 67 2 63 81 6 36 177 7.4
20 YESSOUFOU, Bass.... 25-20 427 17.1 41-83 .494 0-0 .000 30-46 .652 42 37 79 3.2 76 4 6 37 7 15 112 4.5
44 GOODEN, John....... 22-1 427 19.4 40-84 .476 0-3 .000 31-52 .596 30 64 94 4.3 55 0 10 29 8 11 111 5.0
32 AYENI, Kayode...... 22-5 271 12.3 20-54 .370 3-19 .158 9-16 .563 22 37 59 2.7 31 0 4 29 5 10 52 2.4
14 MELO, Ruandy....... 15-0 149 9.9 15-43 .349 6-19 .316 14-19 .737 4 14 18 1.2 17 0 6 16 0 10 50 3.3
40 ST. ROBERT, James.. 18-4 177 9.8 19-43 .442 0-0 .000 7-15 .467 22 28 50 2.8 23 0 2 18 6 1 45 2.5
10 PEKKOLA, Sami...... 6-0 74 12.3 15-36 .417 1-11 .091 6-11 .545 8 7 15 2.5 14 0 4 10 3 3 37 6.2
01 RICKARDS, Rainier.. 18-3 178 9.9 9-43 .209 4-21 .190 3-7 .429 8 12 20 1.1 17 0 6 12 0 3 25 1.4
21 BURTON, David...... 11-0 66 6.0 5-13 .385 1-4 .250 3-5 .600 6 10 16 1.5 10 0 2 8 1 3 14 1.3
34 PALMER, Carl....... 3-0 20 6.7 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.0 1 0 0 0 0 1 4 1.3
TEAM............... 62 50 112 4.5 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5009 541-1368 .395 101-360 .281 305-516 .591 368 541 909 36.4 502 9 245 442 65 172 1488 59.5
Opponents.......... 25 4983 548-1255 .437 163-475 .343 371-547 .678 267 551 818 32.7 473 - 329 400 103 196 1630 65.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis College NY........ 690 787 34 - 1511
Opponents..................... 794 845 38 - 1677
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Francis College NY........ 94 7 101
Opponents..................... 72 9 81
Combined Team Statistics
THE STAT CREW SYSTEM
St. Francis College NY Combined Team Statistics (as of Feb 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-6) (3-11) (0-2)
CONFERENCE.......... (4-9) (1-5) (3-4) (0-0)
NON-CONFERENCE...... (2-10) (2-1) (0-7) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/10/06 at Syracuse L 51-83 18280
!11/11/06 vs UTEP L 52-54 17871
!11/12/06 vs PENN L 56-86 17320
11/18/06 MAINE L 60-79 219
11/22/06 at Massachusetts L 49-63 5528
11/26/06 at Fordham L 49-76 1721
*11/29/06 at Central Connecticut L 64-77 1208
12-2-06 at Fairfield LOT 64-68 2479
12/5/06 at St. John's L 42-59 3752
*12/07/06 SAINT FRANCIS (PA.) L 50-54 229
12/12/06 at Hofstra L 64-67 3031
12/17/06 at Hartford L 52-58 721
12/21/06 MANHATTAN W OT 76-73 648
12/30/06 COLUMBIA W 67-58 277
*01/06/07 SACRED HEART L 58-63 243
*01/08/07 at Long Island W 68-52 765
*01/11/07 at Mount St. Mary's L 54-72 602
*01/13/07 WAGNER L 66-73 216
*1/18/07 at Quinnipiac L 72-74 1714
*01/20/07 at Wagner College W 66-51 1178
*01/22/07 MONMOUTH W 69-57 226
*01/25/07 CENTRAL CONNECTICUT L 61-69 289
*02/01/07 QUINNIPIAC LOT 70-73 273
*02/03/07 at MONMOUTH L 60-69 2010
*2/9/07 at Fairleigh Dickinson W 71-69 1574
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 HINES, Robert....... 25-24 33.0 .380 .280 .738 5.2 2.1 18 13 14.4
15 SHEPPARD, Allan..... 25-25 32.3 .453 .286 .453 5.4 2.0 33 15 10.4
03 WOMACK, Jamaal...... 25-24 33.6 .345 .336 .574 2.7 1.6 28 1 9.6
05 WILLIAMS, Marcus.... 24-19 31.3 .375 .226 .514 4.6 2.6 36 6 7.4
20 YESSOUFOU, Bass..... 25-20 17.1 .494 .000 .652 3.2 0.2 15 7 4.5
44 GOODEN, John........ 22-1 19.4 .476 .000 .596 4.3 0.5 11 8 5.0
32 AYENI, Kayode....... 22-5 12.3 .370 .158 .563 2.7 0.2 10 5 2.4
14 MELO, Ruandy........ 15-0 9.9 .349 .316 .737 1.2 0.4 10 0 3.3
40 ST. ROBERT, James... 18-4 9.8 .442 .000 .467 2.8 0.1 1 6 2.5
10 PEKKOLA, Sami....... 6-0 12.3 .417 .091 .545 2.5 0.7 3 3 6.2
01 RICKARDS, Rainier... 18-3 9.9 .209 .190 .429 1.1 0.3 3 0 1.4
21 BURTON, David....... 11-0 6.0 .385 .250 .600 1.5 0.2 3 1 1.3
34 PALMER, Carl........ 3-0 6.7 .667 .000 .000 1.0 0.0 1 0 1.3
TM TEAM................ 25-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 25 .395 .281 .591 36.4 9.8 172 65 59.5
Opponents........... 25 .437 .343 .678 32.7 13.2 196 103 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HINES, Robert....... 25 124-326 .380 21-75 .280 90-122 .738 359 14.4
SHEPPARD, Allan..... 25 105-232 .453 8-28 .286 43-95 .453 261 10.4
WOMACK, Jamaal...... 25 80-232 .345 50-149 .336 31-54 .574 241 9.6
WILLIAMS, Marcus.... 24 66-176 .375 7-31 .226 38-74 .514 177 7.4
YESSOUFOU, Bass..... 25 41-83 .494 0-0 .000 30-46 .652 112 4.5
GOODEN, John........ 22 40-84 .476 0-3 .000 31-52 .596 111 5.0
AYENI, Kayode....... 22 20-54 .370 3-19 .158 9-16 .563 52 2.4
MELO, Ruandy........ 15 15-43 .349 6-19 .316 14-19 .737 50 3.3
ST. ROBERT, James... 18 19-43 .442 0-0 .000 7-15 .467 45 2.5
PEKKOLA, Sami....... 6 15-36 .417 1-11 .091 6-11 .545 37 6.2
RICKARDS, Rainier... 18 9-43 .209 4-21 .190 3-7 .429 25 1.4
BURTON, David....... 11 5-13 .385 1-4 .250 3-5 .600 14 1.3
PALMER, Carl........ 3 2-3 .667 0-0 .000 0-0 .000 4 1.3
Total............... 25 541-1368 .395 101-360 .281 305-516 .591 1488 59.5
Opponents........... 25 548-1255 .437 163-475 .343 371-547 .678 1630 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HINES, Robert....... 25 824 49 81 130 60 0 53 86 0.6 25
SHEPPARD, Allan..... 25 807 58 78 136 68 0 49 58 0.8 19
WOMACK, Jamaal...... 25 839 15 52 67 63 3 40 51 0.8 21
WILLIAMS, Marcus.... 24 750 41 69 110 67 2 63 81 0.8 16
YESSOUFOU, Bass..... 25 427 42 37 79 76 4 6 37 0.2 10
GOODEN, John........ 22 427 30 64 94 55 0 10 29 0.3 16
AYENI, Kayode....... 22 271 22 37 59 31 0 4 29 0.1 8
MELO, Ruandy........ 15 149 4 14 18 17 0 6 16 0.4 12
ST. ROBERT, James... 18 177 22 28 50 23 0 2 18 0.1 10
PEKKOLA, Sami....... 6 74 8 7 15 14 0 4 10 0.4 23
RICKARDS, Rainier... 18 178 8 12 20 17 0 6 12 0.5 7
BURTON, David....... 11 66 6 10 16 10 0 2 8 0.3 4
PALMER, Carl........ 3 20 1 2 3 1 0 0 0 0.0 4
Total............... 25 5009 368 541 909 502 9 245 442 0.6 76
Opponents........... 25 4983 267 551 818 473 - 329 400 0.8 83
TEAM STATISTICS MSFCNY OPP
---------------------------------------------------
SCORING.................. 1488 1630
Points per game........ 59.5 65.2
Scoring margin......... -5.7 -
FIELD GOALS-ATT.......... 541-1368 548-1255
Field goal pct......... .395 .437
3 POINT FG-ATT........... 101-360 163-475
3-point FG pct......... .281 .343
3-pt FG made per game.. 4.0 6.5
FREE THROWS-ATT.......... 305-516 371-547
Free throw pct......... .591 .678
REBOUNDS................. 909 818
Rebounds per game...... 36.4 32.7
Rebounding margin...... +3.6 -
ASSISTS.................. 245 329
Assists per game....... 9.8 13.2
TURNOVERS................ 442 400
Turnovers per game..... 17.7 16.0
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 172 196
Steals per game........ 6.9 7.8
BLOCKS................... 65 103
Blocks per game........ 2.6 4.1
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 2620 79754
Home games-Avg/Game.... 9-291 14-3183
Neutral site-Avg/Game.. - 2-17596
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis College NY........ 690 787 34 - 1511
Opponents..................... 794 845 38 - 1677
Overall Team Statistics
THE STAT CREW SYSTEM
St. Francis College NY Overall Team Statistics (as of Feb 09, 2007)
All games
TEAM STATISTICS MSFCNY OPP
---------------------------------------------------
SCORING.................. 1488 1630
Points per game........ 59.5 65.2
Scoring margin......... -5.7 -
FIELD GOALS-ATT.......... 541-1368 548-1255
Field goal pct......... .395 .437
3 POINT FG-ATT........... 101-360 163-475
3-point FG pct......... .281 .343
3-pt FG made per game.. 4.0 6.5
FREE THROWS-ATT.......... 305-516 371-547
Free throw pct......... .591 .678
REBOUNDS................. 909 818
Rebounds per game...... 36.4 32.7
Rebounding margin...... +3.6 -
ASSISTS.................. 245 329
Assists per game....... 9.8 13.2
TURNOVERS................ 442 400
Turnovers per game..... 17.7 16.0
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 172 196
Steals per game........ 6.9 7.8
BLOCKS................... 65 103
Blocks per game........ 2.6 4.1
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 2620 79754
Home games-Avg/Game.... 9-291 14-3183
Neutral site-Avg/Game.. - 2-17596
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis College NY........ 690 787 34 - 1511
Opponents..................... 794 845 38 - 1677
Category Leaders
THE STAT CREW SYSTEM
St. Francis College NY Category Leaders (as of Feb 09, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PALMER, Carl........ 2 3 .667 HINES, Robert....... 25 326 13.0
YESSOUFOU, Bass..... 41 83 .494 SHEPPARD, Allan..... 25 232 9.3
GOODEN, John........ 40 84 .476 WOMACK, Jamaal...... 25 232 9.3
SHEPPARD, Allan..... 105 232 .453 WILLIAMS, Marcus.... 24 176 7.3
ST. ROBERT, James... 19 43 .442 GOODEN, John........ 22 84 3.8
PEKKOLA, Sami....... 15 36 .417
BURTON, David....... 5 13 .385 FIELD GOALS MADE G Made Made/G
HINES, Robert....... 124 326 .380 -----------------------------------
WILLIAMS, Marcus.... 66 176 .375 HINES, Robert....... 25 124 5.0
AYENI, Kayode....... 20 54 .370 SHEPPARD, Allan..... 25 105 4.2
MELO, Ruandy........ 15 43 .349 WOMACK, Jamaal...... 25 80 3.2
WOMACK, Jamaal...... 80 232 .345 WILLIAMS, Marcus.... 24 66 2.8
YESSOUFOU, Bass..... 25 41 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WOMACK, Jamaal...... 50 149 .336 WOMACK, Jamaal...... 25 149 6.0
MELO, Ruandy........ 6 19 .316 HINES, Robert....... 25 75 3.0
SHEPPARD, Allan..... 8 28 .286 WILLIAMS, Marcus.... 24 31 1.3
HINES, Robert....... 21 75 .280 SHEPPARD, Allan..... 25 28 1.1
BURTON, David....... 1 4 .250 RICKARDS, Rainier... 18 21 1.2
WILLIAMS, Marcus.... 7 31 .226
RICKARDS, Rainier... 4 21 .190 3-POINT FGS MADE G Made Made/G
AYENI, Kayode....... 3 19 .158 -----------------------------------
PEKKOLA, Sami....... 1 11 .091 WOMACK, Jamaal...... 25 50 2.0
GOODEN, John........ 0 3 .000 HINES, Robert....... 25 21 0.8
SHEPPARD, Allan..... 25 8 0.3
WILLIAMS, Marcus.... 24 7 0.3
MELO, Ruandy........ 15 6 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HINES, Robert....... 90 122 .738 HINES, Robert....... 25 122 4.9
MELO, Ruandy........ 14 19 .737 SHEPPARD, Allan..... 25 95 3.8
YESSOUFOU, Bass..... 30 46 .652 WILLIAMS, Marcus.... 24 74 3.1
BURTON, David....... 3 5 .600 WOMACK, Jamaal...... 25 54 2.2
GOODEN, John........ 31 52 .596 GOODEN, John........ 22 52 2.4
WOMACK, Jamaal...... 31 54 .574
AYENI, Kayode....... 9 16 .563 FREE THROWS MADE G Made Made/G
PEKKOLA, Sami....... 6 11 .545 -----------------------------------
WILLIAMS, Marcus.... 38 74 .514 HINES, Robert....... 25 90 3.6
ST. ROBERT, James... 7 15 .467 SHEPPARD, Allan..... 25 43 1.7
SHEPPARD, Allan..... 43 95 .453 WILLIAMS, Marcus.... 24 38 1.6
RICKARDS, Rainier... 3 7 .429 GOODEN, John........ 22 31 1.4
WOMACK, Jamaal...... 25 31 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HINES, Robert....... 25 359 14.4 HINES, Robert....... 25 359 14.4
SHEPPARD, Allan..... 25 261 10.4 SHEPPARD, Allan..... 25 261 10.4
WOMACK, Jamaal...... 25 241 9.6 WOMACK, Jamaal...... 25 241 9.6
WILLIAMS, Marcus.... 24 177 7.4 WILLIAMS, Marcus.... 24 177 7.4
YESSOUFOU, Bass..... 25 112 4.5 PEKKOLA, Sami....... 6 37 6.2
GOODEN, John........ 22 111 5.0 GOODEN, John........ 22 111 5.0
AYENI, Kayode....... 22 52 2.4 YESSOUFOU, Bass..... 25 112 4.5
MELO, Ruandy........ 15 50 3.3 MELO, Ruandy........ 15 50 3.3
ST. ROBERT, James... 18 45 2.5 ST. ROBERT, James... 18 45 2.5
PEKKOLA, Sami....... 6 37 6.2 AYENI, Kayode....... 22 52 2.4
RICKARDS, Rainier... 18 25 1.4 RICKARDS, Rainier... 18 25 1.4
BURTON, David....... 11 14 1.3 PALMER, Carl........ 3 4 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 25 136 5.4 WILLIAMS, Marcus.... 24 63 2.6
HINES, Robert....... 25 130 5.2 HINES, Robert....... 25 53 2.1
WILLIAMS, Marcus.... 24 110 4.6 SHEPPARD, Allan..... 25 49 2.0
GOODEN, John........ 22 94 4.3 WOMACK, Jamaal...... 25 40 1.6
YESSOUFOU, Bass..... 25 79 3.2 GOODEN, John........ 22 10 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 25 136 5.4 WILLIAMS, Marcus.... 24 36 1.5
HINES, Robert....... 25 130 5.2 SHEPPARD, Allan..... 25 33 1.3
WILLIAMS, Marcus.... 24 110 4.6 WOMACK, Jamaal...... 25 28 1.1
GOODEN, John........ 22 94 4.3 HINES, Robert....... 25 18 0.7
YESSOUFOU, Bass..... 25 79 3.2 YESSOUFOU, Bass..... 25 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 25 58 2.3 SHEPPARD, Allan..... 25 15 0.6
HINES, Robert....... 25 49 2.0 HINES, Robert....... 25 13 0.5
YESSOUFOU, Bass..... 25 42 1.7 GOODEN, John........ 22 8 0.4
WILLIAMS, Marcus.... 24 41 1.7 YESSOUFOU, Bass..... 25 7 0.3
GOODEN, John........ 22 30 1.4 WILLIAMS, Marcus.... 24 6 0.3
ST. ROBERT, James... 18 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
HINES, Robert....... 25 81 3.2 -----------------------------------
SHEPPARD, Allan..... 25 78 3.1 WOMACK, Jamaal...... 25 839 33.6
WILLIAMS, Marcus.... 24 69 2.9 HINES, Robert....... 25 824 33.0
GOODEN, John........ 22 64 2.9 SHEPPARD, Allan..... 25 807 32.3
WOMACK, Jamaal...... 25 52 2.1 WILLIAMS, Marcus.... 24 750 31.3
GOODEN, John........ 22 427 19.4
YESSOUFOU, Bass..... 25 427 17.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
YESSOUFOU, Bass..... 25 76 3.0 HINES, Robert....... 25 86 3.4
SHEPPARD, Allan..... 25 68 2.7 WILLIAMS, Marcus.... 24 81 3.4
WILLIAMS, Marcus.... 24 67 2.8 SHEPPARD, Allan..... 25 58 2.3
WOMACK, Jamaal...... 25 63 2.5 WOMACK, Jamaal...... 25 51 2.0
HINES, Robert....... 25 60 2.4 YESSOUFOU, Bass..... 25 37 1.5
FOULOUTS G No.
----------------------------
YESSOUFOU, Bass..... 25 4
WOMACK, Jamaal...... 25 3
WILLIAMS, Marcus.... 24 2
Overall/Conference Statistics
THE STAT CREW SYSTEM
St. Francis College NY Overall/Conference Statistics (as of Feb 09, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINES, Robert....... 25-24 33.0 .380 .280 .738 5.2 2.1 18 13 14.4 13-13 33.8 .394 .277 .709 5.2 2.3 10 4 14.9
SHEPPARD, Allan..... 25-25 32.3 .453 .286 .453 5.4 2.0 33 15 10.4 13-13 33.0 .520 .167 .483 6.2 2.2 16 5 12.3
WOMACK, Jamaal...... 25-24 33.6 .345 .336 .574 2.7 1.6 28 1 9.6 13-13 33.8 .297 .305 .587 2.5 1.7 14 1 9.4
WILLIAMS, Marcus.... 24-19 31.3 .375 .226 .514 4.6 2.6 36 6 7.4 12-11 32.0 .393 .444 .500 5.4 2.8 23 2 7.7
YESSOUFOU, Bass..... 25-20 17.1 .494 .000 .652 3.2 0.2 15 7 4.5 13-12 17.1 .526 .000 .667 3.4 0.2 5 3 4.5
GOODEN, John........ 22-1 19.4 .476 .000 .596 4.3 0.5 11 8 5.0 11-1 21.0 .435 .000 .556 5.5 0.6 6 1 5.0
AYENI, Kayode....... 22-5 12.3 .370 .158 .563 2.7 0.2 10 5 2.4 12-2 11.7 .481 .250 .571 2.7 0.1 6 4 2.7
MELO, Ruandy........ 15-0 9.9 .349 .316 .737 1.2 0.4 10 0 3.3 7-0 10.6 .450 .364 .800 1.3 0.6 8 0 4.3
ST. ROBERT, James... 18-4 9.8 .442 .000 .467 2.8 0.1 1 6 2.5 6-0 5.5 .625 .000 1.000 1.3 0.0 0 1 1.8
PEKKOLA, Sami....... 6-0 12.3 .417 .091 .545 2.5 0.7 3 3 6.2 3-0 16.0 .393 .111 .714 2.3 1.0 3 3 9.3
RICKARDS, Rainier... 18-3 9.9 .209 .190 .429 1.1 0.3 3 0 1.4 7-0 10.3 .278 .250 .429 1.6 0.4 0 0 2.1
BURTON, David....... 11-0 6.0 .385 .250 .600 1.5 0.2 3 1 1.3 6-0 4.8 .333 .000 .600 1.5 0.0 1 1 0.8
PALMER, Carl........ 3-0 6.7 .667 .000 .000 1.0 0.0 1 0 1.3 1-0 18.0 1.000 .000 .000 3.0 0.0 1 0 4.0
Total............... 25 .395 .281 .591 36.4 9.8 172 65 59.5 13 .416 .282 .588 36.3 10.5 93 25 62.0
Opponents........... 25 .437 .343 .678 32.7 13.2 196 103 65.2 13 .442 .357 .683 29.5 13.3 95 49 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINES, Robert....... 124-326 .380 21-75 .280 90-122 .738 359 14.4 71-180 .394 13-47 .277 39-55 .709 194 14.9
SHEPPARD, Allan..... 105-232 .453 8-28 .286 43-95 .453 261 10.4 65-125 .520 2-12 .167 28-58 .483 160 12.3
WOMACK, Jamaal...... 80-232 .345 50-149 .336 31-54 .574 241 9.6 35-118 .297 25-82 .305 27-46 .587 122 9.4
WILLIAMS, Marcus.... 66-176 .375 7-31 .226 38-74 .514 177 7.4 33-84 .393 4-9 .444 22-44 .500 92 7.7
YESSOUFOU, Bass..... 41-83 .494 0-0 .000 30-46 .652 112 4.5 20-38 .526 0-0 .000 18-27 .667 58 4.5
GOODEN, John........ 40-84 .476 0-3 .000 31-52 .596 111 5.0 20-46 .435 0-1 .000 15-27 .556 55 5.0
AYENI, Kayode....... 20-54 .370 3-19 .158 9-16 .563 52 2.4 13-27 .481 2-8 .250 4-7 .571 32 2.7
MELO, Ruandy........ 15-43 .349 6-19 .316 14-19 .737 50 3.3 9-20 .450 4-11 .364 8-10 .800 30 4.3
ST. ROBERT, James... 19-43 .442 0-0 .000 7-15 .467 45 2.5 5-8 .625 0-0 .000 1-1 1.000 11 1.8
PEKKOLA, Sami....... 15-36 .417 1-11 .091 6-11 .545 37 6.2 11-28 .393 1-9 .111 5-7 .714 28 9.3
RICKARDS, Rainier... 9-43 .209 4-21 .190 3-7 .429 25 1.4 5-18 .278 2-8 .250 3-7 .429 15 2.1
BURTON, David....... 5-13 .385 1-4 .250 3-5 .600 14 1.3 1-3 .333 0-1 .000 3-5 .600 5 0.8
PALMER, Carl........ 2-3 .667 0-0 .000 0-0 .000 4 1.3 2-2 1.000 0-0 .000 0-0 .000 4 4.0
Total............... 541-1368 .395 101-360 .281 305-516 .591 1488 59.5 290-697 .416 53-188 .282 173-294 .588 806 62.0
Opponents........... 548-1255 .437 163-475 .343 371-547 .678 1630 65.2 282-638 .442 91-255 .357 198-290 .683 853 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HINES, Robert....... 49 81 130 60 0 53 86 0.6 25 29 39 68 29 0 30 49 0.6 25
SHEPPARD, Allan..... 58 78 136 68 0 49 58 0.8 19 34 46 80 40 0 29 30 1.0 19
WOMACK, Jamaal...... 15 52 67 63 3 40 51 0.8 21 7 25 32 33 1 22 27 0.8 16
