St. Francis 72, Fairleigh Dickinson 69

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fairleigh Dickinson vs St. Francis College NY
02/26/07 7:00 p.m. at Brooklyn, N.Y. (Peter Aquilone Court)
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson 14-15, 9-9 NEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 PEEPLES, Michael.... f  3-11   0-4    4-4    3  3  6   3  10  1  1  0  0  25
55 INGRAM, Jordan...... f  0-1    0-0    0-0    1  0  1   4   0  0  0  0  0  13
00 HARRIS, Andre....... c 10-16   0-0    1-1    4  5  9   1  21  4  1  1  2  40
15 KIRKLAND, Megan..... g  5-13   1-5    3-4    0  5  5   2  14  3  3  0  1  33
22 WALKER, Mercedez.... g  2-8    1-3    0-0    0  0  0   2   5  5  2  1  2  31
10 COATS, Gayle........    4-5    2-2    2-2    0  0  0   2  12  0  0  0  0  17
30 BAPTISTE, Sean......    1-3    0-1    2-2    0  1  1   2   4  0  1  1  0  20
33 WALKLING, Jennifer..    0-0    0-0    1-2    0  0  0   2   1  2  1  0  0  12
50 LYTLE, Brian........    1-1    0-0    0-0    1  0  1   1   2  0  1  0  2   9
   TEAM................                         1  2  3
   Totals..............   26-58   4-15  13-15  10 16 26  19  69 15 10  3  7 200

TOTAL FG% 1st Half: 18-33 54.5%   2nd Half:  8-25 32.0%   Game: 44.8%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-9  22.2%   Game: 26.7%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half:  8-10 80.0%   Game: 86.7%    1

--------------------------------------------------------------------------------
HOME TEAM: St. Francis College NY 9-21, 7-11 NEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 HINES, Robert....... f  5-13   0-2    7-9    3  6  9   4  17  3  3  1  1  33
15 SHEPPARD, Allan..... f  6-10   0-0    3-7    0  6  6   1  15  2  2  1  2  36
44 GOODEN, John........ c  2-5    0-0    1-2    1  2  3   1   5  0  1  0  0  22
03 WOMACK, Jamaal...... g  3-9    2-6    3-3    0  2  2   1  11  5  1  0  3  38
05 WILLIAMS, Marcus.... g  5-8    0-0    3-4    4  2  6   2  13  4  4  0  0  34
01 RICKARDS, Rainier...    1-2    0-1    1-2    1  0  1   2   3  0  0  0  0   8
10 PEKKOLA, Sami.......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   3
32 AYENI, Kayode.......    4-6    0-0    0-0    6  3  9   3   8  0  3  0  0  26
   TEAM................                         1     1
   Totals..............   26-53   2-9   18-27  16 21 37  15  72 14 15  2  6 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 12-24 50.0%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  1-3  33.3%   Game: 22.2%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 13-21 61.9%   Game: 66.7%   4,1

--------------------------------------------------------------------------------
Officials: Ed Corbett, Bob Adams, Bill McCarthy
Technical fouls: Fairleigh Dickinson-None. St. Francis College NY-None.
Attendance: 329
Score by Periods                1st  2nd   Total
Fairleigh Dickinson...........   43   26  -   69
St. Francis College NY........   34   38  -   72