St. Francis 102, Robert Morris 97

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Francis (N.Y.) vs Robert Morris
02/17/07 7:00 p.m. at Moon Township, Pa. / Sewall Center
--------------------------------------------------------------------------------
VISITORS: St. Francis (N.Y.) 7-21, 5-11 NEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 SHEPPARD, Allan..... f  5-10   0-0    1-3    0  2  2   3  11  4  0  0  4  43
20 YESSOUFOU, Bass..... c  5-6    0-0    0-0    3  6  9   4  10  0  1  0  3  25
03 WOMACK, Jamaal...... g 10-17   9-13   2-2    2  1  3   1  31  2  2  0  2  43
05 WILLIAMS, Marcus.... g  4-8    0-0    3-4    1  2  3   3  11  3  4  0  4  46
12 HINES, Robert....... g  7-19   3-6   10-12   3  4  7   3  27  4  7  0  1  46
01 RICKARDS, Rainier...    1-4    0-2    0-0    0  0  0   1   2  2  0  0  2  11
14 MELO, Ruandy........    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   2
32 AYENI, Kayode.......    3-3    0-0    2-2    2  3  5   1   8  2  0  0  0  14
44 GOODEN, John........    1-4    0-1    0-0    1  2  3   4   2  1  1  0  0  20
   TEAM................                         1  4  5
   Totals..............   36-72  12-22  18-23  13 24 37  20 102 19 15  0 16 250

<cpi12>
TOTAL FG% 1st Half: 16-37 43.2%   2nd Half: 15-27 55.6%   OT:  5-8  62.5%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  6-11 54.5%   2nd Half:  6-11 54.5%   OT:  0-0   0.0%   Game: 54.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-11 81.8%   OT:  9-12 75.0%   Game: 78.3%    3
<cpi10>

--------------------------------------------------------------------------------
HOME TEAM: Robert Morris 15-8, 7-7 NEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 JACKSON, A.J........ f  4-7    1-2    6-6    0  7  7   4  15  1  2  1  1  41
04 HARRIS, Freddie..... c  3-3    0-0    0-2    1  5  6   4   6  2  2  0  1  37
13 COLEMAN, Derek...... g  4-10   4-8    4-5    0  2  2   4  16 11  7  0  2  48
21 CHAPPELL, Jeremy.... g  5-17   3-11   4-4    1  3  4   5  17  0  0  0  1  45
42 LEE, Tony........... g 13-18   0-3    5-6    4  2  6   3  31  6  4  0  3  44
02 NWIGWE, Mezie.......    3-4    1-1    0-2    0  1  1   1   7  1  3  0  0  22
11 EHIRIM, Ifeanyi.....    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   5
14 BRIGHT, Kelvin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
33 SENAT, Colson.......    1-2    1-2    2-2    1  2  3   0   5  0  0  0  0   9
   TEAM................                         2  3  5
   Totals..............   33-62  10-27  21-27   9 25 34  22  97 21 18  1  8 251

<cpi12>
TOTAL FG% 1st Half: 10-21 47.6%   2nd Half: 17-26 65.4%   OT:  6-15 40.0%   Game: 53.2%  DEADB
3-Pt. FG% 1st Half:  6-12 50.0%   2nd Half:  4-8  50.0%   OT:  0-7   0.0%   Game: 37.0%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 14-17 82.4%   OT:  2-2  100 %   Game: 77.8%    2
<cpi10>

--------------------------------------------------------------------------------
Officials: Thomas Fahey (R), Carl Grinage, Douglas Grant
Technical fouls: St. Francis (N.Y.)-None. Robert Morris-None.
Attendance: 1237
Score by Periods                1st  2nd   OT  OT2   Total
St. Francis (N.Y.)............   38   45    8   11  -  102
Robert Morris.................   31   52    8    6  -   97