St. Francis College NY
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
St. Francis College NY Season Schedule/Results & Leaders (as of Feb 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (3-7) (3-11) (0-2)
CONFERENCE.......... (4-10) (1-6) (3-4) (0-0)
NON-CONFERENCE...... (2-10) (2-1) (0-7) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 8:05 p.m. ! at Syracuse 51-83 L 18280 (14)HINES, Robert (6)SHEPPARD, Allan
(6)WOMACK, Jamaal
(6)WILLIAMS, Marcus
11/11/06 4:30 p.m. ! vs UTEP 52-54 L 17871 (20)HINES, Robert (7)SHEPPARD, Allan
11/12/06 3:30 p.m. ! vs PENN 56-86 L 17320 (14)WILLIAMS, Marcus (5)HINES, Robert
(5)PEKKOLA, Sami
11/18/06 4:00 p.m. MAINE 60-79 L 219 (18)HINES, Robert (9)HINES, Robert
11/22/06 7:05 p.m. at Massachusetts 49-63 L 5528 (12)HINES, Robert (7)ST. ROBERT, James
11/26/06 1:00 pm at Fordham 49-76 L 1721 (20)WOMACK, Jamaal (5)YESSOUFOU, Bass
(5)HINES, Robert
11/29/06 7:00 p.m. * at Central Connecticut 64-77 L 1208 (19)HINES, Robert (7)HINES, Robert
12-2-06 7:00pm at Fairfield 64-68 LOT 2479 (20)HINES, Robert (7)ST. ROBERT, James
12/5/06 7:30 pm at St. John's 42-59 L 3752 (13)SHEPPARD, Allan (7)WOMACK, Jamaal
12/07/06 7:00 p.m. * SAINT FRANCIS (PA.) 50-54 L 229 (20)HINES, Robert (9)GOODEN, John
12/12/06 8 p.m. at Hofstra 64-67 L 3031 (16)SHEPPARD, Allan (10)ST. ROBERT, James
(10)HINES, Robert
12/17/06 2:00 p.m. at Hartford 52-58 L 721 (10)Williams, Marcus (6)AYENI, Kayode
(10)Hines, Robert
12/21/06 7:00 p.m. MANHATTAN WOT 76-73 648 (21)WOMACK, Jamaal (7)AYENI, Kayode
(7)SHEPPARD, Allan
12/30/06 7:00 p.m. COLUMBIA W 67-58 277 (19)HINES, Robert (7)SHEPPARD, Allan
01/06/07 4:20 p.m. * SACRED HEART 58-63 L 243 (12)HINES, Robert (8)SHEPPARD, Allan
(12)SHEPPARD, Allan
01/08/07 7:30 p.m. * at Long Island W 68-52 765 (23)PEKKOLA, Sami (9)SHEPPARD, Allan
01/11/07 7:00 pm * at Mount St. Mary's 54-72 L 602 (16)WOMACK, Jamaal (8)AYENI, Kayode
01/13/07 2:00 p.m. * WAGNER 66-73 L 216 (15)WILLIAMS, Marcus (8)SHEPPARD, Allan
1/18/07 7:00 p.m. * at Quinnipiac 72-74 L 1714 (19)SHEPPARD, Allan (12)SHEPPARD, Allan
01/20/07 2:00 pm * at Wagner College W 66-51 1178 (17)HINES, Robert (9)HINES, Robert
01/22/07 7:00 p.m. * MONMOUTH W 69-57 226 (20)HINES, Robert (9)HINES, Robert
01/25/07 7:00 p.m. * CENTRAL CONNECTICUT 61-69 L 289 (15)SHEPPARD, Allan (9)GOODEN, John
02/01/07 7:00 p.m. * QUINNIPIAC 70-73 LOT 273 (16)WILLIAMS, Marcus (7)HINES, Robert
(7)YESSOUFOU, Bass
02/03/07 7:00 p.m. * at MONMOUTH 60-69 L 2010 (20)HINES, Robert (8)HINES, Robert
2/9/07 7:32 p.m. * at Fairleigh Dickinson W 71-69 1574 (25)HINES, Robert (8)HINES, Robert
02/11/07 4:00 p.m. * LONG ISLAND 79-82 LOT 426 (27)HINES, Robert (8)WILLIAMS, Marcus
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3046 305
AWAY.................... 14 44563 3184
NEUTRAL................. 2 35191 17596
TOTAL................... 26 82800 3185
Season Box Score
THE STAT CREW SYSTEM
St. Francis College NY Season Box Score (as of Feb 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (3-7) (3-11) (0-2)
CONFERENCE.......... (4-10) (1-6) (3-4) (0-0)
NON-CONFERENCE...... (2-10) (2-1) (0-7) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 HINES, Robert...... 26-25 868 33.4 133-344 .387 21-79 .266 99-132 .750 50 85 135 5.2 64 0 58 90 15 18 386 14.8
15 SHEPPARD, Allan.... 26-26 850 32.7 112-244 .459 10-30 .333 44-98 .449 60 80 140 5.4 71 0 51 61 16 36 278 10.7
03 WOMACK, Jamaal..... 26-25 878 33.8 85-241 .353 52-155 .335 34-59 .576 16 53 69 2.7 67 3 45 53 1 31 256 9.8
05 WILLIAMS, Marcus... 25-20 788 31.5 71-185 .384 7-32 .219 40-78 .513 42 76 118 4.7 71 2 68 87 6 38 189 7.6
20 YESSOUFOU, Bass.... 26-21 438 16.8 42-85 .494 0-0 .000 30-46 .652 43 39 82 3.2 81 5 6 37 7 15 114 4.4
44 GOODEN, John....... 23-1 444 19.3 41-86 .477 0-3 .000 31-52 .596 30 70 100 4.3 60 1 10 29 8 11 113 4.9
32 AYENI, Kayode...... 23-5 297 12.9 21-59 .356 3-22 .136 9-18 .500 23 42 65 2.8 33 0 5 30 5 10 54 2.3
14 MELO, Ruandy....... 16-0 153 9.6 15-43 .349 6-19 .316 14-19 .737 4 14 18 1.1 19 0 6 17 0 10 50 3.1
40 ST. ROBERT, James.. 19-4 180 9.5 20-45 .444 0-0 .000 7-15 .467 22 28 50 2.6 23 0 2 18 7 2 47 2.5
10 PEKKOLA, Sami...... 6-0 74 12.3 15-36 .417 1-11 .091 6-11 .545 8 7 15 2.5 14 0 4 10 3 3 37 6.2
01 RICKARDS, Rainier.. 18-3 178 9.9 9-43 .209 4-21 .190 3-7 .429 8 12 20 1.1 17 0 6 12 0 3 25 1.4
21 BURTON, David...... 11-0 66 6.0 5-13 .385 1-4 .250 3-5 .600 6 10 16 1.5 10 0 2 8 1 3 14 1.3
34 PALMER, Carl....... 3-0 20 6.7 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.0 1 0 0 0 0 1 4 1.3
TEAM............... 63 51 114 4.4 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5234 571-1427 .400 105-376 .279 320-540 .593 376 569 945 36.3 531 11 263 459 69 181 1567 60.3
Opponents.......... 26 5208 572-1312 .436 172-497 .346 396-586 .676 280 578 858 33.0 494 - 346 416 104 204 1712 65.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis College NY........ 720 830 40 - 1590
Opponents..................... 829 883 47 - 1759
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Francis College NY........ 96 8 104
Opponents..................... 77 10 87
Combined Team Statistics
THE STAT CREW SYSTEM
St. Francis College NY Combined Team Statistics (as of Feb 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (3-7) (3-11) (0-2)
CONFERENCE.......... (4-10) (1-6) (3-4) (0-0)
NON-CONFERENCE...... (2-10) (2-1) (0-7) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/10/06 at Syracuse L 51-83 18280
!11/11/06 vs UTEP L 52-54 17871
!11/12/06 vs PENN L 56-86 17320
11/18/06 MAINE L 60-79 219
11/22/06 at Massachusetts L 49-63 5528
11/26/06 at Fordham L 49-76 1721
*11/29/06 at Central Connecticut L 64-77 1208
12-2-06 at Fairfield LOT 64-68 2479
12/5/06 at St. John's L 42-59 3752
*12/07/06 SAINT FRANCIS (PA.) L 50-54 229
12/12/06 at Hofstra L 64-67 3031
12/17/06 at Hartford L 52-58 721
12/21/06 MANHATTAN W OT 76-73 648
12/30/06 COLUMBIA W 67-58 277
*01/06/07 SACRED HEART L 58-63 243
*01/08/07 at Long Island W 68-52 765
*01/11/07 at Mount St. Mary's L 54-72 602
*01/13/07 WAGNER L 66-73 216
*1/18/07 at Quinnipiac L 72-74 1714
*01/20/07 at Wagner College W 66-51 1178
*01/22/07 MONMOUTH W 69-57 226
*01/25/07 CENTRAL CONNECTICUT L 61-69 289
*02/01/07 QUINNIPIAC LOT 70-73 273
*02/03/07 at MONMOUTH L 60-69 2010
*2/9/07 at Fairleigh Dickinson W 71-69 1574
*02/11/07 LONG ISLAND LOT 79-82 426
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 HINES, Robert....... 26-25 33.4 .387 .266 .750 5.2 2.2 18 15 14.8
15 SHEPPARD, Allan..... 26-26 32.7 .459 .333 .449 5.4 2.0 36 16 10.7
03 WOMACK, Jamaal...... 26-25 33.8 .353 .335 .576 2.7 1.7 31 1 9.8
05 WILLIAMS, Marcus.... 25-20 31.5 .384 .219 .513 4.7 2.7 38 6 7.6
20 YESSOUFOU, Bass..... 26-21 16.8 .494 .000 .652 3.2 0.2 15 7 4.4
44 GOODEN, John........ 23-1 19.3 .477 .000 .596 4.3 0.4 11 8 4.9
32 AYENI, Kayode....... 23-5 12.9 .356 .136 .500 2.8 0.2 10 5 2.3
14 MELO, Ruandy........ 16-0 9.6 .349 .316 .737 1.1 0.4 10 0 3.1
40 ST. ROBERT, James... 19-4 9.5 .444 .000 .467 2.6 0.1 2 7 2.5
10 PEKKOLA, Sami....... 6-0 12.3 .417 .091 .545 2.5 0.7 3 3 6.2
01 RICKARDS, Rainier... 18-3 9.9 .209 .190 .429 1.1 0.3 3 0 1.4
21 BURTON, David....... 11-0 6.0 .385 .250 .600 1.5 0.2 3 1 1.3
34 PALMER, Carl........ 3-0 6.7 .667 .000 .000 1.0 0.0 1 0 1.3
TM TEAM................ 26-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 26 .400 .279 .593 36.3 10.1 181 69 60.3
Opponents........... 26 .436 .346 .676 33.0 13.3 204 104 65.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HINES, Robert....... 26 133-344 .387 21-79 .266 99-132 .750 386 14.8
SHEPPARD, Allan..... 26 112-244 .459 10-30 .333 44-98 .449 278 10.7
WOMACK, Jamaal...... 26 85-241 .353 52-155 .335 34-59 .576 256 9.8
WILLIAMS, Marcus.... 25 71-185 .384 7-32 .219 40-78 .513 189 7.6
YESSOUFOU, Bass..... 26 42-85 .494 0-0 .000 30-46 .652 114 4.4
GOODEN, John........ 23 41-86 .477 0-3 .000 31-52 .596 113 4.9
AYENI, Kayode....... 23 21-59 .356 3-22 .136 9-18 .500 54 2.3
MELO, Ruandy........ 16 15-43 .349 6-19 .316 14-19 .737 50 3.1
ST. ROBERT, James... 19 20-45 .444 0-0 .000 7-15 .467 47 2.5
PEKKOLA, Sami....... 6 15-36 .417 1-11 .091 6-11 .545 37 6.2
RICKARDS, Rainier... 18 9-43 .209 4-21 .190 3-7 .429 25 1.4
BURTON, David....... 11 5-13 .385 1-4 .250 3-5 .600 14 1.3
PALMER, Carl........ 3 2-3 .667 0-0 .000 0-0 .000 4 1.3
Total............... 26 571-1427 .400 105-376 .279 320-540 .593 1567 60.3
Opponents........... 26 572-1312 .436 172-497 .346 396-586 .676 1712 65.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HINES, Robert....... 26 868 50 85 135 64 0 58 90 0.6 27
SHEPPARD, Allan..... 26 850 60 80 140 71 0 51 61 0.8 19
WOMACK, Jamaal...... 26 878 16 53 69 67 3 45 53 0.8 21
WILLIAMS, Marcus.... 25 788 42 76 118 71 2 68 87 0.8 16
YESSOUFOU, Bass..... 26 438 43 39 82 81 5 6 37 0.2 10
GOODEN, John........ 23 444 30 70 100 60 1 10 29 0.3 16
AYENI, Kayode....... 23 297 23 42 65 33 0 5 30 0.2 8
MELO, Ruandy........ 16 153 4 14 18 19 0 6 17 0.4 12
ST. ROBERT, James... 19 180 22 28 50 23 0 2 18 0.1 10
PEKKOLA, Sami....... 6 74 8 7 15 14 0 4 10 0.4 23
RICKARDS, Rainier... 18 178 8 12 20 17 0 6 12 0.5 7
BURTON, David....... 11 66 6 10 16 10 0 2 8 0.3 4
PALMER, Carl........ 3 20 1 2 3 1 0 0 0 0.0 4
Total............... 26 5234 376 569 945 531 11 263 459 0.6 79
Opponents........... 26 5208 280 578 858 494 - 346 416 0.8 83
TEAM STATISTICS MSFCNY OPP
---------------------------------------------------
SCORING.................. 1567 1712
Points per game........ 60.3 65.8
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 571-1427 572-1312
Field goal pct......... .400 .436
3 POINT FG-ATT........... 105-376 172-497
3-point FG pct......... .279 .346
3-pt FG made per game.. 4.0 6.6
FREE THROWS-ATT.......... 320-540 396-586
Free throw pct......... .593 .676
REBOUNDS................. 945 858
Rebounds per game...... 36.3 33.0
Rebounding margin...... +3.3 -
ASSISTS.................. 263 346
Assists per game....... 10.1 13.3
TURNOVERS................ 459 416
Turnovers per game..... 17.7 16.0
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 181 204
Steals per game........ 7.0 7.8
BLOCKS................... 69 104
Blocks per game........ 2.7 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3046 79754
Home games-Avg/Game.... 10-305 14-3183
Neutral site-Avg/Game.. - 2-17596
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis College NY........ 720 830 40 - 1590
Opponents..................... 829 883 47 - 1759
Overall Team Statistics
THE STAT CREW SYSTEM
St. Francis College NY Overall Team Statistics (as of Feb 11, 2007)
All games
TEAM STATISTICS MSFCNY OPP
---------------------------------------------------
SCORING.................. 1567 1712
Points per game........ 60.3 65.8
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 571-1427 572-1312
Field goal pct......... .400 .436
3 POINT FG-ATT........... 105-376 172-497
3-point FG pct......... .279 .346
3-pt FG made per game.. 4.0 6.6
FREE THROWS-ATT.......... 320-540 396-586
Free throw pct......... .593 .676
REBOUNDS................. 945 858
Rebounds per game...... 36.3 33.0
Rebounding margin...... +3.3 -
ASSISTS.................. 263 346
Assists per game....... 10.1 13.3
TURNOVERS................ 459 416
Turnovers per game..... 17.7 16.0
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 181 204
Steals per game........ 7.0 7.8
BLOCKS................... 69 104
Blocks per game........ 2.7 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3046 79754
Home games-Avg/Game.... 10-305 14-3183
Neutral site-Avg/Game.. - 2-17596
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis College NY........ 720 830 40 - 1590
Opponents..................... 829 883 47 - 1759
Category Leaders
THE STAT CREW SYSTEM
St. Francis College NY Category Leaders (as of Feb 11, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PALMER, Carl........ 2 3 .667 HINES, Robert....... 26 344 13.2
YESSOUFOU, Bass..... 42 85 .494 SHEPPARD, Allan..... 26 244 9.4
GOODEN, John........ 41 86 .477 WOMACK, Jamaal...... 26 241 9.3
SHEPPARD, Allan..... 112 244 .459 WILLIAMS, Marcus.... 25 185 7.4
ST. ROBERT, James... 20 45 .444 GOODEN, John........ 23 86 3.7
PEKKOLA, Sami....... 15 36 .417
HINES, Robert....... 133 344 .387 FIELD GOALS MADE G Made Made/G
BURTON, David....... 5 13 .385 -----------------------------------
WILLIAMS, Marcus.... 71 185 .384 HINES, Robert....... 26 133 5.1
AYENI, Kayode....... 21 59 .356 SHEPPARD, Allan..... 26 112 4.3
WOMACK, Jamaal...... 85 241 .353 WOMACK, Jamaal...... 26 85 3.3
MELO, Ruandy........ 15 43 .349 WILLIAMS, Marcus.... 25 71 2.8
YESSOUFOU, Bass..... 26 42 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WOMACK, Jamaal...... 52 155 .335 WOMACK, Jamaal...... 26 155 6.0
SHEPPARD, Allan..... 10 30 .333 HINES, Robert....... 26 79 3.0
MELO, Ruandy........ 6 19 .316 WILLIAMS, Marcus.... 25 32 1.3
HINES, Robert....... 21 79 .266 SHEPPARD, Allan..... 26 30 1.2
BURTON, David....... 1 4 .250 AYENI, Kayode....... 23 22 1.0
WILLIAMS, Marcus.... 7 32 .219
RICKARDS, Rainier... 4 21 .190 3-POINT FGS MADE G Made Made/G
AYENI, Kayode....... 3 22 .136 -----------------------------------
PEKKOLA, Sami....... 1 11 .091 WOMACK, Jamaal...... 26 52 2.0
GOODEN, John........ 0 3 .000 HINES, Robert....... 26 21 0.8
SHEPPARD, Allan..... 26 10 0.4
WILLIAMS, Marcus.... 25 7 0.3
MELO, Ruandy........ 16 6 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HINES, Robert....... 99 132 .750 HINES, Robert....... 26 132 5.1
MELO, Ruandy........ 14 19 .737 SHEPPARD, Allan..... 26 98 3.8
YESSOUFOU, Bass..... 30 46 .652 WILLIAMS, Marcus.... 25 78 3.1
BURTON, David....... 3 5 .600 WOMACK, Jamaal...... 26 59 2.3
GOODEN, John........ 31 52 .596 GOODEN, John........ 23 52 2.3
WOMACK, Jamaal...... 34 59 .576
PEKKOLA, Sami....... 6 11 .545 FREE THROWS MADE G Made Made/G
WILLIAMS, Marcus.... 40 78 .513 -----------------------------------
AYENI, Kayode....... 9 18 .500 HINES, Robert....... 26 99 3.8
ST. ROBERT, James... 7 15 .467 SHEPPARD, Allan..... 26 44 1.7
SHEPPARD, Allan..... 44 98 .449 WILLIAMS, Marcus.... 25 40 1.6
RICKARDS, Rainier... 3 7 .429 WOMACK, Jamaal...... 26 34 1.3
GOODEN, John........ 23 31 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HINES, Robert....... 26 386 14.8 HINES, Robert....... 26 386 14.8
SHEPPARD, Allan..... 26 278 10.7 SHEPPARD, Allan..... 26 278 10.7
WOMACK, Jamaal...... 26 256 9.8 WOMACK, Jamaal...... 26 256 9.8
WILLIAMS, Marcus.... 25 189 7.6 WILLIAMS, Marcus.... 25 189 7.6
YESSOUFOU, Bass..... 26 114 4.4 PEKKOLA, Sami....... 6 37 6.2
GOODEN, John........ 23 113 4.9 GOODEN, John........ 23 113 4.9
AYENI, Kayode....... 23 54 2.3 YESSOUFOU, Bass..... 26 114 4.4
MELO, Ruandy........ 16 50 3.1 MELO, Ruandy........ 16 50 3.1
ST. ROBERT, James... 19 47 2.5 ST. ROBERT, James... 19 47 2.5
PEKKOLA, Sami....... 6 37 6.2 AYENI, Kayode....... 23 54 2.3
RICKARDS, Rainier... 18 25 1.4 RICKARDS, Rainier... 18 25 1.4
BURTON, David....... 11 14 1.3 PALMER, Carl........ 3 4 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 26 140 5.4 WILLIAMS, Marcus.... 25 68 2.7
HINES, Robert....... 26 135 5.2 HINES, Robert....... 26 58 2.2
WILLIAMS, Marcus.... 25 118 4.7 SHEPPARD, Allan..... 26 51 2.0
GOODEN, John........ 23 100 4.3 WOMACK, Jamaal...... 26 45 1.7
YESSOUFOU, Bass..... 26 82 3.2 GOODEN, John........ 23 10 0.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 26 140 5.4 WILLIAMS, Marcus.... 25 38 1.5
HINES, Robert....... 26 135 5.2 SHEPPARD, Allan..... 26 36 1.4
WILLIAMS, Marcus.... 25 118 4.7 WOMACK, Jamaal...... 26 31 1.2
GOODEN, John........ 23 100 4.3 HINES, Robert....... 26 18 0.7
YESSOUFOU, Bass..... 26 82 3.2 YESSOUFOU, Bass..... 26 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 26 60 2.3 SHEPPARD, Allan..... 26 16 0.6
HINES, Robert....... 26 50 1.9 HINES, Robert....... 26 15 0.6
YESSOUFOU, Bass..... 26 43 1.7 GOODEN, John........ 23 8 0.3
WILLIAMS, Marcus.... 25 42 1.7 ST. ROBERT, James... 19 7 0.4
GOODEN, John........ 23 30 1.3 YESSOUFOU, Bass..... 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HINES, Robert....... 26 85 3.3 WOMACK, Jamaal...... 26 878 33.8
SHEPPARD, Allan..... 26 80 3.1 HINES, Robert....... 26 868 33.4
WILLIAMS, Marcus.... 25 76 3.0 SHEPPARD, Allan..... 26 850 32.7
GOODEN, John........ 23 70 3.0 WILLIAMS, Marcus.... 25 788 31.5
WOMACK, Jamaal...... 26 53 2.0 GOODEN, John........ 23 444 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
YESSOUFOU, Bass..... 26 81 3.1 HINES, Robert....... 26 90 3.5
WILLIAMS, Marcus.... 25 71 2.8 WILLIAMS, Marcus.... 25 87 3.5
SHEPPARD, Allan..... 26 71 2.7 SHEPPARD, Allan..... 26 61 2.3
WOMACK, Jamaal...... 26 67 2.6 WOMACK, Jamaal...... 26 53 2.0
HINES, Robert....... 26 64 2.5 YESSOUFOU, Bass..... 26 37 1.4
FOULOUTS G No.
----------------------------
YESSOUFOU, Bass..... 26 5
WOMACK, Jamaal...... 26 3
WILLIAMS, Marcus.... 25 2
GOODEN, John........ 23 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
St. Francis College NY Overall/Conference Statistics (as of Feb 11, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINES, Robert....... 26-25 33.4 .387 .266 .750 5.2 2.2 18 15 14.8 14-14 34.6 .404 .255 .738 5.2 2.5 10 6 15.8
SHEPPARD, Allan..... 26-26 32.7 .459 .333 .449 5.4 2.0 36 16 10.7 14-14 33.7 .526 .286 .475 6.0 2.2 19 6 12.6
WOMACK, Jamaal...... 26-25 33.8 .353 .335 .576 2.7 1.7 31 1 9.8 14-14 34.1 .315 .307 .588 2.4 1.9 17 1 9.8
WILLIAMS, Marcus.... 25-20 31.5 .384 .219 .513 4.7 2.7 38 6 7.6 13-12 32.5 .409 .400 .500 5.6 3.0 25 2 8.0
YESSOUFOU, Bass..... 26-21 16.8 .494 .000 .652 3.2 0.2 15 7 4.4 14-13 16.6 .525 .000 .667 3.4 0.2 5 3 4.3
GOODEN, John........ 23-1 19.3 .477 .000 .596 4.3 0.4 11 8 4.9 12-1 20.7 .438 .000 .556 5.6 0.6 6 1 4.8
AYENI, Kayode....... 23-5 12.9 .356 .136 .500 2.8 0.2 10 5 2.3 13-2 12.8 .438 .182 .444 2.9 0.2 6 4 2.6
MELO, Ruandy........ 16-0 9.6 .349 .316 .737 1.1 0.4 10 0 3.1 8-0 9.8 .450 .364 .800 1.1 0.5 8 0 3.8
ST. ROBERT, James... 19-4 9.5 .444 .000 .467 2.6 0.1 2 7 2.5 7-0 5.1 .600 .000 1.000 1.1 0.0 1 2 1.9
PEKKOLA, Sami....... 6-0 12.3 .417 .091 .545 2.5 0.7 3 3 6.2 3-0 16.0 .393 .111 .714 2.3 1.0 3 3 9.3
RICKARDS, Rainier... 18-3 9.9 .209 .190 .429 1.1 0.3 3 0 1.4 7-0 10.3 .278 .250 .429 1.6 0.4 0 0 2.1
BURTON, David....... 11-0 6.0 .385 .250 .600 1.5 0.2 3 1 1.3 6-0 4.8 .333 .000 .600 1.5 0.0 1 1 0.8
PALMER, Carl........ 3-0 6.7 .667 .000 .000 1.0 0.0 1 0 1.3 1-0 18.0 1.000 .000 .000 3.0 0.0 1 0 4.0
Total............... 26 .400 .279 .593 36.3 10.1 181 69 60.3 14 .423 .279 .591 36.3 11.0 102 29 63.2
Opponents........... 26 .436 .346 .676 33.0 13.3 204 104 65.8 14 .440 .361 .678 30.3 13.6 103 50 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINES, Robert....... 133-344 .387 21-79 .266 99-132 .750 386 14.8 80-198 .404 13-51 .255 48-65 .738 221 15.8
SHEPPARD, Allan..... 112-244 .459 10-30 .333 44-98 .449 278 10.7 72-137 .526 4-14 .286 29-61 .475 177 12.6
WOMACK, Jamaal...... 85-241 .353 52-155 .335 34-59 .576 256 9.8 40-127 .315 27-88 .307 30-51 .588 137 9.8
WILLIAMS, Marcus.... 71-185 .384 7-32 .219 40-78 .513 189 7.6 38-93 .409 4-10 .400 24-48 .500 104 8.0
YESSOUFOU, Bass..... 42-85 .494 0-0 .000 30-46 .652 114 4.4 21-40 .525 0-0 .000 18-27 .667 60 4.3
GOODEN, John........ 41-86 .477 0-3 .000 31-52 .596 113 4.9 21-48 .438 0-1 .000 15-27 .556 57 4.8
AYENI, Kayode....... 21-59 .356 3-22 .136 9-18 .500 54 2.3 14-32 .438 2-11 .182 4-9 .444 34 2.6
MELO, Ruandy........ 15-43 .349 6-19 .316 14-19 .737 50 3.1 9-20 .450 4-11 .364 8-10 .800 30 3.8
ST. ROBERT, James... 20-45 .444 0-0 .000 7-15 .467 47 2.5 6-10 .600 0-0 .000 1-1 1.000 13 1.9
PEKKOLA, Sami....... 15-36 .417 1-11 .091 6-11 .545 37 6.2 11-28 .393 1-9 .111 5-7 .714 28 9.3
RICKARDS, Rainier... 9-43 .209 4-21 .190 3-7 .429 25 1.4 5-18 .278 2-8 .250 3-7 .429 15 2.1
BURTON, David....... 5-13 .385 1-4 .250 3-5 .600 14 1.3 1-3 .333 0-1 .000 3-5 .600 5 0.8
PALMER, Carl........ 2-3 .667 0-0 .000 0-0 .000 4 1.3 2-2 1.000 0-0 .000 0-0 .000 4 4.0
Total............... 571-1427 .400 105-376 .279 320-540 .593 1567 60.3 320-756 .423 57-204 .279 188-318 .591 885 63.2
Opponents........... 572-1312 .436 172-497 .346 396-586 .676 1712 65.8 306-695 .440 100-277 .361 223-329 .678 935 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HINES, Robert....... 50 85 135 64 0 58 90 0.6 27 30 43 73 33 0 35 53 0.7 27
SHEPPARD, Allan..... 60 80 140 71 0 51 61 0.8 19 36 48 84 43 0 31 33 0.9 19
