St. Francis College NY
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
St. Francis College NY Season Schedule/Results & Leaders (as of Feb 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-18) (3-6) (2-10) (0-2)
CONFERENCE.......... (3-8) (1-5) (2-3) (0-0)
NON-CONFERENCE...... (2-10) (2-1) (0-7) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 8:05 p.m. ! at Syracuse 51-83 L 18280 (14)HINES, Robert (6)SHEPPARD, Allan
(6)WOMACK, Jamaal
(6)WILLIAMS, Marcus
11/11/06 4:30 p.m. ! vs UTEP 52-54 L 17871 (20)HINES, Robert (7)SHEPPARD, Allan
11/12/06 3:30 p.m. ! vs PENN 56-86 L 17320 (14)WILLIAMS, Marcus (5)HINES, Robert
(5)PEKKOLA, Sami
11/18/06 4:00 p.m. MAINE 60-79 L 219 (18)HINES, Robert (9)HINES, Robert
11/26/06 1:00 pm at Fordham 49-76 L 1721 (20)WOMACK, Jamaal (5)YESSOUFOU, Bass
(5)HINES, Robert
11/22/06 7:05 p.m. at Massachusetts 49-63 L 5528 (12)HINES, Robert (7)ST. ROBERT, James
11/29/06 7:00 p.m. * at Central Connecticut 64-77 L 1208 (19)HINES, Robert (7)HINES, Robert
12/07/06 7:00 p.m. * SAINT FRANCIS (PA.) 50-54 L 229 (20)HINES, Robert (9)GOODEN, John
12-2-06 7:00pm at Fairfield 64-68 LOT 2479 (20)HINES, Robert (7)ST. ROBERT, James
12/5/06 7:30 pm at St. John's 42-59 L 3752 (13)SHEPPARD, Allan (7)WOMACK, Jamaal
12/12/06 8 p.m. at Hofstra 64-67 L 3031 (16)SHEPPARD, Allan (10)ST. ROBERT, James
(10)HINES, Robert
12/17/06 2:00 p.m. at Hartford 52-58 L 721 (10)WILLIAMS, Marcus (6)AYENI, Kayode
(10)HINES, Robert
12/21/06 7:00 p.m. MANHATTAN WOT 76-73 648 (21)WOMACK, Jamaal (7)AYENI, Kayode
(7)SHEPPARD, Allan
12/30/06 7:00 p.m. COLUMBIA W 67-58 277 (19)HINES, Robert (7)SHEPPARD, Allan
01/06/07 4:20 p.m. * SACRED HEART 58-63 L 243 (12)HINES, Robert (8)SHEPPARD, Allan
(12)SHEPPARD, Allan
01/08/07 7:30 p.m. * at Long Island W 68-52 765 (23)PEKKOLA, Sami (9)SHEPPARD, Allan
01/11/07 7:00 pm * at Mount St. Mary's 54-72 L 602 (16)WOMACK, Jamaal (8)AYENI, Kayode
01/13/07 2:00 p.m. * WAGNER 66-73 L 216 (15)WILLIAMS, Marcus (8)SHEPPARD, Allan
1/18/07 7:00 p.m. * at Quinnipiac 72-74 L 1714 (19)SHEPPARD, Allan (12)SHEPPARD, Allan
01/20/07 2:00 pm * at Wagner College W 66-51 1178 (17)HINES, Robert (9)HINES, Robert
01/22/07 7:00 p.m. * MONMOUTH W 69-57 226 (20)HINES, Robert (9)HINES, Robert
01/27/07 7:00 p.m. * CENTRAL CONNECTICUT 61-69 L 289 (15)SHEPPARD, Allan (9)GOODEN, John
02/01/07 7:00 p.m. * QUINNIPIAC 70-73 LOT 273 (16)WILLIAMS, Marcus (7)HINES, Robert
(7)YESSOUFOU, Bass
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2620 292
AWAY.................... 12 40979 3415
NEUTRAL................. 2 35191 17596
TOTAL................... 23 78790 3426
Season Box Score
The Automated ScoreBook
St. Francis College NY Season Box Score (as of Feb 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-18) (3-6) (2-10) (0-2)
CONFERENCE.......... (3-8) (1-5) (2-3) (0-0)
NON-CONFERENCE...... (2-10) (2-1) (0-7) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 HINES, Robert...... 23-22 746 32.4 107-289 .370 17-63 .270 83-115 .722 46 68 114 5.0 52 0 45 78 12 16 314 13.7
15 SHEPPARD, Allan.... 23-23 738 32.1 94-212 .443 8-28 .286 39-87 .448 53 75 128 5.6 61 0 45 53 15 29 235 10.2
03 WOMACK, Jamaal..... 23-22 779 33.9 78-216 .361 49-136 .360 29-52 .558 12 50 62 2.7 60 3 36 49 1 24 234 10.2
05 WILLIAMS, Marcus... 22-17 682 31.0 63-158 .399 7-30 .233 34-68 .500 38 62 100 4.5 59 1 61 79 6 34 167 7.6
10 PEKKOLA, Sami...... 6-0 74 12.3 15-36 .417 1-11 .091 6-11 .545 8 7 15 2.5 14 0 4 10 3 3 37 6.2
44 GOODEN, John....... 20-1 378 18.9 32-66 .485 0-3 .000 28-47 .596 27 58 85 4.3 49 0 9 29 7 9 92 4.6
20 YESSOUFOU, Bass.... 23-18 386 16.8 37-77 .481 0-0 .000 27-40 .675 39 31 70 3.0 71 4 6 32 5 14 101 4.4
14 MELO, Ruandy....... 13-0 134 10.3 13-38 .342 6-17 .353 14-19 .737 4 13 17 1.3 17 0 6 16 0 10 46 3.5
40 ST. ROBERT, James.. 18-4 177 9.8 19-43 .442 0-0 .000 7-15 .467 22 28 50 2.8 23 0 2 18 6 1 45 2.5
32 AYENI, Kayode...... 20-5 251 12.6 16-50 .320 3-19 .158 8-14 .571 19 36 55 2.8 27 0 3 27 4 8 43 2.2
01 RICKARDS, Rainier.. 18-3 178 9.9 9-43 .209 4-21 .190 3-7 .429 8 12 20 1.1 17 0 6 12 0 3 25 1.4
34 PALMER, Carl....... 3-0 20 6.7 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.0 1 0 0 0 0 1 4 1.3
21 BURTON, David...... 11-0 66 6.0 5-13 .385 1-4 .250 3-5 .600 6 10 16 1.5 10 0 2 8 1 3 14 1.3
TEAM............... 58 48 106 4.6 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4609 490-1244 .394 96-332 .289 281-480 .585 341 500 841 36.6 461 8 225 418 60 155 1357 59.0
Opponents.......... 23 4583 502-1161 .432 148-444 .333 340-501 .679 250 499 749 32.6 441 - 298 364 89 186 1492 64.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis College NY........ 631 715 34 - 1380
Opponents..................... 723 778 38 - 1539
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Francis College NY........ 89 7 96
Opponents..................... 67 8 75
Combined Team Statistics
The Automated ScoreBook
St. Francis College NY Combined Team Statistics (as of Feb 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-18) (3-6) (2-10) (0-2)
CONFERENCE.......... (3-8) (1-5) (2-3) (0-0)
NON-CONFERENCE...... (2-10) (2-1) (0-7) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/10/06 at Syracuse L 51-83 18280
!11/11/06 vs UTEP L 52-54 17871
!11/12/06 vs PENN L 56-86 17320
11/18/06 MAINE L 60-79 219
11/26/06 at Fordham L 49-76 1721
11/22/06 at Massachusetts L 49-63 5528
*11/29/06 at Central Connecticut L 64-77 1208
*12/07/06 SAINT FRANCIS (PA.) L 50-54 229
12-2-06 at Fairfield LOT 64-68 2479
12/5/06 at St. John's L 42-59 3752
12/12/06 at Hofstra L 64-67 3031
12/17/06 at Hartford L 52-58 721
12/21/06 MANHATTAN W OT 76-73 648
12/30/06 COLUMBIA W 67-58 277
*01/06/07 SACRED HEART L 58-63 243
*01/08/07 at Long Island W 68-52 765
*01/11/07 at Mount St. Mary's L 54-72 602
*01/13/07 WAGNER L 66-73 216
*1/18/07 at Quinnipiac L 72-74 1714
*01/20/07 at Wagner College W 66-51 1178
*01/22/07 MONMOUTH W 69-57 226
*01/27/07 CENTRAL CONNECTICUT L 61-69 289
*02/01/07 QUINNIPIAC LOT 70-73 273
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 HINES, Robert....... 23-22 32.4 .370 .270 .722 5.0 2.0 16 12 13.7
15 SHEPPARD, Allan..... 23-23 32.1 .443 .286 .448 5.6 2.0 29 15 10.2
03 WOMACK, Jamaal...... 23-22 33.9 .361 .360 .558 2.7 1.6 24 1 10.2
05 WILLIAMS, Marcus.... 22-17 31.0 .399 .233 .500 4.5 2.8 34 6 7.6
10 PEKKOLA, Sami....... 6-0 12.3 .417 .091 .545 2.5 0.7 3 3 6.2
44 GOODEN, John........ 20-1 18.9 .485 .000 .596 4.3 0.5 9 7 4.6
20 YESSOUFOU, Bass..... 23-18 16.8 .481 .000 .675 3.0 0.3 14 5 4.4
14 MELO, Ruandy........ 13-0 10.3 .342 .353 .737 1.3 0.5 10 0 3.5
40 ST. ROBERT, James... 18-4 9.8 .442 .000 .467 2.8 0.1 1 6 2.5
32 AYENI, Kayode....... 20-5 12.6 .320 .158 .571 2.8 0.2 8 4 2.2
01 RICKARDS, Rainier... 18-3 9.9 .209 .190 .429 1.1 0.3 3 0 1.4
34 PALMER, Carl........ 3-0 6.7 .667 .000 .000 1.0 0.0 1 0 1.3
21 BURTON, David....... 11-0 6.0 .385 .250 .600 1.5 0.2 3 1 1.3
TM TEAM................ 23-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 23 .394 .289 .585 36.6 9.8 155 60 59.0
Opponents........... 23 .432 .333 .679 32.6 13.0 186 89 64.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HINES, Robert....... 23 107-289 .370 17-63 .270 83-115 .722 314 13.7
SHEPPARD, Allan..... 23 94-212 .443 8-28 .286 39-87 .448 235 10.2
WOMACK, Jamaal...... 23 78-216 .361 49-136 .360 29-52 .558 234 10.2
WILLIAMS, Marcus.... 22 63-158 .399 7-30 .233 34-68 .500 167 7.6
PEKKOLA, Sami....... 6 15-36 .417 1-11 .091 6-11 .545 37 6.2
GOODEN, John........ 20 32-66 .485 0-3 .000 28-47 .596 92 4.6
YESSOUFOU, Bass..... 23 37-77 .481 0-0 .000 27-40 .675 101 4.4
MELO, Ruandy........ 13 13-38 .342 6-17 .353 14-19 .737 46 3.5
ST. ROBERT, James... 18 19-43 .442 0-0 .000 7-15 .467 45 2.5
AYENI, Kayode....... 20 16-50 .320 3-19 .158 8-14 .571 43 2.2
RICKARDS, Rainier... 18 9-43 .209 4-21 .190 3-7 .429 25 1.4
PALMER, Carl........ 3 2-3 .667 0-0 .000 0-0 .000 4 1.3
BURTON, David....... 11 5-13 .385 1-4 .250 3-5 .600 14 1.3
Total............... 23 490-1244 .394 96-332 .289 281-480 .585 1357 59.0
Opponents........... 23 502-1161 .432 148-444 .333 340-501 .679 1492 64.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HINES, Robert....... 23 746 46 68 114 52 0 45 78 0.6 20
SHEPPARD, Allan..... 23 738 53 75 128 61 0 45 53 0.8 19
WOMACK, Jamaal...... 23 779 12 50 62 60 3 36 49 0.7 21
WILLIAMS, Marcus.... 22 682 38 62 100 59 1 61 79 0.8 16
PEKKOLA, Sami....... 6 74 8 7 15 14 0 4 10 0.4 23
GOODEN, John........ 20 378 27 58 85 49 0 9 29 0.3 16
YESSOUFOU, Bass..... 23 386 39 31 70 71 4 6 32 0.2 10
MELO, Ruandy........ 13 134 4 13 17 17 0 6 16 0.4 12
ST. ROBERT, James... 18 177 22 28 50 23 0 2 18 0.1 10
AYENI, Kayode....... 20 251 19 36 55 27 0 3 27 0.1 8
RICKARDS, Rainier... 18 178 8 12 20 17 0 6 12 0.5 7
PALMER, Carl........ 3 20 1 2 3 1 0 0 0 0.0 4
BURTON, David....... 11 66 6 10 16 10 0 2 8 0.3 4
Total............... 23 4609 341 500 841 461 8 225 418 0.5 76
Opponents........... 23 4583 250 499 749 441 - 298 364 0.8 83
TEAM STATISTICS MSFCNY OPP
---------------------------------------------------
SCORING.................. 1357 1492
Points per game........ 59.0 64.9
Scoring margin......... -5.9 -
FIELD GOALS-ATT.......... 490-1244 502-1161
Field goal pct......... .394 .432
3 POINT FG-ATT........... 96-332 148-444
3-point FG pct......... .289 .333
3-pt FG made per game.. 4.2 6.4
FREE THROWS-ATT.......... 281-480 340-501
Free throw pct......... .585 .679
REBOUNDS................. 841 749
Rebounds per game...... 36.6 32.6
Rebounding margin...... +4.0 -
ASSISTS.................. 225 298
Assists per game....... 9.8 13.0
TURNOVERS................ 418 364
Turnovers per game..... 18.2 15.8
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 155 186
Steals per game........ 6.7 8.1
BLOCKS................... 60 89
Blocks per game........ 2.6 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2620 76170
Home games-Avg/Game.... 9-291 12-3415
Neutral site-Avg/Game.. - 2-17596
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis College NY........ 631 715 34 - 1380
Opponents..................... 723 778 38 - 1539
Overall Team Statistics
The Automated ScoreBook
St. Francis College NY Overall Team Statistics (as of Feb 01, 2007)
All games
TEAM STATISTICS MSFCNY OPP
---------------------------------------------------
SCORING.................. 1357 1492
Points per game........ 59.0 64.9
Scoring margin......... -5.9 -
FIELD GOALS-ATT.......... 490-1244 502-1161
Field goal pct......... .394 .432
3 POINT FG-ATT........... 96-332 148-444
3-point FG pct......... .289 .333
3-pt FG made per game.. 4.2 6.4
FREE THROWS-ATT.......... 281-480 340-501
Free throw pct......... .585 .679
REBOUNDS................. 841 749
Rebounds per game...... 36.6 32.6
Rebounding margin...... +4.0 -
ASSISTS.................. 225 298
Assists per game....... 9.8 13.0
TURNOVERS................ 418 364
Turnovers per game..... 18.2 15.8
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 155 186
Steals per game........ 6.7 8.1
BLOCKS................... 60 89
Blocks per game........ 2.6 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2620 76170
Home games-Avg/Game.... 9-291 12-3415
Neutral site-Avg/Game.. - 2-17596
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis College NY........ 631 715 34 - 1380
Opponents..................... 723 778 38 - 1539
Category Leaders
The Automated ScoreBook
St. Francis College NY Category Leaders (as of Feb 01, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PALMER, Carl........ 2 3 .667 HINES, Robert....... 23 289 12.6
GOODEN, John........ 32 66 .485 WOMACK, Jamaal...... 23 216 9.4
YESSOUFOU, Bass..... 37 77 .481 SHEPPARD, Allan..... 23 212 9.2
SHEPPARD, Allan..... 94 212 .443 WILLIAMS, Marcus.... 22 158 7.2
ST. ROBERT, James... 19 43 .442 YESSOUFOU, Bass..... 23 77 3.3
PEKKOLA, Sami....... 15 36 .417
WILLIAMS, Marcus.... 63 158 .399 FIELD GOALS MADE G Made Made/G
BURTON, David....... 5 13 .385 -----------------------------------
HINES, Robert....... 107 289 .370 HINES, Robert....... 23 107 4.7
WOMACK, Jamaal...... 78 216 .361 SHEPPARD, Allan..... 23 94 4.1
MELO, Ruandy........ 13 38 .342 WOMACK, Jamaal...... 23 78 3.4
AYENI, Kayode....... 16 50 .320 WILLIAMS, Marcus.... 22 63 2.9
YESSOUFOU, Bass..... 23 37 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WOMACK, Jamaal...... 49 136 .360 WOMACK, Jamaal...... 23 136 5.9
MELO, Ruandy........ 6 17 .353 HINES, Robert....... 23 63 2.7
SHEPPARD, Allan..... 8 28 .286 WILLIAMS, Marcus.... 22 30 1.4
HINES, Robert....... 17 63 .270 SHEPPARD, Allan..... 23 28 1.2
BURTON, David....... 1 4 .250 RICKARDS, Rainier... 18 21 1.2
WILLIAMS, Marcus.... 7 30 .233
RICKARDS, Rainier... 4 21 .190 3-POINT FGS MADE G Made Made/G
AYENI, Kayode....... 3 19 .158 -----------------------------------
PEKKOLA, Sami....... 1 11 .091 WOMACK, Jamaal...... 23 49 2.1
GOODEN, John........ 0 3 .000 HINES, Robert....... 23 17 0.7
SHEPPARD, Allan..... 23 8 0.3
WILLIAMS, Marcus.... 22 7 0.3
MELO, Ruandy........ 13 6 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MELO, Ruandy........ 14 19 .737 HINES, Robert....... 23 115 5.0
HINES, Robert....... 83 115 .722 SHEPPARD, Allan..... 23 87 3.8
YESSOUFOU, Bass..... 27 40 .675 WILLIAMS, Marcus.... 22 68 3.1
BURTON, David....... 3 5 .600 WOMACK, Jamaal...... 23 52 2.3
GOODEN, John........ 28 47 .596 GOODEN, John........ 20 47 2.4
AYENI, Kayode....... 8 14 .571
WOMACK, Jamaal...... 29 52 .558 FREE THROWS MADE G Made Made/G
PEKKOLA, Sami....... 6 11 .545 -----------------------------------
WILLIAMS, Marcus.... 34 68 .500 HINES, Robert....... 23 83 3.6
ST. ROBERT, James... 7 15 .467 SHEPPARD, Allan..... 23 39 1.7
SHEPPARD, Allan..... 39 87 .448 WILLIAMS, Marcus.... 22 34 1.5
RICKARDS, Rainier... 3 7 .429 WOMACK, Jamaal...... 23 29 1.3
GOODEN, John........ 20 28 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HINES, Robert....... 23 314 13.7 HINES, Robert....... 23 314 13.7
SHEPPARD, Allan..... 23 235 10.2 SHEPPARD, Allan..... 23 235 10.2
WOMACK, Jamaal...... 23 234 10.2 WOMACK, Jamaal...... 23 234 10.2
WILLIAMS, Marcus.... 22 167 7.6 WILLIAMS, Marcus.... 22 167 7.6
YESSOUFOU, Bass..... 23 101 4.4 PEKKOLA, Sami....... 6 37 6.2
GOODEN, John........ 20 92 4.6 GOODEN, John........ 20 92 4.6
MELO, Ruandy........ 13 46 3.5 YESSOUFOU, Bass..... 23 101 4.4
ST. ROBERT, James... 18 45 2.5 MELO, Ruandy........ 13 46 3.5
AYENI, Kayode....... 20 43 2.2 ST. ROBERT, James... 18 45 2.5
PEKKOLA, Sami....... 6 37 6.2 AYENI, Kayode....... 20 43 2.2
RICKARDS, Rainier... 18 25 1.4 RICKARDS, Rainier... 18 25 1.4
BURTON, David....... 11 14 1.3 PALMER, Carl........ 3 4 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 23 128 5.6 WILLIAMS, Marcus.... 22 61 2.8
HINES, Robert....... 23 114 5.0 SHEPPARD, Allan..... 23 45 2.0
WILLIAMS, Marcus.... 22 100 4.5 HINES, Robert....... 23 45 2.0
GOODEN, John........ 20 85 4.3 WOMACK, Jamaal...... 23 36 1.6
YESSOUFOU, Bass..... 23 70 3.0 GOODEN, John........ 20 9 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 23 128 5.6 WILLIAMS, Marcus.... 22 34 1.5
HINES, Robert....... 23 114 5.0 SHEPPARD, Allan..... 23 29 1.3
WILLIAMS, Marcus.... 22 100 4.5 WOMACK, Jamaal...... 23 24 1.0
GOODEN, John........ 20 85 4.3 HINES, Robert....... 23 16 0.7
YESSOUFOU, Bass..... 23 70 3.0 YESSOUFOU, Bass..... 23 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 23 53 2.3 SHEPPARD, Allan..... 23 15 0.7
HINES, Robert....... 23 46 2.0 HINES, Robert....... 23 12 0.5
YESSOUFOU, Bass..... 23 39 1.7 GOODEN, John........ 20 7 0.4
WILLIAMS, Marcus.... 22 38 1.7 ST. ROBERT, James... 18 6 0.3
GOODEN, John........ 20 27 1.4 WILLIAMS, Marcus.... 22 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 23 75 3.3 WOMACK, Jamaal...... 23 779 33.9
HINES, Robert....... 23 68 3.0 HINES, Robert....... 23 746 32.4
WILLIAMS, Marcus.... 22 62 2.8 SHEPPARD, Allan..... 23 738 32.1
GOODEN, John........ 20 58 2.9 WILLIAMS, Marcus.... 22 682 31.0
WOMACK, Jamaal...... 23 50 2.2 YESSOUFOU, Bass..... 23 386 16.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
YESSOUFOU, Bass..... 23 71 3.1 WILLIAMS, Marcus.... 22 79 3.6
SHEPPARD, Allan..... 23 61 2.7 HINES, Robert....... 23 78 3.4
WOMACK, Jamaal...... 23 60 2.6 SHEPPARD, Allan..... 23 53 2.3
WILLIAMS, Marcus.... 22 59 2.7 WOMACK, Jamaal...... 23 49 2.1
HINES, Robert....... 23 52 2.3 YESSOUFOU, Bass..... 23 32 1.4
FOULOUTS G No.
----------------------------
YESSOUFOU, Bass..... 23 4
WOMACK, Jamaal...... 23 3
WILLIAMS, Marcus.... 22 1
Overall/Conference Statistics
The Automated ScoreBook
St. Francis College NY Overall/Conference Statistics (as of Feb 01, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINES, Robert....... 23-22 32.4 .370 .270 .722 5.0 2.0 16 12 13.7 11-11 32.9 .378 .257 .667 4.7 2.0 8 3 13.5
SHEPPARD, Allan..... 23-23 32.1 .443 .286 .448 5.6 2.0 29 15 10.2 11-11 32.7 .514 .167 .480 6.5 2.3 12 5 12.2
WOMACK, Jamaal...... 23-22 33.9 .361 .360 .558 2.7 1.6 24 1 10.2 11-11 34.5 .324 .348 .568 2.5 1.6 10 1 10.5
WILLIAMS, Marcus.... 22-17 31.0 .399 .233 .500 4.5 2.8 34 6 7.6 10-9 31.6 .455 .500 .474 5.5 3.2 21 2 8.2
PEKKOLA, Sami....... 6-0 12.3 .417 .091 .545 2.5 0.7 3 3 6.2 3-0 16.0 .393 .111 .714 2.3 1.0 3 3 9.3
GOODEN, John........ 20-1 18.9 .485 .000 .596 4.3 0.5 9 7 4.6 9-1 20.2 .429 .000 .545 5.8 0.7 4 0 4.0
YESSOUFOU, Bass..... 23-18 16.8 .481 .000 .675 3.0 0.3 14 5 4.4 11-10 16.5 .500 .000 .714 3.2 0.3 4 1 4.3
MELO, Ruandy........ 13-0 10.3 .342 .353 .737 1.3 0.5 10 0 3.5 5-0 11.8 .467 .444 .800 1.6 0.8 8 0 5.2
ST. ROBERT, James... 18-4 9.8 .442 .000 .467 2.8 0.1 1 6 2.5 6-0 5.5 .625 .000 1.000 1.3 0.0 0 1 1.8
AYENI, Kayode....... 20-5 12.6 .320 .158 .571 2.8 0.2 8 4 2.2 10-2 12.0 .391 .250 .600 2.8 0.0 4 3 2.3
RICKARDS, Rainier... 18-3 9.9 .209 .190 .429 1.1 0.3 3 0 1.4 7-0 10.3 .278 .250 .429 1.6 0.4 0 0 2.1
PALMER, Carl........ 3-0 6.7 .667 .000 .000 1.0 0.0 1 0 1.3 1-0 18.0 1.000 .000 .000 3.0 0.0 1 0 4.0
BURTON, David....... 11-0 6.0 .385 .250 .600 1.5 0.2 3 1 1.3 6-0 4.8 .333 .000 .600 1.5 0.0 1 1 0.8
Total............... 23 .394 .289 .585 36.6 9.8 155 60 59.0 11 .417 .300 .578 36.7 10.5 76 20 61.4
Opponents........... 23 .432 .333 .679 32.6 13.0 186 89 64.9 11 .434 .339 .684 28.6 12.9 85 35 65.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINES, Robert....... 107-289 .370 17-63 .270 83-115 .722 314 13.7 54-143 .378 9-35 .257 32-48 .667 149 13.5
SHEPPARD, Allan..... 94-212 .443 8-28 .286 39-87 .448 235 10.2 54-105 .514 2-12 .167 24-50 .480 134 12.2
WOMACK, Jamaal...... 78-216 .361 49-136 .360 29-52 .558 234 10.2 33-102 .324 24-69 .348 25-44 .568 115 10.5
WILLIAMS, Marcus.... 63-158 .399 7-30 .233 34-68 .500 167 7.6 30-66 .455 4-8 .500 18-38 .474 82 8.2
PEKKOLA, Sami....... 15-36 .417 1-11 .091 6-11 .545 37 6.2 11-28 .393 1-9 .111 5-7 .714 28 9.3
GOODEN, John........ 32-66 .485 0-3 .000 28-47 .596 92 4.6 12-28 .429 0-1 .000 12-22 .545 36 4.0
YESSOUFOU, Bass..... 37-77 .481 0-0 .000 27-40 .675 101 4.4 16-32 .500 0-0 .000 15-21 .714 47 4.3
MELO, Ruandy........ 13-38 .342 6-17 .353 14-19 .737 46 3.5 7-15 .467 4-9 .444 8-10 .800 26 5.2
ST. ROBERT, James... 19-43 .442 0-0 .000 7-15 .467 45 2.5 5-8 .625 0-0 .000 1-1 1.000 11 1.8
AYENI, Kayode....... 16-50 .320 3-19 .158 8-14 .571 43 2.2 9-23 .391 2-8 .250 3-5 .600 23 2.3
RICKARDS, Rainier... 9-43 .209 4-21 .190 3-7 .429 25 1.4 5-18 .278 2-8 .250 3-7 .429 15 2.1
PALMER, Carl........ 2-3 .667 0-0 .000 0-0 .000 4 1.3 2-2 1.000 0-0 .000 0-0 .000 4 4.0
BURTON, David....... 5-13 .385 1-4 .250 3-5 .600 14 1.3 1-3 .333 0-1 .000 3-5 .600 5 0.8
Total............... 490-1244 .394 96-332 .289 281-480 .585 1357 59.0 239-573 .417 48-160 .300 149-258 .578 675 61.4
Opponents........... 502-1161 .432 148-444 .333 340-501 .679 1492 64.9 236-544 .434 76-224 .339 167-244 .684 715 65.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HINES, Robert....... 46 68 114 52 0 45 78 0.6 20 26 26 52 21 0 22 41 0.5 20
SHEPPARD, Allan..... 53 75 128 61 0 45 53 0.8 19 29 43 72 33 0 25 25 1.0 19
WOMACK, Jamaal...... 12 50 62 60 3 36 49 0.7 21 4 23 27 30 1 18 25 0.7 16
WILLIAMS, Marcus.... 38 62 100 59 1 61 79 0.8 16 20 35 55 25 0 32 40 0.8 16
PEKKOLA, Sami....... 8 7 15 14 0 4 10 0.4 23 5 2 7 8 0 3 9 0.3 23
GOODEN, John........ 27 58 85 49 0 9 29 0.3 16 20 32 52 23 0 6 13 0.5 7
YESSOUFOU, Bass..... 39 31 70 71 4 6 32 0.2 10 19 16 35 29 2 3 14 0.2 9
MELO, Ruandy........ 4 13 17 17 0 6 16 0.4 12 2 6 8 4 0 4 4 1.0 12
ST. ROBERT, James... 22 28 50 23 0 2 18 0.1 10 4 4 8 3 0 0 2 0.0 4
