The Automated ScoreBook
St. Francis College NY Season Schedule/Results & Leaders (as of Jan 22, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-16) (3-4) (2-10) (0-2)
CONFERENCE.......... (3-6) (1-3) (2-3) (0-0)
NON-CONFERENCE...... (2-10) (2-1) (0-7) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 8:05 p.m. ! at Syracuse 51-83 L 18280 (14)HINES, Robert (6)SHEPPARD, Allan
(6)WOMACK, Jamaal
(6)WILLIAMS, Marcus
11/11/06 4:30 p.m. ! vs UTEP 52-54 L 17871 (20)HINES, Robert (7)SHEPPARD, Allan
11/12/06 3:30 p.m. ! vs PENN 56-86 L 17320 (14)WILLIAMS, Marcus (5)HINES, Robert
(5)PEKKOLA, Sami
11/18/06 4:00 p.m. MAINE 60-79 L 219 (18)HINES, Robert (9)HINES, Robert
11/26/06 1:00 pm at Fordham 49-76 L 1721 (20)WOMACK, Jamaal (5)YESSOUFOU, Bass
(5)HINES, Robert
11/22/06 7:05 p.m. at Massachusetts 49-63 L 5528 (12)HINES, Robert (7)ST. ROBERT, James
11/29/06 7:00 p.m. * at Central Connecticut 64-77 L 1208 (19)HINES, Robert (7)HINES, Robert
12/07/06 7:00 p.m. * SAINT FRANCIS (PA.) 50-54 L 229 (20)HINES, Robert (9)GOODEN, John
12-2-06 7:00pm at Fairfield 64-68 LOT 2479 (20)HINES, Robert (7)ST. ROBERT, James
12/5/06 7:30 pm at St. John's 42-59 L 3752 (13)SHEPPARD, Allan (7)WOMACK, Jamaal
12/12/06 8 p.m. at Hofstra 64-67 L 3031 (16)SHEPPARD, Allan (10)ST. ROBERT, James
(10)HINES, Robert
12/17/06 2:00 p.m. at Hartford 52-58 L 721 (10)WILLIAMS, Marcus (6)AYENI, Kayode
(10)HINES, Robert
12/21/06 7:00 p.m. MANHATTAN WOT 76-73 648 (21)WOMACK, Jamaal (7)AYENI, Kayode
(7)SHEPPARD, Allan
12/30/06 7:00 p.m. COLUMBIA W 67-58 277 (19)HINES, Robert (7)SHEPPARD, Allan
01/06/07 4:20 p.m. * SACRED HEART 58-63 L 243 (12)HINES, Robert (8)SHEPPARD, Allan
(12)SHEPPARD, Allan
01/08/07 7:30 p.m. * at Long Island W 68-52 765 (23)PEKKOLA, Sami (9)SHEPPARD, Allan
01/11/07 7:00 pm * at Mount St. Mary's 54-72 L 602 (16)WOMACK, Jamaal (8)AYENI, Kayode
01/13/07 2:00 p.m. * WAGNER 66-73 L 216 (15)WILLIAMS, Marcus (8)SHEPPARD, Allan
1/18/07 7:00 p.m. * at Quinnipiac 72-74 L 1714 (19)SHEPPARD, Allan (12)SHEPPARD, Allan
01/20/07 2:00 pm * at Wagner College W 66-51 1178 (17)HINES, Robert (9)HINES, Robert
01/22/07 7:00 p.m. * MONMOUTH W 69-57 226 (20)HINES, Robert (9)HINES, Robert
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 2058 294
AWAY.................... 12 40979 3415
NEUTRAL................. 2 35191 17596
TOTAL................... 21 78228 3726
Season Box Score
The Automated ScoreBook
St. Francis College NY Season Box Score (as of Jan 22, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-16) (3-4) (2-10) (0-2)
CONFERENCE.......... (3-6) (1-3) (2-3) (0-0)
NON-CONFERENCE...... (2-10) (2-1) (0-7) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 HINES, Robert...... 21-20 666 31.7 102-268 .381 16-58 .276 75-99 .758 41 63 104 5.0 47 0 40 73 11 15 295 14.0
03 WOMACK, Jamaal..... 21-20 720 34.3 74-200 .370 46-124 .371 26-47 .553 12 47 59 2.8 53 2 34 45 1 22 220 10.5
15 SHEPPARD, Allan.... 21-21 660 31.4 83-195 .426 8-28 .286 33-75 .440 46 70 116 5.5 54 0 39 49 15 27 207 9.9
05 WILLIAMS, Marcus... 20-15 603 30.2 52-135 .385 5-27 .185 31-60 .517 35 52 87 4.4 51 1 53 68 6 28 140 7.0
10 PEKKOLA, Sami...... 5-0 66 13.2 13-31 .419 0-9 .000 6-11 .545 7 7 14 2.8 10 0 4 8 2 3 32 6.4
44 GOODEN, John....... 18-1 336 18.7 29-60 .483 0-3 .000 27-43 .628 21 49 70 3.9 43 0 7 24 7 9 85 4.7
20 YESSOUFOU, Bass.... 21-16 356 17.0 34-71 .479 0-0 .000 25-37 .676 36 25 61 2.9 65 4 6 29 4 14 93 4.4
40 ST. ROBERT, James.. 17-4 173 10.2 19-43 .442 0-0 .000 7-15 .467 22 27 49 2.9 23 0 2 18 6 1 45 2.6
32 AYENI, Kayode...... 18-5 244 13.6 15-48 .313 3-19 .158 8-14 .571 18 35 53 2.9 26 0 3 25 4 8 41 2.3
14 MELO, Ruandy....... 11-0 96 8.7 7-26 .269 3-11 .273 8-13 .615 2 10 12 1.1 16 0 4 14 0 5 25 2.3
01 RICKARDS, Rainier.. 18-3 178 9.9 9-43 .209 4-21 .190 3-7 .429 8 12 20 1.1 17 0 6 12 0 3 25 1.4
34 PALMER, Carl....... 3-0 20 6.7 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.0 1 0 0 0 0 1 4 1.3
21 BURTON, David...... 11-0 66 6.0 5-13 .385 1-4 .250 3-5 .600 6 10 16 1.5 10 0 2 8 1 3 14 1.3
TEAM............... 56 46 102 4.9 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 21 4184 444-1136 .391 86-304 .283 252-426 .592 311 455 766 36.5 416 7 200 379 57 139 1226 58.4
Opponents.......... 21 4158 460-1065 .432 131-402 .326 299-439 .681 231 455 686 32.7 402 - 267 330 82 172 1350 64.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis College NY........ 575 650 24 - 1249
Opponents..................... 645 727 25 - 1397
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Francis College NY........ 78 7 85
Opponents..................... 56 6 62
Combined Team Statistics
The Automated ScoreBook
St. Francis College NY Combined Team Statistics (as of Jan 22, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-16) (3-4) (2-10) (0-2)
CONFERENCE.......... (3-6) (1-3) (2-3) (0-0)
NON-CONFERENCE...... (2-10) (2-1) (0-7) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/10/06 at Syracuse L 51-83 18280
!11/11/06 vs UTEP L 52-54 17871
!11/12/06 vs PENN L 56-86 17320
11/18/06 MAINE L 60-79 219
11/26/06 at Fordham L 49-76 1721
11/22/06 at Massachusetts L 49-63 5528
*11/29/06 at Central Connecticut L 64-77 1208
*12/07/06 SAINT FRANCIS (PA.) L 50-54 229
12-2-06 at Fairfield LOT 64-68 2479
12/5/06 at St. John's L 42-59 3752
12/12/06 at Hofstra L 64-67 3031
12/17/06 at Hartford L 52-58 721
12/21/06 MANHATTAN W OT 76-73 648
12/30/06 COLUMBIA W 67-58 277
*01/06/07 SACRED HEART L 58-63 243
*01/08/07 at Long Island W 68-52 765
*01/11/07 at Mount St. Mary's L 54-72 602
*01/13/07 WAGNER L 66-73 216
*1/18/07 at Quinnipiac L 72-74 1714
*01/20/07 at Wagner College W 66-51 1178
*01/22/07 MONMOUTH W 69-57 226
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 HINES, Robert....... 21-20 31.7 .381 .276 .758 5.0 1.9 15 11 14.0
03 WOMACK, Jamaal...... 21-20 34.3 .370 .371 .553 2.8 1.6 22 1 10.5
15 SHEPPARD, Allan..... 21-21 31.4 .426 .286 .440 5.5 1.9 27 15 9.9
05 WILLIAMS, Marcus.... 20-15 30.2 .385 .185 .517 4.4 2.7 28 6 7.0
10 PEKKOLA, Sami....... 5-0 13.2 .419 .000 .545 2.8 0.8 3 2 6.4
44 GOODEN, John........ 18-1 18.7 .483 .000 .628 3.9 0.4 9 7 4.7
20 YESSOUFOU, Bass..... 21-16 17.0 .479 .000 .676 2.9 0.3 14 4 4.4
40 ST. ROBERT, James... 17-4 10.2 .442 .000 .467 2.9 0.1 1 6 2.6
32 AYENI, Kayode....... 18-5 13.6 .313 .158 .571 2.9 0.2 8 4 2.3
14 MELO, Ruandy........ 11-0 8.7 .269 .273 .615 1.1 0.4 5 0 2.3
01 RICKARDS, Rainier... 18-3 9.9 .209 .190 .429 1.1 0.3 3 0 1.4
34 PALMER, Carl........ 3-0 6.7 .667 .000 .000 1.0 0.0 1 0 1.3
21 BURTON, David....... 11-0 6.0 .385 .250 .600 1.5 0.2 3 1 1.3
TM TEAM................ 21-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 21 .391 .283 .592 36.5 9.5 139 57 58.4
Opponents........... 21 .432 .326 .681 32.7 12.7 172 82 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HINES, Robert....... 21 102-268 .381 16-58 .276 75-99 .758 295 14.0
WOMACK, Jamaal...... 21 74-200 .370 46-124 .371 26-47 .553 220 10.5
SHEPPARD, Allan..... 21 83-195 .426 8-28 .286 33-75 .440 207 9.9
WILLIAMS, Marcus.... 20 52-135 .385 5-27 .185 31-60 .517 140 7.0
PEKKOLA, Sami....... 5 13-31 .419 0-9 .000 6-11 .545 32 6.4
GOODEN, John........ 18 29-60 .483 0-3 .000 27-43 .628 85 4.7
YESSOUFOU, Bass..... 21 34-71 .479 0-0 .000 25-37 .676 93 4.4
ST. ROBERT, James... 17 19-43 .442 0-0 .000 7-15 .467 45 2.6
AYENI, Kayode....... 18 15-48 .313 3-19 .158 8-14 .571 41 2.3
MELO, Ruandy........ 11 7-26 .269 3-11 .273 8-13 .615 25 2.3
RICKARDS, Rainier... 18 9-43 .209 4-21 .190 3-7 .429 25 1.4
PALMER, Carl........ 3 2-3 .667 0-0 .000 0-0 .000 4 1.3
BURTON, David....... 11 5-13 .385 1-4 .250 3-5 .600 14 1.3
Total............... 21 444-1136 .391 86-304 .283 252-426 .592 1226 58.4
Opponents........... 21 460-1065 .432 131-402 .326 299-439 .681 1350 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HINES, Robert....... 21 666 41 63 104 47 0 40 73 0.5 20
WOMACK, Jamaal...... 21 720 12 47 59 53 2 34 45 0.8 21
SHEPPARD, Allan..... 21 660 46 70 116 54 0 39 49 0.8 19
WILLIAMS, Marcus.... 20 603 35 52 87 51 1 53 68 0.8 15
PEKKOLA, Sami....... 5 66 7 7 14 10 0 4 8 0.5 23
GOODEN, John........ 18 336 21 49 70 43 0 7 24 0.3 16
YESSOUFOU, Bass..... 21 356 36 25 61 65 4 6 29 0.2 10
ST. ROBERT, James... 17 173 22 27 49 23 0 2 18 0.1 10
AYENI, Kayode....... 18 244 18 35 53 26 0 3 25 0.1 8
MELO, Ruandy........ 11 96 2 10 12 16 0 4 14 0.3 6
RICKARDS, Rainier... 18 178 8 12 20 17 0 6 12 0.5 7
PALMER, Carl........ 3 20 1 2 3 1 0 0 0 0.0 4
BURTON, David....... 11 66 6 10 16 10 0 2 8 0.3 4
Total............... 21 4184 311 455 766 416 7 200 379 0.5 76
Opponents........... 21 4158 231 455 686 402 - 267 330 0.8 83
TEAM STATISTICS MSFCNY OPP
---------------------------------------------------
SCORING.................. 1226 1350
Points per game........ 58.4 64.3
Scoring margin......... -5.9 -
FIELD GOALS-ATT.......... 444-1136 460-1065
Field goal pct......... .391 .432
3 POINT FG-ATT........... 86-304 131-402
3-point FG pct......... .283 .326
3-pt FG made per game.. 4.1 6.2
FREE THROWS-ATT.......... 252-426 299-439
Free throw pct......... .592 .681
REBOUNDS................. 766 686
Rebounds per game...... 36.5 32.7
Rebounding margin...... +3.8 -
ASSISTS.................. 200 267
Assists per game....... 9.5 12.7
TURNOVERS................ 379 330
Turnovers per game..... 18.0 15.7
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 139 172
Steals per game........ 6.6 8.2
BLOCKS................... 57 82
Blocks per game........ 2.7 3.9
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 2058 76170
Home games-Avg/Game.... 7-294 12-3415
Neutral site-Avg/Game.. - 2-17596
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis College NY........ 575 650 24 - 1249
Opponents..................... 645 727 25 - 1397
Overall Team Statistics
The Automated ScoreBook
St. Francis College NY Overall Team Statistics (as of Jan 22, 2007)
All games
TEAM STATISTICS MSFCNY OPP
---------------------------------------------------
SCORING.................. 1226 1350
Points per game........ 58.4 64.3
Scoring margin......... -5.9 -
FIELD GOALS-ATT.......... 444-1136 460-1065
Field goal pct......... .391 .432
3 POINT FG-ATT........... 86-304 131-402
3-point FG pct......... .283 .326
3-pt FG made per game.. 4.1 6.2
FREE THROWS-ATT.......... 252-426 299-439
Free throw pct......... .592 .681
REBOUNDS................. 766 686
Rebounds per game...... 36.5 32.7
Rebounding margin...... +3.8 -
ASSISTS.................. 200 267
Assists per game....... 9.5 12.7
TURNOVERS................ 379 330
Turnovers per game..... 18.0 15.7
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 139 172
Steals per game........ 6.6 8.2
BLOCKS................... 57 82
Blocks per game........ 2.7 3.9
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 2058 76170
Home games-Avg/Game.... 7-294 12-3415
Neutral site-Avg/Game.. - 2-17596
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis College NY........ 575 650 24 - 1249
Opponents..................... 645 727 25 - 1397
Category Leaders
The Automated ScoreBook
St. Francis College NY Category Leaders (as of Jan 22, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PALMER, Carl........ 2 3 .667 HINES, Robert....... 21 268 12.8
GOODEN, John........ 29 60 .483 WOMACK, Jamaal...... 21 200 9.5
YESSOUFOU, Bass..... 34 71 .479 SHEPPARD, Allan..... 21 195 9.3
ST. ROBERT, James... 19 43 .442 WILLIAMS, Marcus.... 20 135 6.8
SHEPPARD, Allan..... 83 195 .426 YESSOUFOU, Bass..... 21 71 3.4
PEKKOLA, Sami....... 13 31 .419
WILLIAMS, Marcus.... 52 135 .385 FIELD GOALS MADE G Made Made/G
BURTON, David....... 5 13 .385 -----------------------------------
HINES, Robert....... 102 268 .381 HINES, Robert....... 21 102 4.9
WOMACK, Jamaal...... 74 200 .370 SHEPPARD, Allan..... 21 83 4.0
AYENI, Kayode....... 15 48 .313 WOMACK, Jamaal...... 21 74 3.5
MELO, Ruandy........ 7 26 .269 WILLIAMS, Marcus.... 20 52 2.6
YESSOUFOU, Bass..... 21 34 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WOMACK, Jamaal...... 46 124 .371 WOMACK, Jamaal...... 21 124 5.9
SHEPPARD, Allan..... 8 28 .286 HINES, Robert....... 21 58 2.8
HINES, Robert....... 16 58 .276 SHEPPARD, Allan..... 21 28 1.3
MELO, Ruandy........ 3 11 .273 WILLIAMS, Marcus.... 20 27 1.4
BURTON, David....... 1 4 .250 RICKARDS, Rainier... 18 21 1.2
RICKARDS, Rainier... 4 21 .190
WILLIAMS, Marcus.... 5 27 .185 3-POINT FGS MADE G Made Made/G
AYENI, Kayode....... 3 19 .158 -----------------------------------
PEKKOLA, Sami....... 0 9 .000 WOMACK, Jamaal...... 21 46 2.2
GOODEN, John........ 0 3 .000 HINES, Robert....... 21 16 0.8
SHEPPARD, Allan..... 21 8 0.4
WILLIAMS, Marcus.... 20 5 0.3
RICKARDS, Rainier... 18 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HINES, Robert....... 75 99 .758 HINES, Robert....... 21 99 4.7
YESSOUFOU, Bass..... 25 37 .676 SHEPPARD, Allan..... 21 75 3.6
GOODEN, John........ 27 43 .628 WILLIAMS, Marcus.... 20 60 3.0
MELO, Ruandy........ 8 13 .615 WOMACK, Jamaal...... 21 47 2.2
BURTON, David....... 3 5 .600 GOODEN, John........ 18 43 2.4
AYENI, Kayode....... 8 14 .571
WOMACK, Jamaal...... 26 47 .553 FREE THROWS MADE G Made Made/G
PEKKOLA, Sami....... 6 11 .545 -----------------------------------
WILLIAMS, Marcus.... 31 60 .517 HINES, Robert....... 21 75 3.6
ST. ROBERT, James... 7 15 .467 SHEPPARD, Allan..... 21 33 1.6
SHEPPARD, Allan..... 33 75 .440 WILLIAMS, Marcus.... 20 31 1.6
RICKARDS, Rainier... 3 7 .429 GOODEN, John........ 18 27 1.5
WOMACK, Jamaal...... 21 26 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HINES, Robert....... 21 295 14.0 HINES, Robert....... 21 295 14.0
WOMACK, Jamaal...... 21 220 10.5 WOMACK, Jamaal...... 21 220 10.5
SHEPPARD, Allan..... 21 207 9.9 SHEPPARD, Allan..... 21 207 9.9
WILLIAMS, Marcus.... 20 140 7.0 WILLIAMS, Marcus.... 20 140 7.0
YESSOUFOU, Bass..... 21 93 4.4 PEKKOLA, Sami....... 5 32 6.4
GOODEN, John........ 18 85 4.7 GOODEN, John........ 18 85 4.7
ST. ROBERT, James... 17 45 2.6 YESSOUFOU, Bass..... 21 93 4.4
AYENI, Kayode....... 18 41 2.3 ST. ROBERT, James... 17 45 2.6
PEKKOLA, Sami....... 5 32 6.4 AYENI, Kayode....... 18 41 2.3
RICKARDS, Rainier... 18 25 1.4 MELO, Ruandy........ 11 25 2.3
MELO, Ruandy........ 11 25 2.3 RICKARDS, Rainier... 18 25 1.4
BURTON, David....... 11 14 1.3 PALMER, Carl........ 3 4 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 21 116 5.5 WILLIAMS, Marcus.... 20 53 2.7
HINES, Robert....... 21 104 5.0 HINES, Robert....... 21 40 1.9
WILLIAMS, Marcus.... 20 87 4.4 SHEPPARD, Allan..... 21 39 1.9
GOODEN, John........ 18 70 3.9 WOMACK, Jamaal...... 21 34 1.6
YESSOUFOU, Bass..... 21 61 2.9 GOODEN, John........ 18 7 0.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 21 116 5.5 WILLIAMS, Marcus.... 20 28 1.4
HINES, Robert....... 21 104 5.0 SHEPPARD, Allan..... 21 27 1.3
WILLIAMS, Marcus.... 20 87 4.4 WOMACK, Jamaal...... 21 22 1.0
GOODEN, John........ 18 70 3.9 HINES, Robert....... 21 15 0.7
AYENI, Kayode....... 18 53 2.9 YESSOUFOU, Bass..... 21 14 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 21 46 2.2 SHEPPARD, Allan..... 21 15 0.7
HINES, Robert....... 21 41 2.0 HINES, Robert....... 21 11 0.5
YESSOUFOU, Bass..... 21 36 1.7 GOODEN, John........ 18 7 0.4
WILLIAMS, Marcus.... 20 35 1.8 WILLIAMS, Marcus.... 20 6 0.3
ST. ROBERT, James... 17 22 1.3 ST. ROBERT, James... 17 6 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 21 70 3.3 WOMACK, Jamaal...... 21 720 34.3
HINES, Robert....... 21 63 3.0 HINES, Robert....... 21 666 31.7
WILLIAMS, Marcus.... 20 52 2.6 SHEPPARD, Allan..... 21 660 31.4
GOODEN, John........ 18 49 2.7 WILLIAMS, Marcus.... 20 603 30.2
WOMACK, Jamaal...... 21 47 2.2 YESSOUFOU, Bass..... 21 356 17.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
YESSOUFOU, Bass..... 21 65 3.1 HINES, Robert....... 21 73 3.5
SHEPPARD, Allan..... 21 54 2.6 WILLIAMS, Marcus.... 20 68 3.4
WOMACK, Jamaal...... 21 53 2.5 SHEPPARD, Allan..... 21 49 2.3
WILLIAMS, Marcus.... 20 51 2.6 WOMACK, Jamaal...... 21 45 2.1
HINES, Robert....... 21 47 2.2 YESSOUFOU, Bass..... 21 29 1.4
FOULOUTS G No.
----------------------------
YESSOUFOU, Bass..... 21 4
WOMACK, Jamaal...... 21 2
WILLIAMS, Marcus.... 20 1
Overall/Conference Statistics
The Automated ScoreBook
St. Francis College NY Overall/Conference Statistics (as of Jan 22, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINES, Robert....... 21-20 31.7 .381 .276 .758 5.0 1.9 15 11 14.0 9-9 31.3 .402 .267 .750 4.7 1.9 7 2 14.4
WOMACK, Jamaal...... 21-20 34.3 .370 .371 .553 2.8 1.6 22 1 10.5 9-9 35.6 .337 .368 .564 2.7 1.8 8 1 11.2
SHEPPARD, Allan..... 21-21 31.4 .426 .286 .440 5.5 1.9 27 15 9.9 9-9 31.3 .489 .167 .474 6.7 2.1 10 5 11.8
WILLIAMS, Marcus.... 20-15 30.2 .385 .185 .517 4.4 2.7 28 6 7.0 8-7 29.6 .442 .400 .500 5.3 3.0 15 2 6.9
PEKKOLA, Sami....... 5-0 13.2 .419 .000 .545 2.8 0.8 3 2 6.4 2-0 20.0 .391 .000 .714 3.0 1.5 3 2 11.5
GOODEN, John........ 18-1 18.7 .483 .000 .628 3.9 0.4 9 7 4.7 7-1 20.0 .409 .000 .611 5.3 0.6 4 0 4.1
YESSOUFOU, Bass..... 21-16 17.0 .479 .000 .676 2.9 0.3 14 4 4.4 9-8 16.8 .500 .000 .722 2.9 0.3 4 0 4.3
ST. ROBERT, James... 17-4 10.2 .442 .000 .467 2.9 0.1 1 6 2.6 5-0 5.8 .625 .000 1.000 1.4 0.0 0 1 2.2
AYENI, Kayode....... 18-5 13.6 .313 .158 .571 2.9 0.2 8 4 2.3 8-2 14.1 .381 .250 .600 3.3 0.0 4 3 2.6
MELO, Ruandy........ 11-0 8.7 .269 .273 .615 1.1 0.4 5 0 2.3 3-0 7.0 .333 .333 .500 1.0 0.7 3 0 1.7
RICKARDS, Rainier... 18-3 9.9 .209 .190 .429 1.1 0.3 3 0 1.4 7-0 10.3 .278 .250 .429 1.6 0.4 0 0 2.1
PALMER, Carl........ 3-0 6.7 .667 .000 .000 1.0 0.0 1 0 1.3 1-0 18.0 1.000 .000 .000 3.0 0.0 1 0 4.0
BURTON, David....... 11-0 6.0 .385 .250 .600 1.5 0.2 3 1 1.3 6-0 4.8 .333 .000 .600 1.5 0.0 1 1 0.8
Total............... 21 .391 .283 .592 36.5 9.5 139 57 58.4 9 .415 .288 .588 36.6 10.1 60 17 60.4
Opponents........... 21 .432 .326 .681 32.7 12.7 172 82 64.3 9 .433 .324 .692 28.0 12.3 71 28 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINES, Robert....... 102-268 .381 16-58 .276 75-99 .758 295 14.0 49-122 .402 8-30 .267 24-32 .750 130 14.4
WOMACK, Jamaal...... 74-200 .370 46-124 .371 26-47 .553 220 10.5 29-86 .337 21-57 .368 22-39 .564 101 11.2
SHEPPARD, Allan..... 83-195 .426 8-28 .286 33-75 .440 207 9.9 43-88 .489 2-12 .167 18-38 .474 106 11.8
WILLIAMS, Marcus.... 52-135 .385 5-27 .185 31-60 .517 140 7.0 19-43 .442 2-5 .400 15-30 .500 55 6.9
PEKKOLA, Sami....... 13-31 .419 0-9 .000 6-11 .545 32 6.4 9-23 .391 0-7 .000 5-7 .714 23 11.5
GOODEN, John........ 29-60 .483 0-3 .000 27-43 .628 85 4.7 9-22 .409 0-1 .000 11-18 .611 29 4.1
YESSOUFOU, Bass..... 34-71 .479 0-0 .000 25-37 .676 93 4.4 13-26 .500 0-0 .000 13-18 .722 39 4.3
ST. ROBERT, James... 19-43 .442 0-0 .000 7-15 .467 45 2.6 5-8 .625 0-0 .000 1-1 1.000 11 2.2
AYENI, Kayode....... 15-48 .313 3-19 .158 8-14 .571 41 2.3 8-21 .381 2-8 .250 3-5 .600 21 2.6
MELO, Ruandy........ 7-26 .269 3-11 .273 8-13 .615 25 2.3 1-3 .333 1-3 .333 2-4 .500 5 1.7
RICKARDS, Rainier... 9-43 .209 4-21 .190 3-7 .429 25 1.4 5-18 .278 2-8 .250 3-7 .429 15 2.1
PALMER, Carl........ 2-3 .667 0-0 .000 0-0 .000 4 1.3 2-2 1.000 0-0 .000 0-0 .000 4 4.0
BURTON, David....... 5-13 .385 1-4 .250 3-5 .600 14 1.3 1-3 .333 0-1 .000 3-5 .600 5 0.8
Total............... 444-1136 .391 86-304 .283 252-426 .592 1226 58.4 193-465 .415 38-132 .288 120-204 .588 544 60.4
Opponents........... 460-1065 .432 131-402 .326 299-439 .681 1350 64.3 194-448 .433 59-182 .324 126-182 .692 573 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HINES, Robert....... 41 63 104 47 0 40 73 0.5 20 21 21 42 16 0 17 36 0.5 20
WOMACK, Jamaal...... 12 47 59 53 2 34 45 0.8 21 4 20 24 23 0 16 21 0.8 16
SHEPPARD, Allan..... 46 70 116 54 0 39 49 0.8 19 22 38 60 26 0 19 21 0.9 19
WILLIAMS, Marcus.... 35 52 87 51 1 53 68 0.8 15 17 25 42 17 0 24 29 0.8 15
PEKKOLA, Sami....... 7 7 14 10 0 4 8 0.5 23 4 2 6 4 0 3 7 0.4 23
GOODEN, John........ 21 49 70 43 0 7 24 0.3 16 14 23 37 17 0 4 8 0.5 7
YESSOUFOU, Bass..... 36 25 61 65 4 6 29 0.2 10 16 10 26 23 2 3 11 0.3 9
ST. ROBERT, James... 22 27 49 23 0 2 18 0.1 10 4 3 7 3 0 0 2 0.0 4
