St. Francis (NY)
Season Statistics
Combined Team Statistics
St. Francis (NY) Combined Team Statistics (as of Feb 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-19) (3-7) (0-11) (0-1)
CONFERENCE.......... (2-11) (2-4) (0-7) (0-0)
NON-CONFERENCE...... (1-8) (1-3) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Florida L 57-83 210
11/20/05 at Seton Hall L 50-68 419
11/23/05 at Lafayette L 51-56 377
11/27/05 NAVY L 48-52 126
11/30/05 at Columbia L 55-61 -
*12/07/05 at Sacred Heart L 51-69 405
*12/10/05 MONMOUTH W 67-63 136
12/17/05 at Towson L 45-48 254
12/21/05 MARYLAND-E. SHORE L 70-73 103
12/29/05 NORTHEASTERN W 67-52 119
12/31/05 PROVIDENCE L 44-66 116
*01/04/06 at Wagner L 55-63 350
*01/07/06 MOUNT ST. MARY'S L 70-83 153
*01/09/06 CENTRAL CONN. STATE W 61-52 108
*01/14/06 at Saint Francis (Pa.) L 56-60 623
*01/16/06 at Robert Morris L 60-67 231
*01/20/06 at Fairleigh Dickinson L 54-62 554
*01/23/06 LONG ISLAND L 52-64 119
*01/28/06 QUINNIPIAC L 54-61 103
*02/02/06 ROBERT MORRIS L 56-70 104
*02/04/06 at Central Connecticut State L 56-58 100
*02/06/06 at Quinnipiac L 50-59 356
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 HILL, Tiffany....... 22-21 33.8 .392 .307 .591 3.1 1.7 17 2 14.9
50 BAVENDAM, Katja..... 22-22 30.0 .442 .000 .598 6.7 0.9 12 55 12.7
10 PAXHIA, Justine..... 22-7 24.6 .406 .288 .745 3.3 1.8 26 3 8.4
25 AYERS, Kara......... 15-0 12.1 .343 .341 .722 2.0 0.7 5 0 5.0
20 SPRIGGS, Ashley..... 22-16 27.0 .421 .000 .615 6.5 0.9 15 12 4.4
11 MIAH, Kristen....... 22-19 31.0 .277 .189 .442 1.6 3.5 34 2 3.5
31 WARRINGTON, Linda... 22-2 10.1 .391 .263 .581 1.4 0.6 12 3 3.3
24 VARLEY, Dee......... 22-4 14.9 .303 .000 .464 4.1 0.4 27 2 2.7
13 IONOVA, Valentina... 21-17 15.1 .333 .429 .400 1.7 1.4 12 3 1.9
22 BRATTON, Sarah...... 2-0 4.0 .333 .000 .000 1.0 0.0 0 0 1.0
15 PETRUCCI, Deanna.... 16-2 7.4 .333 .000 .333 1.4 0.3 2 0 0.7
04 BABICA, Karla....... 2-0 3.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 22 .387 .291 .576 35.2 11.7 162 82 55.7
Opponents........... 22 .398 .329 .714 39.1 14.4 195 59 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HILL, Tiffany....... 22 125-319 .392 39-127 .307 39-66 .591 328 14.9
BAVENDAM, Katja..... 22 115-260 .442 0-0 .000 49-82 .598 279 12.7
PAXHIA, Justine..... 22 65-160 .406 17-59 .288 38-51 .745 185 8.4
AYERS, Kara......... 15 24-70 .343 14-41 .341 13-18 .722 75 5.0
SPRIGGS, Ashley..... 22 40-95 .421 0-1 .000 16-26 .615 96 4.4
MIAH, Kristen....... 22 26-94 .277 7-37 .189 19-43 .442 78 3.5
WARRINGTON, Linda... 22 25-64 .391 5-19 .263 18-31 .581 73 3.3
VARLEY, Dee......... 22 23-76 .303 0-0 .000 13-28 .464 59 2.7
IONOVA, Valentina... 21 14-42 .333 3-7 .429 8-20 .400 39 1.9
BRATTON, Sarah...... 2 1-3 .333 0-1 .000 0-0 .000 2 1.0
PETRUCCI, Deanna.... 16 4-12 .333 0-0 .000 3-9 .333 11 0.7
BABICA, Karla....... 2 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 22 462-1195 .387 85-292 .291 216-375 .576 1225 55.7
Opponents........... 22 491-1234 .398 94-286 .329 314-440 .714 1390 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HILL, Tiffany....... 22 744 12 57 69 56 1 38 60 0.6 26
BAVENDAM, Katja..... 22 659 63 84 147 69 2 19 55 0.3 26
PAXHIA, Justine..... 22 541 28 44 72 45 1 39 72 0.5 18
AYERS, Kara......... 15 181 11 19 30 13 0 11 10 1.1 12
SPRIGGS, Ashley..... 22 594 51 91 142 49 0 19 54 0.4 14
MIAH, Kristen....... 22 681 8 28 36 46 2 76 68 1.1 10
WARRINGTON, Linda... 22 223 9 21 30 30 2 13 16 0.8 16
VARLEY, Dee......... 22 328 30 60 90 24 0 9 20 0.5 10
IONOVA, Valentina... 21 317 15 21 36 38 0 29 31 0.9 7
BRATTON, Sarah...... 2 8 1 1 2 1 0 0 0 0.0 2
PETRUCCI, Deanna.... 16 118 8 14 22 19 1 5 7 0.7 6
BABICA, Karla....... 2 6 1 0 1 1 0 0 2 0.0 0
Total............... 22 4400 278 496 774 391 9 258 411 0.6 70
Opponents........... 22 4400 314 547 861 366 - 316 370 0.9 83
TEAM STATISTICS SFCNY OPP
---------------------------------------------------
SCORING.................. 1225 1390
Points per game........ 55.7 63.2
Scoring margin......... -7.5 -
FIELD GOALS-ATT.......... 462-1195 491-1234
Field goal pct......... .387 .398
3 POINT FG-ATT........... 85-292 94-286
3-point FG pct......... .291 .329
3-pt FG made per game.. 3.9 4.3
FREE THROWS-ATT.......... 216-375 314-440
Free throw pct......... .576 .714
REBOUNDS................. 774 861
Rebounds per game...... 35.2 39.1
Rebounding margin...... -4.0 -
ASSISTS.................. 258 316
Assists per game....... 11.7 14.4
TURNOVERS................ 411 370
Turnovers per game..... 18.7 16.8
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 162 195
Steals per game........ 7.4 8.9
BLOCKS................... 82 59
Blocks per game........ 3.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1187 3879
Home games-Avg/Game.... 10-119 11-334
Neutral site-Avg/Game.. - 1-210
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
St. Francis (NY).............. 594 635 - 1229
Opponents..................... 684 706 - 1390
Category Leaders
St. Francis (NY) Category Leaders (as of Feb 06, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAVENDAM, Katja..... 115 260 .442 HILL, Tiffany....... 22 319 14.5
SPRIGGS, Ashley..... 40 95 .421 BAVENDAM, Katja..... 22 260 11.8
PAXHIA, Justine..... 65 160 .406 PAXHIA, Justine..... 22 160 7.3
HILL, Tiffany....... 125 319 .392 SPRIGGS, Ashley..... 22 95 4.3
WARRINGTON, Linda... 25 64 .391 MIAH, Kristen....... 22 94 4.3
AYERS, Kara......... 24 70 .343
BRATTON, Sarah...... 1 3 .333 FIELD GOALS MADE G Made Made/G
IONOVA, Valentina... 14 42 .333 -----------------------------------
PETRUCCI, Deanna.... 4 12 .333 HILL, Tiffany....... 22 125 5.7
VARLEY, Dee......... 23 76 .303 BAVENDAM, Katja..... 22 115 5.2
MIAH, Kristen....... 26 94 .277 PAXHIA, Justine..... 22 65 3.0
SPRIGGS, Ashley..... 22 40 1.8
MIAH, Kristen....... 22 26 1.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
IONOVA, Valentina... 3 7 .429 HILL, Tiffany....... 22 127 5.8
AYERS, Kara......... 14 41 .341 PAXHIA, Justine..... 22 59 2.7
HILL, Tiffany....... 39 127 .307 AYERS, Kara......... 15 41 2.7
PAXHIA, Justine..... 17 59 .288 MIAH, Kristen....... 22 37 1.7
WARRINGTON, Linda... 5 19 .263 WARRINGTON, Linda... 22 19 0.9
MIAH, Kristen....... 7 37 .189
SPRIGGS, Ashley..... 0 1 .000 3-POINT FGS MADE G Made Made/G
BRATTON, Sarah...... 0 1 .000 -----------------------------------
HILL, Tiffany....... 22 39 1.8
PAXHIA, Justine..... 22 17 0.8
AYERS, Kara......... 15 14 0.9
MIAH, Kristen....... 22 7 0.3
WARRINGTON, Linda... 22 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PAXHIA, Justine..... 38 51 .745 BAVENDAM, Katja..... 22 82 3.7
AYERS, Kara......... 13 18 .722 HILL, Tiffany....... 22 66 3.0
SPRIGGS, Ashley..... 16 26 .615 PAXHIA, Justine..... 22 51 2.3
BAVENDAM, Katja..... 49 82 .598 MIAH, Kristen....... 22 43 2.0
HILL, Tiffany....... 39 66 .591 WARRINGTON, Linda... 22 31 1.4
WARRINGTON, Linda... 18 31 .581
VARLEY, Dee......... 13 28 .464 FREE THROWS MADE G Made Made/G
MIAH, Kristen....... 19 43 .442 -----------------------------------
IONOVA, Valentina... 8 20 .400 HILL, Tiffany....... 22 39 1.8
PETRUCCI, Deanna.... 3 9 .333 BAVENDAM, Katja..... 22 49 2.2
BABICA, Karla....... 0 1 .000 PAXHIA, Justine..... 22 38 1.7
SPRIGGS, Ashley..... 22 16 0.7
MIAH, Kristen....... 22 19 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HILL, Tiffany....... 22 328 14.9 HILL, Tiffany....... 22 328 14.9
BAVENDAM, Katja..... 22 279 12.7 BAVENDAM, Katja..... 22 279 12.7
PAXHIA, Justine..... 22 185 8.4 PAXHIA, Justine..... 22 185 8.4
SPRIGGS, Ashley..... 22 96 4.4 AYERS, Kara......... 15 75 5.0
MIAH, Kristen....... 22 78 3.5 SPRIGGS, Ashley..... 22 96 4.4
AYERS, Kara......... 15 75 5.0 MIAH, Kristen....... 22 78 3.5
WARRINGTON, Linda... 22 73 3.3 WARRINGTON, Linda... 22 73 3.3
VARLEY, Dee......... 22 59 2.7 VARLEY, Dee......... 22 59 2.7
IONOVA, Valentina... 21 39 1.9 IONOVA, Valentina... 21 39 1.9
PETRUCCI, Deanna.... 16 11 0.7 BRATTON, Sarah...... 2 2 1.0
BRATTON, Sarah...... 2 2 1.0 PETRUCCI, Deanna.... 16 11 0.7
BABICA, Karla....... 2 0 0.0
TEAM................ 22 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BAVENDAM, Katja..... 22 147 6.7 MIAH, Kristen....... 22 76 3.5
SPRIGGS, Ashley..... 22 142 6.5 PAXHIA, Justine..... 22 39 1.8
VARLEY, Dee......... 22 90 4.1 HILL, Tiffany....... 22 38 1.7
PAXHIA, Justine..... 22 72 3.3 IONOVA, Valentina... 21 29 1.4
HILL, Tiffany....... 22 69 3.1 SPRIGGS, Ashley..... 22 19 0.9
BAVENDAM, Katja..... 22 19 0.9
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
BAVENDAM, Katja..... 22 147 6.7 -----------------------------------
SPRIGGS, Ashley..... 22 142 6.5 MIAH, Kristen....... 22 34 1.5
VARLEY, Dee......... 22 90 4.1 VARLEY, Dee......... 22 27 1.2
PAXHIA, Justine..... 22 72 3.3 PAXHIA, Justine..... 22 26 1.2
HILL, Tiffany....... 22 69 3.1 HILL, Tiffany....... 22 17 0.8
SPRIGGS, Ashley..... 22 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BAVENDAM, Katja..... 22 63 2.9 BAVENDAM, Katja..... 22 55 2.5
SPRIGGS, Ashley..... 22 51 2.3 SPRIGGS, Ashley..... 22 12 0.5
VARLEY, Dee......... 22 30 1.4 WARRINGTON, Linda... 22 3 0.1
PAXHIA, Justine..... 22 28 1.3 PAXHIA, Justine..... 22 3 0.1
IONOVA, Valentina... 21 15 0.7 IONOVA, Valentina... 21 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SPRIGGS, Ashley..... 22 91 4.1 HILL, Tiffany....... 22 744 33.8
BAVENDAM, Katja..... 22 84 3.8 MIAH, Kristen....... 22 681 31.0
VARLEY, Dee......... 22 60 2.7 BAVENDAM, Katja..... 22 659 30.0
HILL, Tiffany....... 22 57 2.6 SPRIGGS, Ashley..... 22 594 27.0
PAXHIA, Justine..... 22 44 2.0 PAXHIA, Justine..... 22 541 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BAVENDAM, Katja..... 22 69 3.1 PAXHIA, Justine..... 22 72 3.3
HILL, Tiffany....... 22 56 2.5 MIAH, Kristen....... 22 68 3.1
SPRIGGS, Ashley..... 22 49 2.2 HILL, Tiffany....... 22 60 2.7
MIAH, Kristen....... 22 46 2.1 BAVENDAM, Katja..... 22 55 2.5
PAXHIA, Justine..... 22 45 2.0 SPRIGGS, Ashley..... 22 54 2.5
FOULOUTS G No.
----------------------------
BAVENDAM, Katja..... 22 2
WARRINGTON, Linda... 22 2
MIAH, Kristen....... 22 2
PETRUCCI, Deanna.... 16 1
HILL, Tiffany....... 22 1
PAXHIA, Justine..... 22 1