St. Francis (NY)
Season Statistics
Combined Team Statistics
St. Francis (NY) Combined Team Statistics (as of Feb 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-18) (3-7) (0-10) (0-1)
CONFERENCE.......... (2-10) (2-4) (0-6) (0-0)
NON-CONFERENCE...... (1-8) (1-3) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Florida L 57-83 210
11/20/05 at Seton Hall L 50-68 419
11/23/05 at Lafayette L 51-56 377
11/27/05 NAVY L 48-52 126
11/30/05 at Columbia L 55-61 -
*12/07/05 at Sacred Heart L 51-69 405
*12/10/05 MONMOUTH W 67-63 136
12/17/05 at Towson L 45-48 254
12/21/05 MARYLAND-E. SHORE L 70-73 103
12/29/05 NORTHEASTERN W 67-52 119
12/31/05 PROVIDENCE L 44-66 116
*01/04/06 at Wagner L 55-63 350
*01/07/06 MOUNT ST. MARY'S L 70-83 153
*01/09/06 CENTRAL CONN. STATE W 61-52 108
*01/14/06 at Saint Francis (Pa.) L 56-60 623
*01/16/06 at Robert Morris L 60-67 231
*1/20/06 at Fairleigh Dickinson L 54-62 554
*01/23/06 LONG ISLAND L 52-64 119
*01/28/06 QUINNIPIAC L 54-61 103
*02/02/06 ROBERT MORRIS L 56-70 104
*02/04/06 at Central Connecticut State L 56-58 100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 HILL, Tiffany....... 21-20 33.9 .396 .317 .600 3.2 1.7 17 2 15.3
50 BAVENDAM, Katja..... 21-21 30.0 .440 .000 .584 6.7 0.9 12 52 12.7
10 PAXHIA, Justine..... 21-7 24.9 .408 .281 .750 3.3 1.8 25 3 8.4
25 AYERS, Kara......... 14-0 12.1 .361 .400 .706 1.8 0.8 4 0 5.0
20 SPRIGGS, Ashley..... 21-16 27.3 .435 .000 .615 6.6 0.9 15 11 4.6
11 MIAH, Kristen....... 21-18 31.1 .275 .171 .415 1.7 3.6 34 1 3.5
31 WARRINGTON, Linda... 21-2 10.1 .410 .313 .621 1.3 0.6 12 3 3.5
24 VARLEY, Dee......... 21-3 14.8 .282 .000 .423 4.1 0.4 26 1 2.4
13 IONOVA, Valentina... 20-16 14.8 .325 .429 .444 1.7 1.4 8 3 1.9
15 PETRUCCI, Deanna.... 15-2 7.4 .333 .000 .333 1.3 0.3 2 0 0.7
04 BABICA, Karla....... 2-0 3.0 .000 .000 .000 0.5 0.0 0 0 0.0
22 BRATTON, Sarah...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 21 .389 .303 .574 35.2 11.9 155 76 56.0
Opponents........... 21 .396 .318 .710 39.4 14.5 187 54 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HILL, Tiffany....... 21 122-308 .396 38-120 .317 39-65 .600 321 15.3
BAVENDAM, Katja..... 21 111-252 .440 0-0 .000 45-77 .584 267 12.7
PAXHIA, Justine..... 21 62-152 .408 16-57 .281 36-48 .750 176 8.4
AYERS, Kara......... 14 22-61 .361 14-35 .400 12-17 .706 70 5.0
SPRIGGS, Ashley..... 21 40-92 .435 0-1 .000 16-26 .615 96 4.6
MIAH, Kristen....... 21 25-91 .275 6-35 .171 17-41 .415 73 3.5
WARRINGTON, Linda... 21 25-61 .410 5-16 .313 18-29 .621 73 3.5
VARLEY, Dee......... 21 20-71 .282 0-0 .000 11-26 .423 51 2.4
IONOVA, Valentina... 20 13-40 .325 3-7 .429 8-18 .444 37 1.9
PETRUCCI, Deanna.... 15 4-12 .333 0-0 .000 3-9 .333 11 0.7
BABICA, Karla....... 2 0-0 .000 0-0 .000 0-1 .000 0 0.0
BRATTON, Sarah...... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 21 444-1141 .389 82-271 .303 205-357 .574 1175 56.0
Opponents........... 21 471-1188 .396 88-277 .318 301-424 .710 1331 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HILL, Tiffany....... 21 712 12 56 68 54 1 35 59 0.6 26
BAVENDAM, Katja..... 21 631 59 81 140 65 2 19 53 0.4 26
PAXHIA, Justine..... 21 523 26 43 69 44 1 38 69 0.6 18
AYERS, Kara......... 14 169 8 17 25 13 0 11 10 1.1 12
SPRIGGS, Ashley..... 21 574 51 88 139 47 0 19 51 0.4 14
MIAH, Kristen....... 21 654 7 28 35 45 2 75 65 1.2 10
WARRINGTON, Linda... 21 212 8 20 28 27 2 12 14 0.9 16
VARLEY, Dee......... 21 310 29 58 87 24 0 8 18 0.4 10
IONOVA, Valentina... 20 296 14 19 33 37 0 27 30 0.9 7
PETRUCCI, Deanna.... 15 111 7 13 20 17 1 5 6 0.8 6
BABICA, Karla....... 2 6 1 0 1 1 0 0 2 0.0 0
BRATTON, Sarah...... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 21 4200 263 476 739 375 9 249 393 0.6 70
Opponents........... 21 4200 306 521 827 345 - 304 351 0.9 83
TEAM STATISTICS SFCNY OPP
---------------------------------------------------
SCORING.................. 1175 1331
Points per game........ 56.0 63.4
Scoring margin......... -7.4 -
FIELD GOALS-ATT.......... 444-1141 471-1188
Field goal pct......... .389 .396
3 POINT FG-ATT........... 82-271 88-277
3-point FG pct......... .303 .318
3-pt FG made per game.. 3.9 4.2
FREE THROWS-ATT.......... 205-357 301-424
Free throw pct......... .574 .710
REBOUNDS................. 739 827
Rebounds per game...... 35.2 39.4
Rebounding margin...... -4.2 -
ASSISTS.................. 249 304
Assists per game....... 11.9 14.5
TURNOVERS................ 393 351
Turnovers per game..... 18.7 16.7
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 155 187
Steals per game........ 7.4 8.9
BLOCKS................... 76 54
Blocks per game........ 3.6 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1187 3523
Home games-Avg/Game.... 10-119 10-331
Neutral site-Avg/Game.. - 1-210
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
St. Francis (NY).............. 562 617 - 1179
Opponents..................... 651 680 - 1331
Category Leaders
St. Francis (NY) Category Leaders (as of Feb 04, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAVENDAM, Katja..... 111 252 .440 HILL, Tiffany....... 21 308 14.7
SPRIGGS, Ashley..... 40 92 .435 BAVENDAM, Katja..... 21 252 12.0
WARRINGTON, Linda... 25 61 .410 PAXHIA, Justine..... 21 152 7.2
PAXHIA, Justine..... 62 152 .408 SPRIGGS, Ashley..... 21 92 4.4
HILL, Tiffany....... 122 308 .396 MIAH, Kristen....... 21 91 4.3
AYERS, Kara......... 22 61 .361
PETRUCCI, Deanna.... 4 12 .333 FIELD GOALS MADE G Made Made/G
IONOVA, Valentina... 13 40 .325 -----------------------------------
VARLEY, Dee......... 20 71 .282 HILL, Tiffany....... 21 122 5.8
MIAH, Kristen....... 25 91 .275 BAVENDAM, Katja..... 21 111 5.3
BRATTON, Sarah...... 0 1 .000 PAXHIA, Justine..... 21 62 3.0
SPRIGGS, Ashley..... 21 40 1.9
MIAH, Kristen....... 21 25 1.2
WARRINGTON, Linda... 21 25 1.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
IONOVA, Valentina... 3 7 .429 HILL, Tiffany....... 21 120 5.7
AYERS, Kara......... 14 35 .400 PAXHIA, Justine..... 21 57 2.7
HILL, Tiffany....... 38 120 .317 AYERS, Kara......... 14 35 2.5
WARRINGTON, Linda... 5 16 .313 MIAH, Kristen....... 21 35 1.7
PAXHIA, Justine..... 16 57 .281 WARRINGTON, Linda... 21 16 0.8
MIAH, Kristen....... 6 35 .171
SPRIGGS, Ashley..... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
HILL, Tiffany....... 21 38 1.8
PAXHIA, Justine..... 21 16 0.8
AYERS, Kara......... 14 14 1.0
MIAH, Kristen....... 21 6 0.3
WARRINGTON, Linda... 21 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PAXHIA, Justine..... 36 48 .750 BAVENDAM, Katja..... 21 77 3.7
AYERS, Kara......... 12 17 .706 HILL, Tiffany....... 21 65 3.1
WARRINGTON, Linda... 18 29 .621 PAXHIA, Justine..... 21 48 2.3
SPRIGGS, Ashley..... 16 26 .615 MIAH, Kristen....... 21 41 2.0
HILL, Tiffany....... 39 65 .600 WARRINGTON, Linda... 21 29 1.4
BAVENDAM, Katja..... 45 77 .584
IONOVA, Valentina... 8 18 .444 FREE THROWS MADE G Made Made/G
VARLEY, Dee......... 11 26 .423 -----------------------------------
MIAH, Kristen....... 17 41 .415 HILL, Tiffany....... 21 39 1.9
PETRUCCI, Deanna.... 3 9 .333 BAVENDAM, Katja..... 21 45 2.1
BABICA, Karla....... 0 1 .000 PAXHIA, Justine..... 21 36 1.7
SPRIGGS, Ashley..... 21 16 0.8
WARRINGTON, Linda... 21 18 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HILL, Tiffany....... 21 321 15.3 HILL, Tiffany....... 21 321 15.3
BAVENDAM, Katja..... 21 267 12.7 BAVENDAM, Katja..... 21 267 12.7
PAXHIA, Justine..... 21 176 8.4 PAXHIA, Justine..... 21 176 8.4
SPRIGGS, Ashley..... 21 96 4.6 AYERS, Kara......... 14 70 5.0
MIAH, Kristen....... 21 73 3.5 SPRIGGS, Ashley..... 21 96 4.6
WARRINGTON, Linda... 21 73 3.5 WARRINGTON, Linda... 21 73 3.5
AYERS, Kara......... 14 70 5.0 MIAH, Kristen....... 21 73 3.5
VARLEY, Dee......... 21 51 2.4 VARLEY, Dee......... 21 51 2.4
IONOVA, Valentina... 20 37 1.9 IONOVA, Valentina... 20 37 1.9
PETRUCCI, Deanna.... 15 11 0.7 PETRUCCI, Deanna.... 15 11 0.7
BABICA, Karla....... 2 0 0.0
BRATTON, Sarah...... 1 0 0.0
TEAM................ 21 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BAVENDAM, Katja..... 21 140 6.7 MIAH, Kristen....... 21 75 3.6
SPRIGGS, Ashley..... 21 139 6.6 PAXHIA, Justine..... 21 38 1.8
VARLEY, Dee......... 21 87 4.1 HILL, Tiffany....... 21 35 1.7
PAXHIA, Justine..... 21 69 3.3 IONOVA, Valentina... 20 27 1.4
HILL, Tiffany....... 21 68 3.2 SPRIGGS, Ashley..... 21 19 0.9
BAVENDAM, Katja..... 21 19 0.9
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
BAVENDAM, Katja..... 21 140 6.7 -----------------------------------
SPRIGGS, Ashley..... 21 139 6.6 MIAH, Kristen....... 21 34 1.6
VARLEY, Dee......... 21 87 4.1 VARLEY, Dee......... 21 26 1.2
PAXHIA, Justine..... 21 69 3.3 PAXHIA, Justine..... 21 25 1.2
HILL, Tiffany....... 21 68 3.2 HILL, Tiffany....... 21 17 0.8
SPRIGGS, Ashley..... 21 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BAVENDAM, Katja..... 21 59 2.8 BAVENDAM, Katja..... 21 52 2.5
SPRIGGS, Ashley..... 21 51 2.4 SPRIGGS, Ashley..... 21 11 0.5
VARLEY, Dee......... 21 29 1.4 IONOVA, Valentina... 20 3 0.2
PAXHIA, Justine..... 21 26 1.2 PAXHIA, Justine..... 21 3 0.1
IONOVA, Valentina... 20 14 0.7 WARRINGTON, Linda... 21 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SPRIGGS, Ashley..... 21 88 4.2 HILL, Tiffany....... 21 712 33.9
BAVENDAM, Katja..... 21 81 3.9 MIAH, Kristen....... 21 654 31.1
VARLEY, Dee......... 21 58 2.8 BAVENDAM, Katja..... 21 631 30.0
HILL, Tiffany....... 21 56 2.7 SPRIGGS, Ashley..... 21 574 27.3
PAXHIA, Justine..... 21 43 2.0 PAXHIA, Justine..... 21 523 24.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BAVENDAM, Katja..... 21 65 3.1 PAXHIA, Justine..... 21 69 3.3
HILL, Tiffany....... 21 54 2.6 MIAH, Kristen....... 21 65 3.1
SPRIGGS, Ashley..... 21 47 2.2 HILL, Tiffany....... 21 59 2.8
MIAH, Kristen....... 21 45 2.1 BAVENDAM, Katja..... 21 53 2.5
PAXHIA, Justine..... 21 44 2.1 SPRIGGS, Ashley..... 21 51 2.4
FOULOUTS G No.
----------------------------
BAVENDAM, Katja..... 21 2
WARRINGTON, Linda... 21 2
MIAH, Kristen....... 21 2
PETRUCCI, Deanna.... 15 1
HILL, Tiffany....... 21 1
PAXHIA, Justine..... 21 1