St. Francis (NY)
Season Statistics
Combined Team Statistics
St. Francis (NY) Combined Team Statistics (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (8-5) (2-12) (0-0)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 FAIRFIELD UNIVERSITY W 69-64 926
11/22/05 at St. John's L 50-64 -
11/26/05 at Fordham W 66-60 2270
11/29/05 at PITT L 58-79 7263
12/03/05 BINGHAMTON L 56-64 382
12/06/05 at Lafayette LOT 81-89 1224
*12/09/05 CENTRAL CONN. STATE L 61-72 342
12/18/05 HARTFORD W 55-45 214
12/22/05 HOFSTRA L 57-73 217
12/30/05 at Manhattan College L 78-89 1752
*01/03/06 MONMOUTH L 59-66 211
*01/07/06 MOUNT ST. MARY'S L 43-60 263
*01/12/06 at Robert Morris L 71-73 1123
*01/14/06 at Saint Francis University W 65-56 1946
*01/18/06 LONG ISLAND UNIVERSITY W 70-67 384
*01/20/06 at Fairleigh Dickinson L 55-64 862
*01/23/06 at Wagner College L 58-68 1469
*01/28/06 QUINNIPIAC W 70-66 342
*02/02/06 at Central Connecticut LOT 68-76 1812
*02/04/06 at Quinnipiac L 68-73 1297
*02/09/06 WAGNER COLLEGE W 57-49 322
*02/11/06 SACRED HEART W 62-58 306
*02/16/06 SAINT FRANCIS UNIVERSITY W 69-46 228
*02/18/06 ROBERT MORRIS W OT 70-69 301
*02/21/06 at Sacred Heart L 73-81 574
*02/25/06 at Monmouth L 68-74 2247
*02/27/06 at Long Island L 64-67 2000
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 SHEPPARD, Allan..... 27-19 26.6 .490 .333 .646 4.8 1.3 26 16 11.6
13 BROWN, Christian.... 27-22 30.1 .386 .379 .686 5.2 1.4 34 8 10.7
01 DANTZLER, Sean...... 24-13 16.3 .386 .390 .813 1.8 0.5 12 3 7.0
03 WOMACK, Jamaal...... 27-23 25.6 .335 .320 .732 2.6 2.7 30 0 5.9
40 ST. ROBERT, James... 24-18 15.4 .539 .000 .486 3.4 0.0 9 23 5.9
42 JONES, Nick......... 27-11 18.3 .381 .256 .660 1.6 1.4 12 3 5.1
14 MELO, Ruandy........ 26-3 17.4 .367 .346 .658 1.9 1.6 20 0 4.4
02 SMITH, Tristan...... 27-7 18.6 .372 .298 .545 2.4 2.0 34 4 4.2
44 GOODEN, John........ 25-0 13.8 .431 .000 .788 3.2 0.4 12 12 4.1
10 PEKKOLA, Sami....... 21-4 13.7 .354 .300 .750 2.2 0.5 3 0 3.9
21 NECKLES, Devon...... 17-7 14.4 .439 .400 .500 2.8 0.3 12 13 3.5
20 JAMES, Lex.......... 16-7 9.4 .463 .000 .300 2.3 0.1 3 14 2.6
50 FRANKLYN, Brian..... 5-1 3.0 .500 .000 .000 0.6 0.0 1 1 0.4
34 TRAYKOV, Nikola..... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .411 .343 .658 34.5 11.8 208 97 63.7
Opponents........... 27 .431 .319 .692 36.0 13.0 183 100 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SHEPPARD, Allan..... 27 122-249 .490 5-15 .333 64-99 .646 313 11.6
BROWN, Christian.... 27 91-236 .386 47-124 .379 59-86 .686 288 10.7
DANTZLER, Sean...... 24 54-140 .386 46-118 .390 13-16 .813 167 7.0
WOMACK, Jamaal...... 27 53-158 .335 24-75 .320 30-41 .732 160 5.9
ST. ROBERT, James... 24 62-115 .539 0-0 .000 17-35 .486 141 5.9
JONES, Nick......... 27 48-126 .381 10-39 .256 31-47 .660 137 5.1
MELO, Ruandy........ 26 40-109 .367 9-26 .346 25-38 .658 114 4.4
SMITH, Tristan...... 27 42-113 .372 17-57 .298 12-22 .545 113 4.2
GOODEN, John........ 25 31-72 .431 0-1 .000 41-52 .788 103 4.1
PEKKOLA, Sami....... 21 29-82 .354 15-50 .300 9-12 .750 82 3.9
NECKLES, Devon...... 17 25-57 .439 2-5 .400 8-16 .500 60 3.5
JAMES, Lex.......... 16 19-41 .463 0-0 .000 3-10 .300 41 2.6
FRANKLYN, Brian..... 5 1-2 .500 0-0 .000 0-0 .000 2 0.4
TRAYKOV, Nikola..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 617-1501 .411 175-510 .343 312-474 .658 1721 63.7
Opponents........... 27 617-1431 .431 153-480 .319 425-614 .692 1812 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SHEPPARD, Allan..... 27 718 48 81 129 70 1 35 62 0.6 22
BROWN, Christian.... 27 814 25 116 141 65 2 39 56 0.7 24
DANTZLER, Sean...... 24 390 6 36 42 41 0 11 15 0.7 24
WOMACK, Jamaal...... 27 690 17 54 71 55 1 73 44 1.7 15
ST. ROBERT, James... 24 370 37 44 81 60 2 1 30 0.0 17
JONES, Nick......... 27 493 14 29 43 27 0 37 41 0.9 19
MELO, Ruandy........ 26 452 15 35 50 56 2 42 49 0.9 18
SMITH, Tristan...... 27 502 15 49 64 31 0 53 43 1.2 13
GOODEN, John........ 25 345 36 44 80 56 2 10 19 0.5 17
PEKKOLA, Sami....... 21 287 18 29 47 41 1 11 15 0.7 10
NECKLES, Devon...... 17 244 22 25 47 35 2 5 20 0.3 17
JAMES, Lex.......... 16 151 13 23 36 29 0 1 8 0.1 12
FRANKLYN, Brian..... 5 15 1 2 3 3 0 0 2 0.0 2
TRAYKOV, Nikola..... 1 4 0 1 1 0 0 0 0 0.0 0
Total............... 27 5475 315 616 931 569 13 318 411 0.8 81
Opponents........... 27 5475 312 659 971 454 - 350 418 0.8 89
TEAM STATISTICS SFCNY OPP
---------------------------------------------------
SCORING.................. 1721 1812
Points per game........ 63.7 67.1
Scoring margin......... -3.4 -
FIELD GOALS-ATT.......... 617-1501 617-1431
Field goal pct......... .411 .431
3 POINT FG-ATT........... 175-510 153-480
3-point FG pct......... .343 .319
3-pt FG made per game.. 6.5 5.7
FREE THROWS-ATT.......... 312-474 425-614
Free throw pct......... .658 .692
REBOUNDS................. 931 971
Rebounds per game...... 34.5 36.0
Rebounding margin...... -1.5 -
ASSISTS.................. 318 350
Assists per game....... 11.8 13.0
TURNOVERS................ 411 418
Turnovers per game..... 15.2 15.5
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 208 183
Steals per game........ 7.7 6.8
BLOCKS................... 97 100
Blocks per game........ 3.6 3.7
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 4438 25839
Home games-Avg/Game.... 13-341 14-1846
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis (NY).............. 826 871 24 - 1721
Opponents..................... 811 962 39 - 1812
Category Leaders
St. Francis (NY) Category Leaders (as of Feb 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ST. ROBERT, James... 62 115 .539 SHEPPARD, Allan..... 27 249 9.2
FRANKLYN, Brian..... 1 2 .500 BROWN, Christian.... 27 236 8.7
SHEPPARD, Allan..... 122 249 .490 WOMACK, Jamaal...... 27 158 5.9
JAMES, Lex.......... 19 41 .463 DANTZLER, Sean...... 24 140 5.8
NECKLES, Devon...... 25 57 .439 JONES, Nick......... 27 126 4.7
GOODEN, John........ 31 72 .431
DANTZLER, Sean...... 54 140 .386 FIELD GOALS MADE G Made Made/G
BROWN, Christian.... 91 236 .386 -----------------------------------
JONES, Nick......... 48 126 .381 SHEPPARD, Allan..... 27 122 4.5
SMITH, Tristan...... 42 113 .372 BROWN, Christian.... 27 91 3.4
MELO, Ruandy........ 40 109 .367 ST. ROBERT, James... 24 62 2.6
PEKKOLA, Sami....... 29 82 .354 DANTZLER, Sean...... 24 54 2.3
WOMACK, Jamaal...... 27 53 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NECKLES, Devon...... 2 5 .400 BROWN, Christian.... 27 124 4.6
DANTZLER, Sean...... 46 118 .390 DANTZLER, Sean...... 24 118 4.9
BROWN, Christian.... 47 124 .379 WOMACK, Jamaal...... 27 75 2.8
MELO, Ruandy........ 9 26 .346 SMITH, Tristan...... 27 57 2.1
SHEPPARD, Allan..... 5 15 .333 PEKKOLA, Sami....... 21 50 2.4
WOMACK, Jamaal...... 24 75 .320
PEKKOLA, Sami....... 15 50 .300 3-POINT FGS MADE G Made Made/G
SMITH, Tristan...... 17 57 .298 -----------------------------------
JONES, Nick......... 10 39 .256 BROWN, Christian.... 27 47 1.7
GOODEN, John........ 0 1 .000 DANTZLER, Sean...... 24 46 1.9
WOMACK, Jamaal...... 27 24 0.9
SMITH, Tristan...... 27 17 0.6
PEKKOLA, Sami....... 21 15 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DANTZLER, Sean...... 13 16 .813 SHEPPARD, Allan..... 27 99 3.7
GOODEN, John........ 41 52 .788 BROWN, Christian.... 27 86 3.2
PEKKOLA, Sami....... 9 12 .750 GOODEN, John........ 25 52 2.1
WOMACK, Jamaal...... 30 41 .732 JONES, Nick......... 27 47 1.7
BROWN, Christian.... 59 86 .686 WOMACK, Jamaal...... 27 41 1.5
JONES, Nick......... 31 47 .660
MELO, Ruandy........ 25 38 .658 FREE THROWS MADE G Made Made/G
SHEPPARD, Allan..... 64 99 .646 -----------------------------------
SMITH, Tristan...... 12 22 .545 SHEPPARD, Allan..... 27 64 2.4
NECKLES, Devon...... 8 16 .500 BROWN, Christian.... 27 59 2.2
ST. ROBERT, James... 17 35 .486 ST. ROBERT, James... 24 17 0.7
JAMES, Lex.......... 3 10 .300 DANTZLER, Sean...... 24 13 0.5
WOMACK, Jamaal...... 27 30 1.1
JONES, Nick......... 27 31 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SHEPPARD, Allan..... 27 313 11.6 SHEPPARD, Allan..... 27 313 11.6
BROWN, Christian.... 27 288 10.7 BROWN, Christian.... 27 288 10.7
DANTZLER, Sean...... 24 167 7.0 DANTZLER, Sean...... 24 167 7.0
WOMACK, Jamaal...... 27 160 5.9 WOMACK, Jamaal...... 27 160 5.9
ST. ROBERT, James... 24 141 5.9 ST. ROBERT, James... 24 141 5.9
JONES, Nick......... 27 137 5.1 JONES, Nick......... 27 137 5.1
MELO, Ruandy........ 26 114 4.4 MELO, Ruandy........ 26 114 4.4
SMITH, Tristan...... 27 113 4.2 SMITH, Tristan...... 27 113 4.2
GOODEN, John........ 25 103 4.1 GOODEN, John........ 25 103 4.1
PEKKOLA, Sami....... 21 82 3.9 PEKKOLA, Sami....... 21 82 3.9
NECKLES, Devon...... 17 60 3.5 NECKLES, Devon...... 17 60 3.5
JAMES, Lex.......... 16 41 2.6 JAMES, Lex.......... 16 41 2.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Christian.... 27 141 5.2 WOMACK, Jamaal...... 27 73 2.7
SHEPPARD, Allan..... 27 129 4.8 SMITH, Tristan...... 27 53 2.0
ST. ROBERT, James... 24 81 3.4 MELO, Ruandy........ 26 42 1.6
GOODEN, John........ 25 80 3.2 BROWN, Christian.... 27 39 1.4
WOMACK, Jamaal...... 27 71 2.6 JONES, Nick......... 27 37 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, Christian.... 27 141 5.2 BROWN, Christian.... 27 34 1.3
SHEPPARD, Allan..... 27 129 4.8 SMITH, Tristan...... 27 34 1.3
ST. ROBERT, James... 24 81 3.4 WOMACK, Jamaal...... 27 30 1.1
GOODEN, John........ 25 80 3.2 SHEPPARD, Allan..... 27 26 1.0
NECKLES, Devon...... 17 47 2.8 MELO, Ruandy........ 26 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 27 48 1.8 ST. ROBERT, James... 24 23 1.0
ST. ROBERT, James... 24 37 1.5 SHEPPARD, Allan..... 27 16 0.6
GOODEN, John........ 25 36 1.4 JAMES, Lex.......... 16 14 0.9
BROWN, Christian.... 27 25 0.9 NECKLES, Devon...... 17 13 0.8
NECKLES, Devon...... 17 22 1.3 GOODEN, John........ 25 12 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROWN, Christian.... 27 116 4.3 BROWN, Christian.... 27 814 30.1
SHEPPARD, Allan..... 27 81 3.0 SHEPPARD, Allan..... 27 718 26.6
WOMACK, Jamaal...... 27 54 2.0 WOMACK, Jamaal...... 27 690 25.6
SMITH, Tristan...... 27 49 1.8 SMITH, Tristan...... 27 502 18.6
GOODEN, John........ 25 44 1.8 JONES, Nick......... 27 493 18.3
ST. ROBERT, James... 24 44 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 27 70 2.6 SHEPPARD, Allan..... 27 62 2.3
BROWN, Christian.... 27 65 2.4 BROWN, Christian.... 27 56 2.1
ST. ROBERT, James... 24 60 2.5 MELO, Ruandy........ 26 49 1.9
GOODEN, John........ 25 56 2.2 WOMACK, Jamaal...... 27 44 1.6
MELO, Ruandy........ 26 56 2.2 SMITH, Tristan...... 27 43 1.6
FOULOUTS G No.
----------------------------
BROWN, Christian.... 27 2
NECKLES, Devon...... 17 2
ST. ROBERT, James... 24 2
GOODEN, John........ 25 2
MELO, Ruandy........ 26 2