St. Francis (NY)
Season Statistics
Combined Team Statistics
St. Francis (NY) Combined Team Statistics (as of Feb 25, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (8-5) (2-11) (0-0)
CONFERENCE.......... (7-10) (6-3) (1-7) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 FAIRFIELD UNIVERSITY W 69-64 926
11/22/05 at St. John's L 50-64 -
11/26/05 at Fordham W 66-60 2270
11/29/05 at PITT L 58-79 7263
12/03/05 BINGHAMTON L 56-64 382
12/06/05 at Lafayette LOT 81-89 1224
*12/09/05 CENTRAL CONN. STATE L 61-72 342
12/18/05 HARTFORD W 55-45 214
12/22/05 HOFSTRA L 57-73 217
12/30/05 at Manhattan College L 78-89 1752
*01/03/06 MONMOUTH L 59-66 211
*01/07/06 MOUNT ST. MARY'S L 43-60 263
*01/12/06 at Robert Morris L 71-73 1123
*01/14/06 at Saint Francis University W 65-56 1946
*01/18/06 LONG ISLAND UNIVERSITY W 70-67 384
*01/20/06 at Fairleigh Dickinson L 55-64 862
*01/23/06 at Wagner College L 58-68 1469
*01/28/06 QUINNIPIAC W 70-66 342
*02/02/06 at Central Connecticut LOT 68-76 1812
*02/04/06 at Quinnipiac L 68-73 1297
*02/09/06 WAGNER COLLEGE W 57-49 322
*02/11/06 SACRED HEART W 62-58 306
*02/16/06 SAINT FRANCIS UNIVERSITY W 69-46 228
*02/18/06 ROBERT MORRIS W OT 70-69 301
*02/21/06 at Sacred Heart L 73-81 574
*02/25/06 at Monmouth L 68-74 2247
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 SHEPPARD, Allan..... 26-18 26.2 .494 .308 .660 4.8 1.2 25 16 11.6
13 BROWN, Christian.... 26-21 30.1 .390 .380 .686 5.2 1.5 33 8 10.9
01 DANTZLER, Sean...... 23-12 15.8 .394 .396 .813 1.7 0.4 12 3 7.0
40 ST. ROBERT, James... 23-17 15.5 .523 .000 .486 3.4 0.0 9 23 5.7
03 WOMACK, Jamaal...... 26-22 25.3 .329 .319 .718 2.6 2.5 30 0 5.6
42 JONES, Nick......... 26-11 18.6 .384 .256 .667 1.7 1.4 12 3 5.2
14 MELO, Ruandy........ 25-3 17.8 .370 .346 .658 2.0 1.6 19 0 4.6
02 SMITH, Tristan...... 26-7 18.8 .367 .273 .545 2.3 2.0 31 4 4.1
44 GOODEN, John........ 24-0 13.6 .456 .000 .778 3.2 0.4 12 11 4.0
10 PEKKOLA, Sami....... 21-4 13.7 .354 .300 .750 2.2 0.5 3 0 3.9
21 NECKLES, Devon...... 17-7 14.4 .439 .400 .500 2.8 0.3 12 13 3.5
20 JAMES, Lex.......... 15-7 9.3 .486 .000 .286 2.2 0.1 3 12 2.4
50 FRANKLYN, Brian..... 5-1 3.0 .500 .000 .000 0.6 0.0 1 1 0.4
34 TRAYKOV, Nikola..... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .413 .342 .659 34.5 11.7 202 94 63.7
Opponents........... 26 .432 .317 .693 35.8 13.0 177 94 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SHEPPARD, Allan..... 26 117-237 .494 4-13 .308 64-97 .660 302 11.6
BROWN, Christian.... 26 89-228 .390 46-121 .380 59-86 .686 283 10.9
DANTZLER, Sean...... 23 52-132 .394 44-111 .396 13-16 .813 161 7.0
ST. ROBERT, James... 23 57-109 .523 0-0 .000 17-35 .486 131 5.7
WOMACK, Jamaal...... 26 48-146 .329 22-69 .319 28-39 .718 146 5.6
JONES, Nick......... 26 48-125 .384 10-39 .256 30-45 .667 136 5.2
MELO, Ruandy........ 25 40-108 .370 9-26 .346 25-38 .658 114 4.6
SMITH, Tristan...... 26 40-109 .367 15-55 .273 12-22 .545 107 4.1
GOODEN, John........ 24 31-68 .456 0-0 .000 35-45 .778 97 4.0
PEKKOLA, Sami....... 21 29-82 .354 15-50 .300 9-12 .750 82 3.9
NECKLES, Devon...... 17 25-57 .439 2-5 .400 8-16 .500 60 3.5
JAMES, Lex.......... 15 17-35 .486 0-0 .000 2-7 .286 36 2.4
FRANKLYN, Brian..... 5 1-2 .500 0-0 .000 0-0 .000 2 0.4
TRAYKOV, Nikola..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 594-1439 .413 167-489 .342 302-458 .659 1657 63.7
Opponents........... 26 595-1378 .432 145-458 .317 410-592 .693 1745 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SHEPPARD, Allan..... 26 682 48 78 126 68 1 32 58 0.6 22
BROWN, Christian.... 26 783 25 110 135 62 2 38 56 0.7 24
DANTZLER, Sean...... 23 364 4 34 38 39 0 10 15 0.7 24
ST. ROBERT, James... 23 357 36 42 78 56 2 1 30 0.0 17
WOMACK, Jamaal...... 26 658 15 52 67 50 0 66 43 1.5 15
JONES, Nick......... 26 483 14 29 43 26 0 37 40 0.9 19
MELO, Ruandy........ 25 444 15 35 50 55 2 41 47 0.9 18
SMITH, Tristan...... 26 489 14 47 61 29 0 53 42 1.3 13
GOODEN, John........ 24 326 34 42 76 55 2 10 19 0.5 17
PEKKOLA, Sami....... 21 287 18 29 47 41 1 11 15 0.7 10
NECKLES, Devon...... 17 244 22 25 47 35 2 5 20 0.3 17
JAMES, Lex.......... 15 139 12 21 33 28 0 1 8 0.1 12
FRANKLYN, Brian..... 5 15 1 2 3 3 0 0 2 0.0 2
TRAYKOV, Nikola..... 1 4 0 1 1 0 0 0 0 0.0 0
Total............... 26 5275 303 593 896 547 12 305 402 0.8 81
Opponents........... 26 5275 301 629 930 436 - 338 401 0.8 89
TEAM STATISTICS SFCNY OPP
---------------------------------------------------
SCORING.................. 1657 1745
Points per game........ 63.7 67.1
Scoring margin......... -3.4 -
FIELD GOALS-ATT.......... 594-1439 595-1378
Field goal pct......... .413 .432
3 POINT FG-ATT........... 167-489 145-458
3-point FG pct......... .342 .317
3-pt FG made per game.. 6.4 5.6
FREE THROWS-ATT.......... 302-458 410-592
Free throw pct......... .659 .693
REBOUNDS................. 896 930
Rebounds per game...... 34.5 35.8
Rebounding margin...... -1.3 -
ASSISTS.................. 305 338
Assists per game....... 11.7 13.0
TURNOVERS................ 402 401
Turnovers per game..... 15.5 15.4
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 202 177
Steals per game........ 7.8 6.8
BLOCKS................... 94 94
Blocks per game........ 3.6 3.6
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 4438 23839
Home games-Avg/Game.... 13-341 13-1834
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis (NY).............. 790 843 24 - 1657
Opponents..................... 784 922 39 - 1745
Category Leaders
St. Francis (NY) Category Leaders (as of Feb 25, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ST. ROBERT, James... 57 109 .523 SHEPPARD, Allan..... 26 237 9.1
FRANKLYN, Brian..... 1 2 .500 BROWN, Christian.... 26 228 8.8
SHEPPARD, Allan..... 117 237 .494 WOMACK, Jamaal...... 26 146 5.6
JAMES, Lex.......... 17 35 .486 DANTZLER, Sean...... 23 132 5.7
GOODEN, John........ 31 68 .456 JONES, Nick......... 26 125 4.8
NECKLES, Devon...... 25 57 .439
DANTZLER, Sean...... 52 132 .394 FIELD GOALS MADE G Made Made/G
BROWN, Christian.... 89 228 .390 -----------------------------------
JONES, Nick......... 48 125 .384 SHEPPARD, Allan..... 26 117 4.5
MELO, Ruandy........ 40 108 .370 BROWN, Christian.... 26 89 3.4
SMITH, Tristan...... 40 109 .367 ST. ROBERT, James... 23 57 2.5
PEKKOLA, Sami....... 29 82 .354 DANTZLER, Sean...... 23 52 2.3
JONES, Nick......... 26 48 1.8
WOMACK, Jamaal...... 26 48 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NECKLES, Devon...... 2 5 .400 BROWN, Christian.... 26 121 4.7
DANTZLER, Sean...... 44 111 .396 DANTZLER, Sean...... 23 111 4.8
BROWN, Christian.... 46 121 .380 WOMACK, Jamaal...... 26 69 2.7
MELO, Ruandy........ 9 26 .346 SMITH, Tristan...... 26 55 2.1
WOMACK, Jamaal...... 22 69 .319 PEKKOLA, Sami....... 21 50 2.4
SHEPPARD, Allan..... 4 13 .308
PEKKOLA, Sami....... 15 50 .300 3-POINT FGS MADE G Made Made/G
SMITH, Tristan...... 15 55 .273 -----------------------------------
JONES, Nick......... 10 39 .256 BROWN, Christian.... 26 46 1.8
DANTZLER, Sean...... 23 44 1.9
WOMACK, Jamaal...... 26 22 0.8
PEKKOLA, Sami....... 21 15 0.7
SMITH, Tristan...... 26 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DANTZLER, Sean...... 13 16 .813 SHEPPARD, Allan..... 26 97 3.7
GOODEN, John........ 35 45 .778 BROWN, Christian.... 26 86 3.3
PEKKOLA, Sami....... 9 12 .750 JONES, Nick......... 26 45 1.7
WOMACK, Jamaal...... 28 39 .718 GOODEN, John........ 24 45 1.9
BROWN, Christian.... 59 86 .686 WOMACK, Jamaal...... 26 39 1.5
JONES, Nick......... 30 45 .667
SHEPPARD, Allan..... 64 97 .660 FREE THROWS MADE G Made Made/G
MELO, Ruandy........ 25 38 .658 -----------------------------------
SMITH, Tristan...... 12 22 .545 SHEPPARD, Allan..... 26 64 2.5
NECKLES, Devon...... 8 16 .500 BROWN, Christian.... 26 59 2.3
ST. ROBERT, James... 17 35 .486 ST. ROBERT, James... 23 17 0.7
JAMES, Lex.......... 2 7 .286 DANTZLER, Sean...... 23 13 0.6
WOMACK, Jamaal...... 26 28 1.1
JONES, Nick......... 26 30 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SHEPPARD, Allan..... 26 302 11.6 SHEPPARD, Allan..... 26 302 11.6
BROWN, Christian.... 26 283 10.9 BROWN, Christian.... 26 283 10.9
DANTZLER, Sean...... 23 161 7.0 DANTZLER, Sean...... 23 161 7.0
WOMACK, Jamaal...... 26 146 5.6 ST. ROBERT, James... 23 131 5.7
JONES, Nick......... 26 136 5.2 WOMACK, Jamaal...... 26 146 5.6
ST. ROBERT, James... 23 131 5.7 JONES, Nick......... 26 136 5.2
MELO, Ruandy........ 25 114 4.6 MELO, Ruandy........ 25 114 4.6
SMITH, Tristan...... 26 107 4.1 SMITH, Tristan...... 26 107 4.1
GOODEN, John........ 24 97 4.0 GOODEN, John........ 24 97 4.0
PEKKOLA, Sami....... 21 82 3.9 PEKKOLA, Sami....... 21 82 3.9
NECKLES, Devon...... 17 60 3.5 NECKLES, Devon...... 17 60 3.5
JAMES, Lex.......... 15 36 2.4 JAMES, Lex.......... 15 36 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Christian.... 26 135 5.2 WOMACK, Jamaal...... 26 66 2.5
SHEPPARD, Allan..... 26 126 4.8 SMITH, Tristan...... 26 53 2.0
ST. ROBERT, James... 23 78 3.4 MELO, Ruandy........ 25 41 1.6
GOODEN, John........ 24 76 3.2 BROWN, Christian.... 26 38 1.5
WOMACK, Jamaal...... 26 67 2.6 JONES, Nick......... 26 37 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, Christian.... 26 135 5.2 BROWN, Christian.... 26 33 1.3
SHEPPARD, Allan..... 26 126 4.8 SMITH, Tristan...... 26 31 1.2
ST. ROBERT, James... 23 78 3.4 WOMACK, Jamaal...... 26 30 1.2
GOODEN, John........ 24 76 3.2 SHEPPARD, Allan..... 26 25 1.0
NECKLES, Devon...... 17 47 2.8 MELO, Ruandy........ 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 26 48 1.8 ST. ROBERT, James... 23 23 1.0
ST. ROBERT, James... 23 36 1.6 SHEPPARD, Allan..... 26 16 0.6
GOODEN, John........ 24 34 1.4 NECKLES, Devon...... 17 13 0.8
BROWN, Christian.... 26 25 1.0 JAMES, Lex.......... 15 12 0.8
NECKLES, Devon...... 17 22 1.3 GOODEN, John........ 24 11 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROWN, Christian.... 26 110 4.2 BROWN, Christian.... 26 783 30.1
SHEPPARD, Allan..... 26 78 3.0 SHEPPARD, Allan..... 26 682 26.2
WOMACK, Jamaal...... 26 52 2.0 WOMACK, Jamaal...... 26 658 25.3
SMITH, Tristan...... 26 47 1.8 SMITH, Tristan...... 26 489 18.8
ST. ROBERT, James... 23 42 1.8 JONES, Nick......... 26 483 18.6
GOODEN, John........ 24 42 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 26 68 2.6 SHEPPARD, Allan..... 26 58 2.2
BROWN, Christian.... 26 62 2.4 BROWN, Christian.... 26 56 2.2
ST. ROBERT, James... 23 56 2.4 MELO, Ruandy........ 25 47 1.9
MELO, Ruandy........ 25 55 2.2 WOMACK, Jamaal...... 26 43 1.7
GOODEN, John........ 24 55 2.3 SMITH, Tristan...... 26 42 1.6
FOULOUTS G No.
----------------------------
NECKLES, Devon...... 17 2
ST. ROBERT, James... 23 2
BROWN, Christian.... 26 2
GOODEN, John........ 24 2
MELO, Ruandy........ 25 2