St. Francis (NY)
Season Statistics
Combined Team Statistics
St. Francis (NY) Combined Team Statistics (as of Feb 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-14) (6-5) (2-9) (0-0)
CONFERENCE.......... (5-8) (4-3) (1-5) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 FAIRFIELD UNIVERSITY W 69-64 926
11/22/05 at St. John's L 50-64 -
11/26/05 at Fordham W 66-60 2270
11/29/05 at PITT L 58-79 7263
12/03/05 BINGHAMTON L 56-64 382
12/06/05 at Lafayette LOT 81-89 1224
*12/09/05 CENTRAL CONN. STATE L 61-72 342
12/18/05 HARTFORD W 55-45 214
12/22/05 HOFSTRA L 57-73 217
12/30/05 at Manhattan College L 78-89 1752
*01/03/06 MONMOUTH L 59-66 211
*01/07/06 MOUNT ST. MARY'S L 43-60 263
*01/12/06 at Robert Morris L 71-73 1123
*01/14/06 at Saint Francis University W 65-56 1946
*01/18/06 LONG ISLAND UNIVERSITY W 70-67 384
*01/20/06 at Fairleigh Dickinson L 55-64 862
*01/23/06 at Wagner College L 58-68 1469
*01/28/06 QUINNIPIAC W 70-66 342
*02/02/06 at Central Connecticut LOT 68-76 1812
*02/04/06 at Quinnipiac L 68-73 1297
*02/09/06 WAGNER COLLEGE W 57-49 322
*02/11/06 SACRED HEART W 62-58 306
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 BROWN, Christian.... 22-17 31.5 .388 .380 .695 5.4 1.4 29 7 11.7
15 SHEPPARD, Allan..... 22-15 25.6 .458 .200 .707 5.0 1.0 19 16 11.1
01 DANTZLER, Sean...... 19-8 14.3 .398 .386 .786 1.6 0.2 5 1 6.4
40 ST. ROBERT, James... 19-14 16.3 .510 .000 .519 3.5 0.1 7 19 5.9
42 JONES, Nick......... 22-11 18.3 .372 .222 .725 1.6 1.2 9 3 5.5
14 MELO, Ruandy........ 21-3 19.1 .386 .364 .647 2.1 1.8 19 0 5.1
03 WOMACK, Jamaal...... 22-19 24.5 .310 .288 .714 2.6 2.3 22 0 5.0
21 NECKLES, Devon...... 13-6 16.3 .511 .400 .500 3.0 0.4 12 12 4.5
02 SMITH, Tristan...... 22-6 18.9 .359 .267 .571 2.3 2.0 25 3 4.1
10 PEKKOLA, Sami....... 18-4 15.0 .329 .283 .700 2.6 0.6 2 0 3.9
44 GOODEN, John........ 20-0 12.9 .444 .000 .833 2.7 0.5 10 11 3.3
20 JAMES, Lex.......... 11-7 9.6 .391 .000 .333 2.4 0.1 3 10 1.8
50 FRANKLYN, Brian..... 3-0 2.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 22 .402 .327 .680 34.7 11.0 162 82 62.6
Opponents........... 22 .423 .307 .711 36.4 12.8 145 81 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN, Christian.... 22 80-206 .388 41-108 .380 57-82 .695 258 11.7
SHEPPARD, Allan..... 22 92-201 .458 2-10 .200 58-82 .707 244 11.1
DANTZLER, Sean...... 19 39-98 .398 32-83 .386 11-14 .786 121 6.4
ST. ROBERT, James... 19 49-96 .510 0-0 .000 14-27 .519 112 5.9
JONES, Nick......... 22 42-113 .372 8-36 .222 29-40 .725 121 5.5
MELO, Ruandy........ 21 39-101 .386 8-22 .364 22-34 .647 108 5.1
WOMACK, Jamaal...... 22 35-113 .310 15-52 .288 25-35 .714 110 5.0
NECKLES, Devon...... 13 24-47 .511 2-5 .400 8-16 .500 58 4.5
SMITH, Tristan...... 22 33-92 .359 12-45 .267 12-21 .571 90 4.1
PEKKOLA, Sami....... 18 25-76 .329 13-46 .283 7-10 .700 70 3.9
GOODEN, John........ 20 20-45 .444 0-0 .000 25-30 .833 65 3.3
JAMES, Lex.......... 11 9-23 .391 0-0 .000 2-6 .333 20 1.8
FRANKLYN, Brian..... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 22 487-1212 .402 133-407 .327 270-397 .680 1377 62.6
Opponents........... 22 500-1183 .423 120-391 .307 355-499 .711 1475 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN, Christian.... 22 693 22 97 119 53 2 30 50 0.6 24
SHEPPARD, Allan..... 22 564 41 68 109 60 1 22 45 0.5 22
DANTZLER, Sean...... 19 272 3 27 30 29 0 4 13 0.3 17
ST. ROBERT, James... 19 310 31 36 67 48 2 1 25 0.0 17
JONES, Nick......... 22 403 13 23 36 19 0 27 35 0.8 19
MELO, Ruandy........ 21 401 14 30 44 49 2 38 44 0.9 18
WOMACK, Jamaal...... 22 539 13 45 58 40 0 50 36 1.4 15
NECKLES, Devon...... 13 212 18 21 39 32 2 5 17 0.3 17
SMITH, Tristan...... 22 415 13 38 51 26 0 45 34 1.3 13
PEKKOLA, Sami....... 18 270 17 29 46 38 1 10 15 0.7 10
GOODEN, John........ 20 257 20 34 54 44 2 9 15 0.6 10
JAMES, Lex.......... 11 106 9 17 26 21 0 1 6 0.2 8
FRANKLYN, Brian..... 3 8 0 1 1 2 0 0 2 0.0 0
Total............... 22 4450 256 508 764 461 12 242 343 0.7 81
Opponents........... 22 4450 262 539 801 372 - 282 333 0.8 89
TEAM STATISTICS SFCNY OPP
---------------------------------------------------
SCORING.................. 1377 1475
Points per game........ 62.6 67.0
Scoring margin......... -4.5 -
FIELD GOALS-ATT.......... 487-1212 500-1183
Field goal pct......... .402 .423
3 POINT FG-ATT........... 133-407 120-391
3-point FG pct......... .327 .307
3-pt FG made per game.. 6.0 5.5
FREE THROWS-ATT.......... 270-397 355-499
Free throw pct......... .680 .711
REBOUNDS................. 764 801
Rebounds per game...... 34.7 36.4
Rebounding margin...... -1.7 -
ASSISTS.................. 242 282
Assists per game....... 11.0 12.8
TURNOVERS................ 343 333
Turnovers per game..... 15.6 15.1
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 162 145
Steals per game........ 7.4 6.6
BLOCKS................... 82 81
Blocks per game........ 3.7 3.7
WINNING STREAK........... 2 -
Home win streak........ 4 -
ATTENDANCE............... 3909 21018
Home games-Avg/Game.... 11-355 11-1911
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis (NY).............. 658 704 15 - 1377
Opponents..................... 646 798 31 - 1475
Category Leaders
St. Francis (NY) Category Leaders (as of Feb 11, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NECKLES, Devon...... 24 47 .511 BROWN, Christian.... 22 206 9.4
ST. ROBERT, James... 49 96 .510 SHEPPARD, Allan..... 22 201 9.1
SHEPPARD, Allan..... 92 201 .458 WOMACK, Jamaal...... 22 113 5.1
GOODEN, John........ 20 45 .444 JONES, Nick......... 22 113 5.1
DANTZLER, Sean...... 39 98 .398 MELO, Ruandy........ 21 101 4.8
JAMES, Lex.......... 9 23 .391
BROWN, Christian.... 80 206 .388 FIELD GOALS MADE G Made Made/G
MELO, Ruandy........ 39 101 .386 -----------------------------------
JONES, Nick......... 42 113 .372 SHEPPARD, Allan..... 22 92 4.2
SMITH, Tristan...... 33 92 .359 BROWN, Christian.... 22 80 3.6
PEKKOLA, Sami....... 25 76 .329 ST. ROBERT, James... 19 49 2.6
WOMACK, Jamaal...... 35 113 .310 JONES, Nick......... 22 42 1.9
MELO, Ruandy........ 21 39 1.9
DANTZLER, Sean...... 19 39 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NECKLES, Devon...... 2 5 .400 BROWN, Christian.... 22 108 4.9
DANTZLER, Sean...... 32 83 .386 DANTZLER, Sean...... 19 83 4.4
BROWN, Christian.... 41 108 .380 WOMACK, Jamaal...... 22 52 2.4
MELO, Ruandy........ 8 22 .364 PEKKOLA, Sami....... 18 46 2.6
WOMACK, Jamaal...... 15 52 .288 SMITH, Tristan...... 22 45 2.0
PEKKOLA, Sami....... 13 46 .283
SMITH, Tristan...... 12 45 .267 3-POINT FGS MADE G Made Made/G
JONES, Nick......... 8 36 .222 -----------------------------------
SHEPPARD, Allan..... 2 10 .200 BROWN, Christian.... 22 41 1.9
DANTZLER, Sean...... 19 32 1.7
WOMACK, Jamaal...... 22 15 0.7
PEKKOLA, Sami....... 18 13 0.7
SMITH, Tristan...... 22 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GOODEN, John........ 25 30 .833 BROWN, Christian.... 22 82 3.7
DANTZLER, Sean...... 11 14 .786 SHEPPARD, Allan..... 22 82 3.7
JONES, Nick......... 29 40 .725 JONES, Nick......... 22 40 1.8
WOMACK, Jamaal...... 25 35 .714 WOMACK, Jamaal...... 22 35 1.6
SHEPPARD, Allan..... 58 82 .707 MELO, Ruandy........ 21 34 1.6
PEKKOLA, Sami....... 7 10 .700
BROWN, Christian.... 57 82 .695 FREE THROWS MADE G Made Made/G
MELO, Ruandy........ 22 34 .647 -----------------------------------
SMITH, Tristan...... 12 21 .571 SHEPPARD, Allan..... 22 58 2.6
ST. ROBERT, James... 14 27 .519 BROWN, Christian.... 22 57 2.6
NECKLES, Devon...... 8 16 .500 ST. ROBERT, James... 19 14 0.7
JAMES, Lex.......... 2 6 .333 JONES, Nick......... 22 29 1.3
MELO, Ruandy........ 21 22 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN, Christian.... 22 258 11.7 BROWN, Christian.... 22 258 11.7
SHEPPARD, Allan..... 22 244 11.1 SHEPPARD, Allan..... 22 244 11.1
JONES, Nick......... 22 121 5.5 DANTZLER, Sean...... 19 121 6.4
DANTZLER, Sean...... 19 121 6.4 ST. ROBERT, James... 19 112 5.9
ST. ROBERT, James... 19 112 5.9 JONES, Nick......... 22 121 5.5
WOMACK, Jamaal...... 22 110 5.0 MELO, Ruandy........ 21 108 5.1
MELO, Ruandy........ 21 108 5.1 WOMACK, Jamaal...... 22 110 5.0
SMITH, Tristan...... 22 90 4.1 NECKLES, Devon...... 13 58 4.5
PEKKOLA, Sami....... 18 70 3.9 SMITH, Tristan...... 22 90 4.1
GOODEN, John........ 20 65 3.3 PEKKOLA, Sami....... 18 70 3.9
NECKLES, Devon...... 13 58 4.5 GOODEN, John........ 20 65 3.3
JAMES, Lex.......... 11 20 1.8 JAMES, Lex.......... 11 20 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Christian.... 22 119 5.4 WOMACK, Jamaal...... 22 50 2.3
SHEPPARD, Allan..... 22 109 5.0 SMITH, Tristan...... 22 45 2.0
ST. ROBERT, James... 19 67 3.5 MELO, Ruandy........ 21 38 1.8
WOMACK, Jamaal...... 22 58 2.6 BROWN, Christian.... 22 30 1.4
GOODEN, John........ 20 54 2.7 JONES, Nick......... 22 27 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, Christian.... 22 119 5.4 BROWN, Christian.... 22 29 1.3
SHEPPARD, Allan..... 22 109 5.0 SMITH, Tristan...... 22 25 1.1
ST. ROBERT, James... 19 67 3.5 WOMACK, Jamaal...... 22 22 1.0
NECKLES, Devon...... 13 39 3.0 SHEPPARD, Allan..... 22 19 0.9
GOODEN, John........ 20 54 2.7 MELO, Ruandy........ 21 19 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 22 41 1.9 ST. ROBERT, James... 19 19 1.0
ST. ROBERT, James... 19 31 1.6 SHEPPARD, Allan..... 22 16 0.7
BROWN, Christian.... 22 22 1.0 NECKLES, Devon...... 13 12 0.9
GOODEN, John........ 20 20 1.0 GOODEN, John........ 20 11 0.6
NECKLES, Devon...... 13 18 1.4 JAMES, Lex.......... 11 10 0.9
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROWN, Christian.... 22 97 4.4 BROWN, Christian.... 22 693 31.5
SHEPPARD, Allan..... 22 68 3.1 SHEPPARD, Allan..... 22 564 25.6
WOMACK, Jamaal...... 22 45 2.0 WOMACK, Jamaal...... 22 539 24.5
SMITH, Tristan...... 22 38 1.7 SMITH, Tristan...... 22 415 18.9
ST. ROBERT, James... 19 36 1.9 JONES, Nick......... 22 403 18.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 22 60 2.7 BROWN, Christian.... 22 50 2.3
BROWN, Christian.... 22 53 2.4 SHEPPARD, Allan..... 22 45 2.0
MELO, Ruandy........ 21 49 2.3 MELO, Ruandy........ 21 44 2.1
ST. ROBERT, James... 19 48 2.5 WOMACK, Jamaal...... 22 36 1.6
GOODEN, John........ 20 44 2.2 JONES, Nick......... 22 35 1.6
FOULOUTS G No.
----------------------------
NECKLES, Devon...... 13 2
BROWN, Christian.... 22 2
MELO, Ruandy........ 21 2
ST. ROBERT, James... 19 2
GOODEN, John........ 20 2