SFC 64, CCSU 77

                                Box Score (Final)
                              Northeast Conference
                St. Francis (NY) vs Central Conn. St. (11/29/06)

VISITORS: St. Francis (NY)
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
03 WOMACK, Jamaal...... *  4  9   3  8   4  4   1  1  2   3  15  3  2  0  1  35
05 WILLIAMS, Marcus.... *  1  3   1  2   0  0   1  3  4   0   3  3  1  0  1  34
12 HINES, Robert....... *  7 18   3  7   2  2   3  4  7   1  19  1  6  0  2  36
15 SHEPPARD, Allan..... *  4  7   0  0   1  4   2  1  3   3   9  2  2  1  0  22
20 YESSOUFOU, Bass..... *  1  4   0  0   1  2   2  1  3   4   3  1  1  0  0  16
01 RICKARDS, Rainier...    2  5   2  3   1  2   1  0  1   2   7  1  0  0  0  16
10 PEKKOLA, Sami.......    0  2   0  2   0  0   0  0  0   1   0  0  1  0  0   8
14 MELO, Ruandy........    0  1   0  1   1  2   0  1  1   0   1  0  2  0  1   8
21 BURTON, David.......    0  1   0  1   3  4   1  3  4   2   3  0  0  0  1   4
32 AYENI, Kayode.......    0  0   0  0   0  0   0  0  0   1   0  0  0  0  0   3
40 ST. ROBERT, James...    2  5   0  0   0  0   2  3  5   2   4  0  1  0  0  18
TM TEAM................                         4     4
   Totals..............   21 55   9 24  13 20  17 17 34  19  64 11 16  1  6 200

TOTAL FG%:  .382   DEADBALL
3-Pt. FG%:  .375   REBOUNDS
F Throw %:  .650      3

HOME TEAM: Central Conn. St.
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
01 POWELL, Dannie...... *  1  3   0  0   1  2   0  0  0   2   3  3  2  0  1  18
05 NWADIKE, Obie....... *  1  1   0  0   0  0   0  2  2   4   2  0  2  0  0  13
33 WINTERS, Chris...... *  1  1   0  0   0  0   0  2  2   4   2  0  0  1  1  27
35 BLACKWOOD, Tristan.. *  8 17   6 12   4  4   0  0  0   1  26  4  5  0  3  37
44 MOJICA, Javier...... *  8 11   2  3   4  6   3  8 11   3  22  1  3  0  1  40
03 MYERS, Jeremy.......    0  0   0  0   2  4   0  1  1   0   2  1  1  0  0  10
22 SOBERS, Jemino......    1  1   0  0   4  4   1  2  3   2   6  1  0  1  0  19
32 SEYMORE, Joe........    4  6   4  6   0  2   0  2  2   1  12  1  0  0  0  26
50 BEAUDET, Ingo.......    1  1   0  0   0  0   0  2  2   0   2  0  0  0  0  10
TM TEAM................                            2  2             1
   Totals..............   25 41  12 21  15 22   4 21 25  17  77 11 14  2  6 200

TOTAL FG%:  .610   DEADBALL
3-Pt. FG%:  .571   REBOUNDS
F Throw %:  .682      2

Date: 11/29/06      Site: New Britain, CT  Detrick Gym  Attendance: 1208
Officials: Ray Perone; Gary Prager; Arthur Pannell;
Technical fouls: St. Francis (NY)-None. Central Conn. St.-None.
Score by Periods      1  2   Total
St. Francis (NY).... 23 41  - 64
Central Conn. St.... 34 43  - 77