SFC 0 - CCSU 3

St. Francis (NY) vs Central Connecticut (10/14/06)

Volleyball Box Score


                              Volleyball Box Score
     St. Francis (NY) vs Central Connecticut (10/14/06 at New Britain, CT)



   St. Francis (NY)       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  BAILEY, Sarah.......  3|  0   2   9 -.222|  5|  0   1|  0|  3| 0  0  0|  1
3  VARVAS, Serena......  3|  0   0   4  .000|  0|  0   0|  4|  5| 0  0  0|  0
12 ROCCASALVA, Anne....  3|  2   3  14 -.071|  0|  0   1|  1|  1| 0  0  0|  0
19 CASTILLO, Jadelyn...  3|  7   5  24  .083|  1|  1   1|  4|  9| 0  0  0|  1
21 LUNDQUIST, Megan....  3|  1   0   5  .200| 10|  0   1|  0|  6| 0  0  0|  0
22 MANNING, Melissa....  3|  7   4  23  .130|  0|  0   1|  2|  9| 0  0  0|  0
7  DOBREVA, Nevena.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
18 LEWIS, Shanique.....  2|  0   1   4 -.250|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 17  15  83  .024| 16|  1   5| 11| 33| 0  0  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   5  3  22  .091   GAME SCORES               1  2  3  TEAM RECORDS
   2   6  4  20  .100   St. Francis (NY).... (0) 17 18 17  0-15, 0-1
   3   6  8  41 -.049   Central Connecticut. (3) 30 30 30  11-6, 1-0

   Central Connecticut    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Good, Brynn.........  3|  6   3  10  .300| 44|  3   3|  0|  5| 0  2  0|  2
2  Gonzales, Ashlee....  3|  7   2  11  .455|  0|  1   2|  0|  7| 0  7  0|  0
4  Olmstead, Amanda....  3|  4   3  14  .071|  2|  1   0|  1|  8| 0  0  0|  0
7  Baumert, Jamie......  1|  3   1   5  .400|  1|  1   0|  0|  1| 0  0  0|  0
8  Grona, Sara.........  2|  8   2  15  .400|  0|  1   1|  0|  1| 0  0  0|  0
14 Meagher, Melissa....  2|  0   1   1-1.000|  1|  1   1|  0|  2| 0  0  0|  0
3  Magee, Chelsea......  3|  5   1  14  .286|  1|  1   3|  0|  3| 0  2  0|  1
5  Karkow, Katie.......  2| 10   4  18  .333|  0|  1   1|  0| 10| 0  3  0|  1
10 Quadrozzi, Jenna....  3|  5   2  14  .214|  0|  0   0|  0|  2| 0  0  0|  0
12 Cooper, Cali........  2|  9   0  14  .643|  0|  0   0|  0|  1| 0  0  0|  0
15 Broadbent, Jenna....  2|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
16 Van, Venny..........  2|  0   0   0  .000|  1|  1   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 57  19 116  .328| 50| 11  11|  1| 46| 0 14  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  18  6  39  .308   Site: New Britain, CT (Detrick Gymnasium)
   2  21  6  31  .484   Date: 10/14/06       Attend: 88   Time: 1:10
   3  18  7  46  .239   Referees:
                        ID-446426