St. Francis (NY)
Season Statistics
Combined Team Statistics
St. Francis (NY) Combined Team Statistics (as of Jan 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-12) (4-5) (2-7) (0-0)
CONFERENCE.......... (3-6) (2-3) (1-3) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 FAIRFIELD UNIVERSITY W 69-64 926
11/22/05 at St. John's L 50-64 -
11/26/05 at Fordham W 66-60 2270
11/29/05 at PITT L 58-79 7263
12/03/05 BINGHAMTON L 56-64 382
12/06/05 at Lafayette LOT 81-89 1224
*12/09/05 CENTRAL CONN. STATE L 61-72 342
12/18/05 HARTFORD W 55-45 214
12/22/05 HOFSTRA L 57-73 217
12/30/05 at Manhattan College L 78-89 1752
*01/03/06 MONMOUTH L 59-66 211
*01/07/06 MOUNT ST. MARY'S L 43-60 263
*01/12/06 at Robert Morris L 71-73 1123
*01/14/06 at Saint Francis University W 65-56 1946
*01/18/06 LONG ISLAND UNIVERSITY W 70-67 384
*1/20/06 at Fairleigh Dickinson L 55-64 862
*01/23/06 at Wagner College L 58-68 1469
*01/28/06 QUINNIPIAC W 70-66 342
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 BROWN, Christian.... 18-15 31.8 .407 .404 .719 5.4 1.2 22 5 12.3
15 SHEPPARD, Allan..... 18-12 25.3 .440 .222 .693 5.2 0.7 15 10 11.1
14 MELO, Ruandy........ 17-3 19.3 .434 .368 .607 2.4 1.8 16 0 5.6
42 JONES, Nick......... 18-8 18.4 .356 .233 .711 1.3 1.1 8 2 5.4
03 WOMACK, Jamaal...... 18-15 24.6 .337 .333 .680 2.8 2.2 15 0 5.4
01 DANTZLER, Sean...... 15-6 13.8 .371 .351 .818 1.6 0.3 4 1 5.4
21 NECKLES, Devon...... 10-5 18.1 .512 .500 .500 3.6 0.5 9 12 5.2
40 ST. ROBERT, James... 15-10 15.2 .477 .000 .550 3.7 0.1 4 16 4.9
10 PEKKOLA, Sami....... 15-4 16.3 .343 .310 .700 2.9 0.7 2 0 4.4
02 SMITH, Tristan...... 18-5 18.0 .368 .257 .500 2.6 2.3 17 3 4.1
44 GOODEN, John........ 16-0 13.2 .417 .000 .826 2.5 0.6 8 8 3.1
20 JAMES, Lex.......... 10-7 9.3 .300 .000 .333 2.3 0.1 2 6 1.4
50 FRANKLYN, Brian..... 3-0 2.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 18 .400 .336 .672 35.7 10.8 122 63 62.3
Opponents........... 18 .422 .302 .696 36.5 12.8 116 71 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN, Christian.... 18 70-172 .407 36-89 .404 46-64 .719 222 12.3
SHEPPARD, Allan..... 18 73-166 .440 2-9 .222 52-75 .693 200 11.1
MELO, Ruandy........ 17 36-83 .434 7-19 .368 17-28 .607 96 5.6
JONES, Nick......... 18 32-90 .356 7-30 .233 27-38 .711 98 5.4
WOMACK, Jamaal...... 18 33-98 .337 15-45 .333 17-25 .680 98 5.4
DANTZLER, Sean...... 15 26-70 .371 20-57 .351 9-11 .818 81 5.4
NECKLES, Devon...... 10 21-41 .512 2-4 .500 8-16 .500 52 5.2
ST. ROBERT, James... 15 31-65 .477 0-0 .000 11-20 .550 73 4.9
PEKKOLA, Sami....... 15 23-67 .343 13-42 .310 7-10 .700 66 4.4
SMITH, Tristan...... 18 28-76 .368 9-35 .257 8-16 .500 73 4.1
GOODEN, John........ 16 15-36 .417 0-0 .000 19-23 .826 49 3.1
JAMES, Lex.......... 10 6-20 .300 0-0 .000 2-6 .333 14 1.4
FRANKLYN, Brian..... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 18 394-985 .400 111-330 .336 223-332 .672 1122 62.3
Opponents........... 18 418-991 .422 101-334 .302 282-405 .696 1219 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN, Christian.... 18 572 19 79 98 44 2 22 43 0.5 24
SHEPPARD, Allan..... 18 455 34 59 93 50 0 13 36 0.4 22
MELO, Ruandy........ 17 328 12 28 40 37 1 31 37 0.8 18
JONES, Nick......... 18 331 9 15 24 16 0 19 27 0.7 19
WOMACK, Jamaal...... 18 442 11 40 51 34 0 39 32 1.2 15
DANTZLER, Sean...... 15 207 3 21 24 23 0 4 11 0.4 15
NECKLES, Devon...... 10 181 16 20 36 30 2 5 16 0.3 17
ST. ROBERT, James... 15 228 24 32 56 34 1 1 20 0.1 15
PEKKOLA, Sami....... 15 245 17 26 43 32 1 10 14 0.7 10
SMITH, Tristan...... 18 324 13 33 46 21 0 41 27 1.5 13
GOODEN, John........ 16 211 14 26 40 34 1 9 12 0.8 8
JAMES, Lex.......... 10 93 8 15 23 17 0 1 4 0.3 8
FRANKLYN, Brian..... 3 8 0 1 1 2 0 0 2 0.0 0
Total............... 18 3625 211 431 642 374 8 195 287 0.7 81
Opponents........... 18 3625 219 438 657 307 - 231 256 0.9 89
TEAM STATISTICS SFCNY OPP
---------------------------------------------------
SCORING.................. 1122 1219
Points per game........ 62.3 67.7
Scoring margin......... -5.4 -
FIELD GOALS-ATT.......... 394-985 418-991
Field goal pct......... .400 .422
3 POINT FG-ATT........... 111-330 101-334
3-point FG pct......... .336 .302
3-pt FG made per game.. 6.2 5.6
FREE THROWS-ATT.......... 223-332 282-405
Free throw pct......... .672 .696
REBOUNDS................. 642 657
Rebounds per game...... 35.7 36.5
Rebounding margin...... -0.8 -
ASSISTS.................. 195 231
Assists per game....... 10.8 12.8
TURNOVERS................ 287 256
Turnovers per game..... 15.9 14.2
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 122 116
Steals per game........ 6.8 6.4
BLOCKS................... 63 71
Blocks per game........ 3.5 3.9
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 3281 17909
Home games-Avg/Game.... 9-365 9-1990
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis (NY).............. 552 564 6 - 1122
Opponents..................... 558 647 14 - 1219
Category Leaders
St. Francis (NY) Category Leaders (as of Jan 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NECKLES, Devon...... 21 41 .512 BROWN, Christian.... 18 172 9.6
ST. ROBERT, James... 31 65 .477 SHEPPARD, Allan..... 18 166 9.2
SHEPPARD, Allan..... 73 166 .440 WOMACK, Jamaal...... 18 98 5.4
MELO, Ruandy........ 36 83 .434 JONES, Nick......... 18 90 5.0
GOODEN, John........ 15 36 .417 MELO, Ruandy........ 17 83 4.9
BROWN, Christian.... 70 172 .407
DANTZLER, Sean...... 26 70 .371 FIELD GOALS MADE G Made Made/G
SMITH, Tristan...... 28 76 .368 -----------------------------------
JONES, Nick......... 32 90 .356 SHEPPARD, Allan..... 18 73 4.1
PEKKOLA, Sami....... 23 67 .343 BROWN, Christian.... 18 70 3.9
WOMACK, Jamaal...... 33 98 .337 MELO, Ruandy........ 17 36 2.1
JAMES, Lex.......... 6 20 .300 WOMACK, Jamaal...... 18 33 1.8
JONES, Nick......... 18 32 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NECKLES, Devon...... 2 4 .500 BROWN, Christian.... 18 89 4.9
BROWN, Christian.... 36 89 .404 DANTZLER, Sean...... 15 57 3.8
MELO, Ruandy........ 7 19 .368 WOMACK, Jamaal...... 18 45 2.5
DANTZLER, Sean...... 20 57 .351 PEKKOLA, Sami....... 15 42 2.8
WOMACK, Jamaal...... 15 45 .333 SMITH, Tristan...... 18 35 1.9
PEKKOLA, Sami....... 13 42 .310
SMITH, Tristan...... 9 35 .257 3-POINT FGS MADE G Made Made/G
JONES, Nick......... 7 30 .233 -----------------------------------
SHEPPARD, Allan..... 2 9 .222 BROWN, Christian.... 18 36 2.0
DANTZLER, Sean...... 15 20 1.3
WOMACK, Jamaal...... 18 15 0.8
PEKKOLA, Sami....... 15 13 0.9
SMITH, Tristan...... 18 9 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GOODEN, John........ 19 23 .826 SHEPPARD, Allan..... 18 75 4.2
DANTZLER, Sean...... 9 11 .818 BROWN, Christian.... 18 64 3.6
BROWN, Christian.... 46 64 .719 JONES, Nick......... 18 38 2.1
JONES, Nick......... 27 38 .711 MELO, Ruandy........ 17 28 1.6
PEKKOLA, Sami....... 7 10 .700 WOMACK, Jamaal...... 18 25 1.4
SHEPPARD, Allan..... 52 75 .693
WOMACK, Jamaal...... 17 25 .680 FREE THROWS MADE G Made Made/G
MELO, Ruandy........ 17 28 .607 -----------------------------------
ST. ROBERT, James... 11 20 .550 SHEPPARD, Allan..... 18 52 2.9
SMITH, Tristan...... 8 16 .500 BROWN, Christian.... 18 46 2.6
NECKLES, Devon...... 8 16 .500 MELO, Ruandy........ 17 17 1.0
JAMES, Lex.......... 2 6 .333 WOMACK, Jamaal...... 18 17 0.9
JONES, Nick......... 18 27 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN, Christian.... 18 222 12.3 BROWN, Christian.... 18 222 12.3
SHEPPARD, Allan..... 18 200 11.1 SHEPPARD, Allan..... 18 200 11.1
WOMACK, Jamaal...... 18 98 5.4 MELO, Ruandy........ 17 96 5.6
JONES, Nick......... 18 98 5.4 WOMACK, Jamaal...... 18 98 5.4
MELO, Ruandy........ 17 96 5.6 JONES, Nick......... 18 98 5.4
DANTZLER, Sean...... 15 81 5.4 DANTZLER, Sean...... 15 81 5.4
SMITH, Tristan...... 18 73 4.1 NECKLES, Devon...... 10 52 5.2
ST. ROBERT, James... 15 73 4.9 ST. ROBERT, James... 15 73 4.9
PEKKOLA, Sami....... 15 66 4.4 PEKKOLA, Sami....... 15 66 4.4
NECKLES, Devon...... 10 52 5.2 SMITH, Tristan...... 18 73 4.1
GOODEN, John........ 16 49 3.1 GOODEN, John........ 16 49 3.1
JAMES, Lex.......... 10 14 1.4 JAMES, Lex.......... 10 14 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Christian.... 18 98 5.4 SMITH, Tristan...... 18 41 2.3
SHEPPARD, Allan..... 18 93 5.2 WOMACK, Jamaal...... 18 39 2.2
ST. ROBERT, James... 15 56 3.7 MELO, Ruandy........ 17 31 1.8
WOMACK, Jamaal...... 18 51 2.8 BROWN, Christian.... 18 22 1.2
SMITH, Tristan...... 18 46 2.6 JONES, Nick......... 18 19 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, Christian.... 18 98 5.4 BROWN, Christian.... 18 22 1.2
SHEPPARD, Allan..... 18 93 5.2 SMITH, Tristan...... 18 17 0.9
ST. ROBERT, James... 15 56 3.7 MELO, Ruandy........ 17 16 0.9
NECKLES, Devon...... 10 36 3.6 SHEPPARD, Allan..... 18 15 0.8
PEKKOLA, Sami....... 15 43 2.9 WOMACK, Jamaal...... 18 15 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 18 34 1.9 ST. ROBERT, James... 15 16 1.1
ST. ROBERT, James... 15 24 1.6 NECKLES, Devon...... 10 12 1.2
BROWN, Christian.... 18 19 1.1 SHEPPARD, Allan..... 18 10 0.6
PEKKOLA, Sami....... 15 17 1.1 GOODEN, John........ 16 8 0.5
NECKLES, Devon...... 10 16 1.6 JAMES, Lex.......... 10 6 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROWN, Christian.... 18 79 4.4 BROWN, Christian.... 18 572 31.8
SHEPPARD, Allan..... 18 59 3.3 SHEPPARD, Allan..... 18 455 25.3
WOMACK, Jamaal...... 18 40 2.2 WOMACK, Jamaal...... 18 442 24.6
SMITH, Tristan...... 18 33 1.8 JONES, Nick......... 18 331 18.4
ST. ROBERT, James... 15 32 2.1 MELO, Ruandy........ 17 328 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 18 50 2.8 BROWN, Christian.... 18 43 2.4
BROWN, Christian.... 18 44 2.4 MELO, Ruandy........ 17 37 2.2
MELO, Ruandy........ 17 37 2.2 SHEPPARD, Allan..... 18 36 2.0
GOODEN, John........ 16 34 2.1 WOMACK, Jamaal...... 18 32 1.8
WOMACK, Jamaal...... 18 34 1.9 JONES, Nick......... 18 27 1.5
ST. ROBERT, James... 15 34 2.3 SMITH, Tristan...... 18 27 1.5
FOULOUTS G No.
----------------------------
NECKLES, Devon...... 10 2
BROWN, Christian.... 18 2
ST. ROBERT, James... 15 1
PEKKOLA, Sami....... 15 1
GOODEN, John........ 16 1
MELO, Ruandy........ 17 1