St. Francis (NY)
Season Statistics
Combined Team Statistics
St. Francis (NY) Combined Team Statistics (as of Jan 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-10) (2-5) (2-5) (0-0)
CONFERENCE.......... (1-4) (0-3) (1-1) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 FAIRFIELD UNIVERSITY W 69-64 926
11/22/05 at St. John's L 50-64 -
11/26/05 at Fordham W 66-60 2270
11/29/05 at PITT L 58-79 7263
12/03/05 BINGHAMTON L 56-64 382
12/06/05 at Lafayette LOT 81-89 1224
*12/09/05 CENTRAL CONN. STATE L 61-72 342
12/18/05 HARTFORD W 55-45 214
12/22/05 HOFSTRA L 57-73 217
12/30/05 at Manhattan College L 78-89 1752
*01/03/06 MONMOUTH L 59-66 211
*01/07/06 MOUNT ST. MARY'S L 43-60 263
*01/12/06 at Robert Morris L 71-73 1123
*01/14/06 at Saint Francis University W 65-56 1946
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 BROWN, Christian.... 14-11 31.6 .434 .419 .804 5.1 1.0 15 4 13.6
15 SHEPPARD, Allan..... 14-8 23.9 .417 .250 .692 5.1 0.5 11 8 9.9
14 MELO, Ruandy........ 13-3 20.8 .427 .368 .600 2.5 2.2 10 0 6.2
42 JONES, Nick......... 14-4 16.9 .406 .280 .688 1.3 1.0 7 1 6.1
01 DANTZLER, Sean...... 13-6 15.1 .365 .353 .818 1.8 0.3 3 1 5.6
21 NECKLES, Devon...... 10-5 18.1 .512 .500 .500 3.6 0.5 9 12 5.2
03 WOMACK, Jamaal...... 14-11 22.8 .308 .278 .700 2.7 2.4 11 0 5.1
10 PEKKOLA, Sami....... 13-4 17.6 .339 .308 .750 3.2 0.8 2 0 4.6
02 SMITH, Tristan...... 14-5 16.3 .333 .250 .625 2.4 2.0 15 3 3.4
40 ST. ROBERT, James... 11-6 12.6 .438 .000 .500 3.4 0.1 1 11 2.7
44 GOODEN, John........ 12-0 12.3 .391 .000 .833 2.5 0.5 5 6 2.3
20 JAMES, Lex.......... 10-7 9.3 .300 .000 .333 2.3 0.1 2 6 1.4
50 FRANKLYN, Brian..... 2-0 3.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 14 .394 .339 .698 36.6 10.9 91 52 62.1
Opponents........... 14 .415 .294 .720 36.4 13.1 100 52 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN, Christian.... 14 59-136 .434 31-74 .419 41-51 .804 190 13.6
SHEPPARD, Allan..... 14 50-120 .417 2-8 .250 36-52 .692 138 9.9
MELO, Ruandy........ 13 32-75 .427 7-19 .368 9-15 .600 80 6.2
JONES, Nick......... 14 28-69 .406 7-25 .280 22-32 .688 85 6.1
DANTZLER, Sean...... 13 23-63 .365 18-51 .353 9-11 .818 73 5.6
NECKLES, Devon...... 10 21-41 .512 2-4 .500 8-16 .500 52 5.2
WOMACK, Jamaal...... 14 24-78 .308 10-36 .278 14-20 .700 72 5.1
PEKKOLA, Sami....... 13 21-62 .339 12-39 .308 6-8 .750 60 4.6
SMITH, Tristan...... 14 18-54 .333 6-24 .250 5-8 .625 47 3.4
ST. ROBERT, James... 11 14-32 .438 0-0 .000 2-4 .500 30 2.7
GOODEN, John........ 12 9-23 .391 0-0 .000 10-12 .833 28 2.3
JAMES, Lex.......... 10 6-20 .300 0-0 .000 2-6 .333 14 1.4
FRANKLYN, Brian..... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 14 305-774 .394 95-280 .339 164-235 .698 869 62.1
Opponents........... 14 325-784 .415 80-272 .294 224-311 .720 954 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN, Christian.... 14 443 11 60 71 31 1 14 36 0.4 24
SHEPPARD, Allan..... 14 335 27 44 71 39 0 7 26 0.3 20
MELO, Ruandy........ 13 271 10 23 33 30 1 29 32 0.9 18
JONES, Nick......... 14 237 7 11 18 12 0 14 25 0.6 19
DANTZLER, Sean...... 13 196 3 20 23 21 0 4 11 0.4 15
NECKLES, Devon...... 10 181 16 20 36 30 2 5 16 0.3 17
WOMACK, Jamaal...... 14 319 9 29 38 28 0 33 27 1.2 15
PEKKOLA, Sami....... 13 229 16 26 42 26 0 10 13 0.8 10
SMITH, Tristan...... 14 228 11 23 34 14 0 28 23 1.2 10
ST. ROBERT, James... 11 139 15 22 37 23 1 1 11 0.1 11
GOODEN, John........ 12 147 10 20 30 19 0 6 7 0.9 8
JAMES, Lex.......... 10 93 8 15 23 17 0 1 4 0.3 8
FRANKLYN, Brian..... 2 7 0 1 1 2 0 0 2 0.0 0
Total............... 14 2825 169 344 513 292 5 152 237 0.6 81
Opponents........... 14 2825 173 336 509 230 - 184 192 1.0 89
TEAM STATISTICS SFCNY OPP
---------------------------------------------------
SCORING.................. 869 954
Points per game........ 62.1 68.1
Scoring margin......... -6.1 -
FIELD GOALS-ATT.......... 305-774 325-784
Field goal pct......... .394 .415
3 POINT FG-ATT........... 95-280 80-272
3-point FG pct......... .339 .294
3-pt FG made per game.. 6.8 5.7
FREE THROWS-ATT.......... 164-235 224-311
Free throw pct......... .698 .720
REBOUNDS................. 513 509
Rebounds per game...... 36.6 36.4
Rebounding margin...... +0.3 -
ASSISTS.................. 152 184
Assists per game....... 10.9 13.1
TURNOVERS................ 237 192
Turnovers per game..... 16.9 13.7
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 91 100
Steals per game........ 6.5 7.1
BLOCKS................... 52 52
Blocks per game........ 3.7 3.7
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 2555 15578
Home games-Avg/Game.... 7-365 7-2225
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis (NY).............. 407 456 6 - 869
Opponents..................... 438 502 14 - 954
Category Leaders
St. Francis (NY) Category Leaders (as of Jan 15, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NECKLES, Devon...... 21 41 .512 BROWN, Christian.... 14 136 9.7
ST. ROBERT, James... 14 32 .438 SHEPPARD, Allan..... 14 120 8.6
BROWN, Christian.... 59 136 .434 WOMACK, Jamaal...... 14 78 5.6
MELO, Ruandy........ 32 75 .427 MELO, Ruandy........ 13 75 5.8
SHEPPARD, Allan..... 50 120 .417 JONES, Nick......... 14 69 4.9
JONES, Nick......... 28 69 .406
GOODEN, John........ 9 23 .391 FIELD GOALS MADE G Made Made/G
DANTZLER, Sean...... 23 63 .365 -----------------------------------
PEKKOLA, Sami....... 21 62 .339 BROWN, Christian.... 14 59 4.2
SMITH, Tristan...... 18 54 .333 SHEPPARD, Allan..... 14 50 3.6
WOMACK, Jamaal...... 24 78 .308 MELO, Ruandy........ 13 32 2.5
JAMES, Lex.......... 6 20 .300 JONES, Nick......... 14 28 2.0
WOMACK, Jamaal...... 14 24 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NECKLES, Devon...... 2 4 .500 BROWN, Christian.... 14 74 5.3
BROWN, Christian.... 31 74 .419 DANTZLER, Sean...... 13 51 3.9
MELO, Ruandy........ 7 19 .368 PEKKOLA, Sami....... 13 39 3.0
DANTZLER, Sean...... 18 51 .353 WOMACK, Jamaal...... 14 36 2.6
PEKKOLA, Sami....... 12 39 .308 JONES, Nick......... 14 25 1.8
JONES, Nick......... 7 25 .280
WOMACK, Jamaal...... 10 36 .278 3-POINT FGS MADE G Made Made/G
SMITH, Tristan...... 6 24 .250 -----------------------------------
SHEPPARD, Allan..... 2 8 .250 BROWN, Christian.... 14 31 2.2
DANTZLER, Sean...... 13 18 1.4
PEKKOLA, Sami....... 13 12 0.9
WOMACK, Jamaal...... 14 10 0.7
MELO, Ruandy........ 13 7 0.5
JONES, Nick......... 14 7 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GOODEN, John........ 10 12 .833 SHEPPARD, Allan..... 14 52 3.7
DANTZLER, Sean...... 9 11 .818 BROWN, Christian.... 14 51 3.6
BROWN, Christian.... 41 51 .804 JONES, Nick......... 14 32 2.3
PEKKOLA, Sami....... 6 8 .750 WOMACK, Jamaal...... 14 20 1.4
WOMACK, Jamaal...... 14 20 .700 NECKLES, Devon...... 10 16 1.6
SHEPPARD, Allan..... 36 52 .692
JONES, Nick......... 22 32 .688 FREE THROWS MADE G Made Made/G
SMITH, Tristan...... 5 8 .625 -----------------------------------
MELO, Ruandy........ 9 15 .600 BROWN, Christian.... 14 41 2.9
ST. ROBERT, James... 2 4 .500 SHEPPARD, Allan..... 14 36 2.6
NECKLES, Devon...... 8 16 .500 MELO, Ruandy........ 13 9 0.7
JAMES, Lex.......... 2 6 .333 JONES, Nick......... 14 22 1.6
WOMACK, Jamaal...... 14 14 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN, Christian.... 14 190 13.6 BROWN, Christian.... 14 190 13.6
SHEPPARD, Allan..... 14 138 9.9 SHEPPARD, Allan..... 14 138 9.9
JONES, Nick......... 14 85 6.1 MELO, Ruandy........ 13 80 6.2
MELO, Ruandy........ 13 80 6.2 JONES, Nick......... 14 85 6.1
DANTZLER, Sean...... 13 73 5.6 DANTZLER, Sean...... 13 73 5.6
WOMACK, Jamaal...... 14 72 5.1 NECKLES, Devon...... 10 52 5.2
PEKKOLA, Sami....... 13 60 4.6 WOMACK, Jamaal...... 14 72 5.1
NECKLES, Devon...... 10 52 5.2 PEKKOLA, Sami....... 13 60 4.6
SMITH, Tristan...... 14 47 3.4 SMITH, Tristan...... 14 47 3.4
ST. ROBERT, James... 11 30 2.7 ST. ROBERT, James... 11 30 2.7
GOODEN, John........ 12 28 2.3 GOODEN, John........ 12 28 2.3
JAMES, Lex.......... 10 14 1.4 JAMES, Lex.......... 10 14 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Christian.... 14 71 5.1 WOMACK, Jamaal...... 14 33 2.4
SHEPPARD, Allan..... 14 71 5.1 MELO, Ruandy........ 13 29 2.2
PEKKOLA, Sami....... 13 42 3.2 SMITH, Tristan...... 14 28 2.0
WOMACK, Jamaal...... 14 38 2.7 JONES, Nick......... 14 14 1.0
ST. ROBERT, James... 11 37 3.4 BROWN, Christian.... 14 14 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, Christian.... 14 71 5.1 BROWN, Christian.... 14 15 1.1
SHEPPARD, Allan..... 14 71 5.1 SMITH, Tristan...... 14 15 1.1
NECKLES, Devon...... 10 36 3.6 SHEPPARD, Allan..... 14 11 0.8
ST. ROBERT, James... 11 37 3.4 WOMACK, Jamaal...... 14 11 0.8
PEKKOLA, Sami....... 13 42 3.2 MELO, Ruandy........ 13 10 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 14 27 1.9 NECKLES, Devon...... 10 12 1.2
PEKKOLA, Sami....... 13 16 1.2 ST. ROBERT, James... 11 11 1.0
NECKLES, Devon...... 10 16 1.6 SHEPPARD, Allan..... 14 8 0.6
ST. ROBERT, James... 11 15 1.4 GOODEN, John........ 12 6 0.5
SMITH, Tristan...... 14 11 0.8 JAMES, Lex.......... 10 6 0.6
BROWN, Christian.... 14 11 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- BROWN, Christian.... 14 443 31.6
BROWN, Christian.... 14 60 4.3 SHEPPARD, Allan..... 14 335 23.9
SHEPPARD, Allan..... 14 44 3.1 WOMACK, Jamaal...... 14 319 22.8
WOMACK, Jamaal...... 14 29 2.1 MELO, Ruandy........ 13 271 20.8
PEKKOLA, Sami....... 13 26 2.0 JONES, Nick......... 14 237 16.9
SMITH, Tristan...... 14 23 1.6
MELO, Ruandy........ 13 23 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 14 39 2.8 BROWN, Christian.... 14 36 2.6
BROWN, Christian.... 14 31 2.2 MELO, Ruandy........ 13 32 2.5
NECKLES, Devon...... 10 30 3.0 WOMACK, Jamaal...... 14 27 1.9
MELO, Ruandy........ 13 30 2.3 SHEPPARD, Allan..... 14 26 1.9
WOMACK, Jamaal...... 14 28 2.0 JONES, Nick......... 14 25 1.8
FOULOUTS G No.
----------------------------
NECKLES, Devon...... 10 2
BROWN, Christian.... 14 1
ST. ROBERT, James... 11 1
MELO, Ruandy........ 13 1