St. Francis (NY)
Season Statistics
Combined Team Statistics
St. Francis (NY) Combined Team Statistics (as of Jan 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-10) (2-5) (1-5) (0-0)
CONFERENCE.......... (0-4) (0-3) (0-1) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 FAIRFIELD UNIVERSITY W 69-64 926
11/22/05 at St. John's L 50-64 -
11/26/05 at Fordham W 66-60 2270
11/29/05 at PITT L 58-79 7263
12/03/05 BINGHAMTON L 56-64 382
12/06/05 at Lafayette LOT 81-89 1224
*12/09/05 CENTRAL CONN. STATE L 61-72 342
12/18/05 HARTFORD W 55-45 214
12/22/05 HOFSTRA L 57-73 217
12/30/05 at Manhattan College L 78-89 1752
*01/03/06 MONMOUTH L 59-66 211
*01/07/06 MOUNT ST. MARY'S L 43-60 263
*01/12/06 at Robert Morris L 71-73 1123
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 DANTZLER, Sean...... 12-6 16.1 .365 .353 .818 1.9 0.3 3 1 6.1
02 SMITH, Tristan...... 13-4 15.6 .319 .200 .625 2.3 2.0 12 2 3.0
03 WOMACK, Jamaal...... 13-8 22.2 .268 .257 .625 2.8 2.4 11 0 4.4
10 PEKKOLA, Sami....... 13-3 17.6 .339 .308 .750 3.2 0.8 2 0 4.6
13 BROWN, Christian.... 13-9 31.2 .414 .414 .804 4.6 1.1 13 4 13.2
14 MELO, Ruandy........ 12-3 20.8 .451 .389 .615 2.5 2.3 9 0 6.6
15 SHEPPARD, Allan..... 13-6 23.5 .407 .250 .735 5.3 0.5 11 6 10.0
20 JAMES, Lex.......... 10-5 9.3 .300 .000 .333 2.3 0.1 2 6 1.4
21 NECKLES, Devon...... 10-4 18.1 .512 .500 .500 3.6 0.5 9 12 5.2
40 ST. ROBERT, James... 10-5 11.1 .375 .000 .333 2.9 0.0 1 9 1.9
42 JONES, Nick......... 13-2 16.7 .403 .280 .688 1.4 0.9 5 1 6.4
44 GOODEN, John........ 11-0 13.1 .364 .000 .833 2.5 0.5 5 5 2.4
50 FRANKLYN, Brian..... 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 13 .384 .333 .700 37.0 11.0 83 46 61.8
Opponents........... 13 .421 .297 .710 37.1 13.5 91 51 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DANTZLER, Sean...... 12 23-63 .365 18-51 .353 9-11 .818 73 6.1
SMITH, Tristan...... 13 15-47 .319 4-20 .200 5-8 .625 39 3.0
WOMACK, Jamaal...... 13 19-71 .268 9-35 .257 10-16 .625 57 4.4
PEKKOLA, Sami....... 13 21-62 .339 12-39 .308 6-8 .750 60 4.6
BROWN, Christian.... 13 53-128 .414 29-70 .414 37-46 .804 172 13.2
MELO, Ruandy........ 12 32-71 .451 7-18 .389 8-13 .615 79 6.6
SHEPPARD, Allan..... 13 46-113 .407 2-8 .250 36-49 .735 130 10.0
JAMES, Lex.......... 10 6-20 .300 0-0 .000 2-6 .333 14 1.4
NECKLES, Devon...... 10 21-41 .512 2-4 .500 8-16 .500 52 5.2
ST. ROBERT, James... 10 9-24 .375 0-0 .000 1-3 .333 19 1.9
JONES, Nick......... 13 27-67 .403 7-25 .280 22-32 .688 83 6.4
GOODEN, John........ 11 8-22 .364 0-0 .000 10-12 .833 26 2.4
FRANKLYN, Brian..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 13 280-730 .384 90-270 .333 154-220 .700 804 61.8
Opponents........... 13 308-732 .421 74-249 .297 208-293 .710 898 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DANTZLER, Sean...... 12 193 3 20 23 21 0 4 11 0.4 15
SMITH, Tristan...... 13 203 11 19 30 11 0 26 22 1.2 10
WOMACK, Jamaal...... 13 289 9 28 37 26 0 31 26 1.2 11
PEKKOLA, Sami....... 13 229 16 26 42 26 0 10 13 0.8 10
BROWN, Christian.... 13 405 10 50 60 30 1 14 32 0.4 24
MELO, Ruandy........ 12 250 8 22 30 28 1 28 29 1.0 18
SHEPPARD, Allan..... 13 305 27 42 69 37 0 6 25 0.2 20
JAMES, Lex.......... 10 93 8 15 23 17 0 1 4 0.3 8
NECKLES, Devon...... 10 181 16 20 36 30 2 5 16 0.3 17
ST. ROBERT, James... 10 111 12 17 29 19 1 0 8 0.0 11
JONES, Nick......... 13 217 7 11 18 12 0 12 24 0.5 19
GOODEN, John........ 11 144 9 19 28 19 0 6 7 0.9 8
FRANKLYN, Brian..... 1 5 0 1 1 1 0 0 1 0.0 0
Total............... 13 2625 162 319 481 277 5 143 222 0.6 81
Opponents........... 13 2625 162 320 482 217 - 176 181 1.0 89
TEAM STATISTICS SFCNY OPP
---------------------------------------------------
SCORING.................. 804 898
Points per game........ 61.8 69.1
Scoring margin......... -7.2 -
FIELD GOALS-ATT.......... 280-730 308-732
Field goal pct......... .384 .421
3 POINT FG-ATT........... 90-270 74-249
3-point FG pct......... .333 .297
3-pt FG made per game.. 6.9 5.7
FREE THROWS-ATT.......... 154-220 208-293
Free throw pct......... .700 .710
REBOUNDS................. 481 482
Rebounds per game...... 37.0 37.1
Rebounding margin...... -0.1 -
ASSISTS.................. 143 176
Assists per game....... 11.0 13.5
TURNOVERS................ 222 181
Turnovers per game..... 17.1 13.9
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 83 91
Steals per game........ 6.4 7.0
BLOCKS................... 46 51
Blocks per game........ 3.5 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2555 13632
Home games-Avg/Game.... 7-365 6-2272
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis (NY).............. 375 423 6 - 804
Opponents..................... 419 465 14 - 898
Category Leaders
St. Francis (NY) Category Leaders (as of Jan 12, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NECKLES, Devon...... 21 41 .512 BROWN, Christian.... 13 128 9.8
MELO, Ruandy........ 32 71 .451 SHEPPARD, Allan..... 13 113 8.7
BROWN, Christian.... 53 128 .414 MELO, Ruandy........ 12 71 5.9
SHEPPARD, Allan..... 46 113 .407 WOMACK, Jamaal...... 13 71 5.5
JONES, Nick......... 27 67 .403 JONES, Nick......... 13 67 5.2
ST. ROBERT, James... 9 24 .375
DANTZLER, Sean...... 23 63 .365 FIELD GOALS MADE G Made Made/G
GOODEN, John........ 8 22 .364 -----------------------------------
PEKKOLA, Sami....... 21 62 .339 BROWN, Christian.... 13 53 4.1
SMITH, Tristan...... 15 47 .319 SHEPPARD, Allan..... 13 46 3.5
JAMES, Lex.......... 6 20 .300 MELO, Ruandy........ 12 32 2.7
WOMACK, Jamaal...... 19 71 .268 JONES, Nick......... 13 27 2.1
DANTZLER, Sean...... 12 23 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NECKLES, Devon...... 2 4 .500 BROWN, Christian.... 13 70 5.4
BROWN, Christian.... 29 70 .414 DANTZLER, Sean...... 12 51 4.3
MELO, Ruandy........ 7 18 .389 PEKKOLA, Sami....... 13 39 3.0
DANTZLER, Sean...... 18 51 .353 WOMACK, Jamaal...... 13 35 2.7
PEKKOLA, Sami....... 12 39 .308 JONES, Nick......... 13 25 1.9
JONES, Nick......... 7 25 .280
WOMACK, Jamaal...... 9 35 .257 3-POINT FGS MADE G Made Made/G
SHEPPARD, Allan..... 2 8 .250 -----------------------------------
SMITH, Tristan...... 4 20 .200 BROWN, Christian.... 13 29 2.2
DANTZLER, Sean...... 12 18 1.5
PEKKOLA, Sami....... 13 12 0.9
WOMACK, Jamaal...... 13 9 0.7
MELO, Ruandy........ 12 7 0.6
JONES, Nick......... 13 7 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GOODEN, John........ 10 12 .833 SHEPPARD, Allan..... 13 49 3.8
DANTZLER, Sean...... 9 11 .818 BROWN, Christian.... 13 46 3.5
BROWN, Christian.... 37 46 .804 JONES, Nick......... 13 32 2.5
PEKKOLA, Sami....... 6 8 .750 NECKLES, Devon...... 10 16 1.6
SHEPPARD, Allan..... 36 49 .735 WOMACK, Jamaal...... 13 16 1.2
JONES, Nick......... 22 32 .688
SMITH, Tristan...... 5 8 .625 FREE THROWS MADE G Made Made/G
WOMACK, Jamaal...... 10 16 .625 -----------------------------------
MELO, Ruandy........ 8 13 .615 BROWN, Christian.... 13 37 2.8
NECKLES, Devon...... 8 16 .500 SHEPPARD, Allan..... 13 36 2.8
JAMES, Lex.......... 2 6 .333 MELO, Ruandy........ 12 8 0.7
ST. ROBERT, James... 1 3 .333 JONES, Nick......... 13 22 1.7
DANTZLER, Sean...... 12 9 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN, Christian.... 13 172 13.2 BROWN, Christian.... 13 172 13.2
SHEPPARD, Allan..... 13 130 10.0 SHEPPARD, Allan..... 13 130 10.0
JONES, Nick......... 13 83 6.4 MELO, Ruandy........ 12 79 6.6
MELO, Ruandy........ 12 79 6.6 JONES, Nick......... 13 83 6.4
DANTZLER, Sean...... 12 73 6.1 DANTZLER, Sean...... 12 73 6.1
PEKKOLA, Sami....... 13 60 4.6 NECKLES, Devon...... 10 52 5.2
WOMACK, Jamaal...... 13 57 4.4 PEKKOLA, Sami....... 13 60 4.6
NECKLES, Devon...... 10 52 5.2 WOMACK, Jamaal...... 13 57 4.4
SMITH, Tristan...... 13 39 3.0 SMITH, Tristan...... 13 39 3.0
GOODEN, John........ 11 26 2.4 GOODEN, John........ 11 26 2.4
ST. ROBERT, James... 10 19 1.9 ST. ROBERT, James... 10 19 1.9
JAMES, Lex.......... 10 14 1.4 JAMES, Lex.......... 10 14 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 13 69 5.3 WOMACK, Jamaal...... 13 31 2.4
BROWN, Christian.... 13 60 4.6 MELO, Ruandy........ 12 28 2.3
PEKKOLA, Sami....... 13 42 3.2 SMITH, Tristan...... 13 26 2.0
WOMACK, Jamaal...... 13 37 2.8 BROWN, Christian.... 13 14 1.1
NECKLES, Devon...... 10 36 3.6 JONES, Nick......... 13 12 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 13 69 5.3 BROWN, Christian.... 13 13 1.0
BROWN, Christian.... 13 60 4.6 SMITH, Tristan...... 13 12 0.9
NECKLES, Devon...... 10 36 3.6 SHEPPARD, Allan..... 13 11 0.8
PEKKOLA, Sami....... 13 42 3.2 WOMACK, Jamaal...... 13 11 0.8
ST. ROBERT, James... 10 29 2.9 NECKLES, Devon...... 10 9 0.9
MELO, Ruandy........ 12 9 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 13 27 2.1 NECKLES, Devon...... 10 12 1.2
NECKLES, Devon...... 10 16 1.6 ST. ROBERT, James... 10 9 0.9
PEKKOLA, Sami....... 13 16 1.2 SHEPPARD, Allan..... 13 6 0.5
ST. ROBERT, James... 10 12 1.2 JAMES, Lex.......... 10 6 0.6
SMITH, Tristan...... 13 11 0.8 GOODEN, John........ 11 5 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROWN, Christian.... 13 50 3.8 BROWN, Christian.... 13 405 31.2
SHEPPARD, Allan..... 13 42 3.2 SHEPPARD, Allan..... 13 305 23.5
WOMACK, Jamaal...... 13 28 2.2 WOMACK, Jamaal...... 13 289 22.2
PEKKOLA, Sami....... 13 26 2.0 MELO, Ruandy........ 12 250 20.8
MELO, Ruandy........ 12 22 1.8 PEKKOLA, Sami....... 13 229 17.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SHEPPARD, Allan..... 13 37 2.8 BROWN, Christian.... 13 32 2.5
NECKLES, Devon...... 10 30 3.0 MELO, Ruandy........ 12 29 2.4
BROWN, Christian.... 13 30 2.3 WOMACK, Jamaal...... 13 26 2.0
MELO, Ruandy........ 12 28 2.3 SHEPPARD, Allan..... 13 25 1.9
WOMACK, Jamaal...... 13 26 2.0 JONES, Nick......... 13 24 1.8
PEKKOLA, Sami....... 13 26 2.0
FOULOUTS G No.
----------------------------
NECKLES, Devon...... 10 2
ST. ROBERT, James... 10 1
MELO, Ruandy........ 12 1
BROWN, Christian.... 13 1