SFC/Central Connecticut State Boxscore 090305

St. Francis (NY) vs Central Connecticut (Sep 03, 2005)

Volleyball Box Score


                              Volleyball Box Score
  St. Francis (NY) vs Central Connecticut (Sep 03, 2005 at West Hartford, CT)



   St. Francis (NY)       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Lima,Esther.........  3|  7   9  38 -.053|  0|  3   0|  1|  3| 0  0  0|  0
6  Martial,Dayshia.....  3|  1   2   8 -.125|  0|  0   1|  0|  1| 0  0  0|  0
7  Harris,Lydia Ann....  3|  1   7  16 -.375|  0|  1   1|  0| 10| 0  1  0|  0
9  Castillo,Jadelyn....  3|  0   5  17 -.294|  0|  0   1|  1|  5| 0  2  0|  0
11 O'Shaughnessy,Erin..  3|  4   6  20 -.100|  2|  0   0|  3| 10| 0  1  1|  0
21 Lundquist,Megan.....  3|  1   0   2  .500| 12|  0   2|  1|  5| 1  0  0|  1
1  Lewis,Shanique......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
12 Roccasalva,Anne.....  3|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 14  29 101 -.149| 14|  4   5| 11| 36| 1  4  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   0 13  27 -.481   GAME SCORES               1  2  3  TEAM RECORDS
   2  11 10  46  .022   St. Francis (NY).... (0)  4 23  7  0-2
   3   3  6  28 -.107   Central Connecticut. (3) 30 30 30  2-0

   Central Connecticut    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Good, Brynn.........  3|  2   1   7  .143| 35|  2   0|  0| 11| 0  1  0|  0
3  Magee, Chelsea......  1|  1   1   2  .000|  0|  0   0|  0|  2| 0  1  0|  0
6  Saxton, Milou.......  1|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  Jackson, Jacqui.....  2|  3   2  14  .071|  0|  1   1|  0|  2| 0  0  0|  0
11 Bowden, Chantelle...  3|  9   2  22  .318|  0|  2   0|  0| 11| 0  0  0|  0
12 Cooper, Cali........  3| 10   1  14  .643|  0|  0   0|  0|  0| 0  0  0|  0
4  Olmstead, Amanda....  3|  6   1  13  .385|  0|  0   0|  0|  0| 1  1  0|  0
5  Karkow, Katie.......  2|  3   3   9  .000|  0|  1   0|  4|  3| 0  0  0|  0
8  Seamon, Katie.......  2|  0   0   0  .000|  0|  5   1|  0|  7| 0  0  0|  0
10 Quadrozzi, Jenna....  2|  0   0   0  .000|  1|  0   0|  0|  2| 0  0  0|  0
13 Roland, Lauren......  2|  8   0  14  .571|  0|  0   0|  0|  3| 0  1  1|  2
16 Sobkiewicz, Grace...  3|  0   0   0  .000|  0|  0   0|  0| 11| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43  12  97  .320| 36| 11   2|  4| 52| 1  4  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  12  3  24  .375   Site: West Hartford, CT (Sports Center)
   2  13  6  39  .179   Date: Sep 03, 2005   Attend: 67   Time: 1:01
   3  18  3  34  .441   Referees: