SFC St. Peters Box Score 09 28 05

 

                           Volleyball Detailed Stats
    ST. PETERS COLLEGE vs ST. FRANCIS COLLEGE (Sep 28, 2005 at Brooklyn, NY)

     ST. PETERS COLLEGE     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  1  Sura, Katherine.....  3|  0   0   0  .000|  0   0   0  .000|  1   0   0  .000|  2   0|  0   0   0|  0   0  .000|
  2  Gatskova, Alina.....  2|  0   1   0  .000|  0   0   0  .000|  0   0   0  .000|  3   0|  0   0   0|  0   0  .000|
  3  Qose, Alma..........  2|  4   4  10  .000| 10   0   0  .000|  1   0   0  .000|  4   0|  0   0   1|  0   0  .000|
  5  Garvey, Caroline....  1|  2   1   4  .250| 10   0   0  .000|  0   0   0  .000|  0   2|  0   0   1|  0   0  .000|
  7  Maloney, Leanne.....  3|  0   7   6-1.167|  2   0   0  .000|  0   2   0  .000|  6   0|  1   0   0|  0   1  .000|
  8  Teslaa, Tara........  3|  8   6  27  .074|  0   0   0  .000|  2   1   0  .000|  5   0|  0   1   0|  0   1  .000|
  9  Cakcak, Gulhan......  3| 17   6  37  .297|  0   0   0  .000|  1   2   0  .000|  2   0|  1   0   1|  0   0  .000|
  11 Hausfater, Michal...  2|  0   2   2-1.000|  0   0   0  .000|  0   0   0  .000|  9   0|  0   0   0|  0   0  .000|
  18 Blanchfield, Kelly..  3|  5   2  14  .214|  0   0   0  .000|  0   0   0  .000|  1   0|  1   0   2|  0   0  .000|
  24 Pshenychka, Sasha...  3|  3   4  10 -.100|  0   0   0  .000|  2   1   0  .000|  1   0|  1   1   1|  0   0  .000|
     Totals..............  3| 39  33 110  .055| 22   0   0  .000|  7   6   0  .000| 33   2|  4   2   6|  0   2  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1   8  7  29  .034    GAME SCORES               1  2  3  TEAM RECORDS
    2  16 15  45  .022    ST. PETERS COLLEGE.. (3) 30 32 30  8-7
    3  15 11  36  .111    ST. FRANCIS COLLEGE. (0) 12 30 19  0-17

     ST. FRANCIS COLLEGE    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  6  Martial,Dayshia.....  3|  0   3   4 -.750|  0   0   0  .000|  0   2   0  .000|  3   0|  0   1   0|  0   0  .000|
  7  Harris,Lydia Ann....  3|  5   9  37 -.108|  1   0   0  .000|  0   0   0  .000|  4   0|  1   1   0|  0   2  .000|
  9  Castillo,Jadelyn....  3|  8   6  18  .111|  1   0   0  .000|  0   0   0  .000|  6   0|  0   0   0|  0   1  .000|
  11 O'Shaughnessy,Erin..  3|  4   7  16 -.188|  2   0   0  .000|  1   1   0  .000|  5   0|  0   0   2|  0   1  .000|
  12 Roccasalva,Anne.....  3|  0   4   0  .000|  1   0   0  .000|  0   1   0  .000|  6   0|  0   0   0|  0   3  .000|
  15 O'Malley,Kelly......  3|  2   4  14 -.143|  5   0   0  .000|  0   2   0  .000|  5   0|  1   0   0|  0   0  .000|
  21 Lundquist,Megan.....  3|  3   3   5  .000| 12   0   0  .000|  1   3   0  .000|  5   0|  0   0   0|  0   0  .000|
     Totals..............  3| 22  36  94 -.149| 22   0   0  .000|  2   9   0  .000| 34   0|  2   2   2|  0   7  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 3.0
  Game  K  E  TA   Pct
    1   3 12  24 -.375    Site: Brooklyn, NY (Genovesi Center)
    2  12 11  40  .025    Date: Sep 28, 2005   Attend: 63   Time: 1:36 PM
    3   7 13  30 -.200    Referees: George Fetz, Richard Lubin