St. Francis College vs HOFSTRA (Sep 08, 2004)
Volleyball Box Score
Volleyball Box Score
2004 St. Francis College Volleyball
St. Francis College vs HOFSTRA (Sep 08, 2004 at Hempstead, New York)
St. Francis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Castillo, Jadelyn... 3| 1 6 17 -.294| 0| 0 0| 0| 3| 0 1 1| 0
5 Lima, Esther........ 3| 4 6 22 -.091| 0| 1 2| 3| 9| 0 0 0| 0
6 Martial, Dayshia.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Harris, Lydia Ann... 3| 6 6 22 .000| 0| 0 0| 1| 5| 0 0 1| 0
10 Szyszka, Malgorzata. 3| 8 1 22 .318| 0| 0 1| 0| 0| 0 0 0| 1
21 Lundquist, Megan.... 3| 0 0 4 .000| 19| 1 1| 0| 6| 0 0 1| 4
1 O'Malley, Kelly..... 3| 1 1 13 .000| 1| 0 0| 1| 3| 0 1 0| 0
2 Halys, Lucyna....... 3| 0 0 1 .000| 0| 0 0| 2| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 20 103 .010| 20| 2 4| 7| 41| 0 2 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 7 33 -.061 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 31 .032 St. Francis College. 12 12 18 0-2
3 8 6 39 .051 HOFSTRA............. 30 30 30 4-2
HOFSTRA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Ogoshi, Shellane.... 3| 1 1 4 .000| 41| 0 2| 0| 12| 0 0 0| 2
5 Sphar, Tessa........ 3| 13 1 22 .545| 0| 1 1| 1| 5| 0 2 0| 0
6 Smith, Nicole....... 2| 9 1 11 .727| 0| 1 1| 0| 0| 0 0 0| 0
11 Schaefer, Dana...... 1| 2 0 7 .286| 2| 0 0| 0| 1| 0 1 0| 0
12 Tatar, Julie........ 3| 8 2 18 .333| 0| 1 1| 0| 8| 0 2 0| 0
17 Curley, Elizabeth... 3| 10 3 18 .389| 0| 2 0| 0| 4| 1 6 1| 0
2 Durakis, Catherine.. 3| 0 0 2 .000| 0| 0 1| 0| 5| 0 0 0| 0
3 Beyersdorff, Amanda. 1| 6 1 9 .556| 1| 2 0| 0| 0| 0 0 1| 0
7 Rivera, Beverly..... 1| 3 0 6 .500| 2| 0 0| 0| 1| 0 1 0| 0
9 Levy, Jessica....... 3| 0 0 3 .000| 0| 0 0| 0| 10| 0 0 0| 0
15 Silva, Talita....... 1| 2 2 9 .000| 1| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 11 109 .394| 47| 7 6| 2| 47| 1 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 2 35 .486 Site: Hempstead, New York (Volleyball Venue PFC)
2 17 3 36 .389 Date: Sep 08, 2004 Attend: 160 Time: 1:04
3 18 6 38 .316 Referees: Tim Countryman, Christian Genitrini