Elon vs St. Francis College (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
2004 St. Francis College Volleyball
Elon vs St. Francis College (Sep 18, 2004 at Towson, Md.)
Elon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ruckert, Ashley..... 3| 0 2 6 -.333| 0| 0 1| 0| 0| 0 0 0| 0
3 Farley, Sarah....... 2| 4 2 9 .222| 0| 0 0| 0| 1| 0 0 0| 0
4 Hart, Kate.......... 2| 3 1 4 .500| 23| 1 0| 0| 7| 0 0 0| 0
9 Gigon, Juliena...... 2| 8 4 19 .211| 1| 1 1| 1| 6| 0 2 0| 0
14 Westphal, Britany... 2| 6 4 14 .143| 0| 0 2| 0| 2| 0 1 0| 0
16 Hayes, Emily........ 2| 5 3 16 .125| 0| 0 1| 0| 2| 0 1 0| 0
2 Newby, Katie........ 2| 0 0 0 .000| 1| 1 1| 2| 2| 0 0 0| 0
5 Reinhardt, Lindsay.. 2| 4 1 8 .375| 0| 2 0| 0| 7| 0 1 0| 0
7 Moore, Natalie...... 1| 0 0 2 .000| 11| 0 1| 0| 1| 0 0 0| 0
8 Melito, Melissa..... 2| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
10 Pickard, Brooke..... 2| 7 1 14 .429| 0| 1 1| 0| 6| 0 1 0| 0
11 Lucci, Emily........ 2| 5 2 16 .188| 0| 0 1| 0| 0| 1 0 1| 0
13 Spear, Mary Kate.... 3| 1 0 1 1.000| 1| 0 0| 1| 18| 0 0 0| 0
15 Downing, Emily...... 2| 2 0 8 .250| 0| 1 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 20 118 .212| 37| 7 10| 4| 61| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 8 38 .211 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 30 .400 Elon................ 30 30 30 5-6
3 14 9 50 .100 St. Francis College. 19 15 25 0-8
St. Francis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 O'Malley, Kelly..... 3| 3 2 23 .043| 0| 1 4| 3| 6| 0 0 0| 0
4 Castillo, Jadelyn... 3| 7 1 14 .429| 0| 0 0| 1| 6| 0 0 0| 0
6 Martial, Dayshia.... 2| 0 4 6 -.667| 0| 0 0| 1| 4| 0 0 0| 0
7 Harris, Lydia Ann... 3| 4 3 28 .036| 0| 2 0| 1| 14| 0 0 0| 0
10 Szyszka, Malgorzata. 3| 6 7 28 -.036| 0| 0 3| 0| 4| 1 3 0| 0
21 Lundquist, Megan.... 3| 1 2 8 -.125| 20| 0 1| 0| 4| 0 3 0| 0
2 Halys, Lucyna....... 3| 3 2 11 .091| 1| 1 1| 1| 8| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 21 118 .025| 21| 4 9| 7| 46| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 7 40 .025 Site: Towson, Md. (Towson Center)
2 7 8 39 -.026 Date: Sep 18, 2004 Attend: 100 Time: 1:15
3 9 6 39 .077 Referees: