Elon vs St. Francis College (Sep 17, 2004)
Volleyball Box Score
Volleyball Box Score
2004 St. Francis College Volleyball
Elon vs St. Francis College (Sep 17, 2004 at Towson, Maryland)
Elon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Farley, Sarah....... 2| 5 0 6 .833| 0| 1 0| 0| 0| 0 0 0| 0
4 Hart, Kate.......... 1| 1 0 1 1.000| 13| 2 0| 0| 6| 0 0 0| 0
8 Melito, Melissa..... 2| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
9 Gigon, Juliena...... 2| 12 1 21 .524| 1| 0 2| 0| 3| 2 0 0| 0
14 Westphal, Britany... 2| 3 1 10 .200| 0| 3 4| 0| 6| 0 2 0| 0
16 Hayes, Emily........ 2| 6 3 19 .158| 1| 0 1| 0| 5| 0 0 0| 0
1 Ruckert, Ashley..... 2| 1 2 4 -.250| 1| 1 1| 0| 6| 0 0 0| 0
2 Newby, Katie........ 2| 0 0 2 .000| 1| 1 0| 0| 5| 0 0 0| 0
5 Reinhardt, Lindsay.. 2| 5 2 10 .300| 0| 0 0| 0| 1| 0 1 0| 0
7 Moore, Natalie...... 2| 2 0 4 .500| 25| 0 1| 0| 2| 0 0 0| 0
10 Pickard, Brooke..... 2| 4 4 13 .000| 0| 1 1| 0| 2| 0 0 0| 0
11 Lucci, Emily........ 2| 8 2 15 .400| 0| 4 0| 0| 4| 0 1 0| 0
13 Spear, Mary Kate.... 3| 1 1 2 .000| 1| 0 0| 1| 19| 0 0 0| 0
15 Downing, Emily...... 2| 0 1 4 -.250| 0| 0 0| 1| 3| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 17 112 .277| 43| 13 10| 3| 66| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 3 32 .375 GAME SCORES 1 2 3 TEAM RECORDS
2 21 9 51 .235 Elon................ 30 30 30 4-5
3 12 5 29 .241 St. Francis College. 16 20 13 0-7
St. Francis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 O'Malley, Kelly..... 3| 1 0 10 .100| 0| 0 1| 0| 6| 0 0 0| 0
4 Castillo, Jadelyn... 3| 0 3 10 -.300| 0| 0 2| 3| 8| 0 1 0| 0
5 Lima, Esther........ 3| 3 4 32 -.031| 0| 0 2| 4| 6| 0 0 0| 0
7 Harris, Lydia Ann... 3| 4 2 16 .125| 0| 2 1| 2| 6| 0 2 0| 0
10 Szyszka, Malgorzata. 3| 5 3 21 .095| 1| 0 2| 4| 8| 0 2 0| 0
21 Lundquist, Megan.... 3| 1 2 7 -.143| 12| 1 1| 0| 5| 0 1 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 14 14 96 .000| 13| 3 9| 13| 39| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 7 33 -.061 Site: Towson, Maryland (Towson Center Arena)
2 5 2 33 .091 Date: Sep 17, 2004 Attend: 100 Time: 1:15
3 4 5 30 -.033 Referees: Glenn Reid, Larry Liden