St. Francis College vs Morgan State (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
2004 St. Francis College Volleyball
St. Francis College vs Morgan State (Sep 11, 2004 at Baltimore, MD)
St. Francis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 O'Malley, Kelly..... 4| 5 3 24 .083| 3| 2 3| 2| 6| 0 0 0| 0
4 Castillo, Jadelyn... 4| 4 3 8 .125| 0| 2 5| 0| 8| 0 1 0| 0
5 Lima, Esther........ 4| 12 6 40 .150| 0| 3 4| 1| 6| 0 0 0| 0
7 Harris, Lydia Ann... 4| 6 2 26 .154| 1| 5 1| 0| 6| 0 0 0| 0
10 Szyszka, Malgorzata. 4| 10 7 33 .091| 1| 1 1| 1| 6| 2 1 0| 0
21 Lundquist, Megan.... 4| 3 1 5 .400| 26| 0 0| 0| 7| 0 2 0| 0
2 Halys, Lucyna....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Martial, Dayshia.... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 40 22 137 .131| 31| 13 15| 6| 39| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 37 .162 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 7 29 .034 St. Francis College. 30 12 21 20 0-5
3 11 5 37 .162 Morgan State........ 26 30 30 30 3-7
4 10 5 34 .147
Morgan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALEXANDER,Ashley.... 4| 13 2 17 .647| 0| 0 2| 0| 0| 0 0 0| 0
4 LEWIS,Korinne....... 4| 12 6 27 .222| 2| 3 2| 0| 6| 3 0 0| 0
5 JOHNSON,Esther...... 4| 14 6 40 .200| 3| 1 3| 4| 18| 0 0 0| 0
10 BOYD,Adria.......... 2| 1 1 10 .000| 0| 0 0| 1| 2| 0 0 0| 0
14 ELLEGOOD,Vashaye.... 4| 9 2 12 .583| 0| 1 3| 1| 2| 1 0 0| 0
20 JEFFRIES,Junel...... 4| 3 0 4 .750| 41| 1 0| 0| 8| 1 0 0| 0
1 PRESTON,Ashley...... 4| 0 0 3 .000| 1| 0 0| 2| 12| 0 0 0| 0
6 BROWNE,Sharleen..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 ADAMS,Lauren........ 4| 1 1 5 .000| 1| 0 0| 1| 4| 0 0 0| 0
15 RICHARDSON,Mandisa.. 4| 9 0 18 .500| 0| 0 1| 0| 5| 0 0 0| 0
19 JONES,Jeannette..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 18 137 .328| 49| 6 11| 13| 57| 5 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 37 .216 Site: Baltimore, MD (Hill Feild House)
2 15 2 26 .500 Date: Sep 11, 2004 Attend: 30 Time: 1hr38min
3 16 4 32 .375 Referees: Diana Zabetakis, Stacey Weitzel
4 18 6 42 .286