St. Francis College vs Wagner College (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
2004 St. Francis College Volleyball
St. Francis College vs Wagner College (Sep 10, 2004 at Baltimore,MD)
St. Francis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 O'Malley, Kelly..... 4| 6 8 29 -.069| 0| 4 3| 1| 9| 0 0 0| 0
4 Castillo, Jadelyn... 4| 6 5 20 .050| 1| 0 0| 0| 1| 0 1 0| 0
6 Martial, Dayshia.... 4| 3 2 5 .200| 0| 0 0| 0| 2| 0 0 0| 0
7 Harris, Lydia Ann... 4| 13 6 32 .219| 1| 5 2| 0| 11| 0 0 0| 0
10 Szyszka, Malgorzata. 4| 7 8 25 -.040| 2| 0 3| 0| 4| 3 0 0| 0
21 Lundquist, Megan.... 4| 1 0 3 .333| 34| 1 5| 0| 7| 0 1 0| 0
2 Halys, Lucyna....... 4| 0 0 6 .000| 1| 5 1| 5| 13| 0 0 0| 0
5 Lima, Esther........ 4| 12 1 25 .440| 0| 1 1| 1| 8| 1 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 30 145 .124| 39| 16 18| 10| 55| 4 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 11 40 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 37 .216 St. Francis College. 30 28 30 20 0-3
3 14 5 35 .257 Wagner College...... 32 30 22 30 2-5
4 10 9 33 .030
Wagner College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PORTER,Jennie....... 4| 10 4 30 .200| 0| 1 2| 0| 6| 0 0 0| 0
3 JUDGE,Molly......... 4| 15 9 35 .171| 0| 0 2| 1| 13| 0 1 0| 0
6 TUNILA,Loriann...... 4| 2 3 13 -.077| 0| 1 1| 1| 3| 0 0 0| 0
10 MORRIS,Trish........ 4| 4 2 14 .143| 1| 3 1| 1| 6| 2 1 0| 0
12 EMNOTT,Lydia........ 4| 1 0 8 .125| 34| 3 3| 2| 8| 0 2 0| 0
18 KROHN,Kerry......... 4| 9 3 15 .400| 2| 0 0| 1| 9| 0 0 0| 0
4 RIGGS,Haley......... 1| 1 0 1 1.000| 1| 0 1| 0| 0| 1 1 0| 0
8 ESTES,Dominique..... 3| 0 0 4 .000| 0| 2 1| 3| 6| 0 0 0| 0
9 MOONEY,Anna......... 4| 0 0 0 .000| 0| 0 0| 4| 10| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 21 120 .175| 38| 10 16| 16| 61| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 6 31 .065 Site: Baltimore,MD (Hillfield House)
2 11 6 36 .139 Date: Sep 10, 2004 Attend: 19 Time: 2hrs
3 9 8 27 .037 Referees: Bunner, Weitzel
4 14 1 26 .500