St. Francis College vs Bucknell (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
2004 St. Francis College Volleyball
St. Francis College vs Bucknell (Sep 10, 2004 at Baltimore, MD)
St. Francis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 O'Malley, Kelly..... 3| 3 2 17 .059| 1| 1 1| 1| 7| 0 0 0| 0
4 Castillo, Jadelyn... 3| 0 2 6 -.333| 1| 0 0| 1| 7| 1 0 0| 0
5 Lima, Esther........ 3| 9 2 22 .318| 0| 1 2| 3| 7| 0 1 0| 0
7 Harris, Lydia Ann... 3| 8 1 22 .318| 4| 1 2| 2| 10| 0 0 0| 0
10 Szyszka, Malgorzata. 3| 9 1 18 .444| 0| 6 3| 1| 3| 0 1 0| 0
21 Lundquist, Megan.... 3| 1 1 2 .000| 21| 1 1| 0| 4| 0 0 0| 0
2 Halys, Lucyna....... 3| 0 0 1 .000| 0| 0 0| 2| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 9 88 .239| 27| 10 9| 12| 40| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 2 30 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 24 .333 St. Francis College. 10 29 27 0-4
3 12 5 34 .206 Bucknell............ 30 31 30 3-2
Bucknell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LE,Jessica.......... 3| 5 0 7 .714| 32| 4 1| 0| 8| 0 0 0| 0
6 ROBERTSON,Chelsea... 3| 9 2 17 .412| 3| 1 2| 1| 4| 0 0 0| 0
8 GROSSMANN,Amanda.... 2| 5 2 10 .300| 0| 0 0| 0| 0| 0 2 0| 0
10 HENDERSON,Jenna..... 3| 8 4 19 .211| 1| 0 1| 1| 9| 0 0 0| 0
11 CLARK,Courtney...... 3| 8 1 12 .583| 2| 2 4| 0| 5| 0 0 0| 0
12 LEAHY,Jackie........ 2| 7 1 19 .316| 0| 1 1| 0| 6| 0 1 0| 0
2 FISHER,Becky........ 3| 6 0 8 .750| 0| 4 0| 1| 1| 0 1 0| 0
3 DOUGHERTY,Carolyn... 3| 0 0 1 .000| 1| 0 1| 3| 10| 0 0 0| 0
4 KEIL,Christie....... 1| 2 0 3 .667| 0| 0 0| 1| 0| 0 0 0| 0
5 BRADY,Allison....... 2| 0 0 2 .000| 3| 0 1| 0| 1| 0 0 0| 0
7 GROMAN,Sarah........ 3| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 SYDLOWSKI,Kristen... 1| 1 1 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 MENDEZ,Tessa........ 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 LOWE,Cindy.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 11 108 .370| 42| 12 11| 10| 46| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 1 34 .471 Site: Baltimore, MD (Hill Field House)
2 17 5 35 .343 Date: Sep 10, 2004 Attend: 21 Time: 1:45
3 17 5 39 .308 Referees: