St. Francis College
Cumulative Season Statistics
Combined Team Statistics
2004 St. Francis College Volleyball
St. Francis College Combined Team Statistics (as of Nov 13, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 1-25) ( 1-6 ) ( 0-12) ( 0-7 )
CONFERENCE.......... ( 0-7 ) ( 0-4 ) ( 0-3 ) ( 0-0 )
NON-CONFERENCE...... ( 1-18) ( 1-2 ) ( 0-9 ) ( 0-7 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
10 Szyszka, Malgorzata 89 248 2.79 90 743 .213 9 0.10 19 37 0.21 16 132 1.48 31 36 67 0.75 10 4
7 Harris, Lydia Ann 85 185 2.18 112 684 .107 30 0.35 34 44 0.40 24 229 2.69 1 16 17 0.20 10 5
5 Lima, Esther 78 181 2.32 99 705 .116 6 0.08 26 38 0.33 34 177 2.27 2 8 10 0.13 3 4
4 Castillo, Jadelyn 88 107 1.22 69 431 .088 5 0.06 5 34 0.06 18 121 1.38 9 15 24 0.27 11 9
1 O'Malley, Kelly 83 65 0.78 74 410 -.022 11 0.13 15 43 0.18 33 130 1.57 4 10 14 0.17 4 10
21 Lundquist, Megan 89 22 0.25 25 93 -.032 643 7.22 22 33 0.25 2 193 2.17 2 16 18 0.20 8 38
2 Halys, Lucyna 71 12 0.17 15 120 -.025 12 0.17 22 14 0.31 41 306 4.31 0 0 0 0.00 0 8
6 Martial, Dayshia 35 12 0.34 18 67 -.090 2 0.06 1 5 0.03 2 26 0.74 0 1 1 0.03 0 4
TEAM 35
ST. FRANCIS COLLEGE. 89 832 9.35 502 3253 .101 720 8.09 144 251 1.62 205 1314 14.76 49 102 100.0 1.12 46 82
Opponents........... 89 1324 14.88 470 3389 .252 1167 13.11 205 251 2.30 144 1637 18.39 48 124 110.0 1.24 39 53
TEAM STATISTICS SFCNY OPP
--------------------------------------
ATTACK..............
Kills............. 832 1324
Errors............ 502 470
Total Attacks..... 3253 3389
Attack Pct........ .101 .252
Kills/Game........ 9.3 14.9
SET.................
Assists........... 720 1167
Assists/Game...... 8.1 13.1
SERVE...............
Aces.............. 144 205
Errors............ 251 251
Aces/Game......... 1.6 2.3
SERVE RECEPTIONS....
Errors............ 205 144
Errors/Game....... 2.3 1.6
DEFENSE.............
Digs.............. 1314 1637
Digs/Game......... 14.8 18.4
BLOCKING............
Block Solo........ 49 48
Block Assist...... 102 124
Total Blocks...... 100.0 110.0
Blocks Per Game... 1.1 1.2
Block Errors...... 46 39
BALL HANDLING ERRORS 82 53
ATTENDANCE..........
Total............. 382 1296
Dates/Avg Per Date 7/55 12/108
Neutral site #/Avg 7/51
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
09/01/04 MAN L 0-3 19-30,26-30,29-31 50
Sep 08, 2004 at HOFSTRA L 0-3 12-30,12-30,18-30 160
Sep 10, 2004 vs Wagner College L 1-3 30-32,28-30,30-22,20-30 19
Sep 10, 2004 vs Bucknell L 0-3 10-30,29-31,27-30 21
Sep 11, 2004 at Morgan State L 1-3 30-26,12-30,21-30,20-30 30
Sep 11, 2004 vs Princeton L 0-3 17-30,14-30,18-30 31
Sep 17, 2004 vs Elon L 0-3 16-30,20-30,13-30 100
Sep 18, 2004 vs Elon L 0-3 19-30,15-30,25-30 100
Sep 18, 2004 at TOWSON L 0-3 7-30,18-30,12-30 181
Sep 21, 2004 at La Salle L 0-3 21-30,24-30,23-30 79
Sep 25, 2004 vs CORNELL L 0-3 19-30,22-30,22-30 40
Sep 24, 2004 vs FAIRLEIGH DICKINSON L 0-3 15-30,19-30,22-30 45
Sep 25, 2004 at BINGHAMTON L 1-3 22-30,19-30,30-27,22-30 150
Sep 28, 2004 at Rider Broncs L 0-3 24-30,23-30,18-30 100
10/02/04 HARTFORD W 3-0 30-21,33-31,30-26 57
Oct 06, 2004 at Iona College L 0-3 19-30,17-30,16-30 104
Oct 09, 2004 at Siena College L 0-3 25-30,28-30,22-30 110
*10/15/04 WAGNER L 2-3 22-30,30-25,30-25,28-30,11-15 75
*10/17/04 FAIRLEIGH DICKINSON L 2-3 30-26,14-30,30-21,27-30,12-15 50
10/21/04 ARMY L 1-3 19-30,17-30,30-27,24-30 100
*10/24/04 at Robert Morris L 0-3 6-30,21-30,18-30 50
*10/30/04 SFU L 0-3 22-30,22-30,27-30 50
*11/01/04 at Long Island L 0-3 8-30,19-30,22-30 115
Nov 03, 2004 at Lafayette L 0-3 16-30,24-30,13-30 59
*11/06/04 SHU L 2-3 33-35,18-30,30-19,30-25,10-15 -
*Nov 13, 2004 at Quinnipiac L 1-3 16-30,30-24,13-30,19-30 158
* denotes conference game