St. Francis College vs Iona College (Oct 06, 2004)
Volleyball Box Score
Volleyball Box Score
2004 St. Francis College Volleyball
St. Francis College vs Iona College (Oct 06, 2004 at New Rochelle, NY)
St. Francis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 O'Malley, Kelly..... 3| 4 3 26 .038| 0| 0 0| 0| 2| 0 0 0| 3
4 Castillo, Jadelyn... 3| 5 1 20 .200| 0| 0 2| 2| 3| 1 0 1| 3
5 Lima, Esther........ 3| 2 4 19 -.105| 0| 0 0| 0| 2| 0 0 0| 1
7 Harris, Lydia Ann... 3| 5 3 23 .087| 0| 0 3| 0| 8| 0 0 2| 2
10 Szyszka, Malgorzata. 3| 8 3 26 .192| 0| 0 0| 0| 1| 1 1 2| 1
21 Lundquist, Megan.... 3| 1 0 3 .333| 20| 3 0| 0| 11| 0 1 1| 0
2 Halys, Lucyna....... 3| 0 0 4 .000| 2| 1 1| 2| 7| 0 0 0| 2
6 Martial, Dayshia.... 1| 0 0 4 .000| 0| 1 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 14 125 .088| 22| 5 6| 7| 34| 2 2 6| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 1 37 .216 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 48 .042 St. Francis College. 19 17 16 1-15
3 6 5 40 .025 Iona College........ 30 30 30 6-11
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Nolan, Amy.......... 1| 2 1 4 .250| 2| 0 0| 0| 0| 0 0 1| 0
13 Dailey, Megan....... 3| 9 3 26 .231| 0| 2 1| 0| 6| 0 0 0| 0
14 Mansur, Emily....... 3| 7 1 16 .375| 30| 1 0| 0| 12| 0 2 0| 1
17 Hogg, Miki.......... 3| 16 2 25 .560| 0| 0 0| 0| 0| 1 1 0| 0
27 Allain, Kristin..... 3| 8 2 16 .375| 3| 0 1| 1| 13| 0 0 0| 0
57 Young, Morgan....... 3| 8 3 17 .294| 0| 0 2| 0| 3| 1 1 0| 0
5 White, Chelsea...... 3| 4 3 14 .071| 3| 2 0| 0| 25| 0 0 0| 0
7 Grutta, Julie....... 2| 0 0 0 .000| 0| 0 1| 1| 11| 0 0 0| 0
10 Tobias, Kayleigh.... 2| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
15 Holly, Beth......... 1| 0 0 0 .000| 5| 0 1| 0| 1| 0 0 0| 0
22 Brilla, Katie....... 2| 1 1 3 .000| 3| 0 1| 0| 3| 0 0 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 16 121 .322| 46| 7 7| 5| 75| 2 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 21 6 42 .357 Site: New Rochelle, NY (Mulcahy Center)
2 14 3 38 .289 Date: Oct 06, 2004 Attend: 104 Time: 1:15
3 20 7 41 .317 Referees: Phil Wagenblase, Jim Countryman