WAGNER vs St. Francis College (10/15/04)
Volleyball Box Score
Volleyball Box Score
2004 St. Francis College Volleyball
WAGNER vs St. Francis College (10/15/04 at Brooklyn, NY)
WAGNER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porter, Jennine..... 5| 4 1 29 .103| 4| 4 4| 1| 5| 1 0 0| 0
2 Willis, Jenna....... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
4 Riggs, Haley........ 5| 2 2 16 .000| 0| 0 0| 0| 3| 0 0 2| 0
6 Tunila, Loriann..... 5| 1 2 7 -.143| 2| 0 2| 0| 4| 1 0 1| 0
7 Bonasera, Julianne.. 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
8 Estes, Dominique.... 5| 0 1 2 -.500| 3| 2 4| 1| 12| 0 0 0| 0
9 Mooney, Anna........ 2| 1 0 1 1.000| 4| 0 1| 0| 1| 0 0 0| 0
10 Morris, Trish....... 5| 9 3 35 .171| 8| 5 5| 5| 19| 0 0 0| 2
12 Emnott, Lydia....... 4| 2 3 9 -.111| 17| 1 2| 0| 2| 0 0 1| 0
18 Krohn, Kerry........ 5| 22 6 55 .291| 1| 3 2| 0| 7| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 41 19 155 .142| 40| 15 20| 9| 55| 2 0 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 3 18 .222 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 5 32 .094 WAGNER.............. 30 25 25 30 15 2-22, 1-0 NEC
3 9 5 43 .093 St. Francis College. 22 30 30 28 11 1-16, 0-1 NEC
4 8 4 41 .098
5 9 2 21 .333
St. Francis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 O'Malley, Kelly..... 4| 1 1 13 .000| 1| 0 0| 0| 1| 1 0 1| 0
2 Halys, Lucyna....... 5| 0 0 4 .000| 3| 1 2| 6| 25| 0 0 0| 0
4 Castillo, Jadelyn... 5| 9 1 19 .421| 0| 1 2| 0| 4| 0 0 2| 0
5 Lima, Esther........ 5| 13 7 31 .194| 0| 3 2| 2| 5| 1 0 1| 0
6 Martial, Dayshia.... 3| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
7 Harris, Lydia Ann... 5| 6 2 16 .250| 2| 3 1| 2| 6| 0 0 1| 0
10 Szyszka, Malgorzata. 5| 13 3 42 .238| 0| 0 0| 0| 3| 4 0 2| 0
21 Lundquist, Megan.... 5| 0 0 0 .000| 35| 1 2| 0| 12| 0 0 1| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 44 15 129 .225| 41| 9 9| 15| 57| 6 0 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 4 28 .214 Site: Brooklyn, NY (Genovesi Center)
2 12 4 22 .364 Date: 10/15/04 Attend: 75 Time: 2:20
3 12 3 35 .257 Referees: L Zaloga, C Zaloga
4 7 2 27 .185
5 3 2 17 .059